North Georgia

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
47 231 .266 .347 .344 14
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 vs. Lynn University L, 9-8 35 8 4 0 0 0 4 7 9 1 0
Feb 2 vs. Palm Beach Atlantic L, 7-2 33 2 7 1 0 0 0 6 9 0 1
Feb 3 at Valdosta State L, 6-2 33 2 8 1 0 0 1 2 7 0 1
Feb 8 King College L, 3-0 26 0 0 0 0 0 0 3 9 1 1
Feb 9 King College W, 11-9 32 11 11 2 0 0 11 3 3 5 0
Feb 10 King College L, 5-4 33 4 9 1 0 1 4 2 4 0 0
Feb 15 Millersville University L, 4-1 32 1 5 0 0 0 1 4 5 0 0
Feb 16 University of West Florida L, 4-3 33 3 11 1 0 0 2 2 8 1 2
Feb 17 Shorter L, 4-2 33 2 8 0 0 0 2 0 10 0 2
Feb 23 Pfeiffer University W, 5-4 31 5 12 2 1 0 5 1 3 2 0
Feb 23 Pfeiffer University L, 6-2 32 2 8 3 0 0 1 0 6 1 1
Feb 24 Pfeiffer University W, 5-4 39 5 10 1 0 1 4 3 7 0 0
Mar 2 at Lander University W, 7-2 36 7 12 2 0 0 6 6 4 2 0
Mar 2 at Lander University L, 11-0 31 0 4 0 0 0 0 2 6 1 0
Mar 3 at Lander University L, 6-5 32 5 7 1 0 0 5 5 7 2 0
Mar 9 at Augusta State L, 15-4 36 4 10 1 0 0 4 2 2 0 0
Mar 9 at Augusta State W, 12-3 40 12 11 2 0 0 10 10 5 3 1
Mar 10 at Augusta State W, 4-3 31 4 10 3 0 0 4 4 2 1 1
Mar 13 Anderson University W, 3-1 30 3 6 1 0 0 2 4 7 3 0
Mar 16 at Flagler College L, 8-4 35 4 9 2 1 1 4 1 6 1 1
Mar 16 at Flagler College L, 16-10 42 10 16 1 0 1 10 6 2 0 0
Mar 17 at Flagler College L, 13-0 32 0 6 0 0 0 0 0 5 0 0
Mar 19 at Carson-Newman W, 14-10 44 14 20 5 0 0 15 4 1 1 1
Mar 20 at Carson-Newman W, 5-2 34 5 8 3 0 0 4 5 4 2 1
Mar 22 USC Aiken L, 13-2 36 2 11 1 0 0 2 1 10 0 0
Mar 23 USC Aiken L, 9-4 34 4 10 0 0 1 4 7 5 1 0
Mar 23 USC Aiken L, 14-10 43 10 20 2 0 0 10 0 5 0 1
Mar 27 at Anderson University W, 7-4 38 7 10 2 0 1 5 4 10 4 0
Mar 29 UNC Pembroke L, 7-4 36 4 9 2 0 0 4 1 5 0 0
Mar 29 UNC Pembroke L, 6-1 27 1 2 0 0 1 1 3 4 0 0
Mar 30 UNC Pembroke L, 5-3 31 3 6 2 1 0 3 4 7 1 0
Apr 3 at West Georgia W, 7-5 43 7 10 2 0 0 7 2 11 1 0
Apr 6 at Young Harris L, 7-1 32 1 6 0 0 0 1 4 4 0 0
Apr 6 at Young Harris L, 9-6 39 6 14 4 0 0 6 3 4 1 0
Apr 7 at Young Harris W, 8-4 36 8 13 2 0 3 8 7 9 3 0
Apr 10 Georgia Gwinnett W, 9-8 32 9 12 1 1 1 9 5 6 3 0
Apr 12 Armstrong Atlantic W, 9-5 37 9 13 4 1 0 7 3 5 0 1
Apr 13 Armstrong Atlantic L, 11-2 31 2 5 2 0 0 2 2 9 0 0
Apr 13 Armstrong Atlantic W, 6-5 32 6 8 1 0 0 6 1 5 1 0
Apr 17 Valdosta State L, 11-3 24 3 3 0 0 0 3 4 6 0 0
Apr 20 University of Montevallo L, 6-1 34 1 9 0 0 0 1 4 8 0 1
Apr 20 University of Montevallo L, 6-1 31 1 7 3 0 0 1 1 6 0 0
Apr 21 University of Montevallo W, 6-5 48 6 15 3 1 0 6 10 12 3 1
Apr 24 West Georgia   - - - - - - - - - - -
Apr 26 at Columbus State L, 12-3 32 3 7 1 1 0 3 3 7 1 0
Apr 27 at Columbus State W, 9-7 31 9 10 2 0 0 7 8 4 2 0
Apr 27 at Columbus State L, 25-10 37 10 10 2 0 2 9 7 5 1 1
May 3 Georgia College W, 6-3 32 6 6 1 0 1 6 3 4 1 2
May 4 Georgia College   - - - - - - - - - - -
May 4 Georgia College   - - - - - - - - - - -

View: Mobile | Desktop