NGCSU Saints vs Brewton Parker College Barons (2/14/00 at Mt. Vernon, GA)
Official Basketball Box Score
Official Basketball Box Score
NGCSU Saints vs Brewton Parker College Barons
2/14/00 6:00 pm at Mt. Vernon, GA
--------------------------------------------------------------------------------
VISITORS: NGCSU Saints
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mark, Alex.......... 0-2 0-0 2-2 1 0 1 0 2 1 0 0 1 11
05 Ray, Vince.......... 7-20 1-4 0-0 3 4 7 0 15 4 5 0 3 25
12 Hall, Brian......... 3-5 0-1 0-0 0 2 2 3 6 2 3 0 1 20
15 Wehunt, Richard..... 5-14 0-1 1-1 0 3 3 2 11 1 1 0 0 32
20 Baggett, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Murray, Greg........ 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
23 Westerfield, David.. 1-1 1-1 0-0 1 1 2 0 3 0 1 1 1 16
30 Vining, Adam........ 2-4 0-0 2-2 0 1 1 3 6 2 1 1 0 7
33 Hunter, Shumbe'..... 5-6 3-3 0-0 1 1 2 3 13 2 1 0 0 22
34 Sellers, Bryan...... 0-4 0-0 0-0 2 1 3 0 0 0 0 0 0 11
40 Head,Sam............ 6-11 0-0 5-6 1 3 4 0 17 0 2 0 0 28
44 Bach, Peter......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
50 Collins, Matt....... 3-4 0-0 0-0 1 1 2 2 6 0 0 2 0 18
TEAM................ 2 2
Totals.............. 32-72 5-10 10-11 10 22 32 14 79 12 14 4 6 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-72 44.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-11 90.9% Game: 90.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Brewton Parker College Barons
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Johnson, Danielle... 2-3 1-1 0-0 1 6 7 2 5 6 1 0 0 20
04 Parker, Sug......... 7-13 2-5 2-3 0 0 0 1 18 6 0 0 0 28
05 O'Neill, Leon....... 2-3 2-2 0-0 0 3 3 1 6 0 0 0 0 19
10 Williams, Ashlon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 McGee, Otis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 6
12 Akin, Davy.......... 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 6
20 Wallace, Terrell.... 6-11 0-0 0-0 2 10 12 4 12 3 0 1 2 22
22 Stuart, Josh........ 1-3 0-1 0-0 0 3 3 0 2 1 0 0 0 20
23 Green, Derrick...... 15-26 5-9 4-6 0 0 0 1 39 3 3 0 1 28
24 Hairston, Derrick... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 8
30 Adeduntan, Rilwan... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
40 Wilson, Alister..... 5-5 0-0 2-3 4 6 10 2 12 2 3 0 0 22
44 Hill, John.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Boler, Marcus....... 5-8 0-0 1-1 5 0 5 1 11 0 1 1 0 16
TEAM................ 2 1 3
Totals.............. 43-75 10-18 9-13 14 31 45 14 105 21 12 2 5 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 43-75 57.3% Game: 57.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-18 55.6% Game: 55.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: NGCSU Saints-None. Brewton Parker College Barons-None.
Attendance:
Score by Periods 1st 2nd Total
NGCSU Saints.................. 0 79 - 79
Brewton Parker College Barons. 0 105 - 105