The Automated ScoreBook
NGCSU Saints Individual Game-by-Game (as of Jul 20, 2005)
All games
#24 Cox, Deriane
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON & WALES WILDCA 11/5/99 17 0-3 .000 0-0 .000 2-4 .500 3 4 7 7.0 1 0 1 2 0 2 2 2.0
BERRY COLLEGE VIKINGS 11/9/99 18 2-4 .500 0-0 .000 0-0 .000 4 2 6 6.5 2 0 0 1 1 0 4 3.0
at Allen Unversity 11/13/99 16 2-5 .400 0-0 .000 2-2 1.000 3 0 3 5.3 1 0 1 0 0 0 6 4.0
vs College of West Vir 11/12/99 25 5-6 .833 0-0 .000 1-3 .333 4 4 8 6.0 3 0 0 2 0 0 11 5.8
ALLEN UNIV YELLOW JACK 11/20/99 10 1-4 .250 0-0 .000 0-0 .000 2 2 4 5.6 0 0 0 0 0 0 2 5.0
CARVER BIBLE COLLEGE C 11/23/99 9 6-6 1.000 0-0 .000 0-0 .000 4 1 5 5.5 0 0 0 0 0 0 12 6.2
GA SOUTHWESTERN HURRIC 11/27/99 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 0 0 0 0 5.3
at Southern Poly Tech 12/4/99 5 1-2 .500 0-0 .000 1-2 .500 1 1 2 4.4 0 0 0 1 0 0 3 5.0
at Georgia Southern 12/11/99 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 2 0 0 0 0 0 0 4.4
at Samford University 12/18/99 0 0-0 .000 0-0 .000 3-4 .750 2 0 2 3.7 1 0 0 2 0 0 3 4.3
CARVER BIBLE COLLEGE C 1/3/2000 18 3-3 1.000 0-0 .000 0-0 .000 1 1 2 3.5 1 0 0 0 0 0 6 4.5
SOUTHERN WESLEYAN WARR 1/6/2000 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 4.1
EMMANUEL COLLEGE LIONS 1/8/2000 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 1 0 0 2 0 0 0 3.8
PENSACOLA CHRISTIAN EA 1/11/00 10 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.3 0 0 1 2 0 0 2 3.6
at Shorter College 1-17-00 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 0 1 0 2 3.5
PIEDMONT COLLEGE LIONS 1/25/00 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 3.3
SOUTHERN POLY TECH 2/5/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 3.1
at LaGrange College 02/07/00 9 1-3 .333 0-1 .000 1-1 1.000 2 1 3 2.8 1 0 0 0 0 0 3 3.1
at Auburn Univ-Montgom 2/19/00 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 0 0 2.9
LAGRANGE COLLEGE PANTH 2/26/00 5 0-0 .000 0-0 .000 0-2 .000 0 4 4 2.8 0 0 0 1 0 1 0 2.8
at Piedmont College Li 2/28/00 3 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.8 1 0 0 1 0 0 0 2.7
at Brewton Parker Coll 3/3/00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 2.5
Totals......................... 0 181 23-41 .561 0-1 .000 10-18 .556 30 28 58 2.6 17 0 3 14 2 3 56 2.5
Games played: 22
Points/game: 2.5
FG Pct: 56.1
3FG Pct: 0.0
FT Pct: 55.6
Rebounds/game: 2.6
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.1