NGCSU Saints vs Life University (12/5/00 at Marietta, GA)
Official Basketball Box Score
Official Basketball Box Score
NGCSU Saints vs Life University
12/5/00 7:30 pm at Marietta, GA
--------------------------------------------------------------------------------
VISITORS: NGCSU Saints
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mark, Alex.......... 3-7 1-3 4-4 0 2 2 3 11 3 2 2 1 28
04 Sellers, Bryan...... 3-6 0-0 2-2 3 0 3 1 8 1 1 0 0 7
05 Davis, Jeremy....... 3-6 0-0 0-0 1 2 3 3 6 0 1 3 2 16
10 Montgomery, Joe..... 5-11 0-2 3-4 0 2 2 3 13 0 5 0 2 26
14 Murray, Greg........ 2-3 2-3 0-0 1 2 3 2 6 2 2 1 0 10
15 Toatley, Kevin...... 3-13 3-11 0-0 1 2 3 0 9 3 3 0 1 29
21 Hawkins, Marcus..... 4-7 0-0 0-0 0 0 0 1 8 2 2 0 2 16
23 Watkins, Tony....... 0-2 0-1 3-4 0 2 2 1 3 0 2 0 0 14
24 Cox, Deriane........ 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 2
33 Robinson, Montez.... 0-1 0-0 4-6 0 1 1 1 4 1 0 0 0 17
42 Head, Sam........... 0-7 0-0 2-2 1 7 8 3 2 1 4 0 0 29
50 Day, B.J............ 2-2 0-0 2-4 3 2 5 0 6 0 1 0 0 6
TEAM................ 3 3 6
Totals.............. 25-67 6-20 20-26 13 26 39 19 76 13 23 6 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-67 37.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-20 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-26 76.9% Game: 76.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Life University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jacobs, W........... 2-7 0-1 1-2 2 4 6 3 5 4 4 1 5 16
04 Newson, B........... 1-3 0-0 0-0 2 1 3 1 2 0 3 1 0 7
13 Walker, D........... 3-9 0-0 2-2 3 5 8 1 8 4 3 2 2 30
15 Ingram, T........... 8-16 0-2 3-5 3 4 7 1 19 1 1 1 1 30
21 Lewis, Q............ 3-5 0-0 2-3 1 1 2 1 8 1 3 3 1 19
23 Elliott, B.......... 0-3 0-0 0-0 2 0 2 1 0 0 0 0 0 7
24 Harris, V........... 1-6 1-3 4-4 2 2 4 2 7 2 0 0 0 25
25 Barnes, L........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Stovall, K.......... 12-19 0-0 3-7 4 9 13 4 27 3 4 0 3 31
34 Sylvia, J........... 1-5 0-3 0-0 1 4 5 0 2 2 0 0 0 11
42 Stallworth, A....... 3-7 0-0 2-2 2 3 5 1 8 2 5 0 3 21
TEAM................ 2 2
Totals.............. 34-80 1-9 17-25 24 33 57 15 86 19 23 8 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-80 42.5% Game: 42.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-9 11.1% Game: 11.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: NGCSU Saints-None. Life University-None.
Attendance:
Score by Periods 1st 2nd Total
NGCSU Saints.................. 0 76 - 76
Life University............... 0 86 - 86