NGCSU Saints vs Life University (12/1/00 at Life University)
Official Basketball Box Score
Official Basketball Box Score
NGCSU Saints vs Life University
12/1/00 8:00 pm at Life University
--------------------------------------------------------------------------------
VISITORS: NGCSU Saints
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mark, Alex.......... 7-14 1-5 9-10 3 7 10 2 24 3 7 0 4 32
04 Sellers, Bryan...... 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 8
05 Davis, Jeremy....... 5-9 0-0 0-0 3 2 5 5 10 0 2 2 0 20
10 Montgomery, Joe..... 1-7 0-4 0-0 1 1 2 1 2 3 2 0 1 35
14 Murray, Greg........ 1-3 0-0 0-0 1 0 1 0 2 0 1 0 1 6
15 Toatley, Kevin...... 2-8 1-5 0-0 1 2 3 2 5 1 6 0 4 32
21 Hawkins, Marcus..... 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 8
23 Watkins, Tony....... 0-3 0-2 1-2 1 2 3 0 1 1 2 0 1 12
24 Cox, Deriane........ 6-7 0-0 0-1 2 1 3 4 12 0 1 0 0 5
33 Robinson, Montez.... 1-1 0-0 0-2 0 5 5 2 2 2 1 0 0 14
42 Head, Sam........... 2-9 0-1 3-4 2 8 10 3 7 1 2 2 1 28
TEAM................ 3 3
Totals.............. 27-64 2-17 13-19 14 32 46 20 69 12 24 5 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-64 42.2% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-17 11.8% Game: 11.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Life University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jacobs, W........... 1-3 0-0 0-0 2 2 4 0 2 1 1 0 1 17
13 Walker, D........... 4-12 0-0 3-3 4 7 11 3 11 4 3 0 1 30
15 Ingram, T........... 3-15 0-2 0-3 5 4 9 0 6 3 1 1 4 34
23 Elliott, B.......... 1-1 0-0 3-4 0 0 0 1 5 0 1 1 0 11
24 Harris, V........... 0-8 0-6 0-0 1 2 3 1 0 7 3 1 1 33
25 Barnes, L........... 10-18 2-5 1-3 3 1 4 2 23 0 4 1 4 24
32 Stovall, K.......... 9-18 0-0 7-8 4 4 8 0 25 2 1 0 0 29
34 Sylvia, J........... 0-2 0-2 0-0 0 1 1 2 0 0 1 0 1 6
42 Stallworth, A....... 1-2 0-0 1-3 0 0 0 3 3 0 1 0 0 16
TEAM................ 4 4 8
Totals.............. 29-79 2-15 15-24 23 25 48 12 75 17 16 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-79 36.7% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-15 13.3% Game: 13.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-24 62.5% Game: 62.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: NGCSU Saints-None. Life University-None.
Attendance:
Score by Periods 1st 2nd Total
NGCSU Saints.................. 0 69 - 69
Life University............... 0 75 - 75