The Automated ScoreBook
NGCSU Saints Individual Game-by-Game (as of Jul 20, 2005)
All games
#24 Cox, Deriane
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia Southern 11/18/00 12 4-4 1.000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 1 8 8.0
at Kennesaw Owls 11/22/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 4.0
at Pensacola Christian 11/25/00 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 1 0 0 2.7
at Life University 12/1/00 5 6-7 .857 0-0 .000 0-1 .000 2 1 3 2.0 4 0 0 1 0 0 12 5.0
at Life University 12/5/00 2 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 4.0
at Berry College Vikin 12/7/00 10 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.0 1 0 0 0 0 0 0 3.3
PIEDMONT LIONS 1/3/01 22 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 2 3.1
at Southern Wesleyan U 1/8/01 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 2.8
SHORTER COLLEGE HAWKS 1/13/01 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 1 0 0 2.4
SOUTHERN POLYTECHNIC S 1/15/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.2
BREWTON PARKER BARONS 1/20/01 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 1 0 0 2.0
at Faulkner University 1/29/01 10 0-0 .000 0-0 .000 1-5 .200 0 3 3 1.4 2 0 0 0 0 0 1 1.9
EMMANUEL COLLEGE LIONS 2/3/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 0 1.8
at Southern Polytechni 2/12/01 16 3-7 .429 0-0 .000 0-1 .000 2 2 4 1.6 0 0 2 0 0 0 6 2.1
REINHARDT COLLEGE 2/15/01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 1.9
at Brewton Parker Baro 2/17/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.8
at GA Southwestern Hur 2/19/01 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 0 1.7
FAULKNER UNIVERSITY EA 2/26/01 5 1-2 .500 0-0 .000 2-2 1.000 1 1 2 1.4 0 0 0 1 0 0 4 1.8
SOUTHERN WESLEYAN 2/28/01 4 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.5 2 0 1 1 0 0 0 1.7
at Auburn Montgomery 3/1/01 0 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 2 1.8
Totals......................... 0 107 16-28 .571 0-0 .000 3-9 .333 12 18 30 1.5 12 0 3 5 3 1 35 1.8
Games played: 20
Points/game: 1.8
FG Pct: 57.1
FT Pct: 33.3
Rebounds/game: 1.5
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.2