The Automated ScoreBook
NGCSU Saints Individual Game-by-Game (as of Jul 20, 2005)
All games
#44 Bach, Peter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN POLYTECHNIC S 1/15/01 10 0-1 .000 0-0 .000 1-2 .500 0 2 2 2.0 3 0 1 0 0 0 1 1.0
at Reinhardt College 1/18/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.5
BREWTON PARKER BARONS 1/20/01 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.3
at Faulkner University 1/29/01 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 1 0 0 0 0.3
at GA Southwestern Hur 2/19/01 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 1 0 0 0.2
FAULKNER UNIVERSITY EA 2/26/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 0.2
SOUTHERN WESLEYAN 2/28/01 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 2 0.4
Totals......................... 0 21 1-4 .250 0-1 .000 1-2 .500 0 3 3 0.4 9 0 1 2 1 0 3 0.4
Games played: 7
Points/game: 0.4
FG Pct: 25.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.5
Blocks/game: 0.1