North GA College vs Georgia Southwestern (2/20/03 at Americus, GA)
Official Basketball Box Score
Official Basketball Box Score
North GA College vs Georgia Southwestern
2/20/03 8:00 at Americus, GA
--------------------------------------------------------------------------------
VISITORS: North GA College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mitchell, Charles... 1-9 0-1 1-2 0 0 0 2 3 1 2 0 1 14
03 Hill, Traveus....... 0-1 0-0 1-2 1 0 1 1 1 0 1 2 1 10
10 Montgomery, Joe..... 7-19 0-3 4-5 1 3 4 2 18 2 4 0 2 32
21 Hawkins, Marcus..... 2-8 0-0 2-4 1 6 7 2 6 1 1 0 4 29
22 Franklin, Ryan...... 2-4 0-0 0-0 2 3 5 1 4 0 1 0 0 9
30 Greer, Jarrod....... 1-6 0-0 0-2 3 0 3 1 2 0 1 1 0 20
32 Holloway, Josh...... 1-1 0-0 2-3 0 0 0 3 4 0 0 0 0 5
33 Johnson, Kendrick... 6-12 0-1 1-2 2 3 5 3 13 0 2 0 1 30
34 Breland, Mike....... 0-5 0-0 3-4 0 2 2 1 3 1 1 1 2 16
44 Cunningham, Matt.... 1-3 1-3 1-2 1 2 3 0 4 1 1 0 0 23
45 Trust, Mark......... 0-5 0-0 0-0 4 1 5 3 0 0 2 0 1 12
TEAM................ 1 3 4
Totals.............. 21-73 1-8 15-26 16 23 39 19 58 6 16 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-73 28.8% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-8 12.5% Game: 12.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-26 57.7% Game: 57.7% 7,3
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Rhodes, Maurice..... 2-4 0-0 2-2 2 1 3 1 6 2 0 1 1 17
10 Henderson, Mac...... 0-3 0-1 0-1 1 2 3 2 0 0 3 0 3 13
20 Friday, Devin....... 0-2 0-0 0-0 1 2 3 2 0 1 1 0 0 8
23 Shaw, Marcus........ 2-5 2-5 0-0 0 0 0 0 6 2 3 0 1 13
24 Stuckey, Caleb...... 1-4 0-1 0-0 0 3 3 2 2 0 2 0 0 5
25 Borgos, Rich........ 3-7 1-1 6-6 1 5 6 0 13 5 5 0 2 26
34 Hudson, Jason....... 4-10 4-8 2-2 2 6 8 1 14 2 1 0 0 24
35 Major, Jammar....... 1-5 0-0 0-0 1 3 4 3 2 2 0 0 0 19
40 Rohan, Ryan......... 1-4 0-1 0-0 0 0 0 1 2 1 0 0 0 4
44 Ford, Fred.......... 6-13 0-2 2-2 3 4 7 1 14 2 3 1 0 26
52 Thomas, Tywon....... 3-7 0-0 1-3 2 4 6 4 7 2 1 0 1 17
54 Davis, Lorenze...... 5-6 0-0 2-4 3 7 10 3 12 0 1 1 0 28
TEAM................ 2 2
Totals.............. 28-70 7-19 15-20 16 39 55 20 78 19 20 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-70 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: North GA College-None. Georgia Southwestern-None.
Attendance:
Score by Periods 1st 2nd Total
North GA College.............. 23 35 - 58
Georgia Southwestern.......... 33 45 - 78