North GA College & State Univ vs Auburn University Montgomery (2/5/04 at Montgomery, AL)
Official Basketball Box Score
Official Basketball Box Score
North GA College & State Univ vs Auburn University Montgomery
2/5/04 8:00 cst at Montgomery, AL
--------------------------------------------------------------------------------
VISITORS: North GA College & State Univ 11-11, 1-7 GACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Morrison, Antoine... 0-0 0-0 0-0 1 1 2 3 0 1 1 0 1 9
01 Mitchell, Charles... 2-8 1-7 2-2 0 0 0 1 7 0 6 1 1 23
03 Hill, Traveus....... 1-1 0-0 0-0 0 1 1 2 2 1 1 0 1 3
05 Whitlock, Tyler..... 1-4 1-2 0-0 0 2 2 3 3 1 1 0 2 19
21 Franklin, Ryan...... 4-7 0-0 2-4 1 1 2 2 10 0 0 0 0 19
22 Brickhouse, Bryce... 6-12 3-6 2-2 0 2 2 0 17 2 4 0 2 37
30 Greer, Jarrod....... 2-6 0-0 2-2 1 1 2 3 6 0 1 2 1 28
40 Dieujuste, Dominique 5-10 0-0 8-11 1 5 6 2 18 1 2 0 1 34
44 Cunningham, Matt.... 0-0 0-0 0-0 1 3 4 0 0 0 1 0 0 27
TEAM................ 1 4 5 2
Totals.............. 21-48 5-15 16-21 6 20 26 16 63 6 19 3 9 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-48 43.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-21 76.2% Game: 76.2% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Auburn University Montgomery 6-12, 2-7 GACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis, Rashad...... 2-3 2-3 2-3 0 5 5 1 8 7 2 0 2 37
05 Newkirk, Jeremi..... 4-12 0-1 2-2 3 1 4 1 10 1 1 0 4 22
10 Hardman, Akeem...... 5-8 3-6 2-2 0 2 2 3 15 2 4 0 2 37
12 Manuel, Joseph...... 2-3 0-1 0-0 0 1 1 0 4 2 0 0 0 10
15 Doss, Marcus........ 3-5 1-1 0-0 0 1 1 2 7 0 3 3 1 18
20 Gambrell, James..... 2-6 1-2 3-4 3 4 7 4 8 0 2 0 2 30
22 Hodge, Kareem....... 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 7
30 Robertson, Charles.. 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
31 Wiley, DeMario...... 4-9 0-0 1-1 2 4 6 2 9 1 3 0 0 24
32 Briggs, Phillip..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
52 Armstrong, Ricky.... 0-0 0-0 1-2 0 2 2 2 1 2 2 0 1 6
54 Armstrong, Johnny... 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0 5
TEAM................ 1 1 2 2
Totals.............. 24-51 8-17 11-14 9 22 31 17 67 15 22 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-51 47.1% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-14 78.6% Game: 78.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: North GA College & State Univ-None. Auburn University
Montgomery-None.
Attendance:
Score by Periods 1st 2nd Total
North GA College & State Univ. 21 42 - 63
Auburn University Montgomery.. 26 41 - 67