The Automated ScoreBook
North GA College & State Univ Individual Game-by-Game (as of Jul 20, 2005)
All games
#00 Morrison, Antoine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COVENANT COLL SCOTS 11/1/03 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 2 0 0.0
TOCCOA FALLS COLLEGE 11/8/03 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 1 0 0 0 0 0.0
FLORIDA CHRISTIAN 11/10/03 16 1-4 .250 0-2 .000 2-2 1.000 2 2 4 1.7 0 0 5 2 0 2 4 1.3
SAVANNAH COLL OF ART & 11/14/03 8 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.5 0 0 1 0 0 0 0 1.0
at Georgia Southern 11/21/03 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 0 0 1 0 0.8
BERRY COLLEGE VIKINGS 11/25/03 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 3 0 1 0 0 1 0 0.7
at Covenant Coll Scots 12/2/03 12 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 2 1 0 1 0 0.6
vs Belhaven 12/5/03 18 1-1 1.000 0-0 .000 0-2 .000 0 6 6 2.0 2 0 4 5 0 4 2 0.8
at Pensacola Christian 12/6/03 27 3-6 .500 0-2 .000 2-2 1.000 0 1 1 1.9 3 0 4 2 0 2 8 1.6
vs Barber Scotia 12/16/03 21 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 3 0 3 1 0 0 0 1.4
vs Montana-Western 12/17/03 35 2-2 1.000 1-1 1.000 0-1 .000 1 4 5 2.2 2 0 5 1 0 0 5 1.7
at Faulkner University 1/29/04 22 0-2 .000 0-2 .000 0-2 .000 0 2 2 2.2 0 0 4 2 0 2 0 1.6
GEORGIA SOUTHWESTERN S 01/31/04 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 1 2 0 2 0 1.5
at Auburn University M 2/5/04 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 3 0 1 1 0 1 0 1.4
REINHARDT COLLEGE 01/07/04 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 2 0 0 0 1.3
PIEDMONT COLLEGE 2/10/04 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 2 0 0 1 2 1.3
at Shorter College 2/10/04 0 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.7 3 0 4 1 0 0 3 1.4
SOUTHERN POLYTECHNIC S 02/14/04 31 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.7 2 0 3 6 0 2 4 1.6
at Southern Wesleyan U 2/19/04 33 0-1 .000 0-1 .000 1-2 .500 1 1 2 1.7 2 0 2 2 0 2 1 1.5
BREWTON-PARKER COLLEGE 2/21/04 16 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.7 0 0 2 1 0 1 0 1.5
at Emmanuel College 2/26/04 20 0-1 .000 0-1 .000 0-1 .000 0 1 1 1.7 1 0 1 0 0 1 0 1.4
FAULKNER UNIVERSITY 2/28/04 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 2 0 0 1 0 1.3
at Georgia Southwester 3/4/04 11 1-1 1.000 1-1 1.000 1-2 .500 1 1 2 1.6 1 0 0 3 0 1 4 1.4
AUBURN UNIVERSITY MONT 3/6/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.4
vs Georgia Southwester 3/10/04 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 1 0 0 0 1.3
Totals......................... 0 360 11-27 .407 3-14 .214 8-17 .471 10 28 38 1.5 35 0 49 33 0 27 33 1.3
Games played: 25
Points/game: 1.3
FG Pct: 40.7
3FG Pct: 21.4
FT Pct: 47.1
Rebounds/game: 1.5
Assists/game: 2.0
Turnovers/game: 1.3
Assist/turnover ratio: 1.5
Steals/game: 1.1