The Automated ScoreBook
North GA College & State Univ Individual Game-by-Game (as of Jul 20, 2005)
All games
#03 Hill, Traveus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COVENANT COLL SCOTS 11/1/03 2 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 3.0
FLORIDA CHRISTIAN 11/10/03 19 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 1 2 2.5
at Georgia Southern 11/21/03 7 0-3 .000 0-2 .000 2-2 1.000 0 2 2 1.0 2 0 0 0 0 0 2 2.3
at Covenant Coll Scots 12/2/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.8
at Pensacola Christian 12/6/03 12 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.8 1 0 2 0 0 0 2 1.8
MONTREAT COLLEGE 01/02/04 5 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 1 2 1.8
PENSACOLA CHRISTIAN 01/03/04 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 2 0 1.6
at Reinhardt College 1/8/2004 14 0-4 .000 0-2 .000 1-2 .500 0 0 0 0.6 2 0 1 1 0 1 1 1.5
SHORTER COLLEGE 01/10/04 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.3
at Southern Polytechni 1/15/04 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 3 1.5
SOUTHERN WESLEYAN UNIV 1/17/04 8 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.6 1 0 1 1 0 1 0 1.4
at Brewton-Parker Coll 1/22/04 25 1-5 .200 0-3 .000 1-2 .500 1 1 2 0.8 2 0 2 2 0 2 3 1.5
EMMANUEL COLLEGE 012404 18 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.8 3 0 5 4 0 0 0 1.4
at Faulkner University 1/29/04 13 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.9 2 0 2 2 0 1 2 1.4
GEORGIA SOUTHWESTERN S 01/31/04 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.9 2 0 0 0 0 0 2 1.5
at Auburn University M 2/5/04 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 1 1 0 1 2 1.5
REINHARDT COLLEGE 01/07/04 27 2-4 .500 1-3 .333 2-2 1.000 0 2 2 0.9 1 0 6 1 0 2 7 1.8
PIEDMONT COLLEGE 2/10/04 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 1 1 0 1 0 1.7
at Shorter College 2/10/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.6
at Southern Wesleyan U 2/19/04 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 2 1.7
at Emmanuel College 2/26/04 0 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 3 1.7
FAULKNER UNIVERSITY 2/28/04 12 3-4 .750 2-3 .667 0-0 .000 0 0 0 0.8 3 0 2 0 0 0 8 2.0
at Georgia Southwester 3/4/04 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 2 0 0 0 1.9
AUBURN UNIVERSITY MONT 3/6/04 9 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.8
vs Georgia Southwester 3/10/04 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 0 1 0 0 2 1.8
Totals......................... 0 233 14-41 .341 6-27 .222 12-16 .750 4 14 18 0.7 30 0 25 17 0 13 46 1.8
Games played: 25
Points/game: 1.8
FG Pct: 34.1
3FG Pct: 22.2
FT Pct: 75.0
Rebounds/game: 0.7
Assists/game: 1.0
Turnovers/game: 0.7
Assist/turnover ratio: 1.5
Steals/game: 0.5