The Automated ScoreBook
North GA College & State Univ Individual Game-by-Game (as of Jul 20, 2005)
All games
#05 Whitlock, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COVENANT COLL SCOTS 11/1/03 19 2-4 .500 1-3 .333 0-0 .000 3 2 5 5.0 1 0 1 0 0 1 5 5.0
TOCCOA FALLS COLLEGE 11/8/03 18 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.5 2 0 1 2 1 0 0 2.5
FLORIDA CHRISTIAN 11/10/03 16 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 1 0 1.7
SAVANNAH COLL OF ART & 11/14/03 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.5 1 0 0 1 0 0 3 2.0
at Georgia Southern 11/21/03 10 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.4 1 0 0 1 0 1 3 2.2
BERRY COLLEGE VIKINGS 11/25/03 12 2-3 .667 2-2 1.000 0-0 .000 0 0 0 1.2 3 0 0 0 0 0 6 2.8
at Covenant Coll Scots 12/2/03 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 3 2.9
vs Belhaven 12/5/03 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 0 2.5
vs Barber Scotia 12/16/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 2.2
vs Montana-Western 12/17/03 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 0 2.0
MONTREAT COLLEGE 01/02/04 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 0 1.8
PENSACOLA CHRISTIAN 01/03/04 17 0-2 .000 0-2 .000 0-1 .000 0 1 1 0.8 3 0 1 1 0 0 0 1.7
at Reinhardt College 1/8/2004 20 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 1.8
SHORTER COLLEGE 01/10/04 31 1-3 .333 1-3 .333 0-0 .000 0 3 3 0.9 2 0 4 1 0 0 3 1.9
at Southern Polytechni 1/15/04 16 0-1 .000 0-1 .000 0-2 .000 0 1 1 0.9 1 0 3 3 0 0 0 1.7
SOUTHERN WESLEYAN UNIV 1/17/04 13 0-2 .000 0-1 .000 0-1 .000 1 0 1 0.9 2 0 2 0 0 1 0 1.6
at Brewton-Parker Coll 1/22/04 17 2-3 .667 2-3 .667 2-2 1.000 0 3 3 1.0 3 0 0 3 0 0 8 2.0
EMMANUEL COLLEGE 012404 20 3-4 .750 3-4 .750 2-2 1.000 0 2 2 1.1 2 0 0 0 0 0 11 2.5
at Faulkner University 1/29/04 13 3-6 .500 2-4 .500 0-0 .000 0 3 3 1.2 4 0 0 2 0 0 8 2.8
GEORGIA SOUTHWESTERN S 01/31/04 18 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 1 0 0 1 0 2.7
at Auburn University M 2/5/04 19 1-4 .250 1-2 .500 0-0 .000 0 2 2 1.2 3 0 1 1 0 2 3 2.7
REINHARDT COLLEGE 01/07/04 20 0-3 .000 0-2 .000 2-4 .500 0 0 0 1.1 2 0 1 1 0 1 2 2.6
PIEDMONT COLLEGE 2/10/04 22 3-5 .600 1-3 .333 0-0 .000 0 0 0 1.1 4 0 0 0 0 0 7 2.8
at Shorter College 2/10/04 40 1-2 .500 1-1 1.000 0-0 .000 2 1 3 1.2 2 0 0 3 0 0 3 2.8
SOUTHERN POLYTECHNIC S 02/14/04 17 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.2 2 0 2 0 0 2 6 3.0
at Southern Wesleyan U 2/19/04 29 0-2 .000 0-1 .000 0-0 .000 3 1 4 1.3 2 0 0 4 0 0 0 2.8
BREWTON-PARKER COLLEGE 2/21/04 18 2-5 .400 2-4 .500 0-0 .000 0 0 0 1.2 2 0 2 1 0 0 6 3.0
at Emmanuel College 2/26/04 20 1-3 .333 1-3 .333 0-0 .000 1 2 3 1.3 2 0 1 1 0 0 3 3.0
FAULKNER UNIVERSITY 2/28/04 20 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.3 0 0 1 1 0 1 0 2.9
at Georgia Southwester 3/4/04 18 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.3 4 0 0 2 0 1 6 3.0
AUBURN UNIVERSITY MONT 3/6/04 17 1-4 .250 1-3 .333 0-0 .000 1 0 1 1.3 1 0 1 0 0 0 3 3.0
vs Georgia Southwester 3/10/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 2.9
Totals......................... 0 524 30-79 .380 26-58 .448 6-12 .500 13 26 39 1.2 54 0 24 31 1 12 92 2.9
Games played: 32
Points/game: 2.9
FG Pct: 38.0
3FG Pct: 44.8
FT Pct: 50.0
Rebounds/game: 1.2
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.0