The Automated ScoreBook
North GA College & State Univ Individual Game-by-Game (as of Jul 20, 2005)
All games
#21 Franklin, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COVENANT COLL SCOTS 11/1/03 10 0-2 .000 0-0 .000 4-4 1.000 1 1 2 2.0 1 0 0 1 0 0 4 4.0
TOCCOA FALLS COLLEGE 11/8/03 29 8-12 .667 0-0 .000 0-2 .000 3 4 7 4.5 3 0 2 1 1 0 16 10.0
FLORIDA CHRISTIAN 11/10/03 15 4-4 1.000 0-0 .000 2-3 .667 1 3 4 4.3 5 1 0 1 0 1 10 10.0
SAVANNAH COLL OF ART & 11/14/03 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 2 8.0
at Georgia Southern 11/21/03 21 2-6 .333 0-0 .000 0-0 .000 0 3 3 3.4 3 0 0 2 0 1 4 7.2
BERRY COLLEGE VIKINGS 11/25/03 11 1-1 1.000 0-0 .000 0-1 .000 0 1 1 3.0 2 0 1 2 2 0 2 6.3
at Covenant Coll Scots 12/2/03 7 0-1 .000 0-0 .000 1-1 1.000 0 0 0 2.6 3 0 0 1 0 0 1 5.6
vs Belhaven 12/5/03 5 3-4 .750 0-1 .000 1-2 .500 0 2 2 2.5 2 0 0 0 0 0 7 5.8
at Pensacola Christian 12/6/03 11 1-3 .333 0-0 .000 2-2 1.000 0 2 2 2.4 3 0 3 0 1 1 4 5.6
vs Barber Scotia 12/16/03 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 1 0 0 2 1 0 0 5.0
vs Montana-Western 12/17/03 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 1 1 0 0 0 4.5
MONTREAT COLLEGE 01/02/04 22 2-4 .500 0-0 .000 2-4 .500 1 4 5 2.5 1 0 1 2 2 0 6 4.7
PENSACOLA CHRISTIAN 01/03/04 16 1-1 1.000 0-0 .000 1-2 .500 1 1 2 2.5 4 0 0 2 0 0 3 4.5
at Reinhardt College 1/8/2004 15 2-5 .400 0-1 .000 0-0 .000 3 2 5 2.6 4 0 0 0 0 0 4 4.5
SHORTER COLLEGE 01/10/04 9 2-2 1.000 0-0 .000 0-1 .000 1 2 3 2.7 2 0 0 2 0 2 4 4.5
at Southern Polytechni 1/15/04 8 1-2 .500 0-0 .000 0-1 .000 0 0 0 2.5 3 0 1 0 0 0 2 4.3
SOUTHERN WESLEYAN UNIV 1/17/04 22 5-7 .714 0-1 .000 5-7 .714 1 8 9 2.9 2 0 1 3 1 1 15 4.9
at Brewton-Parker Coll 1/22/04 13 4-5 .800 0-0 .000 2-3 .667 0 2 2 2.8 2 0 0 1 0 0 10 5.2
EMMANUEL COLLEGE 012404 22 2-6 .333 0-1 .000 2-3 .667 4 3 7 3.1 3 0 1 3 0 2 6 5.3
at Faulkner University 1/29/04 6 0-0 .000 0-0 .000 2-6 .333 0 1 1 3.0 2 0 1 1 0 1 2 5.1
GEORGIA SOUTHWESTERN S 01/31/04 10 1-3 .333 0-0 .000 1-2 .500 0 0 0 2.8 2 0 0 0 0 0 3 5.0
at Auburn University M 2/5/04 19 4-7 .571 0-0 .000 2-4 .500 1 1 2 2.8 2 0 0 0 0 0 10 5.2
REINHARDT COLLEGE 01/07/04 29 4-7 .571 0-0 .000 4-5 .800 2 4 6 2.9 2 0 1 3 0 1 12 5.5
PIEDMONT COLLEGE 2/10/04 20 2-5 .400 0-0 .000 10-12 .833 2 1 3 2.9 1 0 1 3 0 4 14 5.9
at Shorter College 2/10/04 40 1-3 .333 0-0 .000 3-4 .750 1 0 1 2.8 4 0 0 2 1 1 5 5.8
SOUTHERN POLYTECHNIC S 02/14/04 24 4-7 .571 0-2 .000 3-4 .750 1 4 5 2.9 3 0 2 2 0 1 11 6.0
at Southern Wesleyan U 2/19/04 31 11-18 .611 0-1 .000 12-15 .800 3 5 8 3.1 3 0 0 2 0 2 34 7.1
BREWTON-PARKER COLLEGE 2/21/04 19 3-10 .300 0-0 .000 1-2 .500 4 1 5 3.2 4 0 0 1 1 2 7 7.1
at Emmanuel College 2/26/04 20 7-12 .583 0-1 .000 7-10 .700 5 6 11 3.4 3 0 1 2 1 1 21 7.6
FAULKNER UNIVERSITY 2/28/04 14 2-4 .500 0-0 .000 4-4 1.000 0 1 1 3.4 4 0 2 2 1 0 8 7.6
at Georgia Southwester 3/4/04 19 0-4 .000 0-0 .000 8-10 .800 0 6 6 3.5 2 0 2 1 1 2 8 7.6
AUBURN UNIVERSITY MONT 3/6/04 26 6-11 .545 0-0 .000 12-12 1.000 2 4 6 3.5 4 0 2 1 0 0 24 8.1
vs Georgia Southwester 3/10/04 29 3-8 .375 0-0 .000 1-3 .333 0 3 3 3.5 5 1 0 3 0 0 7 8.1
Totals......................... 0 566 87-167 .521 0-8 .000 92-129 .713 39 77 116 3.5 85 2 23 47 13 23 266 8.1
Games played: 33
Points/game: 8.1
FG Pct: 52.1
3FG Pct: 0.0
FT Pct: 71.3
Rebounds/game: 3.5
Assists/game: 0.7
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.4