The Automated ScoreBook
North GA College & State Univ Individual Game-by-Game (as of Jul 20, 2005)
All games
#34 Breland, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COVENANT COLL SCOTS 11/1/03 14 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.0 1 0 2 1 0 0 0 0.0
TOCCOA FALLS COLLEGE 11/8/03 11 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.5 0 0 1 3 0 0 2 1.0
FLORIDA CHRISTIAN 11/10/03 21 6-13 .462 2-5 .400 0-0 .000 0 3 3 2.7 0 0 0 2 0 0 14 5.3
SAVANNAH COLL OF ART & 11/14/03 10 0-4 .000 0-4 .000 1-1 1.000 3 4 7 3.8 2 0 0 0 0 0 1 4.3
at Georgia Southern 11/21/03 3 0-1 .000 0-1 .000 3-4 .750 0 0 0 3.0 0 0 0 0 0 0 3 4.0
BERRY COLLEGE VIKINGS 11/25/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 1 0 3.3
Totals......................... 0 61 7-22 .318 2-11 .182 4-5 .800 4 11 15 2.5 3 0 3 6 0 1 20 3.3
Games played: 6
Points/game: 3.3
FG Pct: 31.8
3FG Pct: 18.2
FT Pct: 80.0
Rebounds/game: 2.5
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.2