NGCSU vs Southern Wesleyan Univ (1/13/05 at Central, SC)
Official Basketball Box Score
Official Basketball Box Score
NGCSU vs Southern Wesleyan Univ
1/13/05 8:00 p.m. at Central, SC
--------------------------------------------------------------------------------
VISITORS: NGCSU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Causey, Matt........ 6-14 2-4 1-1 2 3 5 4 15 5 3 0 1 43
11 David, Dustin....... 5-7 2-3 6-8 1 0 1 2 18 2 1 0 1 22
12 Causey, Mark........ 6-9 2-3 4-5 1 4 5 1 18 1 4 0 2 44
21 Franklin, Ryan...... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 3
22 Brickhouse, Bryce... 5-13 0-2 1-3 0 4 4 1 11 1 1 0 1 39
23 Hill, Trey.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Mitchell, Charles... 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 7
33 Brown, Canaan....... 7-10 0-0 3-5 5 4 9 3 17 0 0 2 2 35
50 Trust, Mark......... 7-18 0-0 0-1 5 1 6 2 14 1 5 2 1 29
TEAM................ 1 4 5
Totals.............. 36-73 6-12 15-23 15 21 36 15 93 11 16 4 8 224
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 36-73 49.3% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 6-12 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 15-23 65.2% Game: 65.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Southern Wesleyan Univ
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Walker, Josh........ 3-8 1-2 2-2 0 3 3 2 9 9 7 0 3 42
20 Reeder, Joe......... 3-8 3-5 0-0 1 1 2 0 9 0 0 0 1 25
21 Williams, Rico...... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 4
22 Jenkins, Marshall... 8-12 2-3 0-0 0 0 0 2 18 0 0 0 0 31
24 Rapley, Jerans...... 8-12 0-0 6-6 0 1 1 5 22 5 5 0 0 32
33 Bryson, Marcus...... 9-19 0-2 1-3 12 12 24 5 19 3 7 2 1 39
34 Marshall, Dealto.... 5-11 0-0 1-4 3 8 11 5 11 1 2 2 1 32
40 Paul, Brandon....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Callihan, Brandon... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 15
44 Heyward, Wendell.... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 1
TEAM................ 1 1 2
Totals.............. 36-72 6-12 10-15 18 27 45 23 88 19 25 4 7 223
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 36-72 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 6-12 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 10-15 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: NGCSU-None. Southern Wesleyan Univ-None.
Attendance:
Score by Periods 1st 2nd OT Total
NGCSU......................... 42 40 11 - 93
Southern Wesleyan Univ........ 38 44 6 - 88