NGCSU vs Piedmont College (2/1/05 at Demorest, GA)
Official Basketball Box Score
Official Basketball Box Score
NGCSU vs Piedmont College
2/1/05 7:30 p.m. at Demorest, GA
--------------------------------------------------------------------------------
VISITORS: NGCSU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Causey, Matt........ 2-12 0-3 4-4 1 3 4 4 8 9 0 0 1 26
12 Causey, Mark........ 4-8 2-3 5-7 0 3 3 2 15 5 3 0 2 35
14 Bishop, Chris....... 3-6 2-4 0-0 0 0 0 1 8 1 0 0 1 7
21 Franklin, Ryan...... 4-8 0-0 1-1 2 5 7 2 9 0 1 1 0 15
22 Brickhouse, Bryce... 6-14 3-7 3-5 1 3 4 0 18 3 0 0 2 30
23 Hill, Trey.......... 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 2
24 Mitchell, Charles... 3-8 1-4 0-2 2 2 4 3 7 1 1 0 1 24
33 Brown, Canaan....... 10-10 0-0 5-6 3 5 8 2 25 1 2 0 4 35
44 Cunningham, Matt.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Trust, Mark......... 7-9 0-0 8-13 4 13 17 2 22 3 2 2 0 24
TEAM................ 1 1
Totals.............. 39-75 8-21 27-40 13 36 49 17 113 23 9 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 39-75 52.0% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-40 67.5% Game: 67.5% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Piedmont College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Green, Jake......... 5-11 0-1 0-2 1 3 4 3 10 11 1 0 0 34
11 Baker, Caleb........ 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 6
12 Parker, Wesley...... 0-0 0-0 0-0 1 0 1 3 0 1 0 0 1 7
15 Walker, Brent....... 3-7 1-1 3-3 1 1 2 4 10 1 4 1 1 22
20 Baldwin, Jake....... 5-15 1-2 2-3 3 3 6 4 13 1 2 1 2 23
21 Adams, Michael...... 2-7 1-4 1-1 0 2 2 2 6 2 0 0 0 16
22 Bailey, Drew........ 3-4 3-4 0-0 0 2 2 0 9 1 0 0 0 16
23 Adcock, David....... 8-11 4-5 4-5 0 0 0 1 24 3 2 0 0 25
32 Belflower, Jeff..... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 2
40 Kemmerer, Kyle...... 6-11 2-4 0-0 1 8 9 4 14 1 0 1 1 29
44 Edwards, Kent....... 1-2 0-0 0-0 0 0 0 0 2 0 2 0 0 2
50 Hightower, Trey..... 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0 5
52 Kendall, Miles...... 2-4 0-0 2-2 0 5 5 3 6 2 1 0 1 13
TEAM................ 1 6 7
Totals.............. 35-79 12-23 12-16 9 32 41 26 94 23 14 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-79 44.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-23 52.2% Game: 52.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: NGCSU-Causey, Mark. Piedmont College-Walker, Brent.
Attendance:
Score by Periods 1st 2nd Total
NGCSU......................... 53 60 - 113
Piedmont College.............. 34 60 - 94