The Automated ScoreBook
NGCSU Individual Game-by-Game (as of Aug 02, 2005)
All games
#12 Causey, Mark
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COVENANT COLLEGE 11/2/04 30 4-5 .800 2-2 1.000 6-7 .857 0 2 2 2.0 2 0 5 0 0 4 16 16.0
TOCCOA FALLS COLLEGE 11/6/04 21 6-8 .750 1-2 .500 0-0 .000 1 4 5 3.5 2 0 3 1 0 3 13 14.5
at Covenant College 11/13/04 0 1-4 .250 1-4 .250 1-2 .500 1 0 1 2.7 1 0 1 0 0 3 4 11.0
vs Western Baptist Col 11/18/04 24 4-11 .364 0-2 .000 0-1 .000 3 3 6 3.5 4 0 2 2 1 1 8 10.3
at Oregon Tech 11/19/04 40 6-14 .429 3-6 .500 4-4 1.000 6 3 9 4.6 3 0 7 3 0 2 19 12.0
vs Cascade College 11/20/04 35 8-15 .533 2-6 .333 5-8 .625 6 2 8 5.2 3 0 8 0 0 4 23 13.8
at Lee University 11/29/04 32 5-14 .357 1-3 .333 2-4 .500 5 4 9 5.7 2 0 5 2 0 1 13 13.7
at Reinhardt College 12/2/04 34 2-5 .400 0-1 .000 4-6 .667 0 0 0 5.0 2 0 4 6 0 0 8 13.0
SOUTHERN POLY 12/04/04 * 35 7-12 .583 3-8 .375 5-8 .625 1 5 6 5.1 2 0 3 1 0 1 22 14.0
EMMANUEL COLLEGE 12/13/04 * 34 9-13 .692 2-4 .500 2-2 1.000 3 4 7 5.3 2 0 2 2 0 5 22 14.8
TENNESSEE TEMPLE 1/3/05 37 9-13 .692 1-5 .200 10-11 .909 6 2 8 5.5 2 0 0 2 1 4 29 16.1
LINDSEY WILSON 01/04/05 * 29 2-6 .333 1-3 .333 3-4 .750 0 3 3 5.3 3 0 1 2 1 1 8 15.4
at Georgia Southwester 1/6/2005 * 32 4-5 .800 1-2 .500 6-10 .600 2 4 6 5.4 3 0 1 2 3 1 15 15.4
at Auburn Univ Montgom 1/8/05 40 2-7 .286 1-2 .500 2-4 .500 1 4 5 5.4 3 0 2 1 0 3 7 14.8
SHORTER COLLEGE 1/10/05 * 32 5-11 .455 2-4 .500 0-0 .000 3 6 9 5.6 2 0 2 0 0 0 12 14.6
at Southern Wesleyan U 1/13/05 44 6-9 .667 2-3 .667 4-5 .800 1 4 5 5.6 1 0 1 4 0 2 18 14.8
BREWTON-PARKER COLLEGE 01/15/05 * 37 7-12 .583 3-7 .429 4-5 .800 1 2 3 5.4 1 0 1 0 2 3 21 15.2
at FAULKNER 1/20/05 * 37 3-5 .600 3-4 .750 5-6 .833 1 3 4 5.3 1 0 1 2 0 1 14 15.1
LEE UNIVERSITY 01/22/05 * 35 5-9 .556 2-5 .400 2-2 1.000 1 5 6 5.4 2 0 3 0 0 0 14 15.1
REINHARDT COLLEGE 1/27/05 * 42 6-16 .375 1-6 .167 0-2 .000 3 2 5 5.4 4 0 2 0 0 1 13 15.0
at Southern Poly 1/31/05 * 32 3-8 .375 1-3 .333 0-4 .000 2 3 5 5.3 3 0 1 0 0 2 7 14.6
at Piedmont College 2/1/05 35 4-8 .500 2-3 .667 5-7 .714 0 3 3 5.2 2 0 5 3 0 2 15 14.6
BERRY COLLEGE 2/3/05 * 45 6-11 .545 4-6 .667 6-6 1.000 4 2 6 5.3 1 0 6 2 0 1 22 14.9
at Emmanuel College 2/5/2005 0 6-9 .667 1-1 1.000 8-9 .889 2 2 4 5.2 0 0 4 0 0 4 21 15.2
GEORGIA SOUTHWESTERN S 02/07/05 * 35 3-7 .429 0-3 .000 3-7 .429 0 1 1 5.0 3 0 1 0 0 1 9 14.9
AUBURN MONTGOMERY 2/10/05 * 36 6-9 .667 1-3 .333 4-6 .667 2 3 5 5.0 1 0 3 0 1 1 17 15.0
at Shorter College 2/17/05 36 6-13 .462 5-10 .500 0-0 .000 4 1 5 5.0 4 0 4 4 1 0 17 15.1
SOUTHERN WESLEYAN UNIV 2/19/05 * 37 3-7 .429 0-2 .000 2-6 .333 2 3 5 5.0 1 0 4 3 2 3 8 14.8
at Berry College 2/21/05 * 37 4-8 .500 0-1 .000 1-1 1.000 3 8 11 5.2 3 0 2 5 0 3 9 14.6
at Brewton-Parker Coll 2/24/05 37 6-10 .600 1-3 .333 3-4 .750 4 3 7 5.3 1 0 0 2 0 0 16 14.7
FAULKNER UNIVERSITY 2/28/05 * 39 3-9 .333 0-2 .000 1-2 .500 4 1 5 5.3 3 0 4 1 2 2 7 14.4
vs Auburn Univ Montgom 3/3/05 35 3-9 .333 1-5 .200 7-8 .875 3 4 7 5.3 3 0 0 3 0 3 14 14.4
vs Faulkner University 3/4/05 36 1-4 .250 0-1 .000 3-3 1.000 1 1 2 5.2 3 0 0 3 1 1 5 14.1
Totals......................... 16 1090 155-306 .507 48-122 .393 108-154 .701 76 97 173 5.2 73 0 88 56 15 63 466 14.1
Games played: 33
Points/game: 14.1
FG Pct: 50.7
3FG Pct: 39.3
FT Pct: 70.1
Rebounds/game: 5.2
Assists/game: 2.7
Turnovers/game: 1.7
Assist/turnover ratio: 1.6
Steals/game: 1.9
Blocks/game: 0.5