The Automated ScoreBook
NGCSU Individual Game-by-Game (as of Aug 02, 2005)
All games
#24 Mitchell, Charles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COVENANT COLLEGE 11/2/04 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TOCCOA FALLS COLLEGE 11/6/04 17 2-3 .667 0-0 .000 0-0 .000 0 4 4 2.0 1 0 2 0 0 2 4 2.0
at Covenant College 11/13/04 0 1-2 .500 0-2 .000 0-0 .000 0 1 1 1.7 2 0 1 0 0 1 2 2.0
vs Western Baptist Col 11/18/04 32 7-16 .438 1-4 .250 0-0 .000 2 2 4 2.3 0 0 3 3 0 2 15 5.3
at Oregon Tech 11/19/04 25 1-5 .200 0-3 .000 2-2 1.000 0 1 1 2.0 1 0 1 1 0 2 4 5.0
vs Cascade College 11/20/04 27 3-7 .429 0-3 .000 0-0 .000 2 1 3 2.2 4 0 4 4 0 4 6 5.2
at Lee University 11/29/04 10 3-5 .600 0-1 .000 0-0 .000 0 0 0 1.9 1 0 1 2 0 0 6 5.3
at Reinhardt College 12/2/04 10 0-2 .000 0-1 .000 1-2 .500 0 0 0 1.6 0 0 0 0 0 0 1 4.8
SOUTHERN POLY 12/04/04 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 0 4.2
EMMANUEL COLLEGE 12/13/04 13 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.6 5 1 1 0 0 2 3 4.1
TENNESSEE TEMPLE 1/3/05 8 1-2 .500 0-1 .000 0-0 .000 2 1 3 1.7 2 0 0 0 0 0 2 3.9
LINDSEY WILSON 01/04/05 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 3 0 0 0 1 0 0 3.6
at Georgia Southwester 1/6/2005 8 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.5 0 0 0 0 0 1 5 3.7
SHORTER COLLEGE 1/10/05 16 3-5 .600 0-2 .000 0-0 .000 2 2 4 1.7 0 0 1 2 0 1 6 3.9
at Southern Wesleyan U 1/13/05 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 1 0 0 0 0 3.6
BREWTON-PARKER COLLEGE 01/15/05 4 1-3 .333 1-1 1.000 2-2 1.000 0 0 0 1.6 1 0 0 0 0 1 5 3.7
at FAULKNER 1/20/05 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.5 0 0 1 1 0 0 3 3.6
LEE UNIVERSITY 01/22/05 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.5 2 0 1 0 0 0 2 3.6
REINHARDT COLLEGE 1/27/05 5 1-1 1.000 0-0 .000 2-4 .500 0 0 0 1.4 1 0 0 0 0 1 4 3.6
at Southern Poly 1/31/05 16 3-4 .750 0-1 .000 0-0 .000 0 2 2 1.5 2 0 2 0 0 1 6 3.7
at Piedmont College 2/1/05 24 3-8 .375 1-4 .250 0-2 .000 2 2 4 1.6 3 0 1 1 0 1 7 3.9
BERRY COLLEGE 2/3/05 14 0-2 .000 0-1 .000 1-2 .500 1 1 2 1.6 1 0 0 1 0 1 1 3.7
at Emmanuel College 2/5/2005 0 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.5 4 0 0 2 0 0 2 3.7
GEORGIA SOUTHWESTERN S 02/07/05 9 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.5 3 0 0 0 0 0 5 3.7
AUBURN MONTGOMERY 2/10/05 18 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.4 2 0 0 1 0 1 2 3.6
at Shorter College 2/17/05 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 2 0 2 0 0 0 0 3.5
SOUTHERN WESLEYAN UNIV 2/19/05 19 3-4 .750 1-2 .500 0-0 .000 0 1 1 1.4 0 0 2 2 1 1 7 3.6
at Berry College 2/21/05 12 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.4 3 0 0 1 0 0 2 3.6
at Brewton-Parker Coll 2/24/05 12 2-3 .667 0-1 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 1 4 3.6
FAULKNER UNIVERSITY 2/28/05 7 0-0 .000 0-0 .000 3-4 .750 1 0 1 1.4 0 0 0 1 0 0 3 3.6
vs Auburn Univ Montgom 3/3/05 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 3.5
vs Faulkner University 3/4/05 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.3 1 0 1 0 0 2 2 3.4
Totals......................... 0 390 45-97 .464 8-38 .211 11-18 .611 13 29 42 1.3 48 1 25 24 2 25 109 3.4
Games played: 32
Points/game: 3.4
FG Pct: 46.4
3FG Pct: 21.1
FT Pct: 61.1
Rebounds/game: 1.3
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.1