The Automated ScoreBook
NGCSU Individual Game-by-Game (as of Aug 02, 2005)
All games
#44 Cunningham, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COVENANT COLLEGE 11/2/04 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 1 0 0.0
TOCCOA FALLS COLLEGE 11/6/04 16 1-2 .500 1-2 .500 0-0 .000 0 3 3 1.5 3 0 0 0 0 0 3 1.5
at Covenant College 11/13/04 0 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 0 2 1.7
vs Western Baptist Col 11/18/04 11 0-1 .000 0-1 .000 2-2 1.000 1 4 5 2.5 2 0 0 0 2 0 2 1.8
at Oregon Tech 11/19/04 17 2-5 .400 1-3 .333 0-0 .000 1 1 2 2.4 1 0 1 2 0 0 5 2.4
vs Cascade College 11/20/04 15 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.3 2 0 0 0 0 1 3 2.5
at Lee University 11/29/04 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.1
at Reinhardt College 12/2/04 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 1.9
SOUTHERN POLY 12/04/04 -6 0-1 .000 0-1 .000 3-4 .750 0 2 2 1.9 0 0 0 0 1 0 3 2.0
EMMANUEL COLLEGE 12/13/04 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.7 0 0 0 1 1 1 3 2.1
TENNESSEE TEMPLE 1/3/05 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.9
LINDSEY WILSON 01/04/05 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 3 2.0
at Georgia Southwester 1/6/2005 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.8
SHORTER COLLEGE 1/10/05 4 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 1.9
BREWTON-PARKER COLLEGE 01/15/05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.7
LEE UNIVERSITY 01/22/05 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 1 0 0 1.6
REINHARDT COLLEGE 1/27/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.5
at Piedmont College 2/1/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.4
BERRY COLLEGE 2/3/05 14 0-0 .000 0-0 .000 2-2 1.000 0 4 4 1.2 1 0 1 0 1 0 2 1.5
at Emmanuel College 2/5/2005 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 1 0 1 0 0 1.4
GEORGIA SOUTHWESTERN S 02/07/05 7 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.2 1 0 0 0 0 1 0 1.3
at Shorter College 2/17/05 11 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.3 0 0 0 2 0 0 0 1.3
SOUTHERN WESLEYAN UNIV 2/19/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 1 0 1.2
at Berry College 2/21/05 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.2
Totals......................... 0 157 8-25 .320 5-19 .263 7-8 .875 4 24 28 1.2 16 0 3 7 7 5 28 1.2
Games played: 24
Points/game: 1.2
FG Pct: 32.0
3FG Pct: 26.3
FT Pct: 87.5
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.3