The Automated ScoreBook
North Georgia Individual Game-by-Game (as of Feb 26, 2006)
All games
#12 Causey, Mark
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lindsey Wilson Coll 11/18/05 * 36 4-8 .500 1-3 .333 0-0 .000 2 5 7 7.0 2 0 0 2 0 1 9 9.0
at Campbellsville Univ 11/19/05 * 33 5-9 .556 1-3 .333 0-0 .000 3 5 8 7.5 3 0 1 3 0 0 11 10.0
at Cumberlands 11/21/05 * 32 4-7 .571 1-4 .250 2-6 .333 0 3 3 6.0 5 1 3 5 0 1 11 10.3
AUGUSTA STATE 11/30/05 * 39 9-14 .643 3-5 .600 2-4 .500 0 8 8 6.5 2 0 2 0 0 1 23 13.5
at USC Aiken 12/03/05 * 45 8-14 .571 2-4 .500 3-6 .500 1 10 11 7.4 4 0 3 5 1 3 21 15.0
UNC PEMBROKE 12/15/05 * 35 3-7 .429 0-3 .000 7-8 .875 2 8 10 7.8 0 0 4 3 0 4 13 14.7
vs Maryville Saints 12/19/05 * 34 5-11 .455 2-5 .400 3-6 .500 2 3 5 7.4 1 0 4 1 0 0 15 14.7
vs Menlo College 12/20/05 * 33 3-9 .333 3-7 .429 2-2 1.000 0 2 2 6.8 4 0 0 3 0 2 11 14.3
at Lander University 01/04/06 * 35 0-3 .000 0-2 .000 4-4 1.000 0 6 6 6.7 4 0 2 0 0 1 4 13.1
COLUMBUS STATE UNIVERS 01/11/06 * 36 5-10 .500 4-6 .667 2-2 1.000 0 3 3 6.3 5 1 6 1 0 1 16 13.4
GEORGIA COLLEGE & STAT 01/14/06 * 33 3-6 .500 0-2 .000 2-2 1.000 2 2 4 6.1 4 0 7 4 0 4 8 12.9
at Clayton State 01/18/06 * 39 6-11 .545 1-3 .333 4-7 .571 1 3 4 5.9 1 0 4 2 1 3 17 13.3
ARMSTRONG ATLANTIC 01/21/06 * 35 7-11 .636 5-8 .625 2-2 1.000 2 4 6 5.9 3 0 5 4 1 6 21 13.8
at Francis Marion Univ 01/23/06 * 37 5-6 .833 3-4 .750 4-5 .800 0 8 8 6.1 2 0 5 2 0 1 17 14.1
at Augusta State 01/25/06 * 35 6-12 .500 4-7 .571 1-4 .250 0 5 5 6.0 4 0 5 0 0 1 17 14.3
USC AIKEN 01/28/06 * 37 7-13 .538 1-4 .250 5-5 1.000 3 2 5 5.9 5 1 5 5 0 2 20 14.6
PIEDMONT COLLEGE 01/30/06 * 35 6-14 .429 1-4 .250 3-3 1.000 4 4 8 6.1 2 0 1 2 0 5 16 14.7
FRANCIS MARION UNIVERS 02/01/06 * 41 7-13 .538 3-6 .500 7-9 .778 5 10 15 6.6 3 0 7 3 0 1 24 15.2
at UNC Pembroke 02/04/06 * 37 5-8 .625 1-3 .333 3-5 .600 2 8 10 6.7 2 0 7 3 1 6 14 15.2
LANDER UNIVERSITY 02/08/06 * 38 4-11 .364 0-3 .000 3-3 1.000 0 6 6 6.7 1 0 4 2 2 2 11 15.0
at USC Upstate 02/11/06 * 32 5-10 .500 4-7 .571 1-2 .500 0 3 3 6.5 3 0 2 1 0 4 15 15.0
at Columbus State 02/15/06 * 38 8-15 .533 1-6 .167 1-1 1.000 1 3 4 6.4 4 0 1 1 1 2 18 15.1
at Georgia College & S 02/18/06 * 32 9-15 .600 0-1 .000 4-7 .571 3 6 9 6.5 5 1 0 1 0 2 22 15.4
CLAYTON STATE 02/22/06 * 25 3-7 .429 1-3 .333 3-8 .375 1 4 5 6.5 2 0 2 2 1 2 10 15.2
Totals......................... 24 852 127-244 .520 42-103 .408 68-101 .673 34 121 155 6.5 71 4 80 55 8 55 364 15.2
Games played: 24
Points/game: 15.2
FG Pct: 52.0
3FG Pct: 40.8
FT Pct: 67.3
Rebounds/game: 6.5
Assists/game: 3.3
Turnovers/game: 2.3
Assist/turnover ratio: 1.5
Steals/game: 2.3
Blocks/game: 0.3