The Automated ScoreBook
North Georgia Individual Game-by-Game (as of Feb 26, 2006)
All games
#20 Millsap, Jakirra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lindsey Wilson Coll 11/18/05 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 0 0 0 0 0.0
at Campbellsville Univ 11/19/05 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 2 0 0 0 0.0
at Cumberlands 11/21/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 3 0 0 0 0.0
UNC PEMBROKE 12/15/05 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 1 0 0 0 0.0
vs Maryville Saints 12/19/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.0
at Lander University 01/04/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.0
USC UPSTATE 01/07/06 18 2-4 .500 0-1 .000 1-4 .250 0 1 1 0.6 2 0 3 0 0 1 5 0.7
GEORGIA COLLEGE & STAT 01/14/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 0.6
at Clayton State 01/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 0.6
ARMSTRONG ATLANTIC 01/21/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
at Francis Marion Univ 01/23/06 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 0 0.5
USC AIKEN 01/28/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
PIEDMONT COLLEGE 01/30/06 13 0-2 .000 0-1 .000 0-0 .000 1 2 3 0.6 1 0 1 0 0 1 0 0.4
FRANCIS MARION UNIVERS 02/01/06 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 2 0 3 0 0 0 0 0.4
at UNC Pembroke 02/04/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 1 0 0.3
LANDER UNIVERSITY 02/08/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 0.3
at USC Upstate 02/11/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
at Columbus State 02/15/06 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 3 0 1 0 0 0 0 0.3
at Georgia College & S 02/18/06 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 0 0.3
CLAYTON STATE 02/22/06 15 1-4 .250 1-3 .333 2-3 .667 1 1 2 0.6 1 0 4 1 0 1 5 0.5
at Armstrong Atlantic 02/25/06 * 31 1-4 .250 1-3 .333 0-2 .000 1 2 3 0.7 3 0 3 6 0 0 3 0.6
Totals......................... 1 166 4-23 .174 2-13 .154 3-9 .333 3 12 15 0.7 21 0 20 17 0 4 13 0.6
Games played: 21
Points/game: 0.6
FG Pct: 17.4
3FG Pct: 15.4
FT Pct: 33.3
Rebounds/game: 0.7
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.2
Steals/game: 0.2