The Automated ScoreBook
North Georgia Individual Game-by-Game (as of Feb 26, 2006)
All games
#24 Mitchell, Charles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC PEMBROKE 12/15/05 11 0-2 .000 0-1 .000 4-4 1.000 2 0 2 2.0 3 0 4 1 0 0 4 4.0
vs Maryville Saints 12/19/05 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 4 2 0 1 0 2.0
vs Menlo College 12/20/05 17 0-2 .000 0-1 .000 3-4 .750 0 0 0 0.7 2 0 0 0 0 2 3 2.3
at Lander University 01/04/06 16 2-3 .667 1-1 1.000 2-2 1.000 0 2 2 1.0 2 0 0 0 0 1 7 3.5
USC UPSTATE 01/07/06 * 24 0-7 .000 0-3 .000 2-2 1.000 2 0 2 1.2 3 0 1 2 0 0 2 3.2
COLUMBUS STATE UNIVERS 01/11/06 18 1-5 .200 0-4 .000 0-0 .000 0 2 2 1.3 3 0 0 0 0 0 2 3.0
GEORGIA COLLEGE & STAT 01/14/06 18 2-3 .667 2-3 .667 1-2 .500 0 0 0 1.1 2 0 0 2 0 0 7 3.6
at Clayton State 01/18/06 * 25 6-9 .667 4-6 .667 7-9 .778 0 4 4 1.5 4 0 0 1 0 0 23 6.0
ARMSTRONG ATLANTIC 01/21/06 * 25 1-5 .200 1-4 .250 1-2 .500 0 1 1 1.4 1 0 1 2 0 1 4 5.8
at Francis Marion Univ 01/23/06 * 28 4-11 .364 1-3 .333 1-2 .500 1 1 2 1.5 1 0 2 1 0 1 10 6.2
at Augusta State 01/25/06 * 27 2-5 .400 2-3 .667 1-1 1.000 1 0 1 1.5 4 0 0 2 0 0 7 6.3
USC AIKEN 01/28/06 * 27 4-8 .500 3-4 .750 2-2 1.000 1 1 2 1.5 4 0 2 0 0 1 13 6.8
PIEDMONT COLLEGE 01/30/06 * 26 2-7 .286 2-6 .333 2-2 1.000 0 3 3 1.6 1 0 2 2 0 3 8 6.9
FRANCIS MARION UNIVERS 02/01/06 * 20 1-3 .333 1-1 1.000 0-0 .000 1 1 2 1.6 3 0 0 2 0 0 3 6.6
at UNC Pembroke 02/04/06 * 16 2-5 .400 2-4 .500 0-0 .000 0 1 1 1.6 0 0 2 1 0 1 6 6.6
LANDER UNIVERSITY 02/08/06 * 23 3-4 .750 1-2 .500 0-0 .000 0 2 2 1.6 2 0 1 1 0 3 7 6.6
at USC Upstate 02/11/06 * 16 2-6 .333 1-1 1.000 0-0 .000 0 1 1 1.6 2 0 0 0 0 2 5 6.5
at Columbus State 02/15/06 * 23 3-10 .300 3-9 .333 0-2 .000 0 2 2 1.6 3 0 2 2 0 1 9 6.7
at Georgia College & S 02/18/06 * 19 2-5 .400 0-1 .000 0-0 .000 0 0 0 1.5 3 0 1 1 0 1 4 6.5
CLAYTON STATE 02/22/06 * 21 3-7 .429 1-5 .200 0-2 .000 1 0 1 1.5 0 0 1 1 0 0 7 6.6
at Armstrong Atlantic 02/25/06 * 32 3-13 .231 1-8 .125 1-2 .500 2 4 6 1.7 3 0 3 6 0 1 8 6.6
Totals......................... 15 440 43-121 .355 26-71 .366 27-38 .711 11 25 36 1.7 48 0 26 29 0 19 139 6.6
Games played: 21
Points/game: 6.6
FG Pct: 35.5
3FG Pct: 36.6
FT Pct: 71.1
Rebounds/game: 1.7
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.9