The Automated ScoreBook
North Georgia Individual Game-by-Game (as of Feb 26, 2006)
All games
#40 Wehunt, Buzz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lindsey Wilson Coll 11/18/05 * 38 6-12 .500 2-6 .333 3-5 .600 2 1 3 3.0 2 0 2 2 0 1 17 17.0
at Campbellsville Univ 11/19/05 * 33 2-9 .222 1-1 1.000 4-4 1.000 0 2 2 2.5 0 0 0 2 1 0 9 13.0
at Cumberlands 11/21/05 * 37 3-12 .250 2-6 .333 2-2 1.000 1 1 2 2.3 2 0 1 2 0 2 10 12.0
AUGUSTA STATE 11/30/05 * 37 7-17 .412 4-11 .364 10-10 1.000 0 5 5 3.0 2 0 1 2 1 1 28 16.0
at USC Aiken 12/03/05 * 40 9-18 .500 2-7 .286 2-4 .500 2 8 10 4.4 1 0 3 1 0 0 22 17.2
UNC PEMBROKE 12/15/05 * 29 4-9 .444 2-6 .333 8-8 1.000 2 2 4 4.3 1 0 0 2 0 1 18 17.3
vs Maryville Saints 12/19/05 * 31 5-8 .625 3-5 .600 16-19 .842 2 1 3 4.1 3 0 2 4 0 1 29 19.0
vs Menlo College 12/20/05 * 27 0-3 .000 0-3 .000 2-5 .400 0 2 2 3.9 1 0 0 1 1 1 2 16.9
at Lander University 01/04/06 * 36 4-5 .800 2-3 .667 0-0 .000 0 7 7 4.2 3 0 2 4 0 0 10 16.1
USC UPSTATE 01/07/06 * 29 5-11 .455 3-8 .375 3-4 .750 0 1 1 3.9 3 0 2 3 0 0 16 16.1
COLUMBUS STATE UNIVERS 01/11/06 * 26 3-7 .429 3-7 .429 2-2 1.000 0 1 1 3.6 4 0 4 1 0 0 11 15.6
GEORGIA COLLEGE & STAT 01/14/06 * 13 1-2 .500 0-0 .000 2-2 1.000 2 1 3 3.6 5 1 0 4 0 0 4 14.7
ARMSTRONG ATLANTIC 01/21/06 21 5-10 .500 4-9 .444 0-1 .000 0 1 1 3.4 5 1 0 2 0 1 14 14.6
at Augusta State 01/25/06 25 3-5 .600 1-2 .500 6-8 .750 0 1 1 3.2 3 0 3 2 0 2 13 14.5
USC AIKEN 01/28/06 27 3-10 .300 0-7 .000 4-4 1.000 3 4 7 3.5 4 0 1 2 0 2 10 14.2
PIEDMONT COLLEGE 01/30/06 18 5-7 .714 1-3 .333 7-8 .875 1 1 2 3.4 2 0 3 2 0 2 18 14.4
FRANCIS MARION UNIVERS 02/01/06 36 6-12 .500 6-12 .500 0-0 .000 1 4 5 3.5 1 0 3 4 0 0 18 14.6
at UNC Pembroke 02/04/06 14 3-5 .600 3-5 .600 0-0 .000 0 0 0 3.3 2 0 2 3 0 2 9 14.3
LANDER UNIVERSITY 02/08/06 27 4-7 .571 2-5 .400 3-4 .750 1 2 3 3.3 1 0 1 1 0 0 13 14.3
at USC Upstate 02/11/06 29 3-7 .429 1-3 .333 3-3 1.000 0 4 4 3.3 2 0 3 0 0 0 10 14.1
at Columbus State 02/15/06 20 1-8 .125 0-5 .000 0-0 .000 1 2 3 3.3 3 0 2 3 0 0 2 13.5
at Georgia College & S 02/18/06 11 2-3 .667 0-0 .000 1-2 .500 1 0 1 3.2 4 0 1 0 0 1 5 13.1
CLAYTON STATE 02/22/06 19 3-10 .300 1-5 .200 3-4 .750 0 3 3 3.2 2 0 0 0 0 1 10 13.0
at Armstrong Atlantic 02/25/06 * 38 3-11 .273 2-8 .250 3-4 .750 0 2 2 3.1 1 0 2 1 0 0 11 12.9
Totals......................... 13 661 90-208 .433 45-127 .354 84-103 .816 19 56 75 3.1 57 2 38 48 3 18 309 12.9
Games played: 24
Points/game: 12.9
FG Pct: 43.3
3FG Pct: 35.4
FT Pct: 81.6
Rebounds/game: 3.1
Assists/game: 1.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.1