North Georgia
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
North Georgia Season Schedule/Results & Leaders (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (9-5) (8-6) (1-0)
CONFERENCE.......... (12-8) (6-4) (6-4) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (2-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-07 7:00 PM WEST GEORGIA 68-72 L 850 (15)Morgan, Andre (7)Lyons, LaBrian
11/17/07 4 p.m. at Newberry W 76-70 174 (24)Trice, Xavier (11)Trice, Xavier
11/20/07 7:00 p.m. at Carson-Newman 92-105 L 100 (23)Lyons, LaBrian (9)Trice, Xavier
112607 7:00 PM N ANDERSON W 71-56 432 (14)Lyons, LaBrian (11)Rowe, Anthony
11/28/07 7:30 p.m. * at Armstrong Atlantic 75-88 L 526 (0)Burrell, Lee (0)Burrell, Lee
(0)Jackson, Marquez (0)Jackson, Marquez
(0)Maddox, Matt (0)Maddox, Matt
12/01/07 4:00 PM * FRANCIS MARION W 84-54 (15)Pope, Nick (9)Pope, Nick
12/03/07 7:00 PM CARVER BIBLE W 97-63 (20)Trice, Xavier (8)Pope, Nick
12/15/07 4:00 PM LINCOLN MEMORIAL W 66-57 212 (22)Morgan, Andre (9)Hofler, R.J.
01/02/08 6:00 pm at Lincoln Memorial WOT 80-73 232 (28)Morgan, Andre (10)Bennett, Andrew
1/5/08 4:00 p.m. * USC AIKEN 91-96 L 550 (18)Morgan, Andre (6)Morgan, Andre
(6)Hofler, R.J.
(6)Rowe, Anthony
01/09/08 7:30 p.m. * at GCSU 75-77 L 673 (16)Pope, Nick (8)Morgan, Andre
01/12/08 4:00 PM * UNC PEMBROKE WOT 77-75 3124 (24)Pope, Nick (7)Jackson, Marquez
01/16/08 7:30 PM * at Columbus State 63-75 L 1272 (23)Pope, Nick (10)Pope, Nick
01/21/08 7:30 PM * ARMSTRONG ATLANTIC 76-91 L 215 (26)Morgan, Andre (10)Morgan, Andre
012308 7:30 PM * CLAYTON STATE W 68-64 462 (17)Morgan, Andre (8)Rowe, Anthony
01/28/08 7:30 p.m. * at Augusta State W 75-71 805 (26)Morgan, Andre (8)Pope, Nick
01-30-08 7:30 * at Georgia Southwestern W 73-63 300 (18)Jackson, Marquez (7)Morgan, Andre
(7)Trice, Xavier
2-2-08 4:30 pm * at Francis Marion University WOT 71-64 750 (28)Morgan, Andre (10)Trice, Xavier
020408 7:30PM * LANDER UNIVERSITY W 64-61 129 (15)Pope, Nick (9)Pope, Nick
(9)Trice, Xavier
020608 7:30 PM * GCSU 72-84 L 521 (16)Pope, Nick (8)Trice, Xavier
02/09/08 7:30 PM * at USC Aiken 70-75 L 2755 (12)Morgan, Andre (9)Trice, Xavier
(12)Trice, Xavier
02/13/08 7:30 PM * COLUMBUS STATE W 94-84 3675 (22)Morgan, Andre (12)Bennett, Andrew
02/16/08 4:24 p.m. * at UNC Pembroke W 72-60 423 (23)Pope, Nick (5)Bennett, Andrew
02/18/08 5:30 PM * GEORGIA SOUTHWESTERN W 69-59 651 (13)Pope, Nick (13)Morgan, Andre
2/20/08 7:30 p.m. * at Clayton State W 76-70 644 (21)Morgan, Andre (8)Trice, Xavier
(8)Morgan, Andre
02/23/08 4:00 PM * AUGUSTA STATE 85-90 L 925 (23)Pope, Nick (7)Burrell, Lee
02/27/08 7:30 * at Lander W 61-59 425 (17)Trice, Xavier (7)Pope, Nick
03/07/08 5:00 PM vs Armstrong Atlantic W 88-86 1820 (24)Millsap, Jakirra (9)Rowe, Anthony
03/08/08 8:45 PM at USC Aiken 83-88 L 1907 (21)Pope, Nick (9)Rowe, Anthony
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 11746 839
AWAY.................... 14 10986 785
NEUTRAL................. 1 1820 1820
TOTAL................... 29 24552 847
Season Box Score
North Georgia Season Box Score (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (9-5) (8-6) (1-0)
CONFERENCE.......... (12-8) (6-4) (6-4) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (2-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Burrell, Lee....... 28-1 380 13.6 36-93 .387 28-76 .368 22-26 .846 12 38 50 1.8 32 1 26 27 2 16 122 4.4
12 Jackson, Marquez... 26-2 299 11.5 18-38 .474 13-25 .520 20-24 .833 7 22 29 1.1 26 0 36 35 0 16 69 2.7
14 Maddox, Matt....... 22-0 168 7.6 8-27 .296 3-10 .300 7-11 .636 8 13 21 1.0 15 0 14 9 0 4 26 1.2
20 Millsap, Jakirra... 27-24 707 26.2 53-142 .373 12-46 .261 48-73 .658 10 56 66 2.4 78 3 117 72 3 41 166 6.1
21 Trice, Xavier...... 29-28 880 30.3 129-284 .454 50-112 .446 44-61 .721 49 116 165 5.7 60 0 25 26 18 29 352 12.1
22 Hofler, R.J........ 26-0 313 12.0 43-84 .512 0-0 .000 23-44 .523 33 37 70 2.7 44 1 3 18 5 9 109 4.2
23 Morgan, Andre...... 29-28 924 31.9 136-337 .404 60-172 .349 101-131 .771 42 104 146 5.0 84 3 49 91 5 43 433 14.9
24 Lyons, LaBrian..... 9-7 223 24.8 22-60 .367 6-28 .214 30-41 .732 4 23 27 3.0 18 2 29 26 1 12 80 8.9
32 Pope, Nick......... 29-26 876 30.2 142-299 .475 49-127 .386 66-106 .623 58 106 164 5.7 46 1 51 62 14 22 399 13.8
33 Rowe, Anthony...... 29-29 647 22.3 108-203 .532 0-0 .000 63-99 .636 63 95 158 5.4 73 2 27 48 34 9 279 9.6
40 Bennett, Andrew.... 26-0 259 10.0 43-93 .462 1-6 .167 15-24 .625 31 59 90 3.5 52 1 1 17 19 4 102 3.9
TEAM............... 22 36 58 2.1 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5676 738-1660 .445 222-602 .369 439-640 .686 339 705 1044 36.0 528 14 378 440 101 205 2137 73.7
Opponents.......... 29 5673 722-1671 .432 195-577 .338 403-592 .681 325 669 994 34.3 573 - 349 424 79 197 2042 70.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Georgia................. 996 1177 39 - 2212
Opponents..................... 934 1173 23 - 2130
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Georgia................. 94 11 105
Opponents..................... 96 22 118
Overall/Conference Statistics
North Georgia Overall/Conference Statistics (as of Mar 09, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burrell, Lee........ 28-1 13.6 .387 .368 .846 1.8 0.9 16 2 4.4 19-1 14.0 .377 .377 .813 1.7 0.8 10 1 4.2
Jackson, Marquez.... 26-2 11.5 .474 .520 .833 1.1 1.4 16 0 2.7 19-2 13.1 .517 .500 .800 1.3 1.7 9 0 2.9
Maddox, Matt........ 22-0 7.6 .296 .300 .636 1.0 0.6 4 0 1.2 13-0 8.2 .190 .143 .500 1.0 0.4 1 0 0.9
Millsap, Jakirra.... 27-24 26.2 .373 .261 .658 2.4 4.3 41 3 6.1 18-16 25.9 .373 .259 .591 2.2 4.7 23 2 5.3
Trice, Xavier....... 29-28 30.3 .454 .446 .721 5.7 0.9 29 18 12.1 20-19 30.0 .439 .449 .714 5.6 1.0 22 4 11.8
Hofler, R.J......... 26-0 12.0 .512 .000 .523 2.7 0.1 9 5 4.2 19-0 12.0 .483 .000 .500 2.4 0.2 6 3 3.9
Morgan, Andre....... 29-28 31.9 .404 .349 .771 5.0 1.7 43 5 14.9 20-20 33.0 .391 .349 .755 5.2 1.6 25 3 15.2
Lyons, LaBrian...... 9-7 24.8 .367 .214 .732 3.0 3.2 12 1 8.9 2-2 15.0 .333 .200 .500 2.5 2.5 4 0 6.0
Pope, Nick.......... 29-26 30.2 .475 .386 .623 5.7 1.8 22 14 13.8 20-20 31.5 .473 .417 .625 5.9 1.8 17 8 14.9
Rowe, Anthony....... 29-29 22.3 .532 .000 .636 5.4 0.9 9 34 9.6 20-20 22.6 .545 .000 .672 4.9 1.0 8 22 9.4
Bennett, Andrew..... 26-0 10.0 .462 .167 .625 3.5 0.0 4 19 3.9 18-0 9.2 .441 .200 .667 3.2 0.1 2 12 3.5
Total............... 29 .445 .369 .686 36.0 13.0 205 101 73.7 20 .439 .381 .670 34.1 12.6 127 55 70.8
Opponents........... 29 .432 .338 .681 34.3 12.0 197 79 70.4 20 .449 .356 .675 32.0 12.4 124 55 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burrell, Lee........ 36-93 .387 28-76 .368 22-26 .846 122 4.4 23-61 .377 20-53 .377 13-16 .813 79 4.2
Jackson, Marquez.... 18-38 .474 13-25 .520 20-24 .833 69 2.7 15-29 .517 10-20 .500 16-20 .800 56 2.9
Maddox, Matt........ 8-27 .296 3-10 .300 7-11 .636 26 1.2 4-21 .190 1-7 .143 3-6 .500 12 0.9
Millsap, Jakirra.... 53-142 .373 12-46 .261 48-73 .658 166 6.1 31-83 .373 7-27 .259 26-44 .591 95 5.3
Trice, Xavier....... 129-284 .454 50-112 .446 44-61 .721 352 12.1 83-189 .439 35-78 .449 35-49 .714 236 11.8
Hofler, R.J......... 43-84 .512 0-0 .000 23-44 .523 109 4.2 28-58 .483 0-0 .000 19-38 .500 75 3.9
Morgan, Andre....... 136-337 .404 60-172 .349 101-131 .771 433 14.9 91-233 .391 44-126 .349 77-102 .755 303 15.2
Lyons, LaBrian...... 22-60 .367 6-28 .214 30-41 .732 80 8.9 4-12 .333 1-5 .200 3-6 .500 12 6.0
Pope, Nick.......... 142-299 .475 49-127 .386 66-106 .623 399 13.8 104-220 .473 40-96 .417 50-80 .625 298 14.9
Rowe, Anthony....... 108-203 .532 0-0 .000 63-99 .636 279 9.6 73-134 .545 0-0 .000 41-61 .672 187 9.4
Bennett, Andrew..... 43-93 .462 1-6 .167 15-24 .625 102 3.9 26-59 .441 1-5 .200 10-15 .667 63 3.5
Total............... 738-1660 .445 222-602 .369 439-640 .686 2137 73.7 482-1099 .439 159-417 .381 293-437 .670 1416 70.8
Opponents........... 722-1671 .432 195-577 .338 403-592 .681 2042 70.4 485-1081 .449 142-399 .356 260-385 .675 1372 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Burrell, Lee........ 12 38 50 32 1 26 27 1.0 14 7 26 33 20 1 16 14 1.1 14
Jackson, Marquez.... 7 22 29 26 0 36 35 1.0 18 7 18 25 22 0 32 29 1.1 18
Maddox, Matt........ 8 13 21 15 0 14 9 1.6 8 5 8 13 7 0 5 7 0.7 5
Millsap, Jakirra.... 10 56 66 78 3 117 72 1.6 24 7 33 40 46 0 84 47 1.8 17
Trice, Xavier....... 49 116 165 60 0 25 26 1.0 24 33 78 111 37 0 19 17 1.1 21
Hofler, R.J......... 33 37 70 44 1 3 18 0.2 11 23 23 46 29 0 3 16 0.2 11
Morgan, Andre....... 42 104 146 84 3 49 91 0.5 28 25 78 103 57 1 31 63 0.5 28
Lyons, LaBrian...... 4 23 27 18 2 29 26 1.1 23 1 4 5 1 0 5 2 2.5 12
Pope, Nick.......... 58 106 164 46 1 51 62 0.8 24 43 75 118 32 1 35 40 0.9 24
Rowe, Anthony....... 63 95 158 73 2 27 48 0.6 19 42 55 97 51 1 20 30 0.7 19
Bennett, Andrew..... 31 59 90 52 1 1 17 0.1 11 25 32 57 40 1 1 9 0.1 11
Total............... 339 705 1044 528 14 378 440 0.9 97 231 451 682 342 5 251 280 0.9 94
Opponents........... 325 669 994 573 - 349 424 0.8 105 195 446 641 387 9 248 273 0.9 96
Combined Team Statistics
North Georgia Combined Team Statistics (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (9-5) (8-6) (1-0)
CONFERENCE.......... (12-8) (6-4) (6-4) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (2-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-07 WEST GEORGIA L 68-72 850
11/17/07 at Newberry W 76-70 174
11/20/07 at Carson-Newman L 92-105 100
N112607 ANDERSON W 71-56 432
*11/28/07 at Armstrong Atlantic L 75-88 526
*12/01/07 FRANCIS MARION W 84-54 -
12/03/07 CARVER BIBLE W 97-63 -
12/15/07 LINCOLN MEMORIAL W 66-57 212
01/02/08 at Lincoln Memorial W OT 80-73 232
*1/5/08 USC AIKEN L 91-96 550
*01/09/08 at GCSU L 75-77 673
*01/12/08 UNC PEMBROKE W OT 77-75 3124
*01/16/08 at Columbus State L 63-75 1272
*01/21/08 ARMSTRONG ATLANTIC L 76-91 215
*012308 CLAYTON STATE W 68-64 462
*01/28/08 at Augusta State W 75-71 805
*01-30-08 at Georgia Southwestern W 73-63 300
*2-2-08 at Francis Marion University W OT 71-64 750
*020408 LANDER UNIVERSITY W 64-61 129
*020608 GCSU L 72-84 521
*02/09/08 at USC Aiken L 70-75 2755
*02/13/08 COLUMBUS STATE W 94-84 3675
*02/16/08 at UNC Pembroke W 72-60 423
*02/18/08 GEORGIA SOUTHWESTERN W 69-59 651
*2/20/08 at Clayton State W 76-70 644
*02/23/08 AUGUSTA STATE L 85-90 925
*02/27/08 at Lander W 61-59 425
03/07/08 vs Armstrong Atlantic W 88-86 1820
03/08/08 at USC Aiken L 83-88 1907
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Burrell, Lee........ 28-1 13.6 .387 .368 .846 1.8 0.9 16 2 4.4
12 Jackson, Marquez.... 26-2 11.5 .474 .520 .833 1.1 1.4 16 0 2.7
14 Maddox, Matt........ 22-0 7.6 .296 .300 .636 1.0 0.6 4 0 1.2
20 Millsap, Jakirra.... 27-24 26.2 .373 .261 .658 2.4 4.3 41 3 6.1
21 Trice, Xavier....... 29-28 30.3 .454 .446 .721 5.7 0.9 29 18 12.1
22 Hofler, R.J......... 26-0 12.0 .512 .000 .523 2.7 0.1 9 5 4.2
23 Morgan, Andre....... 29-28 31.9 .404 .349 .771 5.0 1.7 43 5 14.9
24 Lyons, LaBrian...... 9-7 24.8 .367 .214 .732 3.0 3.2 12 1 8.9
32 Pope, Nick.......... 29-26 30.2 .475 .386 .623 5.7 1.8 22 14 13.8
33 Rowe, Anthony....... 29-29 22.3 .532 .000 .636 5.4 0.9 9 34 9.6
40 Bennett, Andrew..... 26-0 10.0 .462 .167 .625 3.5 0.0 4 19 3.9
TM TEAM................ 27-0 0.0 .000 .000 .000 2.1 0.0 0 0 0.0
Total............... 29 .445 .369 .686 36.0 13.0 205 101 73.7
Opponents........... 29 .432 .338 .681 34.3 12.0 197 79 70.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Burrell, Lee........ 28 36-93 .387 28-76 .368 22-26 .846 122 4.4
Jackson, Marquez.... 26 18-38 .474 13-25 .520 20-24 .833 69 2.7
Maddox, Matt........ 22 8-27 .296 3-10 .300 7-11 .636 26 1.2
Millsap, Jakirra.... 27 53-142 .373 12-46 .261 48-73 .658 166 6.1
Trice, Xavier....... 29 129-284 .454 50-112 .446 44-61 .721 352 12.1
Hofler, R.J......... 26 43-84 .512 0-0 .000 23-44 .523 109 4.2
Morgan, Andre....... 29 136-337 .404 60-172 .349 101-131 .771 433 14.9
Lyons, LaBrian...... 9 22-60 .367 6-28 .214 30-41 .732 80 8.9
Pope, Nick.......... 29 142-299 .475 49-127 .386 66-106 .623 399 13.8
Rowe, Anthony....... 29 108-203 .532 0-0 .000 63-99 .636 279 9.6
Bennett, Andrew..... 26 43-93 .462 1-6 .167 15-24 .625 102 3.9
Total............... 29 738-1660 .445 222-602 .369 439-640 .686 2137 73.7
Opponents........... 29 722-1671 .432 195-577 .338 403-592 .681 2042 70.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Burrell, Lee........ 28 380 12 38 50 32 1 26 27 1.0 14
Jackson, Marquez.... 26 299 7 22 29 26 0 36 35 1.0 18
Maddox, Matt........ 22 168 8 13 21 15 0 14 9 1.6 8
Millsap, Jakirra.... 27 707 10 56 66 78 3 117 72 1.6 24
Trice, Xavier....... 29 880 49 116 165 60 0 25 26 1.0 24
Hofler, R.J......... 26 313 33 37 70 44 1 3 18 0.2 11
Morgan, Andre....... 29 924 42 104 146 84 3 49 91 0.5 28
Lyons, LaBrian...... 9 223 4 23 27 18 2 29 26 1.1 23
Pope, Nick.......... 29 876 58 106 164 46 1 51 62 0.8 24
Rowe, Anthony....... 29 647 63 95 158 73 2 27 48 0.6 19
Bennett, Andrew..... 26 259 31 59 90 52 1 1 17 0.1 11
Total............... 29 5676 339 705 1044 528 14 378 440 0.9 97
Opponents........... 29 5673 325 669 994 573 - 349 424 0.8 105
TEAM STATISTICS NGCSU OPP
---------------------------------------------------
SCORING.................. 2137 2042
Points per game........ 73.7 70.4
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 738-1660 722-1671
Field goal pct......... .445 .432
3 POINT FG-ATT........... 222-602 195-577
3-point FG pct......... .369 .338
3-pt FG made per game.. 7.7 6.7
FREE THROWS-ATT.......... 439-640 403-592
Free throw pct......... .686 .681
REBOUNDS................. 1044 994
Rebounds per game...... 36.0 34.3
Rebounding margin...... +1.7 -
ASSISTS.................. 378 349
Assists per game....... 13.0 12.0
TURNOVERS................ 440 424
Turnovers per game..... 15.2 14.6
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 205 197
Steals per game........ 7.1 6.8
BLOCKS................... 101 79
Blocks per game........ 3.5 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11746 12806
Home games-Avg/Game.... 14-839 14-785
Neutral site-Avg/Game.. - 1-1820
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Georgia................. 996 1177 39 - 2212
Opponents..................... 934 1173 23 - 2130
Overall Team Statistics
North Georgia Overall Team Statistics (as of Mar 09, 2008)
All games
TEAM STATISTICS NGCSU OPP
---------------------------------------------------
SCORING.................. 2137 2042
Points per game........ 73.7 70.4
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 738-1660 722-1671
Field goal pct......... .445 .432
3 POINT FG-ATT........... 222-602 195-577
3-point FG pct......... .369 .338
3-pt FG made per game.. 7.7 6.7
FREE THROWS-ATT.......... 439-640 403-592
Free throw pct......... .686 .681
REBOUNDS................. 1044 994
Rebounds per game...... 36.0 34.3
Rebounding margin...... +1.7 -
ASSISTS.................. 378 349
Assists per game....... 13.0 12.0
TURNOVERS................ 440 424
Turnovers per game..... 15.2 14.6
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 205 197
Steals per game........ 7.1 6.8
BLOCKS................... 101 79
Blocks per game........ 3.5 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11746 12806
Home games-Avg/Game.... 14-839 14-785
Neutral site-Avg/Game.. - 1-1820
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Georgia................. 996 1177 39 - 2212
Opponents..................... 934 1173 23 - 2130
Category Leaders
North Georgia Category Leaders (as of Mar 09, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rowe, Anthony....... 108 203 .532 Morgan, Andre....... 29 337 11.6
Hofler, R.J......... 43 84 .512 Pope, Nick.......... 29 299 10.3
Pope, Nick.......... 142 299 .475 Trice, Xavier....... 29 284 9.8
Jackson, Marquez.... 18 38 .474 Rowe, Anthony....... 29 203 7.0
Bennett, Andrew..... 43 93 .462 Millsap, Jakirra.... 27 142 5.3
Trice, Xavier....... 129 284 .454
Morgan, Andre....... 136 337 .404 FIELD GOALS MADE G Made Made/G
Burrell, Lee........ 36 93 .387 -----------------------------------
Millsap, Jakirra.... 53 142 .373 Pope, Nick.......... 29 142 4.9
Lyons, LaBrian...... 22 60 .367 Morgan, Andre....... 29 136 4.7
Maddox, Matt........ 8 27 .296 Trice, Xavier....... 29 129 4.4
Rowe, Anthony....... 29 108 3.7
Millsap, Jakirra.... 27 53 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackson, Marquez.... 13 25 .520 Morgan, Andre....... 29 172 5.9
Trice, Xavier....... 50 112 .446 Pope, Nick.......... 29 127 4.4
Pope, Nick.......... 49 127 .386 Trice, Xavier....... 29 112 3.9
Burrell, Lee........ 28 76 .368 Burrell, Lee........ 28 76 2.7
Morgan, Andre....... 60 172 .349 Millsap, Jakirra.... 27 46 1.7
Maddox, Matt........ 3 10 .300
Millsap, Jakirra.... 12 46 .261 3-POINT FGS MADE G Made Made/G
Lyons, LaBrian...... 6 28 .214 -----------------------------------
Bennett, Andrew..... 1 6 .167 Morgan, Andre....... 29 60 2.1
Trice, Xavier....... 29 50 1.7
Pope, Nick.......... 29 49 1.7
Burrell, Lee........ 28 28 1.0
Jackson, Marquez.... 26 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burrell, Lee........ 22 26 .846 Morgan, Andre....... 29 131 4.5
Jackson, Marquez.... 20 24 .833 Pope, Nick.......... 29 106 3.7
Morgan, Andre....... 101 131 .771 Rowe, Anthony....... 29 99 3.4
Lyons, LaBrian...... 30 41 .732 Millsap, Jakirra.... 27 73 2.7
Trice, Xavier....... 44 61 .721 Trice, Xavier....... 29 61 2.1
Millsap, Jakirra.... 48 73 .658
Maddox, Matt........ 7 11 .636 FREE THROWS MADE G Made Made/G
Rowe, Anthony....... 63 99 .636 -----------------------------------
Bennett, Andrew..... 15 24 .625 Morgan, Andre....... 29 101 3.5
Pope, Nick.......... 66 106 .623 Pope, Nick.......... 29 66 2.3
Hofler, R.J......... 23 44 .523 Rowe, Anthony....... 29 63 2.2
Millsap, Jakirra.... 27 48 1.8
Trice, Xavier....... 29 44 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Morgan, Andre....... 29 433 14.9 Morgan, Andre....... 29 433 14.9
Pope, Nick.......... 29 399 13.8 Pope, Nick.......... 29 399 13.8
Trice, Xavier....... 29 352 12.1 Trice, Xavier....... 29 352 12.1
Rowe, Anthony....... 29 279 9.6 Rowe, Anthony....... 29 279 9.6
Millsap, Jakirra.... 27 166 6.1 Lyons, LaBrian...... 9 80 8.9
Burrell, Lee........ 28 122 4.4 Millsap, Jakirra.... 27 166 6.1
Hofler, R.J......... 26 109 4.2 Burrell, Lee........ 28 122 4.4
Bennett, Andrew..... 26 102 3.9 Hofler, R.J......... 26 109 4.2
Lyons, LaBrian...... 9 80 8.9 Bennett, Andrew..... 26 102 3.9
Jackson, Marquez.... 26 69 2.7 Jackson, Marquez.... 26 69 2.7
Maddox, Matt........ 22 26 1.2 Maddox, Matt........ 22 26 1.2
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Trice, Xavier....... 29 165 5.7 Millsap, Jakirra.... 27 117 4.3
Pope, Nick.......... 29 164 5.7 Pope, Nick.......... 29 51 1.8
Rowe, Anthony....... 29 158 5.4 Morgan, Andre....... 29 49 1.7
Morgan, Andre....... 29 146 5.0 Jackson, Marquez.... 26 36 1.4
Bennett, Andrew..... 26 90 3.5 Lyons, LaBrian...... 9 29 3.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Trice, Xavier....... 29 165 5.7 Morgan, Andre....... 29 43 1.5
Pope, Nick.......... 29 164 5.7 Millsap, Jakirra.... 27 41 1.5
Rowe, Anthony....... 29 158 5.4 Trice, Xavier....... 29 29 1.0
Morgan, Andre....... 29 146 5.0 Pope, Nick.......... 29 22 0.8
Bennett, Andrew..... 26 90 3.5 Jackson, Marquez.... 26 16 0.6
Burrell, Lee........ 28 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rowe, Anthony....... 29 63 2.2 Rowe, Anthony....... 29 34 1.2
Pope, Nick.......... 29 58 2.0 Bennett, Andrew..... 26 19 0.7
Trice, Xavier....... 29 49 1.7 Trice, Xavier....... 29 18 0.6
Morgan, Andre....... 29 42 1.4 Pope, Nick.......... 29 14 0.5
Hofler, R.J......... 26 33 1.3 Hofler, R.J......... 26 5 0.2
Morgan, Andre....... 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Trice, Xavier....... 29 116 4.0 -----------------------------------
Pope, Nick.......... 29 106 3.7 Morgan, Andre....... 29 924 31.9
Morgan, Andre....... 29 104 3.6 Trice, Xavier....... 29 880 30.3
Rowe, Anthony....... 29 95 3.3 Pope, Nick.......... 29 876 30.2
Bennett, Andrew..... 26 59 2.3 Millsap, Jakirra.... 27 707 26.2
Rowe, Anthony....... 29 647 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Morgan, Andre....... 29 84 2.9 Morgan, Andre....... 29 91 3.1
Millsap, Jakirra.... 27 78 2.9 Millsap, Jakirra.... 27 72 2.7
Rowe, Anthony....... 29 73 2.5 Pope, Nick.......... 29 62 2.1
Trice, Xavier....... 29 60 2.1 Rowe, Anthony....... 29 48 1.7
Bennett, Andrew..... 26 52 2.0 Jackson, Marquez.... 26 35 1.3
FOULOUTS G No.
----------------------------
Morgan, Andre....... 29 3
Millsap, Jakirra.... 27 3
Rowe, Anthony....... 29 2
Lyons, LaBrian...... 9 2
Burrell, Lee........ 28 1
Pope, Nick.......... 29 1
Bennett, Andrew..... 26 1
Hofler, R.J......... 26 1
Team Roster
North Georgia Team Roster (as of Mar 09, 2008)
All games
Site: Dahlonega, GA
Conference: Peach Belt
Head coach: Chris Faulkner
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
11 Burrell, Lee G SR Y
12 Jackson, Marquez G SO Y
14 Maddox, Matt G JR Y
20 Millsap, Jakirra G SR Y
21 Trice, Xavier F SR Y
22 Hofler, R.J. P JR Y
23 Morgan, Andre G JR Y
24 Lyons, LaBrian G JR Y
32 Pope, Nick F SR Y
33 Rowe, Anthony P JR Y
40 Bennett, Andrew P SO Y