North Georgia Individual Game-by-Game (as of Mar 09, 2008)
All games
#11 Burrell, Lee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST GEORGIA 11-15-07 10 2-4 .500 1-3 .333 3-4 .750 1 1 2 2.0 1 0 0 1 0 1 8 8.0
at Newberry 11/17/07 13 1-5 .200 0-3 .000 0-0 .000 0 3 3 2.5 0 0 2 1 0 1 2 5.0
at Carson-Newman 11/20/07 12 2-4 .500 2-4 .500 0-0 .000 0 0 0 1.7 4 0 0 1 0 1 6 5.3
ANDERSON 112607 19 2-2 1.000 2-2 1.000 4-4 1.000 0 2 2 1.8 1 0 2 1 0 1 10 6.5
FRANCIS MARION 12/01/07 25 5-9 .556 4-8 .500 0-0 .000 1 3 4 2.2 2 0 0 1 1 2 14 8.0
CARVER BIBLE 12/03/07 22 4-7 .571 3-5 .600 2-2 1.000 1 4 5 2.7 1 0 4 1 1 2 13 8.8
LINCOLN MEMORIAL 12/15/07 20 1-4 .250 0-3 .000 0-0 .000 0 0 0 2.3 2 0 1 4 0 0 2 7.9
at Lincoln Memorial 01/02/08 8 1-3 .333 0-2 .000 0-0 .000 1 1 2 2.3 1 0 0 2 0 0 2 7.1
USC AIKEN 1/5/08 15 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.1 1 0 0 0 0 1 3 6.7
at GCSU 01/09/08 17 3-4 .750 3-4 .750 1-2 .500 0 1 1 2.0 2 0 1 1 0 1 10 7.0
UNC PEMBROKE 01/12/08 * 16 0-4 .000 0-4 .000 0-0 .000 1 1 2 2.0 0 0 0 3 0 1 0 6.4
at Columbus State 01/16/08 13 1-5 .200 1-5 .200 0-0 .000 2 0 2 2.0 2 0 0 0 0 0 3 6.1
ARMSTRONG ATLANTIC 01/21/08 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 2 0 0 2 0 0 0 5.6
CLAYTON STATE 012308 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 3 5.4
at Augusta State 01/28/08 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.6 1 0 0 0 0 1 3 5.3
at Georgia Southwester 01-30-08 18 2-3 .667 2-3 .667 2-2 1.000 0 4 4 1.8 1 0 1 1 0 1 8 5.4
at Francis Marion Univ 2-2-08 16 1-2 .500 1-2 .500 1-2 .500 0 1 1 1.7 1 0 2 2 0 0 4 5.4
LANDER UNIVERSITY 020408 8 1-2 .500 1-2 .500 2-2 1.000 0 0 0 1.6 0 0 2 1 0 0 5 5.3
GCSU 020608 14 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.6 0 0 3 0 0 0 0 5.1
at USC Aiken 02/09/08 10 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.6 5 1 2 1 0 0 3 5.0
COLUMBUS STATE 02/13/08 15 1-3 .333 1-3 .333 2-2 1.000 1 3 4 1.7 0 0 2 0 0 2 5 5.0
at UNC Pembroke 02/16/08 18 2-3 .667 1-2 .500 0-0 .000 0 2 2 1.7 0 0 1 0 0 0 5 5.0
GEORGIA SOUTHWESTERN 02/18/08 14 3-5 .600 2-3 .667 2-2 1.000 0 0 0 1.7 2 0 2 0 0 0 10 5.2
at Clayton State 2/20/08 14 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.6 0 0 0 1 0 0 2 5.0
AUGUSTA STATE 02/23/08 16 0-4 .000 0-3 .000 0-0 .000 1 6 7 1.8 1 0 0 1 0 1 0 4.8
at Lander 02/27/08 10 0-2 .000 0-2 .000 1-2 .500 0 1 1 1.8 0 0 0 0 0 0 1 4.7
vs Armstrong Atlantic 03/07/08 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 2 0 0 0 0 0 0 4.5
at USC Aiken 03/08/08 7 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 1 2 0 0 0 4.4
Totals......................... 1 380 36-93 .387 28-76 .368 22-26 .846 12 38 50 1.8 32 1 26 27 2 16 122 4.4
Games played: 28
Points/game: 4.4
FG Pct: 38.7
3FG Pct: 36.8
FT Pct: 84.6
Rebounds/game: 1.8
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.1