North Georgia Individual Game-by-Game (as of Mar 09, 2008)
All games
#14 Maddox, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST GEORGIA 11-15-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
at Newberry 11/17/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Carson-Newman 11/20/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 1 0 0 0 0 0.0
ANDERSON 112607 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 1 0 2 1 0 0 3 0.8
FRANCIS MARION 12/01/07 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 3 1.2
CARVER BIBLE 12/03/07 11 1-1 1.000 1-1 1.000 0-0 .000 1 3 4 0.8 1 0 0 0 0 1 3 1.5
LINCOLN MEMORIAL 12/15/07 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 1.3
at Lincoln Memorial 01/02/08 18 2-4 .500 0-1 .000 4-5 .800 2 0 2 1.0 1 0 5 0 0 2 8 2.1
USC AIKEN 1/5/08 10 0-4 .000 0-1 .000 1-2 .500 1 3 4 1.3 0 0 0 0 0 0 1 2.0
at GCSU 01/09/08 6 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.3 0 0 2 1 0 0 0 1.8
UNC PEMBROKE 01/12/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.6
at Columbus State 01/16/08 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.5
at Georgia Southwester 01-30-08 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 2 0 0 0 1.4
at Francis Marion Univ 2-2-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
LANDER UNIVERSITY 020408 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.2
GCSU 020608 12 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.0 0 0 1 1 0 0 0 1.1
at USC Aiken 02/09/08 15 2-5 .400 0-1 .000 1-1 1.000 0 2 2 1.1 4 0 1 1 0 1 5 1.4
at UNC Pembroke 02/16/08 8 1-1 1.000 0-0 .000 1-3 .333 0 0 0 1.0 0 0 0 1 0 0 3 1.4
GEORGIA SOUTHWESTERN 02/18/08 14 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.1 1 0 1 0 0 0 0 1.4
at Lander 02/27/08 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 0 1.3
vs Armstrong Atlantic 03/07/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 1.2
at USC Aiken 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
Totals......................... 0 168 8-27 .296 3-10 .300 7-11 .636 8 13 21 1.0 15 0 14 9 0 4 26 1.2
Games played: 22
Points/game: 1.2
FG Pct: 29.6
3FG Pct: 30.0
FT Pct: 63.6
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.6
Steals/game: 0.2