North Georgia Individual Game-by-Game (as of Mar 09, 2008)
All games
#20 Millsap, Jakirra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST GEORGIA 11-15-07 * 27 2-8 .250 1-4 .250 4-5 .800 0 0 0 0.0 5 1 1 1 0 2 9 9.0
at Newberry 11/17/07 * 29 2-5 .400 0-2 .000 0-0 .000 0 1 1 0.5 3 0 3 6 0 2 4 6.5
at Carson-Newman 11/20/07 * 29 2-4 .500 0-1 .000 1-1 1.000 1 2 3 1.3 3 0 4 3 0 4 5 6.0
ANDERSON 112607 * 12 0-3 .000 0-1 .000 2-2 1.000 0 3 3 1.8 5 1 3 1 0 0 2 5.0
FRANCIS MARION 12/01/07 18 1-1 1.000 0-0 .000 6-6 1.000 2 0 2 1.8 2 0 4 1 0 1 8 5.6
CARVER BIBLE 12/03/07 24 3-7 .429 0-2 .000 0-0 .000 0 5 5 2.3 4 0 5 2 0 3 6 5.7
LINCOLN MEMORIAL 12/15/07 * 32 1-5 .200 0-1 .000 1-4 .250 0 3 3 2.4 1 0 5 0 0 4 3 5.3
at Lincoln Memorial 01/02/08 * 26 0-2 .000 0-0 .000 1-2 .500 0 2 2 2.4 5 1 2 6 0 0 1 4.8
USC AIKEN 1/5/08 * 33 7-12 .583 3-7 .429 0-0 .000 0 1 1 2.2 4 0 5 2 0 1 17 6.1
at GCSU 01/09/08 * 25 1-5 .200 1-4 .250 0-2 .000 0 1 1 2.1 4 0 3 3 0 0 3 5.8
UNC PEMBROKE 01/12/08 * 16 0-1 .000 0-1 .000 1-2 .500 0 1 1 2.0 4 0 0 3 0 0 1 5.4
at Columbus State 01/16/08 * 20 0-5 .000 0-2 .000 0-0 .000 0 2 2 2.0 0 0 2 3 0 0 0 4.9
ARMSTRONG ATLANTIC 01/21/08 19 1-4 .250 0-2 .000 4-4 1.000 0 1 1 1.9 4 0 2 2 0 0 6 5.0
CLAYTON STATE 012308 * 33 3-6 .500 0-1 .000 1-4 .250 2 3 5 2.1 0 0 6 4 0 1 7 5.1
at Augusta State 01/28/08 * 32 2-6 .333 0-1 .000 3-4 .750 0 6 6 2.4 2 0 5 4 0 4 7 5.3
at Francis Marion Univ 2-2-08 * 20 1-6 .167 0-0 .000 1-2 .500 0 1 1 2.3 3 0 0 2 0 3 3 5.1
LANDER UNIVERSITY 020408 * 27 1-4 .250 0-0 .000 2-2 1.000 1 2 3 2.4 3 0 4 3 0 0 4 5.1
GCSU 020608 * 22 2-5 .400 0-0 .000 1-1 1.000 1 3 4 2.4 2 0 5 3 1 0 5 5.1
at USC Aiken 02/09/08 * 27 4-8 .500 0-2 .000 0-0 .000 0 1 1 2.4 1 0 6 4 0 6 8 5.2
COLUMBUS STATE 02/13/08 * 34 3-5 .600 0-1 .000 1-3 .333 0 1 1 2.3 2 0 7 2 0 2 7 5.3
at UNC Pembroke 02/16/08 * 36 1-1 1.000 0-0 .000 2-4 .500 0 3 3 2.3 2 0 11 5 0 2 4 5.2
GEORGIA SOUTHWESTERN 02/18/08 * 15 1-2 .500 0-0 .000 0-1 .000 0 2 2 2.3 4 0 2 1 1 0 2 5.1
at Clayton State 2/20/08 * 30 2-7 .286 2-3 .667 1-3 .333 1 2 3 2.3 2 0 7 2 0 2 7 5.2
AUGUSTA STATE 02/23/08 * 31 1-4 .250 1-3 .333 2-4 .500 0 0 0 2.3 4 0 7 2 0 0 5 5.2
at Lander 02/27/08 * 28 0-1 .000 0-0 .000 1-2 .500 0 3 3 2.3 3 0 8 1 0 1 1 5.0
vs Armstrong Atlantic 03/07/08 * 32 5-12 .417 1-3 .333 13-14 .929 0 4 4 2.3 2 0 4 5 0 0 24 5.7
at USC Aiken 03/08/08 * 30 7-13 .538 3-5 .600 0-1 .000 2 3 5 2.4 4 0 6 1 1 3 17 6.1
Totals......................... 24 707 53-142 .373 12-46 .261 48-73 .658 10 56 66 2.4 78 3 117 72 3 41 166 6.1
Games played: 27
Points/game: 6.1
FG Pct: 37.3
3FG Pct: 26.1
FT Pct: 65.8
Rebounds/game: 2.4
Assists/game: 4.3
Turnovers/game: 2.7
Assist/turnover ratio: 1.6
Steals/game: 1.5
Blocks/game: 0.1