North Georgia Individual Game-by-Game (as of Mar 09, 2008)
All games
#21 Trice, Xavier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST GEORGIA 11-15-07 * 34 2-6 .333 2-2 1.000 0-0 .000 2 4 6 6.0 2 0 0 0 2 0 6 6.0
at Newberry 11/17/07 * 36 8-14 .571 4-8 .500 4-6 .667 2 9 11 8.5 4 0 0 1 2 0 24 15.0
at Carson-Newman 11/20/07 * 27 3-11 .273 2-4 .500 2-2 1.000 3 6 9 8.7 3 0 0 0 1 1 10 13.3
ANDERSON 112607 * 29 5-11 .455 3-5 .600 0-0 .000 1 4 5 7.8 1 0 1 1 2 0 13 13.3
at Armstrong Atlantic 11/28/07 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.2 0 0 0 0 0 0 0 10.6
FRANCIS MARION 12/01/07 * 25 2-6 .333 1-3 .333 1-2 .500 0 5 5 6.0 3 0 0 0 1 0 6 9.8
CARVER BIBLE 12/03/07 * 20 9-13 .692 1-3 .333 1-1 1.000 3 2 5 5.9 2 0 2 1 2 2 20 11.3
LINCOLN MEMORIAL 12/15/07 * 31 5-8 .625 0-2 .000 1-1 1.000 1 4 5 5.8 1 0 1 4 1 1 11 11.3
at Lincoln Memorial 01/02/08 * 35 3-10 .300 0-2 .000 0-0 .000 2 4 6 5.8 2 0 2 1 3 2 6 10.7
USC AIKEN 1/5/08 * 34 7-13 .538 2-4 .500 0-0 .000 4 1 5 5.7 0 0 3 0 0 1 16 11.2
at GCSU 01/09/08 * 23 4-6 .667 2-3 .667 0-0 .000 0 2 2 5.4 2 0 1 1 0 0 10 11.1
UNC PEMBROKE 01/12/08 29 4-7 .571 4-6 .667 1-2 .500 1 5 6 5.4 2 0 0 0 0 0 13 11.3
at Columbus State 01/16/08 * 31 4-12 .333 2-5 .400 1-2 .500 1 5 6 5.5 2 0 0 1 0 2 11 11.2
ARMSTRONG ATLANTIC 01/21/08 * 32 6-11 .545 0-1 .000 2-6 .333 3 5 8 5.6 1 0 0 1 1 1 14 11.4
CLAYTON STATE 012308 * 35 3-10 .300 1-5 .200 2-2 1.000 1 6 7 5.7 2 0 0 1 0 2 9 11.3
at Augusta State 01/28/08 * 38 2-8 .250 0-2 .000 3-3 1.000 1 2 3 5.6 3 0 3 0 0 1 7 11.0
at Georgia Southwester 01-30-08 * 31 2-7 .286 1-4 .250 0-0 .000 1 6 7 5.6 0 0 1 1 0 0 5 10.6
at Francis Marion Univ 2-2-08 * 38 4-8 .500 3-5 .600 6-8 .750 2 8 10 5.9 1 0 2 1 0 3 17 11.0
LANDER UNIVERSITY 020408 * 28 2-6 .333 0-2 .000 0-0 .000 2 7 9 6.1 2 0 1 2 0 0 4 10.6
GCSU 020608 * 38 5-13 .385 2-4 .500 3-3 1.000 3 5 8 6.2 4 0 0 2 0 2 15 10.9
at USC Aiken 02/09/08 * 27 5-13 .385 2-3 .667 0-1 .000 3 6 9 6.3 4 0 1 1 1 1 12 10.9
COLUMBUS STATE 02/13/08 * 30 7-11 .636 1-3 .333 1-2 .500 1 3 4 6.2 0 0 1 0 0 4 16 11.1
at UNC Pembroke 02/16/08 * 33 6-12 .500 4-6 .667 4-5 .800 0 2 2 6.0 2 0 2 2 0 1 20 11.5
GEORGIA SOUTHWESTERN 02/18/08 * 32 3-9 .333 3-6 .500 0-0 .000 1 2 3 5.9 3 0 2 1 0 1 9 11.4
at Clayton State 2/20/08 * 30 3-10 .300 1-5 .200 7-8 .875 4 4 8 6.0 2 0 0 1 0 1 14 11.5
AUGUSTA STATE 02/23/08 * 33 8-15 .533 4-6 .667 1-1 1.000 4 2 6 6.0 3 0 1 2 0 1 21 11.9
at Lander 02/27/08 * 33 6-12 .500 2-5 .400 3-4 .750 1 2 3 5.9 1 0 1 0 1 1 17 12.1
vs Armstrong Atlantic 03/07/08 * 34 8-11 .727 1-3 .333 1-1 1.000 1 1 2 5.7 4 0 0 1 1 1 18 12.3
at USC Aiken 03/08/08 * 34 3-11 .273 2-5 .400 0-1 .000 1 4 5 5.7 4 0 0 0 0 0 8 12.1
Totals......................... 28 880 129-284 .454 50-112 .446 44-61 .721 49 116 165 5.7 60 0 25 26 18 29 352 12.1
Games played: 29
Points/game: 12.1
FG Pct: 45.4
3FG Pct: 44.6
FT Pct: 72.1
Rebounds/game: 5.7
Assists/game: 0.9
Turnovers/game: 0.9
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.6