North Georgia Individual Game-by-Game (as of Mar 09, 2008)
All games
#24 Lyons, LaBrian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST GEORGIA 11-15-07 * 37 3-12 .250 1-7 .143 6-8 .750 2 5 7 7.0 2 0 3 3 0 3 13 13.0
at Newberry 11/17/07 * 36 0-2 .000 0-1 .000 2-2 1.000 0 3 3 5.0 2 0 6 5 0 1 2 7.5
at Carson-Newman 11/20/07 * 33 7-12 .583 1-4 .250 8-9 .889 0 2 2 4.0 5 1 5 6 0 1 23 12.7
ANDERSON 112607 * 36 4-8 .500 2-6 .333 4-7 .571 0 2 2 3.5 2 0 5 2 0 1 14 13.0
at Armstrong Atlantic 11/28/07 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 10.4
FRANCIS MARION 12/01/07 * 30 4-12 .333 1-5 .200 3-6 .500 1 4 5 3.2 1 0 5 2 0 4 12 10.7
CARVER BIBLE 12/03/07 * 4 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.9 0 0 0 1 0 0 2 9.4
vs Armstrong Atlantic 03/07/08 19 0-3 .000 0-2 .000 4-6 .667 1 2 3 2.9 1 0 2 0 0 2 4 8.8
at USC Aiken 03/08/08 28 4-10 .400 1-3 .333 1-1 1.000 0 4 4 3.0 5 1 3 7 1 0 10 8.9
Totals......................... 7 223 22-60 .367 6-28 .214 30-41 .732 4 23 27 3.0 18 2 29 26 1 12 80 8.9
Games played: 9
Points/game: 8.9
FG Pct: 36.7
3FG Pct: 21.4
FT Pct: 73.2
Rebounds/game: 3.0
Assists/game: 3.2
Turnovers/game: 2.9
Assist/turnover ratio: 1.1
Steals/game: 1.3
Blocks/game: 0.1