North Georgia Individual Game-by-Game (as of Mar 21, 2007)
All games
#24 Newton, Colby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNC Pembroke 1/4/2006 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Armstrong Atlantic 1/6/07 19 1-5 .200 1-3 .333 0-2 .000 2 0 2 1.5 1 0 1 2 0 0 3 1.5
LANDER UNIVERSITY 01/10/07 * 21 3-8 .375 1-4 .250 0-0 .000 2 1 3 2.0 1 0 0 1 0 0 7 3.3
GEORGIA SOUTHWESTERN 01/13/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 2.5
UNC PEMBROKE 01/15/07 * 23 0-3 .000 0-3 .000 0-0 .000 0 2 2 1.6 1 0 2 3 0 0 0 2.0
at USC Upstate 01-17-07 19 1-2 .500 1-2 .500 0-0 .000 0 3 3 1.8 5 1 0 2 0 1 3 2.2
AUGUSTA STATE 01/20/07 13 0-1 .000 0-1 .000 1-2 .500 1 0 1 1.7 0 0 0 1 0 1 1 2.0
at Lander 01/24/07 12 0-2 .000 0-2 .000 0-0 .000 1 2 3 1.9 0 0 2 1 0 2 0 1.8
at Columbus State 01/27/07 9 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.8 0 0 0 1 0 0 2 1.8
USC UPSTATE 01/31/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.6
at Georgia College & S 02/03/07 * 13 0-2 .000 0-1 .000 2-2 1.000 0 2 2 1.6 3 0 0 1 0 0 2 1.6
USC AIKEN 02/07/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 1 1 0 1.5
at Francis Marion Univ 2-10-07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 1.4
at USC Aiken 02/21/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 1 0 0 1.3
at FGCU 02/26/07 14 3-7 .429 0-1 .000 2-2 1.000 2 2 4 1.5 3 0 0 1 0 1 8 1.7
vs Georgia Southwester 02/27/07 11 1-2 .500 0-0 .000 0-0 .000 0 4 4 1.6 1 0 0 1 0 1 2 1.8
Totals......................... 3 186 9-35 .257 3-20 .150 7-10 .700 8 18 26 1.6 16 1 5 16 2 7 28 1.8
Games played: 16
Points/game: 1.8
FG Pct: 25.7
3FG Pct: 15.0
FT Pct: 70.0
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.1