Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Brow, Owen | * | 3-7 | 0-0 | 4-4 | 2-2 | 4 | 4 | 10 | 0 | 3 | 0 | 2 | 19 |
| 03 | Stewart, Javarus | * | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 22 |
| 10 | Telesford, Chris | * | 4-8 | 0-2 | 2-3 | 2-5 | 7 | 1 | 10 | 0 | 2 | 1 | 0 | 29 |
| 20 | Wright, Carlos | * | 1-9 | 0-4 | 0-0 | 1-0 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 27 |
| 32 | Gagnon, Nick | * | 4-8 | 0-0 | 3-3 | 1-4 | 5 | 3 | 11 | 1 | 2 | 0 | 2 | 31 |
| 02 | Holloway, Tray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11 | Miller, Sean | - | 4-8 | 1-4 | 6-6 | 1-2 | 3 | 2 | 15 | 2 | 1 | 0 | 1 | 28 |
| 12 | Lawrence, Stefan | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Zinder, Rye | - | 4-10 | 1-3 | 0-0 | 1-1 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 18 |
| 15 | Agbasi, Ify | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Bland, Brandon | - | 2-6 | 0-0 | 1-3 | 0-4 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 2-14 | 17-21 | 9-21 | 30 | 19 | 65 | 8 | 12 | 1 | 8 | 200 | |
| 37.1% | 14.3% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 0-8 | 2-3 | |||||||||||
| 34.3% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-27 | 2-6 | 15-18 | |||||||||||
| 40.7% | 33.3% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Moynihan, Michael | * | 3-8 | 1-4 | 8-8 | 0-1 | 1 | 1 | 15 | 3 | 4 | 0 | 2 | 25 |
| 20 | Talbert, Myron | * | 2-4 | 0-1 | 2-3 | 0-5 | 5 | 5 | 6 | 1 | 2 | 0 | 2 | 19 |
| 23 | Morgan, Andre | * | 2-5 | 1-3 | 2-2 | 1-3 | 4 | 3 | 7 | 3 | 3 | 0 | 1 | 22 |
| 25 | Lyons, LaBrian | * | 6-10 | 5-6 | 3-5 | 1-2 | 3 | 0 | 20 | 6 | 3 | 1 | 2 | 34 |
| 33 | Rowe, Anthony | * | 4-10 | 0-0 | 2-2 | 5-8 | 13 | 3 | 10 | 2 | 2 | 1 | 1 | 25 |
| 02 | Butler, Kendall | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| 10 | Overton, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Maddox, Matt | - | 1-2 | 1-2 | 0-0 | 2-1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 20 |
| 21 | Trice, Xavier | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 9 |
| 22 | Langston, Brody | - | 3-6 | 0-0 | 2-2 | 2-5 | 7 | 1 | 8 | 0 | 1 | 1 | 0 | 23 |
| 40 | Bennett, Andrew | - | 2-6 | 0-0 | 2-2 | 1-4 | 5 | 3 | 6 | 0 | 2 | 4 | 0 | 13 |
| 44 | Wiley, Kyle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 9-19 | 21-24 | 13-33 | 46 | 21 | 80 | 16 | 19 | 8 | 8 | 200 | |
| 43.9% | 47.4% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 6-12 | 14-16 | |||||||||||
| 38.7% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 13-26 | 3-7 | 7-8 | |||||||||||
| 50.0% | 42.9% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Columbus State | 26 | 39 | 65 | Record: (4-7, 2-3 PBC) |
| North Georgia | 44 | 36 | 80 | Record: (8-4, 2-4 PBC) |
|
Officials: James Barker, Chuck Jones, Gerald Bell
Technical fouls: Columbus State-None. North Georgia-None. Attendance: 2190 |
Play-by-Play |
| 19:55 | NGCSU | MISSED LAYUP by Lyons, LaBrian | ||
| REBOUND (OFF) by Lyons, LaBrian | ||||
| 19:50 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Gagnon, Nick | ||||
| 19:43 | NGCSU | FOUL by Moynihan, Michael (1) | ||
| 19:40 | CSU | MISSED 3 PTR by Stewart, Javarus | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 19:16 | CSU | FOUL by Brow, Owen (1) | ||
| 19:16 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | NGCSU 1 - CSU 0 | (NGCSU by 1) |
| 19:16 | NGCSU | MISSED FT SHOT by Lyons, LaBrian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:16 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | NGCSU 2 - CSU 0 | (NGCSU by 2) |
| 18:59 | CSU | TURNOVR by Brow, Owen | ||
| 18:58 | NGCSU | STEAL by Moynihan, Michael | ||
| 18:42 | NGCSU | GOOD! LAYUP by Talbert, Myron | NGCSU 4 - CSU 0 | (NGCSU by 4) |
| ASSIST by Lyons, LaBrian | ||||
| 18:34 | CSU | GOOD! JUMPER by Miller, Sean | NGCSU 4 - CSU 2 | (NGCSU by 2) |
| 18:08 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Miller, Sean | ||||
| 18:00 | CSU | MISSED 3 PTR by Miller, Sean | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 17:42 | NGCSU | MISSED JUMPER by Talbert, Myron | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 17:42 | NGCSU | TURNOVR by Rowe, Anthony | ||
| 17:39 | CSU | TURNOVR by Gagnon, Nick | ||
| 17:35 | NGCSU | STEAL by Lyons, LaBrian | ||
| 17:32 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 6 - CSU 2 | (NGCSU by 4) |
| ASSIST by Moynihan, Michael | ||||
| 17:10 | CSU | GOOD! LAYUP by Telesford, Chris | NGCSU 6 - CSU 4 | (NGCSU by 2) |
| ASSIST by Gagnon, Nick | ||||
| 16:46 | NGCSU | GOOD! 3 PTR by Morgan, Andre | NGCSU 9 - CSU 4 | (NGCSU by 5) |
| ASSIST by Rowe, Anthony | ||||
| 16:30 | CSU | MISSED JUMPER by Wright, Carlos | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 16:22 | NGCSU | MISSED LAYUP by Moynihan, Michael | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 16:13 | NGCSU | GOOD! 3 PTR by Moynihan, Michael | NGCSU 12 - CSU 4 | (NGCSU by 8) |
| ASSIST by Lyons, LaBrian | ||||
| 16:12 | CSU | TIMEOUT 30sec | ||
| 16:00 | CSU | GOOD! LAYUP by Gagnon, Nick | NGCSU 12 - CSU 6 | (NGCSU by 6) |
| ASSIST by Miller, Sean | ||||
| 15:37 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 15:30 | NGCSU | MISSED 3 PTR by Maddox, Matt | ||
| REBOUND (DEF) by Telesford, Chris | ||||
| 15:22 | CSU | MISSED JUMPER by Zinder, Rye | ||
| REBOUND (DEF) by Talbert, Myron | ||||
| 15:10 | NGCSU | TIMEOUT MEDIA | ||
| 15:10 | NGCSU | GOOD! FT SHOT by Talbert, Myron | NGCSU 13 - CSU 6 | (NGCSU by 7) |
| 14:58 | CSU | FOUL by Gagnon, Nick (1) | ||
| 14:50 | NGCSU | MISSED FT SHOT by Talbert, Myron | ||
| REBOUND (DEF) by Bland, Brandon | ||||
| 14:49 | CSU | MISSED JUMPER by Gagnon, Nick | ||
| REBOUND (DEF) by Talbert, Myron | ||||
| 14:44 | NGCSU | MISSED LAYUP by Bennett, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:17 | CSU | TIMEOUT 30sec | ||
| 14:08 | CSU | MISSED JUMPER by Bland, Brandon | ||
| 14:08 | NGCSU | BLOCK by Bennett, Andrew | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 13:47 | NGCSU | MISSED LAYUP by Bennett, Andrew | ||
| REBOUND (OFF) by Bennett, Andrew | ||||
| 13:43 | NGCSU | MISSED LAYUP by Bennett, Andrew | ||
| REBOUND (OFF) by Maddox, Matt | ||||
| 13:24 | NGCSU | MISSED JUMPER by Bennett, Andrew | ||
| REBOUND (DEF) by Miller, Sean | ||||
| 13:15 | CSU | MISSED JUMPER by Stewart, Javarus | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 13:08 | NGCSU | GOOD! 3 PTR by Lyons, LaBrian (fastbreak) | NGCSU 16 - CSU 6 | (NGCSU by 10) |
| 12:53 | CSU | MISSED LAYUP by Zinder, Rye | ||
| 12:53 | NGCSU | BLOCK by Bennett, Andrew | ||
| REBOUND (DEF) by Maddox, Matt | ||||
| 12:33 | NGCSU | TURNOVR by Trice, Xavier | ||
| 12:16 | CSU | GOOD! JUMPER by Zinder, Rye (in the paint) | NGCSU 16 - CSU 8 | (NGCSU by 8) |
| 11:59 | NGCSU | TURNOVR by Bennett, Andrew | ||
| 11:58 | CSU | STEAL by Miller, Sean | ||
| 11:50 | CSU | MISSED JUMPER by Zinder, Rye | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 11:34 | NGCSU | GOOD! 3 PTR by Trice, Xavier | NGCSU 19 - CSU 8 | (NGCSU by 11) |
| ASSIST by Maddox, Matt | ||||
| 11:25 | CSU | MISSED 3 PTR by Telesford, Chris | ||
| REBOUND (OFF) by Zinder, Rye | ||||
| 11:02 | CSU | MISSED JUMPER by Miller, Sean | ||
| 11:02 | NGCSU | BLOCK by Langston, Brody | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 10:57 | CSU | FOUL by Bland, Brandon (1) | ||
| 10:57 | NGCSU | GOOD! FT SHOT by Langston, Brody | NGCSU 20 - CSU 8 | (NGCSU by 12) |
| 10:57 | NGCSU | GOOD! FT SHOT by Langston, Brody | NGCSU 21 - CSU 8 | (NGCSU by 13) |
| 10:43 | CSU | MISSED 3 PTR by Wright, Carlos | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 10:28 | NGCSU | MISSED LAYUP by Rowe, Anthony | ||
| 10:28 | CSU | BLOCK by Telesford, Chris | ||
| REBOUND (DEF) by Bland, Brandon | ||||
| 10:08 | CSU | FOUL by Brow, Owen (2) | ||
| 10:08 | CSU | TURNOVR by Brow, Owen | ||
| 09:44 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Telesford, Chris | ||||
| 09:43 | CSU | TURNOVR by Telesford, Chris | ||
| 09:43 | NGCSU | TIMEOUT MEDIA | ||
| 09:31 | NGCSU | MISSED JUMPER by Butler, Kendall | ||
| REBOUND (DEF) by Gagnon, Nick | ||||
| 09:31 | NGCSU | FOUL by Rowe, Anthony (1) | ||
| 09:20 | CSU | TURNOVR by Zinder, Rye | ||
| 09:19 | NGCSU | STEAL by Moynihan, Michael | ||
| 09:17 | CSU | FOUL by Zinder, Rye (1) | ||
| 09:17 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | NGCSU 22 - CSU 8 | (NGCSU by 14) |
| 09:17 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | NGCSU 23 - CSU 8 | (NGCSU by 15) |
| 09:07 | CSU | MISSED LAYUP by Wright, Carlos | ||
| REBOUND (DEF) by Talbert, Myron | ||||
| 08:54 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 08:53 | CSU | STEAL by Wright, Carlos | ||
| 08:32 | CSU | MISSED 3 PTR by Zinder, Rye | ||
| REBOUND (OFF) by Gagnon, Nick | ||||
| 08:26 | CSU | GOOD! LAYUP by Gagnon, Nick | NGCSU 23 - CSU 10 | (NGCSU by 13) |
| 08:18 | NGCSU | GOOD! 3 PTR by Lyons, LaBrian | NGCSU 26 - CSU 10 | (NGCSU by 16) |
| ASSIST by Morgan, Andre | ||||
| 07:59 | CSU | GOOD! JUMPER by Zinder, Rye | NGCSU 26 - CSU 12 | (NGCSU by 14) |
| 07:56 | NGCSU | TIMEOUT TEAM | ||
| 07:48 | CSU | FOUL by Holloway, Tray (1) | ||
| 07:34 | NGCSU | GOOD! 3 PTR by Lyons, LaBrian | NGCSU 29 - CSU 12 | (NGCSU by 17) |
| ASSIST by Morgan, Andre | ||||
| 07:29 | NGCSU | FOUL by Morgan, Andre (1) | ||
| 07:09 | CSU | TURNOVR by Holloway, Tray | ||
| 07:08 | NGCSU | STEAL by Morgan, Andre | ||
| 06:57 | NGCSU | GOOD! JUMPER by Rowe, Anthony (in the paint) | NGCSU 31 - CSU 12 | (NGCSU by 19) |
| ASSIST by Lyons, LaBrian | ||||
| 06:47 | CSU | GOOD! JUMPER by Bland, Brandon | NGCSU 31 - CSU 14 | (NGCSU by 17) |
| 06:30 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (DEF) by Gagnon, Nick | ||||
| 06:19 | CSU | GOOD! LAYUP by Gagnon, Nick | NGCSU 31 - CSU 16 | (NGCSU by 15) |
| ASSIST by Stewart, Javarus | ||||
| 05:45 | CSU | FOUL by Stewart, Javarus (1) | ||
| 05:45 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | NGCSU 32 - CSU 16 | (NGCSU by 16) |
| 05:45 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | NGCSU 33 - CSU 16 | (NGCSU by 17) |
| 05:32 | CSU | GOOD! JUMPER by Gagnon, Nick (in the paint) | NGCSU 33 - CSU 18 | (NGCSU by 15) |
| 05:32 | NGCSU | FOUL by Bennett, Andrew (1) | ||
| 05:32 | CSU | GOOD! FT SHOT by Gagnon, Nick | NGCSU 33 - CSU 19 | (NGCSU by 14) |
| 05:22 | NGCSU | GOOD! LAYUP by Talbert, Myron (fastbreak) | NGCSU 35 - CSU 19 | (NGCSU by 16) |
| 05:22 | CSU | FOUL by Gagnon, Nick (2) | ||
| 05:22 | NGCSU | GOOD! FT SHOT by Talbert, Myron | NGCSU 36 - CSU 19 | (NGCSU by 17) |
| 05:10 | CSU | MISSED 3 PTR by Telesford, Chris | ||
| REBOUND (OFF) by Brow, Owen | ||||
| 05:00 | CSU | GOOD! JUMPER by Brow, Owen | NGCSU 36 - CSU 21 | (NGCSU by 15) |
| 04:53 | NGCSU | MISSED JUMPER by Langston, Brody | ||
| REBOUND (DEF) by Brow, Owen | ||||
| 04:41 | CSU | MISSED JUMPER by Brow, Owen | ||
| REBOUND (OFF) by Telesford, Chris | ||||
| 04:37 | CSU | GOOD! LAYUP by Telesford, Chris | NGCSU 36 - CSU 23 | (NGCSU by 13) |
| 04:26 | CSU | FOUL by Telesford, Chris (1) | ||
| 04:26 | NGCSU | GOOD! FT SHOT by Bennett, Andrew | NGCSU 37 - CSU 23 | (NGCSU by 14) |
| 04:26 | NGCSU | GOOD! FT SHOT by Bennett, Andrew | NGCSU 38 - CSU 23 | (NGCSU by 15) |
| 03:51 | CSU | MISSED 3 PTR by Wright, Carlos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:26 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 03:25 | CSU | STEAL by Brow, Owen | ||
| 03:15 | CSU | MISSED JUMPER by Brow, Owen | ||
| 03:15 | NGCSU | BLOCK by Lyons, LaBrian | ||
| REBOUND (DEF) by Lyons, LaBrian | ||||
| 03:08 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Bland, Brandon | ||||
| 03:02 | CSU | MISSED LAYUP by Bland, Brandon | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 02:39 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| REBOUND (DEF) by Brow, Owen | ||||
| 02:25 | CSU | MISSED LAYUP by Wright, Carlos | ||
| 02:25 | NGCSU | BLOCK by Butler, Kendall | ||
| REBOUND (OFF) by Telesford, Chris | ||||
| 02:24 | NGCSU | FOUL by Butler, Kendall (1) | ||
| 02:24 | CSU | GOOD! FT SHOT by Telesford, Chris | NGCSU 38 - CSU 24 | (NGCSU by 14) |
| 02:24 | CSU | MISSED FT SHOT by Telesford, Chris | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 02:11 | NGCSU | TURNOVR by Trice, Xavier | ||
| 01:51 | CSU | GOOD! LAYUP by Telesford, Chris | NGCSU 38 - CSU 26 | (NGCSU by 12) |
| ASSIST by Wright, Carlos | ||||
| 01:32 | NGCSU | MISSED LAYUP by Moynihan, Michael | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 01:30 | NGCSU | TURNOVR by Rowe, Anthony | ||
| 01:09 | CSU | MISSED JUMPER by Bland, Brandon | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 01:01 | CSU | FOUL by Brow, Owen (3) | ||
| 01:01 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | NGCSU 39 - CSU 26 | (NGCSU by 13) |
| 01:01 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | NGCSU 40 - CSU 26 | (NGCSU by 14) |
| 00:41 | NGCSU | FOUL by Morgan, Andre (2) | ||
| 00:39 | CSU | TURNOVR by Miller, Sean | ||
| 00:36 | NGCSU | STEAL by Talbert, Myron | ||
| 00:34 | NGCSU | GOOD! LAYUP by Lyons, LaBrian (fastbreak) | NGCSU 42 - CSU 26 | (NGCSU by 16) |
| 00:28 | CSU | MISSED JUMPER by Stewart, Javarus | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 00:22 | NGCSU | GOOD! LAYUP by Moynihan, Michael (fastbreak) | NGCSU 44 - CSU 26 | (NGCSU by 18) |
| ASSIST by Lyons, LaBrian | ||||
| 00:12 | CSU | MISSED 3 PTR by Wright, Carlos | ||
| REBOUND (DEF) by Rowe, Anthony |
| 19:44 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 46 - CSU 26 | (NGCSU by 20) |
| ASSIST by Moynihan, Michael | ||||
| 19:37 | NGCSU | FOUL by Rowe, Anthony (2) | ||
| 19:31 | CSU | GOOD! LAYUP by Telesford, Chris | NGCSU 46 - CSU 28 | (NGCSU by 18) |
| ASSIST by Wright, Carlos | ||||
| 19:31 | NGCSU | FOUL by Talbert, Myron (1) | ||
| 19:31 | CSU | GOOD! FT SHOT by Telesford, Chris | NGCSU 46 - CSU 29 | (NGCSU by 17) |
| 19:12 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Telesford, Chris | ||||
| 19:08 | CSU | TURNOVR by Stewart, Javarus | ||
| 19:06 | NGCSU | STEAL by Lyons, LaBrian | ||
| 19:01 | NGCSU | TIMEOUT 30sec | ||
| 18:42 | NGCSU | GOOD! LAYUP by Morgan, Andre | NGCSU 48 - CSU 29 | (NGCSU by 19) |
| 18:19 | CSU | MISSED JUMPER by Gagnon, Nick | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 18:13 | NGCSU | MISSED LAYUP by Lyons, LaBrian | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 18:10 | CSU | FOUL by Miller, Sean (1) | ||
| 18:10 | NGCSU | GOOD! FT SHOT by Morgan, Andre | NGCSU 49 - CSU 29 | (NGCSU by 20) |
| 18:10 | NGCSU | GOOD! FT SHOT by Morgan, Andre | NGCSU 50 - CSU 29 | (NGCSU by 21) |
| 17:47 | CSU | GOOD! JUMPER by Stewart, Javarus | NGCSU 50 - CSU 31 | (NGCSU by 19) |
| 17:30 | NGCSU | MISSED LAYUP by Rowe, Anthony | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 17:27 | NGCSU | MISSED LAYUP by Rowe, Anthony | ||
| REBOUND (DEF) by Telesford, Chris | ||||
| 17:27 | NGCSU | FOUL by Talbert, Myron (2) | ||
| 17:16 | CSU | MISSED 3 PTR by Miller, Sean | ||
| REBOUND (OFF) by Wright, Carlos | ||||
| 17:10 | CSU | GOOD! LAYUP by Wright, Carlos | NGCSU 50 - CSU 33 | (NGCSU by 17) |
| 16:45 | NGCSU | GOOD! JUMPER by Moynihan, Michael | NGCSU 52 - CSU 33 | (NGCSU by 19) |
| ASSIST by Talbert, Myron | ||||
| 16:32 | CSU | GOOD! 3 PTR by Miller, Sean | NGCSU 52 - CSU 36 | (NGCSU by 16) |
| ASSIST by Wright, Carlos | ||||
| 16:15 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 54 - CSU 36 | (NGCSU by 18) |
| ASSIST by Lyons, LaBrian | ||||
| 15:57 | CSU | MISSED JUMPER by Stewart, Javarus | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 15:49 | NGCSU | TURNOVR by Morgan, Andre | ||
| 15:35 | NGCSU | FOUL by Talbert, Myron (3) | ||
| 15:25 | CSU | GOOD! 3 PTR by Zinder, Rye | NGCSU 54 - CSU 39 | (NGCSU by 15) |
| ASSIST by Miller, Sean | ||||
| 15:14 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 15:13 | CSU | STEAL by Wright, Carlos | ||
| 15:10 | CSU | GOOD! LAYUP by Zinder, Rye (fastbreak) | NGCSU 54 - CSU 41 | (NGCSU by 13) |
| ASSIST by Wright, Carlos | ||||
| 15:09 | NGCSU | TIMEOUT 30sec | ||
| 14:58 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 14:58 | CSU | TIMEOUT MEDIA | ||
| 14:45 | NGCSU | FOUL by Morgan, Andre (3) | ||
| 14:33 | CSU | TURNOVR by Telesford, Chris | ||
| 14:24 | CSU | FOUL by Zinder, Rye (2) | ||
| 14:17 | NGCSU | GOOD! 3 PTR by Maddox, Matt | NGCSU 57 - CSU 41 | (NGCSU by 16) |
| ASSIST by Lyons, LaBrian | ||||
| 13:42 | CSU | MISSED 3 PTR by Zinder, Rye | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 13:27 | NGCSU | FOUL by Bennett, Andrew (2) | ||
| 13:27 | NGCSU | TURNOVR by Bennett, Andrew | ||
| 13:14 | CSU | MISSED JUMPER by Zinder, Rye | ||
| 13:14 | NGCSU | BLOCK by Bennett, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:07 | CSU | MISSED LAYUP by Telesford, Chris | ||
| 13:07 | NGCSU | BLOCK by Bennett, Andrew | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 12:58 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 12:57 | CSU | STEAL by Gagnon, Nick | ||
| 12:54 | NGCSU | FOUL by Butler, Kendall (2) | ||
| 12:54 | CSU | GOOD! FT SHOT by Miller, Sean | NGCSU 57 - CSU 42 | (NGCSU by 15) |
| 12:54 | CSU | GOOD! FT SHOT by Miller, Sean | NGCSU 57 - CSU 43 | (NGCSU by 14) |
| 12:38 | NGCSU | GOOD! LAYUP by Bennett, Andrew | NGCSU 59 - CSU 43 | (NGCSU by 16) |
| 12:13 | NGCSU | FOUL by Langston, Brody (1) | ||
| 12:13 | CSU | GOOD! FT SHOT by Miller, Sean | NGCSU 59 - CSU 44 | (NGCSU by 15) |
| 12:13 | CSU | GOOD! FT SHOT by Miller, Sean | NGCSU 59 - CSU 45 | (NGCSU by 14) |
| 11:41 | NGCSU | MISSED JUMPER by Langston, Brody | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:34 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 11:30 | CSU | STEAL by Gagnon, Nick | ||
| 11:22 | CSU | MISSED LAYUP by Brow, Owen | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 11:13 | NGCSU | MISSED JUMPER by Langston, Brody | ||
| REBOUND (OFF) by Maddox, Matt | ||||
| 10:46 | NGCSU | MISSED 3 PTR by Talbert, Myron | ||
| REBOUND (DEF) by Zinder, Rye | ||||
| 10:42 | CSU | TURNOVR by Zinder, Rye | ||
| 10:40 | NGCSU | STEAL by Talbert, Myron | ||
| 10:40 | NGCSU | TURNOVR by Talbert, Myron | ||
| 10:28 | NGCSU | FOUL by Rowe, Anthony (3) | ||
| 10:28 | CSU | GOOD! FT SHOT by Gagnon, Nick | NGCSU 59 - CSU 46 | (NGCSU by 13) |
| 10:28 | CSU | GOOD! FT SHOT by Gagnon, Nick | NGCSU 59 - CSU 47 | (NGCSU by 12) |
| 10:03 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (DEF) by Bland, Brandon | ||||
| 09:53 | CSU | TIMEOUT MEDIA | ||
| 09:42 | CSU | GOOD! JUMPER by Bland, Brandon (in the paint) | NGCSU 59 - CSU 49 | (NGCSU by 10) |
| 09:42 | NGCSU | FOUL by Trice, Xavier (1) | ||
| 09:42 | CSU | MISSED FT SHOT by Bland, Brandon | ||
| REBOUND (DEF) by Talbert, Myron | ||||
| 09:34 | CSU | FOUL by Wright, Carlos (1) | ||
| 09:27 | NGCSU | TURNOVR by Morgan, Andre | ||
| 09:26 | CSU | STEAL by Bland, Brandon | ||
| 09:14 | NGCSU | FOUL by Talbert, Myron (4) | ||
| 09:14 | CSU | GOOD! FT SHOT by Brow, Owen | NGCSU 59 - CSU 50 | (NGCSU by 9) |
| 09:14 | CSU | GOOD! FT SHOT by Brow, Owen | NGCSU 59 - CSU 51 | (NGCSU by 8) |
| 08:53 | NGCSU | TIMEOUT TEAM | ||
| 08:48 | CSU | FOUL by Bland, Brandon (2) | ||
| 08:47 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:15 | CSU | MISSED JUMPER by Telesford, Chris | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 08:02 | NGCSU | MISSED JUMPER by Lyons, LaBrian | ||
| REBOUND (DEF) by Telesford, Chris | ||||
| 07:44 | CSU | MISSED LAYUP by Bland, Brandon | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 07:26 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
