Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Talbert, Myron | f | 1-4 | 0-1 | 0-2 | 2-1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 18 |
| 33 | Rowe, Anthony | c | 5-12 | 0-0 | 1-2 | 6-4 | 10 | 4 | 11 | 0 | 3 | 1 | 1 | 24 |
| 12 | Moynihan, Michael | g | 4-11 | 3-5 | 4-4 | 1-3 | 4 | 3 | 15 | 4 | 2 | 0 | 0 | 33 |
| 23 | Morgan, Andre | g | 3-11 | 0-4 | 3-5 | 3-7 | 10 | 1 | 9 | 0 | 2 | 0 | 1 | 28 |
| 25 | Lyons, LaBrian | g | 0-6 | 0-2 | 4-4 | 0-4 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 16 |
| 02 | Butler, Kendall | - | 0-4 | 0-1 | 1-2 | 1-3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
| 10 | Overton, John | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Maddox, Matt | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 16 |
| 21 | Trice, Xavier | - | 1-7 | 0-4 | 4-4 | 1-1 | 2 | 0 | 6 | 1 | 1 | 0 | 2 | 22 |
| 22 | Langston, Brody | - | 3-4 | 0-0 | 5-6 | 2-3 | 5 | 1 | 11 | 2 | 0 | 0 | 0 | 22 |
| 40 | Bennett, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 44 | Wiley, Kyle | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-64 | 4-22 | 22-29 | 17-34 | 51 | 24 | 62 | 7 | 11 | 2 | 5 | 200 | |
| 28.1% | 18.2% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-8 | 8-10 | |||||||||||
| 36.7% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 7-34 | 2-14 | 14-19 | |||||||||||
| 20.6% | 14.3% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Kelly, Brian | f | 2-8 | 0-0 | 2-4 | 1-4 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 18 |
| 32 | Dobbs, Jaquas | f | 1-3 | 0-1 | 4-4 | 1-6 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 23 |
| 03 | Wilson, Eric | g | 1-3 | 0-0 | 0-1 | 2-1 | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 21 |
| 05 | Williams, Freddie | g | 8-11 | 1-3 | 1-3 | 1-1 | 2 | 2 | 18 | 2 | 1 | 0 | 1 | 27 |
| 21 | Fields, Bernard | g | 6-14 | 4-9 | 3-3 | 0-6 | 6 | 2 | 19 | 3 | 2 | 0 | 2 | 29 |
| 04 | Austin, Jonathan | - | 2-6 | 1-4 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 13 |
| 12 | Goss, Tre | - | 0-1 | 0-0 | 6-6 | 1-2 | 3 | 2 | 6 | 3 | 1 | 0 | 0 | 20 |
| 14 | Garrett, Ricky | - | 3-7 | 1-4 | 0-0 | 1-1 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 15 |
| 20 | Fullerton, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lewis, Will | - | 3-8 | 1-3 | 2-2 | 0-2 | 2 | 5 | 9 | 1 | 1 | 1 | 0 | 19 |
| 33 | Greene, Torrin | - | 1-5 | 1-5 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 15 |
| 50 | Thorogood, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-66 | 9-29 | 18-23 | 9-33 | 42 | 25 | 81 | 19 | 8 | 2 | 5 | 200 | |
| 40.9% | 31.0% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 6-15 | 6-8 | |||||||||||
| 41.4% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-37 | 3-14 | 12-15 | |||||||||||
| 40.5% | 21.4% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Georgia | 32 | 30 | 62 | Record: (8-7, 2-7 PBC) |
| Clayton State | 36 | 45 | 81 | Record: (10-5, 3-5 PBC) |
|
Officials: Art Vaulk, Everett Summers, Steve Deibel
Technical fouls: North Georgia-Lyons, LaBrian. Clayton State-Lewis, Will. Attendance: 761 Clayton State's Freddie Williams and North Georgia's Brody Langston ejected with flagrant technicals - 5:25 Second Half |
Play-by-Play |
| 19:44 | CLSM | MISSED JUMPER by Fields, Bernard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:22 | CLSM | FOUL by Wilson, Eric (1) | ||
| 19:00 | NGCSU | MISSED 3 PTR by Talbert, Myron | ||
| REBOUND (DEF) by Fields, Bernard | ||||
| 18:38 | CLSM | MISSED JUMPER by Kelly, Brian | ||
| REBOUND (OFF) by Goss, Tre | ||||
| 18:13 | NGCSU | FOUL by Lyons, LaBrian (1) | ||
| 17:53 | CLSM | MISSED JUMPER by Kelly, Brian | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 17:29 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 17:22 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 17:19 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 2 - CLSM 0 | (NGCSU by 2) |
| 17:08 | NGCSU | FOUL by Lyons, LaBrian (2) | ||
| 17:01 | CLSM | MISSED LAYUP by Fields, Bernard | ||
| REBOUND (OFF) by Kelly, Brian | ||||
| 16:50 | CLSM | GOOD! 3 PTR by Fields, Bernard | CLSM 3 - NGCSU 2 | (CLSM by 1) |
| ASSIST by Williams, Freddie | ||||
| 16:22 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (OFF) by Talbert, Myron | ||||
| 16:18 | NGCSU | MISSED LAYUP by Talbert, Myron | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 16:12 | CLSM | MISSED LAYUP by Kelly, Brian | ||
| 16:12 | NGCSU | BLOCK by Talbert, Myron | ||
| REBOUND (DEF) by Maddox, Matt | ||||
| 16:06 | NGCSU | MISSED LAYUP by Morgan, Andre | ||
| REBOUND (DEF) by Fields, Bernard | ||||
| 16:00 | CLSM | GOOD! LAYUP by Kelly, Brian (fastbreak) | CLSM 5 - NGCSU 2 | (CLSM by 3) |
| ASSIST by Fields, Bernard | ||||
| 16:00 | NGCSU | FOUL by Maddox, Matt (1) | ||
| 16:00 | CLSM | MISSED FT SHOT by Kelly, Brian | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 15:48 | NGCSU | MISSED LAYUP by Moynihan, Michael | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 15:45 | NGCSU | GOOD! LAYUP by Rowe, Anthony | CLSM 5 - NGCSU 4 | (CLSM by 1) |
| 15:36 | CLSM | GOOD! 3 PTR by Lewis, Will | CLSM 8 - NGCSU 4 | (CLSM by 4) |
| ASSIST by Goss, Tre | ||||
| 15:06 | NGCSU | MISSED JUMPER by Moynihan, Michael | ||
| REBOUND (DEF) by Lewis, Will | ||||
| 14:55 | CLSM | MISSED 3 PTR by Lewis, Will | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 14:43 | NGCSU | GOOD! LAYUP by Talbert, Myron | CLSM 8 - NGCSU 6 | (CLSM by 2) |
| ASSIST by Moynihan, Michael | ||||
| 14:20 | CLSM | GOOD! 3 PTR by Garrett, Ricky | CLSM 11 - NGCSU 6 | (CLSM by 5) |
| ASSIST by Kelly, Brian | ||||
| 13:57 | NGCSU | MISSED LAYUP by Moynihan, Michael | ||
| REBOUND (DEF) by Kelly, Brian | ||||
| 13:51 | CLSM | TURNOVR by Goss, Tre | ||
| 13:51 | NGCSU | TIMEOUT MEDIA | ||
| 13:42 | NGCSU | GOOD! LAYUP by Langston, Brody | CLSM 11 - NGCSU 8 | (CLSM by 3) |
| 13:18 | NGCSU | FOUL by Maddox, Matt (2) | ||
| 13:13 | CLSM | MISSED 3 PTR by Garrett, Ricky | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 12:58 | NGCSU | MISSED JUMPER by Butler, Kendall | ||
| REBOUND (DEF) by Williams, Freddie | ||||
| 12:51 | CLSM | GOOD! 3 PTR by Dobbs, Jaquas | CLSM 14 - NGCSU 8 | (CLSM by 6) |
| ASSIST by Williams, Freddie | ||||
| 12:45 | CLSM | FOUL by Lewis, Will (1) | ||
| 12:26 | CLSM | FOUL by Garrett, Ricky (1) | ||
| 12:26 | NGCSU | GOOD! FT SHOT by Langston, Brody | CLSM 14 - NGCSU 9 | (CLSM by 5) |
| 12:26 | NGCSU | MISSED FT SHOT by Langston, Brody | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 12:13 | NGCSU | FOUL by Bennett, Andrew (1) | ||
| 12:13 | CLSM | GOOD! FT SHOT by Dobbs, Jaquas | CLSM 15 - NGCSU 9 | (CLSM by 6) |
| 12:13 | CLSM | GOOD! FT SHOT by Dobbs, Jaquas | CLSM 16 - NGCSU 9 | (CLSM by 7) |
| 11:56 | CLSM | FOUL by Kelly, Brian (1) | ||
| 11:56 | NGCSU | GOOD! FT SHOT by Langston, Brody | CLSM 16 - NGCSU 10 | (CLSM by 6) |
| 11:56 | NGCSU | GOOD! FT SHOT by Langston, Brody | CLSM 16 - NGCSU 11 | (CLSM by 5) |
| 11:25 | CLSM | GOOD! 3 PTR by Fields, Bernard | CLSM 19 - NGCSU 11 | (CLSM by 8) |
| ASSIST by Wilson, Eric | ||||
| 11:13 | NGCSU | TURNOVR by Butler, Kendall | ||
| 11:13 | NGCSU | FOUL by Butler, Kendall (1) | ||
| 10:53 | CLSM | MISSED 3 PTR by Austin, Jonathan | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 10:41 | NGCSU | GOOD! 3 PTR by Moynihan, Michael | CLSM 19 - NGCSU 14 | (CLSM by 5) |
| ASSIST by Langston, Brody | ||||
| 10:26 | NGCSU | FOUL by Moynihan, Michael (1) | ||
| 10:26 | CLSM | GOOD! FT SHOT by Kelly, Brian | CLSM 20 - NGCSU 14 | (CLSM by 6) |
| 10:26 | CLSM | MISSED FT SHOT by Kelly, Brian | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 10:09 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Fields, Bernard | ||||
| 10:07 | CLSM | TURNOVR by Fields, Bernard | ||
| 10:06 | NGCSU | STEAL by Trice, Xavier | ||
| 10:03 | NGCSU | GOOD! LAYUP by Rowe, Anthony (fastbreak) | CLSM 20 - NGCSU 16 | (CLSM by 4) |
| ASSIST by Trice, Xavier | ||||
| 09:39 | CLSM | GOOD! 3 PTR by Austin, Jonathan | CLSM 23 - NGCSU 16 | (CLSM by 7) |
| ASSIST by Goss, Tre | ||||
| 09:29 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 09:29 | CLSM | TIMEOUT MEDIA | ||
| 09:14 | NGCSU | FOUL by Rowe, Anthony (1) | ||
| 09:13 | CLSM | GOOD! FT SHOT by Lewis, Will | CLSM 24 - NGCSU 16 | (CLSM by 8) |
| 09:13 | CLSM | GOOD! FT SHOT by Lewis, Will | CLSM 25 - NGCSU 16 | (CLSM by 9) |
| 08:58 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 08:56 | CLSM | STEAL by Williams, Freddie | ||
| 08:53 | CLSM | GOOD! LAYUP by Williams, Freddie (fastbreak) | CLSM 27 - NGCSU 16 | (CLSM by 11) |
| 08:34 | NGCSU | GOOD! JUMPER by Morgan, Andre (in the paint) | CLSM 27 - NGCSU 18 | (CLSM by 9) |
| 08:34 | CLSM | FOUL by Dobbs, Jaquas (1) | ||
| 08:34 | NGCSU | GOOD! FT SHOT by Morgan, Andre | CLSM 27 - NGCSU 19 | (CLSM by 8) |
| 08:26 | CLSM | MISSED JUMPER by Garrett, Ricky | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 07:46 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 07:43 | NGCSU | MISSED LAYUP by Langston, Brody | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 07:23 | NGCSU | GOOD! 3 PTR by Moynihan, Michael | CLSM 27 - NGCSU 22 | (CLSM by 5) |
| 06:49 | CLSM | MISSED 3 PTR by Williams, Freddie | ||
| REBOUND (OFF) by Garrett, Ricky | ||||
| 06:44 | CLSM | GOOD! LAYUP by Garrett, Ricky | CLSM 29 - NGCSU 22 | (CLSM by 7) |
| 06:34 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 06:24 | CLSM | MISSED 3 PTR by Dobbs, Jaquas | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 06:17 | NGCSU | GOOD! LAYUP by Langston, Brody (fastbreak) | CLSM 29 - NGCSU 24 | (CLSM by 5) |
| ASSIST by Moynihan, Michael | ||||
| 06:01 | CLSM | MISSED 3 PTR by Fields, Bernard | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 05:44 | CLSM | FOUL by Kelly, Brian (2) | ||
| 05:41 | NGCSU | TURNOVR by Rowe, Anthony | ||
| 05:41 | NGCSU | FOUL by Rowe, Anthony (2) | ||
| 05:26 | CLSM | TURNOVR by Fields, Bernard | ||
| 05:26 | CLSM | FOUL by Fields, Bernard (1) | ||
| 05:08 | NGCSU | GOOD! LAYUP by Langston, Brody | CLSM 29 - NGCSU 26 | (CLSM by 3) |
| ASSIST by Moynihan, Michael | ||||
| 04:49 | CLSM | MISSED 3 PTR by Greene, Torrin | ||
| REBOUND (OFF) by Wilson, Eric | ||||
| 04:28 | CLSM | GOOD! LAYUP by Fields, Bernard | CLSM 31 - NGCSU 26 | (CLSM by 5) |
| 04:28 | NGCSU | FOUL by Langston, Brody (1) | ||
| 04:28 | CLSM | GOOD! FT SHOT by Fields, Bernard | CLSM 32 - NGCSU 26 | (CLSM by 6) |
| 03:58 | NGCSU | MISSED JUMPER by Moynihan, Michael | ||
| REBOUND (OFF) by Moynihan, Michael | ||||
| 03:55 | NGCSU | GOOD! LAYUP by Moynihan, Michael | CLSM 32 - NGCSU 28 | (CLSM by 4) |
| 03:27 | CLSM | GOOD! JUMPER by Lewis, Will | CLSM 34 - NGCSU 28 | (CLSM by 6) |
| ASSIST by Wilson, Eric | ||||
| 03:06 | NGCSU | FOUL by Talbert, Myron (1) | ||
| 03:06 | NGCSU | TURNOVR by Talbert, Myron | ||
| 03:06 | NGCSU | TIMEOUT TEAM | ||
| 02:45 | CLSM | MISSED 3 PTR by Austin, Jonathan | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 02:16 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 01:40 | CLSM | MISSED JUMPER by Lewis, Will | ||
| REBOUND (DEF) by Lyons, LaBrian | ||||
| 01:23 | CLSM | FOUL by Austin, Jonathan (1) | ||
| 01:23 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | CLSM 34 - NGCSU 29 | (CLSM by 5) |
| 01:23 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | CLSM 34 - NGCSU 30 | (CLSM by 4) |
| 01:07 | CLSM | MISSED JUMPER by Lewis, Will | ||
| REBOUND (DEF) by Butler, Kendall | ||||
| 00:58 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:36 | CLSM | MISSED 3 PTR by Fields, Bernard | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 00:18 | NGCSU | MISSED JUMPER by Butler, Kendall | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 00:17 | CLSM | FOUL by Dobbs, Jaquas (2) | ||
| 00:17 | NGCSU | GOOD! FT SHOT by Langston, Brody | CLSM 34 - NGCSU 31 | (CLSM by 3) |
| 00:17 | NGCSU | GOOD! FT SHOT by Langston, Brody | CLSM 34 - NGCSU 32 | (CLSM by 2) |
| 00:01 | CLSM | GOOD! 3 PTR by Williams, Freddie | CLSM 37 - NGCSU 32 | (CLSM by 5) |
| ASSIST by Wilson, Eric | ||||
| 00:01 | CLSM | FOUL by Dobbs, Jaquas (3) | ||
| 00:01 | NGCSU | MISSED FT SHOT by Butler, Kendall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by (TEAM) |
| 19:44 | CLSM | TURNOVR by Wilson, Eric | CLSM 36 - NGCSU 32 | (CLSM by 4) |
| 19:43 | NGCSU | STEAL by Rowe, Anthony | ||
| 19:41 | NGCSU | TURNOVR by Rowe, Anthony | ||
| 19:38 | CLSM | STEAL by Fields, Bernard | ||
| 19:35 | CLSM | MISSED 3 PTR by Williams, Freddie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:19 | NGCSU | GOOD! JUMPER by Rowe, Anthony | CLSM 36 - NGCSU 34 | (CLSM by 2) |
| 19:04 | CLSM | TURNOVR by Williams, Freddie | ||
| 19:02 | NGCSU | STEAL by Morgan, Andre | ||
| 18:54 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 18:51 | NGCSU | TURNOVR by Rowe, Anthony | ||
| 18:50 | CLSM | STEAL by Wilson, Eric | ||
| 18:45 | CLSM | GOOD! LAYUP by Williams, Freddie (fastbreak) | CLSM 38 - NGCSU 34 | (CLSM by 4) |
| ASSIST by Wilson, Eric | ||||
| 18:28 | NGCSU | MISSED LAYUP by Rowe, Anthony | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 18:19 | NGCSU | MISSED JUMPER by Talbert, Myron | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 18:17 | NGCSU | GOOD! LAYUP by Morgan, Andre | CLSM 38 - NGCSU 36 | (CLSM by 2) |
| 17:58 | CLSM | GOOD! JUMPER by Williams, Freddie (in the paint) | CLSM 40 - NGCSU 36 | (CLSM by 4) |
| ASSIST by Kelly, Brian | ||||
| 17:46 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Fields, Bernard | ||||
| 17:42 | CLSM | GOOD! LAYUP by Williams, Freddie (fastbreak) | CLSM 42 - NGCSU 36 | (CLSM by 6) |
| ASSIST by Lewis, Will | ||||
| 17:33 | NGCSU | TURNOVR by Morgan, Andre | ||
| 17:33 | NGCSU | FOUL by Morgan, Andre (1) | ||
| 17:14 | CLSM | MISSED JUMPER by Williams, Freddie | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 17:03 | NGCSU | MISSED JUMPER by Lyons, LaBrian | ||
| REBOUND (DEF) by Wilson, Eric | ||||
| 16:54 | CLSM | MISSED JUMPER by Lewis, Will | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 16:48 | CLSM | FOUL by Lewis, Will (2) | ||
| 16:48 | NGCSU | MISSED FT SHOT by Talbert, Myron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:48 | NGCSU | MISSED FT SHOT by Talbert, Myron | ||
| REBOUND (OFF) by Talbert, Myron | ||||
| 16:44 | NGCSU | TIMEOUT 30sec | ||
| 16:35 | CLSM | FOUL by Fields, Bernard (2) | ||
| 16:35 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | CLSM 42 - NGCSU 37 | (CLSM by 5) |
| 16:35 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | CLSM 42 - NGCSU 38 | (CLSM by 4) |
| 16:18 | CLSM | MISSED 3 PTR by Lewis, Will | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 16:10 | NGCSU | MISSED LAYUP by Lyons, LaBrian | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 16:08 | NGCSU | GOOD! LAYUP by Rowe, Anthony | CLSM 42 - NGCSU 40 | (CLSM by 2) |
| 15:52 | CLSM | GOOD! 3 PTR by Fields, Bernard | CLSM 45 - NGCSU 40 | (CLSM by 5) |
| ASSIST by Dobbs, Jaquas | ||||
| 15:37 | NGCSU | GOOD! JUMPER by Morgan, Andre (in the paint) | CLSM 45 - NGCSU 42 | (CLSM by 3) |
| 15:37 | CLSM | FOUL by Lewis, Will (3) | ||
| 15:37 | NGCSU | GOOD! FT SHOT by Morgan, Andre | CLSM 45 - NGCSU 43 | (CLSM by 2) |
| 15:18 | CLSM | GOOD! LAYUP by Kelly, Brian | CLSM 47 - NGCSU 43 | (CLSM by 4) |
| ASSIST by Garrett, Ricky | ||||
| 15:18 | NGCSU | FOUL by Talbert, Myron (2) | ||
| 15:18 | CLSM | GOOD! FT SHOT by Kelly, Brian | CLSM 48 - NGCSU 43 | (CLSM by 5) |
| 15:05 | CLSM | FOUL by Wilson, Eric (2) | ||
| 14:59 | NGCSU | GOOD! JUMPER by Trice, Xavier | CLSM 48 - NGCSU 45 | (CLSM by 3) |
| ASSIST by Moynihan, Michael | ||||
| 14:48 | CLSM | MISSED LAYUP by Kelly, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:46 | CLSM | TIMEOUT MEDIA | ||
| 14:31 | CLSM | MISSED JUMPER by Kelly, Brian | ||
| REBOUND (DEF) by Butler, Kendall | ||||
| 14:23 | NGCSU | MISSED JUMPER by Moynihan, Michael | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 14:12 | CLSM | MISSED 3 PTR by Garrett, Ricky | ||
| REBOUND (DEF) by Lyons, LaBrian | ||||
| 14:06 | NGCSU | MISSED LAYUP by Butler, Kendall | ||
| 14:06 | CLSM | BLOCK by Greene, Torrin | ||
| REBOUND (DEF) by Kelly, Brian | ||||
| 13:42 | CLSM | GOOD! 3 PTR by Greene, Torrin | CLSM 51 - NGCSU 45 | (CLSM by 6) |
| ASSIST by Goss, Tre | ||||
| 13:19 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (DEF) by Kelly, Brian | ||||
| 13:07 | CLSM | MISSED 3 PTR by Greene, Torrin | ||
| REBOUND (DEF) by Lyons, LaBrian | ||||
| 12:59 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 12:58 | CLSM | STEAL by Garrett, Ricky | ||
| 12:54 | CLSM | GOOD! LAYUP by Williams, Freddie | CLSM 53 - NGCSU 45 | (CLSM by 8) |
| ASSIST by Garrett, Ricky | ||||
| 12:54 | NGCSU | FOUL by Lyons, LaBrian (3) | ||
| 12:54 | CLSM | MISSED FT SHOT by Williams, Freddie | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 12:36 | NGCSU | MISSED JUMPER by Lyons, LaBrian | ||
| REBOUND (DEF) by Lewis, Will | ||||
| 12:10 | CLSM | MISSED 3 PTR by Austin, Jonathan | ||
| REBOUND (DEF) by Lyons, LaBrian | ||||
| 11:51 | CLSM | FOUL by Williams, Freddie (1) | ||
| 11:48 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| 11:48 | CLSM | BLOCK by Lewis, Will | ||
| REBOUND (DEF) by Austin, Jonathan | ||||
| 11:30 | CLSM | TURNOVR by Lewis, Will | ||
| 11:29 | NGCSU | STEAL by Trice, Xavier | ||
| 11:17 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 11:12 | NGCSU | MISSED LAYUP by Rowe, Anthony | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 10:54 | CLSM | GOOD! JUMPER by Lewis, Will | CLSM 55 - NGCSU 45 | (CLSM by 10) |
| 10:36 | CLSM | FOUL by Austin, Jonathan (2) | ||
| 10:26 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Fields, Bernard | ||||
| 10:20 | CLSM | MISSED LAYUP by Austin, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:20 | CLSM | FOUL by Kelly, Brian (3) | ||
| 10:09 | CLSM | FOUL by Lewis, Will (4) | ||
| 10:09 | CLSM | FOUL TECHNCL by Lewis, Will | ||
| 10:09 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | CLSM 55 - NGCSU 46 | (CLSM by 9) |
| 10:09 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | CLSM 55 - NGCSU 47 | (CLSM by 8) |
| 10:09 | NGCSU | GOOD! FT SHOT by Trice, Xavier | CLSM 55 - NGCSU 48 | (CLSM by 7) |
| 10:09 | NGCSU | GOOD! FT SHOT by Trice, Xavier | CLSM 55 - NGCSU 49 | (CLSM by 6) |
| 09:37 | CLSM | MISSED 3 PTR by Greene, Torrin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:34 | NGCSU | TIMEOUT MEDIA | ||
| 09:28 | NGCSU | MISSED JUMPER by Lyons, LaBrian | ||
| REBOUND (DEF) by Kelly, Brian | ||||
| 09:05 | CLSM | MISSED LAYUP by Wilson, Eric | ||
| REBOUND (OFF) by Wilson, Eric | ||||
| 08:54 | CLSM | GOOD! LAYUP by Wilson, Eric | CLSM 57 - NGCSU 49 | (CLSM by 8) |
| 08:54 | CLSM | FOUL by Williams, Freddie (2) | ||
| 08:54 | NGCSU | GOOD! FT SHOT by Rowe, Anthony | CLSM 57 - NGCSU 50 | (CLSM by 7) |
| 08:54 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | NGCSU | FOUL by Lyons, LaBrian (4) | ||
| 08:49 | NGCSU | FOUL TECHNCL by Lyons, LaBrian | ||
| 08:49 | CLSM | GOOD! FT SHOT by Williams, Freddie | CLSM 58 - NGCSU 50 | (CLSM by 8) |
| 08:49 | CLSM | MISSED FT SHOT by Williams, Freddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | NGCSU | FOUL by Rowe, Anthony (3) | ||
| 08:36 | CLSM | MISSED 3 PTR by Fields, Bernard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:01 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:41 | CLSM | GOOD! 3 PTR by Fields, Bernard | CLSM 61 - NGCSU 50 | (CLSM by 11) |
| ASSIST by Wilson, Eric | ||||
