Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Smith, Sam | f | 1-7 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 30 |
| 34 | Clark, Kevin | f | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
| 32 | Jones, Stanley | c | 3-4 | 0-0 | 0-1 | 1-5 | 6 | 2 | 6 | 1 | 3 | 1 | 0 | 22 |
| 20 | Robinson, Kendrick | g | 6-16 | 3-9 | 0-2 | 0-3 | 3 | 1 | 15 | 0 | 2 | 0 | 2 | 30 |
| 30 | Wallen, Anthony | g | 8-17 | 6-13 | 1-3 | 0-2 | 2 | 3 | 23 | 0 | 3 | 0 | 1 | 31 |
| 02 | Jones, Crayton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 22 | Power, Houston | - | 0-4 | 0-2 | 0-0 | 4-2 | 6 | 5 | 0 | 2 | 4 | 0 | 1 | 14 |
| 24 | Boyd, Simel | - | 4-6 | 0-0 | 0-0 | 3-1 | 4 | 3 | 8 | 1 | 1 | 0 | 1 | 13 |
| 42 | Turner, David | - | 1-4 | 0-2 | 0-2 | 2-2 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 18 |
| 44 | French, Matt | - | 1-3 | 0-1 | 3-4 | 1-2 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 9-28 | 4-12 | 16-24 | 40 | 24 | 63 | 6 | 20 | 2 | 6 | 200 | |
| 38.5% | 32.1% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 7-16 | 0-4 | |||||||||||
| 48.6% | 43.8% | 0.0% | ||||||||||||
| 2nd Half: | 8-30 | 2-12 | 4-8 | |||||||||||
| 26.7% | 16.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Trice, Xavier | f | 2-5 | 0-2 | 3-4 | 1-5 | 6 | 3 | 7 | 0 | 2 | 2 | 0 | 28 |
| 33 | Rowe, Anthony | c | 7-9 | 0-0 | 1-2 | 2-8 | 10 | 1 | 15 | 0 | 0 | 0 | 1 | 30 |
| 12 | Moynihan, Michael | g | 1-7 | 0-5 | 4-6 | 1-1 | 2 | 3 | 6 | 2 | 4 | 0 | 4 | 21 |
| 23 | Morgan, Andre | g | 3-10 | 0-2 | 5-5 | 5-5 | 10 | 1 | 11 | 1 | 3 | 0 | 3 | 24 |
| 25 | Lyons, LaBrian | g | 2-12 | 2-6 | 10-14 | 0-2 | 2 | 1 | 16 | 7 | 2 | 1 | 2 | 37 |
| 02 | Butler, Kendall | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 14 | Maddox, Matt | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 6 |
| 20 | Talbert, Myron | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| 22 | Langston, Brody | - | 3-8 | 0-1 | 4-4 | 5-3 | 8 | 0 | 10 | 0 | 2 | 3 | 1 | 30 |
| 40 | Bennett, Andrew | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 4-19 | 29-37 | 16-28 | 44 | 14 | 77 | 11 | 15 | 7 | 12 | 200 | |
| 37.9% | 21.1% | 78.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 1-11 | 13-15 | |||||||||||
| 35.5% | 9.1% | 86.7% | ||||||||||||
| 2nd Half: | 11-27 | 3-8 | 16-22 | |||||||||||
| 40.7% | 37.5% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Francis Marion University | 41 | 22 | 63 | Record: (11-6, 4-6 PBC) |
| North Georgia | 36 | 41 | 77 | Record: (10-7, 4-7 PBC) |
|
Officials: Robbie Adams, Matthew Potter, Joedy Moots
Technical fouls: Francis Marion University-None. North Georgia-None. Attendance: 3409 |
Play-by-Play |
| 19:59 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 2 - FMU 0 | (NGCSU by 2) |
| ASSIST by Lyons, LaBrian | ||||
| 19:52 | FMU | MISSED 3 PTR by Wallen, Anthony | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 19:25 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (DEF) by Clark, Kevin | ||||
| 19:17 | FMU | TURNOVR by Clark, Kevin | ||
| 19:13 | NGCSU | STEAL by Morgan, Andre | ||
| 19:12 | NGCSU | GOOD! LAYUP by Morgan, Andre | NGCSU 4 - FMU 0 | (NGCSU by 4) |
| 18:57 | FMU | MISSED LAYUP by Jones, Stanley | ||
| 18:57 | NGCSU | BLOCK by Trice, Xavier | ||
| REBOUND (OFF) by Jones, Stanley | ||||
| 18:54 | FMU | GOOD! LAYUP by Jones, Stanley | NGCSU 4 - FMU 2 | (NGCSU by 2) |
| 18:44 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Boyd, Simel | ||||
| 18:38 | FMU | MISSED LAYUP by Wallen, Anthony | ||
| REBOUND (OFF) by Clark, Kevin | ||||
| 18:32 | FMU | GOOD! LAYUP by Clark, Kevin | NGCSU 4 - FMU 4 | Tied |
| 18:01 | NGCSU | GOOD! JUMPER by Rowe, Anthony (fastbreak) | NGCSU 6 - FMU 4 | (NGCSU by 2) |
| ASSIST by Lyons, LaBrian | ||||
| 17:34 | NGCSU | FOUL by Morgan, Andre (1) | ||
| 17:34 | FMU | MISSED FT SHOT by Robinson, Kendrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:34 | FMU | MISSED FT SHOT by Robinson, Kendrick | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 17:24 | NGCSU | TURNOVR by Morgan, Andre | ||
| 17:23 | FMU | STEAL by Robinson, Kendrick | ||
| 17:21 | FMU | GOOD! LAYUP by Robinson, Kendrick (fastbreak) | NGCSU 6 - FMU 6 | Tied |
| 17:00 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 8 - FMU 6 | (NGCSU by 2) |
| ASSIST by Moynihan, Michael | ||||
| 16:38 | NGCSU | FOUL by Talbert, Myron (1) | ||
| 16:38 | FMU | MISSED FT SHOT by Wallen, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:38 | FMU | MISSED FT SHOT by Wallen, Anthony | ||
| REBOUND (DEF) by Talbert, Myron | ||||
| 16:26 | NGCSU | GOOD! JUMPER by Moynihan, Michael | NGCSU 10 - FMU 6 | (NGCSU by 4) |
| 15:59 | FMU | GOOD! 3 PTR by Robinson, Kendrick | NGCSU 10 - FMU 9 | (NGCSU by 1) |
| 15:44 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (OFF) by Trice, Xavier | ||||
| 15:42 | FMU | FOUL by Turner, David (1) | ||
| 15:38 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Robinson, Kendrick | ||||
| 15:26 | FMU | MISSED JUMPER by Smith, Sam | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 15:18 | NGCSU | FOUL by Talbert, Myron (2) | ||
| 15:18 | NGCSU | TURNOVR by Talbert, Myron | ||
| 15:05 | FMU | GOOD! JUMPER by French, Matt (in the paint) | FMU 11 - NGCSU 10 | (FMU by 1) |
| 14:54 | NGCSU | MISSED LAYUP by Lyons, LaBrian | ||
| 14:54 | FMU | BLOCK by Turner, David | ||
| REBOUND (DEF) by Robinson, Kendrick | ||||
| 14:52 | NGCSU | FOUL by Moynihan, Michael (1) | ||
| 14:52 | FMU | TIMEOUT MEDIA | ||
| 14:41 | FMU | GOOD! LAYUP by Turner, David | FMU 13 - NGCSU 10 | (FMU by 3) |
| ASSIST by French, Matt | ||||
| 14:18 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (DEF) by Turner, David | ||||
| 14:06 | FMU | MISSED 3 PTR by Turner, David | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 13:38 | NGCSU | GOOD! JUMPER by Butler, Kendall | FMU 13 - NGCSU 12 | (FMU by 1) |
| 13:21 | FMU | MISSED LAYUP by Robinson, Kendrick | ||
| 13:21 | NGCSU | BLOCK by Langston, Brody | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 13:13 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 13:04 | NGCSU | MISSED 3 PTR by Langston, Brody | ||
| REBOUND (DEF) by Turner, David | ||||
| 12:50 | FMU | MISSED 3 PTR by French, Matt | ||
| REBOUND (OFF) by Turner, David | ||||
| 12:42 | FMU | MISSED 3 PTR by Robinson, Kendrick | ||
| REBOUND (OFF) by Power, Houston | ||||
| 12:31 | FMU | TURNOVR by Turner, David | ||
| 12:13 | NGCSU | TURNOVR by Langston, Brody | ||
| 12:12 | FMU | STEAL by Robinson, Kendrick | ||
| 12:05 | FMU | GOOD! 3 PTR by Wallen, Anthony | FMU 16 - NGCSU 12 | (FMU by 4) |
| 11:49 | NGCSU | GOOD! JUMPER by Bennett, Andrew | FMU 16 - NGCSU 14 | (FMU by 2) |
| ASSIST by Lyons, LaBrian | ||||
| 11:28 | FMU | GOOD! JUMPER by Boyd, Simel (in the paint) | FMU 18 - NGCSU 14 | (FMU by 4) |
| ASSIST by French, Matt | ||||
| 10:55 | FMU | FOUL by Turner, David (2) | ||
| 10:40 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (DEF) by Wallen, Anthony | ||||
| 10:29 | FMU | TURNOVR by Wallen, Anthony | ||
| 10:28 | NGCSU | STEAL by Moynihan, Michael | ||
| 10:23 | FMU | FOUL by Jones, Stanley (1) | ||
| 10:23 | NGCSU | MISSED FT SHOT by Moynihan, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:23 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | FMU 18 - NGCSU 15 | (FMU by 3) |
| 10:07 | FMU | GOOD! LAYUP by Boyd, Simel | FMU 20 - NGCSU 15 | (FMU by 5) |
| ASSIST by Power, Houston | ||||
| 09:53 | NGCSU | TURNOVR by Trice, Xavier | ||
| 09:52 | FMU | STEAL by Boyd, Simel | ||
| 09:38 | FMU | GOOD! 3 PTR by Wallen, Anthony | FMU 23 - NGCSU 15 | (FMU by 8) |
| 09:33 | NGCSU | TIMEOUT 30sec | ||
| 09:23 | NGCSU | TURNOVR by Morgan, Andre | ||
| 09:21 | FMU | STEAL by Power, Houston | ||
| 09:20 | FMU | MISSED LAYUP by Wallen, Anthony | ||
| 09:20 | NGCSU | BLOCK by Trice, Xavier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:20 | FMU | TIMEOUT MEDIA | ||
| 09:15 | FMU | TURNOVR by Power, Houston | ||
| 09:14 | NGCSU | STEAL by Moynihan, Michael | ||
| 09:11 | NGCSU | GOOD! LAYUP by Morgan, Andre (fastbreak) | FMU 23 - NGCSU 17 | (FMU by 6) |
| 09:11 | FMU | FOUL by Boyd, Simel (1) | ||
| 09:11 | NGCSU | GOOD! FT SHOT by Morgan, Andre | FMU 23 - NGCSU 18 | (FMU by 5) |
| 08:56 | FMU | GOOD! JUMPER by Jones, Stanley (in the paint) | FMU 25 - NGCSU 18 | (FMU by 7) |
| ASSIST by Power, Houston | ||||
| 08:28 | NGCSU | MISSED LAYUP by Lyons, LaBrian | ||
| REBOUND (DEF) by Jones, Stanley | ||||
| 08:17 | FMU | MISSED LAYUP by Power, Houston | ||
| REBOUND (OFF) by Power, Houston | ||||
| 08:14 | FMU | MISSED LAYUP by Power, Houston | ||
| REBOUND (OFF) by Power, Houston | ||||
| 08:09 | FMU | MISSED 3 PTR by Wallen, Anthony | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 07:56 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by French, Matt | ||||
| 07:46 | FMU | GOOD! 3 PTR by Wallen, Anthony | FMU 28 - NGCSU 18 | (FMU by 10) |
| 07:30 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (DEF) by Jones, Stanley | ||||
| 07:15 | FMU | MISSED 3 PTR by Power, Houston | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 06:51 | FMU | FOUL by Power, Houston (1) | ||
| 06:51 | NGCSU | GOOD! FT SHOT by Langston, Brody | FMU 28 - NGCSU 19 | (FMU by 9) |
| 06:51 | NGCSU | GOOD! FT SHOT by Langston, Brody | FMU 28 - NGCSU 20 | (FMU by 8) |
| 06:43 | FMU | GOOD! DUNK by Smith, Sam (fastbreak) | FMU 30 - NGCSU 20 | (FMU by 10) |
| 06:28 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 06:05 | FMU | MISSED JUMPER by Clark, Kevin | ||
| REBOUND (DEF) by Lyons, LaBrian | ||||
| 05:57 | NGCSU | GOOD! JUMPER by Rowe, Anthony (fastbreak in the paint) | FMU 30 - NGCSU 22 | (FMU by 8) |
| ASSIST by Lyons, LaBrian | ||||
| 05:45 | FMU | TURNOVR by Robinson, Kendrick | ||
| 05:44 | NGCSU | STEAL by Lyons, LaBrian | ||
| 05:42 | NGCSU | MISSED LAYUP by Lyons, LaBrian | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 05:38 | NGCSU | GOOD! DUNK by Langston, Brody | FMU 30 - NGCSU 24 | (FMU by 6) |
| 05:35 | FMU | TIMEOUT 30sec | ||
| 05:22 | FMU | GOOD! 3 PTR by Wallen, Anthony | FMU 33 - NGCSU 24 | (FMU by 9) |
| 05:04 | NGCSU | TURNOVR by Langston, Brody | ||
| 04:50 | FMU | TURNOVR by Wallen, Anthony | ||
| 04:34 | NGCSU | MISSED LAYUP by Rowe, Anthony | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 04:26 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 04:23 | NGCSU | MISSED LAYUP by Langston, Brody | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 04:22 | FMU | FOUL by Turner, David (3) | ||
| 04:22 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | NGCSU | GOOD! FT SHOT by Rowe, Anthony | FMU 33 - NGCSU 25 | (FMU by 8) |
| 04:01 | FMU | GOOD! JUMPER by Robinson, Kendrick | FMU 35 - NGCSU 25 | (FMU by 10) |
| 03:45 | NGCSU | MISSED JUMPER by Bennett, Andrew | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 03:45 | FMU | FOUL by Robinson, Kendrick (1) | ||
| 03:45 | NGCSU | GOOD! FT SHOT by Langston, Brody | FMU 35 - NGCSU 26 | (FMU by 9) |
| 03:45 | NGCSU | GOOD! FT SHOT by Langston, Brody | FMU 35 - NGCSU 27 | (FMU by 8) |
| 03:20 | FMU | MISSED 3 PTR by Wallen, Anthony | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 03:19 | FMU | FOUL by Smith, Sam (1) | ||
| 03:19 | NGCSU | GOOD! FT SHOT by Bennett, Andrew | FMU 35 - NGCSU 28 | (FMU by 7) |
| 03:19 | NGCSU | GOOD! FT SHOT by Bennett, Andrew | FMU 35 - NGCSU 29 | (FMU by 6) |
| 03:00 | FMU | MISSED JUMPER by Robinson, Kendrick | ||
| 03:00 | NGCSU | BLOCK by Langston, Brody | ||
| REBOUND (OFF) by Power, Houston | ||||
| 02:43 | FMU | TURNOVR by Power, Houston | ||
| 02:42 | NGCSU | GOOD! 3 PTR by Lyons, LaBrian | FMU 35 - NGCSU 32 | (FMU by 3) |
| 02:39 | FMU | TIMEOUT 30sec | ||
| 02:22 | FMU | GOOD! 3 PTR by Robinson, Kendrick | FMU 38 - NGCSU 32 | (FMU by 6) |
| 02:02 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Clark, Kevin | ||||
| 01:52 | FMU | MISSED 3 PTR by Power, Houston | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 01:34 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (DEF) by Power, Houston | ||||
| 01:28 | FMU | TURNOVR by Robinson, Kendrick | ||
| 01:28 | NGCSU | STEAL by Lyons, LaBrian | ||
| 01:17 | FMU | FOUL by Power, Houston (2) | ||
| 01:17 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | FMU 38 - NGCSU 33 | (FMU by 5) |
| 01:17 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | FMU 38 - NGCSU 34 | (FMU by 4) |
| 00:51 | FMU | GOOD! 3 PTR by Robinson, Kendrick | FMU 41 - NGCSU 34 | (FMU by 7) |
| 00:43 | FMU | FOUL by Clark, Kevin (1) | ||
| 00:43 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | FMU 41 - NGCSU 35 | (FMU by 6) |
| 00:43 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | FMU 41 - NGCSU 36 | (FMU by 5) |
| 00:14 | FMU | MISSED 3 PTR by Robinson, Kendrick | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 00:02 | NGCSU | MISSED JUMPER by Lyons, LaBrian | ||
| REBOUND (DEF) by French, Matt |
| 19:46 | FMU | MISSED JUMPER by Smith, Sam | FMU 41 - NGCSU 36 | (FMU by 5) |
| REBOUND (DEF) by Lyons, LaBrian | ||||
| 19:38 | NGCSU | MISSED LAYUP by Lyons, LaBrian | ||
| REBOUND (DEF) by Smith, Sam | ||||
| 19:29 | FMU | GOOD! JUMPER by Jones, Stanley (in the paint) | FMU 43 - NGCSU 36 | (FMU by 7) |
| 19:01 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Smith, Sam | ||||
| 18:40 | FMU | TIMEOUT TEAM | ||
| 18:36 | FMU | TURNOVR by Jones, Stanley | ||
| 18:36 | NGCSU | STEAL by Moynihan, Michael | ||
| 18:36 | FMU | FOUL by Wallen, Anthony (1) | ||
| 18:29 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Jones, Stanley | ||||
| 18:17 | FMU | TURNOVR by Jones, Stanley | ||
| 18:16 | NGCSU | STEAL by Rowe, Anthony | ||
| 18:12 | FMU | FOUL by Wallen, Anthony (2) | ||
| 18:12 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | FMU 43 - NGCSU 37 | (FMU by 6) |
| 18:12 | NGCSU | MISSED FT SHOT by Lyons, LaBrian | ||
| REBOUND (DEF) by Jones, Stanley | ||||
| 17:47 | FMU | MISSED 3 PTR by Wallen, Anthony | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 17:40 | NGCSU | GOOD! 3 PTR by Lyons, LaBrian | FMU 43 - NGCSU 40 | (FMU by 3) |
| ASSIST by Moynihan, Michael | ||||
| 17:33 | NGCSU | FOUL by Moynihan, Michael (2) | ||
| 17:27 | FMU | MISSED 3 PTR by Clark, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:08 | NGCSU | GOOD! JUMPER by Rowe, Anthony | FMU 43 - NGCSU 42 | (FMU by 1) |
| ASSIST by Lyons, LaBrian | ||||
| 16:53 | FMU | TURNOVR by Smith, Sam | ||
| 16:38 | NGCSU | MISSED LAYUP by Trice, Xavier | ||
| REBOUND (DEF) by Jones, Crayton | ||||
| 16:34 | FMU | TURNOVR by Jones, Crayton | ||
| 16:33 | NGCSU | STEAL by Morgan, Andre | ||
| 16:29 | NGCSU | TURNOVR by Morgan, Andre | ||
| 16:13 | FMU | MISSED LAYUP by Clark, Kevin | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 16:05 | FMU | FOUL by Smith, Sam (2) | ||
| 15:56 | NGCSU | FOUL by Trice, Xavier (1) | ||
| 15:56 | NGCSU | TURNOVR by Trice, Xavier | ||
| 15:39 | FMU | MISSED LAYUP by Smith, Sam | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 15:29 | FMU | FOUL by Power, Houston (3) | ||
| 15:26 | FMU | FOUL by Power, Houston (4) | ||
| 15:26 | NGCSU | GOOD! FT SHOT by Morgan, Andre | NGCSU 43 - FMU 43 | Tied |
| 15:26 | NGCSU | GOOD! FT SHOT by Morgan, Andre | NGCSU 44 - FMU 43 | (NGCSU by 1) |
| 15:01 | NGCSU | FOUL by Talbert, Myron (3) | ||
| 15:01 | FMU | MISSED FT SHOT by Turner, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:01 | FMU | MISSED FT SHOT by Turner, David | ||
| REBOUND (DEF) by Talbert, Myron | ||||
| 14:54 | NGCSU | GOOD! 3 PTR by Maddox, Matt | NGCSU 47 - FMU 43 | (NGCSU by 4) |
| ASSIST by Lyons, LaBrian | ||||
| 14:34 | FMU | TURNOVR by Jones, Crayton | ||
| 14:33 | NGCSU | STEAL by Maddox, Matt | ||
| 14:33 | NGCSU | TURNOVR by Maddox, Matt | ||
| 14:33 | FMU | STEAL by Turner, David | ||
| 14:33 | NGCSU | FOUL by Maddox, Matt (1) | ||
| 14:24 | FMU | MISSED LAYUP by Turner, David | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 14:19 | NGCSU | FOUL by Lyons, LaBrian (1) | ||
| 14:19 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 13:46 | FMU | MISSED JUMPER by Robinson, Kendrick | ||
| REBOUND (OFF) by Boyd, Simel | ||||
| 13:42 | FMU | MISSED LAYUP by Boyd, Simel | ||
| 13:42 | NGCSU | BLOCK by Langston, Brody | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:31 | FMU | MISSED 3 PTR by Robinson, Kendrick | ||
| REBOUND (OFF) by Turner, David | ||||
| 13:28 | FMU | TURNOVR by Turner, David | ||
| 13:28 | FMU | TIMEOUT TEAM | ||
| 13:15 | NGCSU | GOOD! 3 PTR by Maddox, Matt | NGCSU 50 - FMU 43 | (NGCSU by 7) |
| ASSIST by Talbert, Myron | ||||
| 12:50 | FMU | MISSED 3 PTR by Turner, David | ||
| REBOUND (OFF) by Boyd, Simel | ||||
| 12:47 | FMU | GOOD! LAYUP by Boyd, Simel | NGCSU 50 - FMU 45 | (NGCSU by 5) |
| 12:41 | NGCSU | MISSED 3 PTR by Maddox, Matt | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 12:38 | NGCSU | MISSED LAYUP by Langston, Brody | ||
| REBOUND (DEF) by Wallen, Anthony | ||||
| 12:31 | FMU | MISSED JUMPER by Boyd, Simel | ||
| 12:31 | NGCSU | BLOCK by Bennett, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:28 | FMU | MISSED 3 PTR by Wallen, Anthony | ||
| 12:28 | NGCSU | BLOCK by Lyons, LaBrian | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 12:19 | NGCSU | GOOD! JUMPER by Langston, Brody | NGCSU 52 - FMU 45 | (NGCSU by 7) |
| 11:58 | NGCSU | FOUL by Rowe, Anthony (1) | ||
| 11:58 | FMU | GOOD! FT SHOT by French, Matt | NGCSU 52 - FMU 46 | (NGCSU by 6) |
| 11:58 | FMU | GOOD! FT SHOT by French, Matt | NGCSU 52 - FMU 47 | (NGCSU by 5) |
| 11:46 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 11:45 | FMU | STEAL by Wallen, Anthony | ||
| 11:43 | FMU | GOOD! LAYUP by Wallen, Anthony (fastbreak) | NGCSU 52 - FMU 49 | (NGCSU by 3) |
| 11:29 | FMU | FOUL by Smith, Sam (3) | ||
| 11:29 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | NGCSU 53 - FMU 49 | (NGCSU by 4) |
| 11:29 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | NGCSU 54 - FMU 49 | (NGCSU by 5) |
| 11:23 | FMU | MISSED 3 PTR by Robinson, Kendrick | ||
| REBOUND (OFF) by Boyd, Simel | ||||
| 11:20 | FMU | GOOD! LAYUP by Boyd, Simel | NGCSU 54 - FMU 51 | (NGCSU by 3) |
| 11:04 | NGCSU | GOOD! LAYUP by Morgan, Andre | NGCSU 56 - FMU 51 | (NGCSU by 5) |
| 10:44 | FMU | TURNOVR by Boyd, Simel | ||
| 10:23 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 10:21 | NGCSU | MISSED LAYUP by Langston, Brody | ||
| REBOUND (DEF) by Robinson, Kendrick | ||||
| 10:00 | FMU | TURNOVR by Smith, Sam | ||
| 09:59 | NGCSU | STEAL by Langston, Brody | ||
| 09:56 | NGCSU | MISSED LAYUP by Langston, Brody | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 09:44 | FMU | FOUL by French, Matt (1) | ||
| 09:44 | NGCSU | GOOD! FT SHOT by Morgan, Andre | NGCSU 57 - FMU 51 | (NGCSU by 6) |
| 09:44 | NGCSU | GOOD! FT SHOT by Morgan, Andre | NGCSU 58 - FMU 51 | (NGCSU by 7) |
| 09:27 | FMU | MISSED 3 PTR by Wallen, Anthony | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 09:19 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 08:57 | FMU | TURNOVR by Jones, Stanley | ||
| 08:56 | NGCSU | STEAL by Moynihan, Michael | ||
| 08:50 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 08:46 | FMU | TURNOVR by Power, Houston | ||
| 08:17 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 08:15 | NGCSU | MISSED LAYUP by Morgan, Andre | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 08:13 | NGCSU | MISSED LAYUP by Morgan, Andre | ||
| 08:13 | FMU | BLOCK by Jones, Stanley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:08 | FMU | FOUL by Jones, Stanley (2) | ||
| 08:08 | NGCSU | GOOD! FT SHOT by Trice, Xavier | NGCSU 59 - FMU 51 | (NGCSU by 8) |
| 08:08 | NGCSU | MISSED FT SHOT by Trice, Xavier | ||
| REBOUND (DEF) by Jones, Stanley | ||||
| 07:46 | FMU | TURNOVR by Power, Houston | ||
| 07:45 | NGCSU | STEAL by Morgan, Andre | ||
| 07:32 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 61 - FMU 51 | (NGCSU by 10) |
