![]() |
North Georgia vs Columbus State (02/11/09 at Columbus, GA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
North Georgia vs Columbus State
02/11/09 7:30 PM at Columbus, GA
North Georgia 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Talbert, Myron | f | 3-4 | 1-1 | 0-0 | 1-5 | 6 | 2 | 7 | 1 | 2 | 0 | 0 | 12 |
| 21 | Trice, Xavier | f | 2-8 | 1-4 | 1-4 | 2-4 | 6 | 1 | 6 | 3 | 2 | 0 | 0 | 29 |
| 33 | Rowe, Anthony | c | 3-6 | 0-0 | 2-4 | 4-5 | 9 | 4 | 8 | 1 | 1 | 2 | 0 | 31 |
| 23 | Morgan, Andre | g | 1-6 | 0-5 | 1-4 | 1-3 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 21 |
| 25 | Lyons, LaBrian | g | 5-14 | 3-9 | 2-2 | 1-0 | 1 | 3 | 15 | 0 | 3 | 0 | 0 | 34 |
| 02 | Butler, Kendall | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 13 |
| 12 | Moynihan, Michael | - | 3-9 | 0-4 | 0-0 | 1-1 | 2 | 0 | 6 | 3 | 4 | 0 | 2 | 24 |
| 22 | Langston, Brody | - | 6-8 | 0-0 | 1-2 | 3-1 | 4 | 3 | 13 | 0 | 0 | 1 | 2 | 26 |
| 40 | Bennett, Andrew | - | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 5-23 | 8-17 | 14-22 | 36 | 21 | 63 | 12 | 18 | 4 | 4 | 200 | |
| 41.7% | 21.7% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 3-12 | 3-8 | |||||||||||
| 36.7% | 25.0% | 37.5% | ||||||||||||
| 2nd Half: | 14-30 | 2-11 | 5-9 | |||||||||||
| 46.7% | 18.2% | 55.6% | ||||||||||||
Columbus State 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Gagnon, Nick | f | 2-8 | 0-0 | 3-6 | 2-1 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 25 |
| 03 | Stewart, Javarus | g | 5-12 | 2-7 | 2-4 | 1-5 | 6 | 3 | 14 | 4 | 2 | 0 | 3 | 39 |
| 11 | Miller, Sean | g | 7-14 | 2-6 | 7-8 | 1-3 | 4 | 1 | 23 | 1 | 0 | 0 | 0 | 36 |
| 20 | Wright, Carlos | g | 4-9 | 0-1 | 0-2 | 3-0 | 3 | 3 | 8 | 0 | 2 | 0 | 1 | 26 |
| 23 | Bland, Brandon | g | 2-2 | 0-0 | 2-2 | 0-2 | 2 | 0 | 6 | 1 | 3 | 1 | 2 | 22 |
| 00 | Brow, Owen | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 11 |
| 02 | Holloway, Tray | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 10 | Telesford, Chris | - | 1-6 | 0-2 | 4-4 | 1-3 | 4 | 1 | 6 | 1 | 1 | 1 | 1 | 24 |
| 12 | Lawrence, Stefan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 14 | Zinder, Rye | - | 2-3 | 0-0 | 3-5 | 0-0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 12 |
| 15 | Agbasi, Ify | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-57 | 4-16 | 21-31 | 11-24 | 35 | 14 | 77 | 8 | 15 | 3 | 7 | 200 | |
| 45.6% | 25.0% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 3-7 | 4-5 | |||||||||||
| 57.7% | 42.9% | 80.0% | ||||||||||||
| 2nd Half: | 11-31 | 1-9 | 17-26 | |||||||||||
| 35.5% | 11.1% | 65.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Georgia | 28 | 35 | 63 | Record: (11-10, 5-10 PBC) |
| Columbus State | 37 | 40 | 77 | Record: (8-12, 6-8 PBC) |
|
Officials: Jerry Foreman, Jerrald Deummounp, Chet Mirabal
Technical fouls: North Georgia-Bennett, Andrew. Columbus State-Zinder, Rye. Attendance: 818 |
Play-by-Play |
North Georgia vs Columbus State
02/11/09 7:30 PM at Columbus, GA
1st Period Play-by-Play
| 19:37 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Miller, Sean | ||||
| 19:29 | CSU | MISSED JUMPER by Gagnon, Nick | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 19:18 | CSU | FOUL by Wright, Carlos (1) | ||
| 19:05 | NGCSU | GOOD! JUMPER by Rowe, Anthony | NGCSU 2 - CSU 0 | (NGCSU by 2) |
| 18:47 | CSU | MISSED JUMPER by Wright, Carlos | ||
| REBOUND (DEF) by Talbert, Myron | ||||
| 18:38 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Talbert, Myron | ||||
| 18:33 | NGCSU | GOOD! JUMPER by Talbert, Myron (in the paint) | NGCSU 4 - CSU 0 | (NGCSU by 4) |
| 18:14 | NGCSU | FOUL by Rowe, Anthony (1) | ||
| 18:14 | CSU | GOOD! FT SHOT by Miller, Sean | NGCSU 4 - CSU 1 | (NGCSU by 3) |
| 18:14 | CSU | GOOD! FT SHOT by Miller, Sean | NGCSU 4 - CSU 2 | (NGCSU by 2) |
| 17:59 | NGCSU | TURNOVR by Morgan, Andre | ||
| 17:57 | CSU | STEAL by Bland, Brandon | ||
| 17:55 | CSU | GOOD! LAYUP by Stewart, Javarus (fastbreak) | CSU 4 - NGCSU 4 | Tied |
| 17:25 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Stewart, Javarus | ||||
| 17:10 | CSU | GOOD! LAYUP by Gagnon, Nick | CSU 6 - NGCSU 4 | (CSU by 2) |
| 16:48 | NGCSU | GOOD! 3 PTR by Lyons, LaBrian | NGCSU 7 - CSU 6 | (NGCSU by 1) |
| ASSIST by Morgan, Andre | ||||
| 16:39 | CSU | GOOD! JUMPER by Wright, Carlos | CSU 8 - NGCSU 7 | (CSU by 1) |
| 16:22 | NGCSU | GOOD! FT SHOT by Trice, Xavier | CSU 8 - NGCSU 8 | Tied |
| 16:22 | CSU | FOUL by Stewart, Javarus (1) | ||
| 16:22 | NGCSU | MISSED FT SHOT by Trice, Xavier | ||
| REBOUND (DEF) by Miller, Sean | ||||
| 16:12 | CSU | GOOD! 3 PTR by Miller, Sean | CSU 11 - NGCSU 8 | (CSU by 3) |
| ASSIST by Stewart, Javarus | ||||
| 15:49 | CSU | FOUL by Wright, Carlos (2) | ||
| 15:31 | NGCSU | TURNOVR by Talbert, Myron | ||
| 15:31 | NGCSU | FOUL by Talbert, Myron (1) | ||
| 15:16 | CSU | MISSED 3 PTR by Stewart, Javarus | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 15:02 | NGCSU | GOOD! 3 PTR by Lyons, LaBrian | CSU 11 - NGCSU 11 | Tied |
| ASSIST by Trice, Xavier | ||||
| 14:48 | CSU | TURNOVR by Holloway, Tray | ||
| 14:47 | NGCSU | STEAL by Moynihan, Michael | ||
| 14:30 | NGCSU | GOOD! 3 PTR by Talbert, Myron | NGCSU 14 - CSU 11 | (NGCSU by 3) |
| 14:29 | CSU | TIMEOUT 30sec | ||
| 14:13 | NGCSU | FOUL by Butler, Kendall (1) | ||
| 14:13 | CSU | TIMEOUT MEDIA | ||
| 14:09 | CSU | MISSED JUMPER by Miller, Sean | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 13:57 | NGCSU | GOOD! LAYUP by Lyons, LaBrian | NGCSU 16 - CSU 11 | (NGCSU by 5) |
| ASSIST by Rowe, Anthony | ||||
| 13:48 | CSU | TURNOVR by Bland, Brandon | ||
| 13:47 | NGCSU | STEAL by Langston, Brody | ||
| 13:34 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 13:17 | CSU | GOOD! JUMPER by Brow, Owen (in the paint) | NGCSU 16 - CSU 13 | (NGCSU by 3) |
| 12:51 | NGCSU | GOOD! JUMPER by Rowe, Anthony | NGCSU 18 - CSU 13 | (NGCSU by 5) |
| ASSIST by Butler, Kendall | ||||
| 12:34 | CSU | GOOD! JUMPER by Wright, Carlos (in the paint) | NGCSU 18 - CSU 15 | (NGCSU by 3) |
| 12:25 | NGCSU | MISSED LAYUP by Moynihan, Michael | ||
| 12:25 | CSU | BLOCK by Telesford, Chris | ||
| REBOUND (OFF) by Moynihan, Michael | ||||
| 12:06 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Brow, Owen | ||||
| 11:58 | CSU | TURNOVR by Brow, Owen | ||
| 11:57 | NGCSU | STEAL by Moynihan, Michael | ||
| 11:55 | NGCSU | GOOD! LAYUP by Moynihan, Michael (fastbreak) | NGCSU 20 - CSU 15 | (NGCSU by 5) |
| 11:34 | CSU | MISSED JUMPER by Telesford, Chris | ||
| REBOUND (OFF) by Miller, Sean | ||||
| 11:30 | CSU | MISSED JUMPER by Miller, Sean | ||
| REBOUND (OFF) by Telesford, Chris | ||||
| 11:27 | CSU | MISSED JUMPER by Telesford, Chris | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 11:17 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 11:13 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Telesford, Chris | ||||
| 11:05 | CSU | GOOD! 3 PTR by Miller, Sean | NGCSU 20 - CSU 18 | (NGCSU by 2) |
| ASSIST by Telesford, Chris | ||||
| 10:37 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 10:34 | NGCSU | MISSED LAYUP by Langston, Brody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:20 | CSU | GOOD! LAYUP by Miller, Sean | CSU 20 - NGCSU 20 | Tied |
| ASSIST by Stewart, Javarus | ||||
| 10:02 | NGCSU | MISSED JUMPER by Butler, Kendall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:42 | NGCSU | FOUL by Bennett, Andrew (1) | ||
| 09:42 | CSU | TIMEOUT MEDIA | ||
| 09:42 | CSU | GOOD! FT SHOT by Telesford, Chris | CSU 21 - NGCSU 20 | (CSU by 1) |
| 09:42 | CSU | GOOD! FT SHOT by Telesford, Chris | CSU 22 - NGCSU 20 | (CSU by 2) |
| 09:12 | NGCSU | TURNOVR by Morgan, Andre | ||
| 08:43 | CSU | GOOD! JUMPER by Miller, Sean (in the paint) | CSU 24 - NGCSU 20 | (CSU by 4) |
| 08:21 | NGCSU | GOOD! JUMPER by Langston, Brody | CSU 24 - NGCSU 22 | (CSU by 2) |
| ASSIST by Trice, Xavier | ||||
| 08:03 | CSU | TURNOVR by Brow, Owen | ||
| 07:45 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 07:41 | NGCSU | GOOD! LAYUP by Langston, Brody | CSU 24 - NGCSU 24 | Tied |
| 07:29 | CSU | GOOD! JUMPER by Telesford, Chris | CSU 26 - NGCSU 24 | (CSU by 2) |
| 07:03 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 06:56 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Stewart, Javarus | ||||
| 06:51 | CSU | TURNOVR by Stewart, Javarus | ||
| 06:27 | NGCSU | GOOD! JUMPER by Langston, Brody | CSU 26 - NGCSU 26 | Tied |
| 06:12 | CSU | GOOD! JUMPER by Zinder, Rye | CSU 28 - NGCSU 26 | (CSU by 2) |
| 06:12 | NGCSU | FOUL by Langston, Brody (1) | ||
| 06:12 | CSU | MISSED FT SHOT by Zinder, Rye | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 06:08 | NGCSU | MISSED LAYUP by Langston, Brody | ||
| 06:08 | CSU | BLOCK by Bland, Brandon | ||
| REBOUND (DEF) by Stewart, Javarus | ||||
| 06:00 | CSU | TURNOVR by Stewart, Javarus | ||
| 05:50 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:26 | CSU | MISSED 3 PTR by Miller, Sean | ||
| REBOUND (DEF) by Talbert, Myron | ||||
| 05:15 | NGCSU | MISSED JUMPER by Lyons, LaBrian | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 05:12 | CSU | FOUL by Gagnon, Nick (1) | ||
| 05:12 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:12 | NGCSU | GOOD! FT SHOT by Rowe, Anthony | CSU 28 - NGCSU 27 | (CSU by 1) |
| 04:56 | CSU | MISSED 3 PTR by Telesford, Chris | ||
| REBOUND (DEF) by Talbert, Myron | ||||
| 04:30 | CSU | FOUL by Gagnon, Nick (2) | ||
| 04:30 | NGCSU | GOOD! FT SHOT by Rowe, Anthony | CSU 28 - NGCSU 28 | Tied |
| 04:30 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:30 | NGCSU | FOUL by Butler, Kendall (2) | ||
| 04:07 | CSU | GOOD! JUMPER by Zinder, Rye (in the paint) | CSU 30 - NGCSU 28 | (CSU by 2) |
| 03:40 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (OFF) by Lyons, LaBrian | ||||
| 03:31 | NGCSU | MISSED JUMPER by Lyons, LaBrian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:10 | CSU | MISSED JUMPER by Telesford, Chris | ||
| REBOUND (OFF) by Brow, Owen | ||||
| 03:06 | CSU | GOOD! LAYUP by Brow, Owen | CSU 32 - NGCSU 28 | (CSU by 4) |
| 02:47 | NGCSU | TURNOVR by Rowe, Anthony | ||
| 02:33 | CSU | GOOD! LAYUP by Miller, Sean | CSU 34 - NGCSU 28 | (CSU by 6) |
| 02:13 | NGCSU | TIMEOUT TEAM | ||
| 02:00 | NGCSU | TURNOVR by Morgan, Andre | ||
| 01:33 | CSU | GOOD! 3 PTR by Stewart, Javarus | CSU 37 - NGCSU 28 | (CSU by 9) |
| 01:10 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 01:06 | CSU | STEAL by Telesford, Chris | ||
| 00:58 | CSU | TURNOVR by Brow, Owen | ||
| 00:55 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Stewart, Javarus | ||||
| 00:36 | CSU | TURNOVR by Zinder, Rye | ||
| 00:04 | CSU | FOUL by Telesford, Chris (1) | ||
| 00:04 | NGCSU | MISSED FT SHOT by Morgan, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | NGCSU | MISSED FT SHOT by Morgan, Andre | ||
| REBOUND (DEF) by Brow, Owen | ||||
| 00:00 | CSU | MISSED 3 PTR by Stewart, Javarus | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:45 | CSU | MISSED JUMPER by Gagnon, Nick | CSU 37 - NGCSU 28 | (CSU by 9) |
| REBOUND (DEF) by Morgan, Andre | ||||
| 19:30 | NGCSU | TIMEOUT 30sec | ||
| 19:16 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:48 | NGCSU | FOUL by Morgan, Andre (1) | ||
| 18:48 | CSU | GOOD! FT SHOT by Gagnon, Nick | CSU 38 - NGCSU 28 | (CSU by 10) |
| 18:48 | CSU | MISSED FT SHOT by Gagnon, Nick | ||
| REBOUND (DEF) by Talbert, Myron | ||||
| 18:25 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:08 | CSU | MISSED JUMPER by Gagnon, Nick | ||
| 18:08 | NGCSU | BLOCK by Rowe, Anthony | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 17:51 | NGCSU | GOOD! LAYUP by Lyons, LaBrian | CSU 38 - NGCSU 30 | (CSU by 8) |
| 17:22 | NGCSU | FOUL by Trice, Xavier (1) | ||
| 17:22 | CSU | MISSED FT SHOT by Miller, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:22 | CSU | GOOD! FT SHOT by Miller, Sean | CSU 39 - NGCSU 30 | (CSU by 9) |
| 17:10 | NGCSU | TURNOVR by Trice, Xavier | ||
| 17:10 | NGCSU | FOUL by Lyons, LaBrian (1) | ||
| 16:59 | CSU | TURNOVR by Bland, Brandon | ||
| 16:44 | NGCSU | MISSED JUMPER by Talbert, Myron | ||
| REBOUND (DEF) by Miller, Sean | ||||
| 16:34 | CSU | MISSED LAYUP by Wright, Carlos | ||
| REBOUND (DEF) by Talbert, Myron | ||||
| 16:25 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:24 | NGCSU | FOUL by Rowe, Anthony (2) | ||
| 16:13 | CSU | MISSED 3 PTR by Stewart, Javarus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:12 | NGCSU | FOUL by Lyons, LaBrian (2) | ||
| 16:02 | CSU | GOOD! LAYUP by Bland, Brandon | CSU 41 - NGCSU 30 | (CSU by 11) |
| 15:44 | NGCSU | GOOD! LAYUP by Langston, Brody | CSU 41 - NGCSU 32 | (CSU by 9) |
| ASSIST by Talbert, Myron | ||||
| 15:35 | CSU | GOOD! LAYUP by Bland, Brandon | CSU 43 - NGCSU 32 | (CSU by 11) |
| 15:29 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 15:15 | CSU | MISSED 3 PTR by Miller, Sean | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 15:00 | NGCSU | TURNOVR by Talbert, Myron | ||
| 14:59 | CSU | STEAL by Wright, Carlos | ||
| 14:53 | CSU | MISSED LAYUP by Gagnon, Nick | ||
| 14:53 | NGCSU | BLOCK by Rowe, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:52 | CSU | TIMEOUT MEDIA | ||
| 14:47 | CSU | TURNOVR by Wright, Carlos | ||
| 14:37 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 14:33 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 14:25 | CSU | FOUL by Miller, Sean (1) | ||
| 14:25 | NGCSU | MISSED FT SHOT by Langston, Brody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:25 | NGCSU | GOOD! FT SHOT by Langston, Brody | CSU 43 - NGCSU 33 | (CSU by 10) |
| 14:13 | NGCSU | FOUL by Langston, Brody (2) | ||
| 14:13 | CSU | GOOD! FT SHOT by Miller, Sean | CSU 44 - NGCSU 33 | (CSU by 11) |
| 14:13 | CSU | GOOD! FT SHOT by Miller, Sean | CSU 45 - NGCSU 33 | (CSU by 12) |
| 13:59 | NGCSU | TURNOVR by Trice, Xavier | ||
| 13:57 | CSU | STEAL by Bland, Brandon | ||
| 13:54 | CSU | GOOD! 3 PTR by Stewart, Javarus | CSU 48 - NGCSU 33 | (CSU by 15) |
| ASSIST by Bland, Brandon | ||||
| 13:20 | NGCSU | MISSED JUMPER by Lyons, LaBrian | ||
| REBOUND (OFF) by Butler, Kendall | ||||
| 13:16 | NGCSU | MISSED LAYUP by Butler, Kendall | ||
| REBOUND (OFF) by Trice, Xavier | ||||
| 13:12 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| 13:12 | CSU | BLOCK by Gagnon, Nick | ||
| REBOUND (DEF) by Stewart, Javarus | ||||
| 13:05 | CSU | GOOD! LAYUP by Wright, Carlos (fastbreak) | CSU 50 - NGCSU 33 | (CSU by 17) |
| ASSIST by Stewart, Javarus | ||||
| 13:05 | NGCSU | TIMEOUT 30sec | ||
| 12:49 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Gagnon, Nick | ||||
| 12:32 | CSU | MISSED 3 PTR by Stewart, Javarus | ||
| REBOUND (OFF) by Gagnon, Nick | ||||
| 12:26 | CSU | TIMEOUT 30sec | ||
| 12:16 | CSU | MISSED LAYUP by Stewart, Javarus | ||
| REBOUND (DEF) by Butler, Kendall | ||||
| 12:11 | NGCSU | TURNOVR by Butler, Kendall | ||
| 12:10 | CSU | STEAL by Stewart, Javarus | ||
| 12:08 | CSU | MISSED 3 PTR by Miller, Sean | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 11:58 | NGCSU | GOOD! LAYUP by Langston, Brody | CSU 50 - NGCSU 35 | (CSU by 15) |
| ASSIST by Butler, Kendall | ||||
| 11:45 | NGCSU | FOUL by Rowe, Anthony (3) | ||
| 11:45 | CSU | GOOD! FT SHOT by Gagnon, Nick | CSU 51 - NGCSU 35 | (CSU by 16) |
| 11:45 | CSU | GOOD! FT SHOT by Gagnon, Nick | CSU 52 - NGCSU 35 | (CSU by 17) |
| 11:28 | NGCSU | GOOD! LAYUP by Bennett, Andrew | CSU 52 - NGCSU 37 | (CSU by 15) |
| ASSIST by Moynihan, Michael | ||||
| 11:20 | NGCSU | FOUL by Butler, Kendall (3) | ||
| 11:20 | NGCSU | FOUL by Bennett, Andrew (2) | ||
| 11:20 | NGCSU | FOUL TECHNCL by Bennett, Andrew | ||
| 11:20 | CSU | MISSED FT SHOT by Stewart, Javarus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | CSU | GOOD! FT SHOT by Stewart, Javarus | CSU 53 - NGCSU 37 | (CSU by 16) |
| 11:20 | CSU | GOOD! FT SHOT by Bland, Brandon | CSU 54 - NGCSU 37 | (CSU by 17) |
| 11:20 | CSU | GOOD! FT SHOT by Bland, Brandon | CSU 55 - NGCSU 37 | (CSU by 18) |
| 11:10 | NGCSU | GOOD! LAYUP by Talbert, Myron | CSU 55 - NGCSU 39 | (CSU by 16) |
| ASSIST by Moynihan, Michael | ||||
| 10:50 | NGCSU | FOUL by Butler, Kendall (4) | ||
| 10:50 | CSU | GOOD! FT SHOT by Telesford, Chris | CSU 56 - NGCSU 39 | (CSU by 17) |
| 10:50 | CSU | GOOD! FT SHOT by Telesford, Chris | CSU 57 - NGCSU 39 | (CSU by 18) |
| 10:38 | CSU | MISSED LAYUP by Wright, Carlos | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:36 | NGCSU | FOUL by Talbert, Myron (2) | ||
| 10:36 | CSU | MISSED FT SHOT by Stewart, Javarus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:36 | CSU | GOOD! FT SHOT by Stewart, Javarus | CSU 58 - NGCSU 39 | (CSU by 19) |
| 10:16 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 10:05 | CSU | GOOD! JUMPER by Stewart, Javarus | CSU 60 - NGCSU 39 | (CSU by 21) |
| 09:39 | CSU | FOUL by Stewart, Javarus (2) | ||
| 09:39 | NGCSU | TIMEOUT MEDIA | ||
| 09:28 | NGCSU | GOOD! JUMPER by Trice, Xavier | CSU 60 - NGCSU 41 | (CSU by 19) |
| 09:21 | NGCSU | FOUL by Rowe, Anthony (4) | ||
| 09:21 | CSU | MISSED FT SHOT by Gagnon, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:21 | CSU | MISSED FT SHOT by Gagnon, Nick | ||
| REBOUND (OFF) by Wright, Carlos | ||||
| 09:09 | CSU | GOOD! LAYUP by Wright, Carlos | CSU 62 - NGCSU 41 | (CSU by 21) |
| 08:58 | NGCSU | MISSED JUMPER by Bennett, Andrew | ||
| REBOUND (OFF) by Trice, Xavier | ||||
| 08:57 | CSU | FOUL by Gagnon, Nick (3) | ||
| 08:57 | NGCSU | MISSED FT SHOT by Trice, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:57 | NGCSU | MISSED FT SHOT by Trice, Xavier | ||
| REBOUND (DEF) by Bland, Brandon | ||||
| 08:42 | CSU | MISSED 3 PTR by Wright, Carlos | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 08:33 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Bland, Brandon | ||||
| 07:56 | CSU | TURNOVR by Bland, Brandon | ||
| 07:46 | NGCSU | GOOD! 3 PTR by Trice, Xavier | CSU 62 - NGCSU 44 | (CSU by 18) |
| ASSIST by Morgan, Andre | ||||
| 07:37 | CSU | TIMEOUT TEAM | ||
| 07:09 | CSU | TURNOVR by (TEAM) | ||
| 07:07 | NGCSU | GOOD! LAYUP by Moynihan, Michael (fastbreak) | CSU 62 - NGCSU 46 | (CSU by 16) |
| 06:45 | CSU | MISSED JUMPER by Gagnon, Nick | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 06:39 | CSU | FOUL by Wright, Carlos (3) | ||
| 06:33 | NGCSU | MISSED JUMPER by Moynihan, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:04 | CSU | MISSED 3 PTR by Miller, Sean | ||
| 06:04 | NGCSU | BLOCK by Langston, Brody | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:57 | CSU | MISSED 3 PTR by Stewart, Javarus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:48 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 05:42 | NGCSU | FOUL by Lyons, LaBrian (3) | ||
| 05:42 | CSU | MISSED FT SHOT by Wright, Carlos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:42 | CSU | MISSED FT SHOT by Wright, Carlos | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 05:36 | NGCSU | GOOD! JUMPER by Morgan, Andre (in the paint) | CSU 62 - NGCSU 48 | (CSU by 14) |
| 05:19 | CSU | MISSED JUMPER by Miller, Sean | ||
| REBOUND (OFF) by Gagnon, Nick | ||||
| 05:16 | CSU | MISSED JUMPER by Gagnon, Nick | ||
| 05:16 | NGCSU | BLOCK by Bennett, Andrew | ||
| REBOUND (OFF) by Wright, Carlos | ||||
| 05:08 | CSU | TURNOVR by (TEAM) | ||
| 04:56 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 04:54 | NGCSU | TURNOVR by Morgan, Andre | ||
