Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Wilson, Eric | * | 2-9 | 1-3 | 0-0 | 1-1 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 30 |
| 13 | Kelly, Brian | * | 3-7 | 0-1 | 0-0 | 1-5 | 6 | 3 | 6 | 0 | 1 | 1 | 0 | 29 |
| 14 | Garrett, Ricky | * | 5-10 | 0-2 | 2-2 | 1-5 | 6 | 3 | 12 | 1 | 3 | 0 | 1 | 27 |
| 21 | Fields, Bernard | * | 5-10 | 0-4 | 6-7 | 2-2 | 4 | 4 | 16 | 2 | 2 | 1 | 0 | 25 |
| 32 | Dobbs, Jaquas | * | 2-6 | 1-2 | 6-8 | 4-5 | 9 | 3 | 11 | 1 | 0 | 0 | 0 | 25 |
| 04 | Austin, Jonathan | - | 2-4 | 2-3 | 0-0 | 1-2 | 3 | 1 | 6 | 1 | 1 | 2 | 0 | 18 |
| 12 | Goss, Tre | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| 30 | Lewis, Will | - | 2-6 | 1-1 | 2-2 | 3-4 | 7 | 0 | 7 | 0 | 2 | 0 | 0 | 27 |
| 55 | Ndefo, Ejikeme | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-57 | 5-18 | 16-19 | 16-24 | 40 | 17 | 63 | 8 | 10 | 4 | 1 | 200 | |
| 36.8% | 27.8% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-7 | 5-5 | |||||||||||
| 43.3% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 8-27 | 3-11 | 11-14 | |||||||||||
| 29.6% | 27.3% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Moynihan, Michael | * | 1-6 | 0-3 | 2-7 | 3-2 | 5 | 0 | 4 | 3 | 1 | 0 | 1 | 29 |
| 21 | Trice, Xavier | * | 6-11 | 3-6 | 0-0 | 1-5 | 6 | 1 | 15 | 2 | 2 | 1 | 2 | 27 |
| 23 | Morgan, Andre | * | 5-14 | 4-9 | 2-2 | 0-2 | 2 | 3 | 16 | 2 | 1 | 0 | 2 | 32 |
| 25 | Lyons, LaBrian | * | 3-11 | 1-6 | 2-2 | 1-1 | 2 | 3 | 9 | 5 | 1 | 0 | 2 | 33 |
| 33 | Rowe, Anthony | * | 5-7 | 0-0 | 1-2 | 3-4 | 7 | 4 | 11 | 0 | 1 | 0 | 0 | 26 |
| 02 | Butler, Kendall | - | 2-4 | 0-0 | 0-0 | 4-2 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 13 |
| 20 | Talbert, Myron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Langston, Brody | - | 2-3 | 1-1 | 0-1 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 23 |
| 40 | Bennett, Andrew | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 9-25 | 7-14 | 12-23 | 35 | 19 | 64 | 15 | 7 | 3 | 8 | 200 | |
| 42.9% | 36.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-13 | 3-4 | |||||||||||
| 44.0% | 30.8% | 75.0% | ||||||||||||
| 2nd Half: | 13-31 | 5-12 | 4-10 | |||||||||||
| 41.9% | 41.7% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clayton State | 33 | 30 | 63 | Record: (12-12, 5-12 PBC) |
| North Georgia | 29 | 35 | 64 | Record: (14-10, 8-10 PBC) |
|
Officials: Art Vaulk, Charlie Balunek, Curtis Pierce
Technical fouls: Clayton State-None. North Georgia-None. Attendance: 3192 |
Play-by-Play |
| 19:46 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Garrett, Ricky | ||||
| 19:31 | CLST | MISSED JUMPER by Kelly, Brian | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 19:21 | CLST | FOUL by Kelly, Brian (1) | ||
| 19:17 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (DEF) by Lewis, Will | ||||
| 18:49 | CLST | TURNOVR by Fields, Bernard | ||
| 18:48 | NGCSU | STEAL by Moynihan, Michael | ||
| 18:46 | CLST | FOUL by Fields, Bernard (1) | ||
| 18:46 | NGCSU | MISSED FT SHOT by Moynihan, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:46 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | NGCSU 1 - CLST 0 | (NGCSU by 1) |
| 18:21 | CLST | GOOD! JUMPER by Fields, Bernard | CLST 2 - NGCSU 1 | (CLST by 1) |
| 17:52 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Garrett, Ricky | ||||
| 17:34 | CLST | MISSED JUMPER by Lewis, Will | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 17:16 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Austin, Jonathan | ||||
| 16:54 | CLST | MISSED 3 PTR by Wilson, Eric | ||
| REBOUND (OFF) by Lewis, Will | ||||
| 16:38 | CLST | GOOD! JUMPER by Lewis, Will | CLST 4 - NGCSU 1 | (CLST by 3) |
| 16:12 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 16:04 | CLST | GOOD! JUMPER by Garrett, Ricky (fastbreak in the paint) | CLST 6 - NGCSU 1 | (CLST by 5) |
| 15:45 | CLST | FOUL by Austin, Jonathan (1) | ||
| 15:45 | NGCSU | GOOD! FT SHOT by Morgan, Andre | CLST 6 - NGCSU 2 | (CLST by 4) |
| 15:45 | NGCSU | GOOD! FT SHOT by Morgan, Andre | CLST 6 - NGCSU 3 | (CLST by 3) |
| 15:28 | CLST | TURNOVR by Garrett, Ricky | ||
| 15:27 | NGCSU | STEAL by Trice, Xavier | ||
| 15:15 | NGCSU | GOOD! 3 PTR by Trice, Xavier | NGCSU 6 - CLST 6 | Tied |
| ASSIST by Moynihan, Michael | ||||
| 14:51 | CLST | MISSED JUMPER by Lewis, Will | ||
| REBOUND (OFF) by Garrett, Ricky | ||||
| 14:47 | CLST | MISSED DUNK by Garrett, Ricky | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 14:42 | NGCSU | MISSED LAYUP by Moynihan, Michael | ||
| 14:42 | CLST | BLOCK by Kelly, Brian | ||
| REBOUND (DEF) by Lewis, Will | ||||
| 14:34 | CLST | GOOD! LAYUP by Garrett, Ricky (fastbreak) | CLST 8 - NGCSU 6 | (CLST by 2) |
| ASSIST by Fields, Bernard | ||||
| 14:10 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 8 - CLST 8 | Tied |
| ASSIST by Moynihan, Michael | ||||
| 13:55 | CLST | MISSED JUMPER by Kelly, Brian | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 13:36 | NGCSU | MISSED JUMPER by Lyons, LaBrian | ||
| REBOUND (DEF) by Garrett, Ricky | ||||
| 13:29 | CLST | GOOD! LAYUP by Garrett, Ricky (fastbreak) | CLST 10 - NGCSU 8 | (CLST by 2) |
| 13:29 | NGCSU | FOUL by Bennett, Andrew (1) | ||
| 13:29 | CLST | TIMEOUT MEDIA | ||
| 13:29 | CLST | GOOD! FT SHOT by Garrett, Ricky | CLST 11 - NGCSU 8 | (CLST by 3) |
| 13:00 | NGCSU | GOOD! LAYUP by Butler, Kendall | CLST 11 - NGCSU 10 | (CLST by 1) |
| ASSIST by Lyons, LaBrian | ||||
| 12:37 | CLST | MISSED 3 PTR by Fields, Bernard | ||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 12:21 | CLST | TURNOVR by Fields, Bernard | ||
| 12:00 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 11:57 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Kelly, Brian | ||||
| 11:36 | CLST | GOOD! 3 PTR by Dobbs, Jaquas | CLST 14 - NGCSU 10 | (CLST by 4) |
| ASSIST by Wilson, Eric | ||||
| 11:21 | CLST | FOUL by Dobbs, Jaquas (1) | ||
| 11:08 | NGCSU | GOOD! JUMPER by Rowe, Anthony | CLST 14 - NGCSU 12 | (CLST by 2) |
| ASSIST by Butler, Kendall | ||||
| 10:48 | CLST | MISSED JUMPER by Ndefo, Ejikeme | ||
| REBOUND (OFF) by Wilson, Eric | ||||
| 10:43 | CLST | MISSED JUMPER by Wilson, Eric | ||
| REBOUND (OFF) by Austin, Jonathan | ||||
| 10:35 | CLST | MISSED 3 PTR by Kelly, Brian | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 10:26 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (OFF) by Butler, Kendall | ||||
| 10:16 | NGCSU | FOUL by Lyons, LaBrian (1) | ||
| 10:16 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 09:51 | CLST | MISSED JUMPER by Austin, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:48 | NGCSU | TIMEOUT MEDIA | ||
| 09:29 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 14 - CLST 14 | Tied |
| 09:10 | CLST | TURNOVR by Lewis, Will | ||
| 09:09 | NGCSU | STEAL by Morgan, Andre | ||
| 09:05 | NGCSU | MISSED LAYUP by Morgan, Andre | ||
| REBOUND (OFF) by Moynihan, Michael | ||||
| 08:51 | NGCSU | GOOD! 3 PTR by Langston, Brody | NGCSU 17 - CLST 14 | (NGCSU by 3) |
| ASSIST by Moynihan, Michael | ||||
| 08:43 | CLST | TIMEOUT TEAM | ||
| 08:28 | CLST | MISSED 3 PTR by Austin, Jonathan | ||
| REBOUND (DEF) by Talbert, Myron | ||||
| 07:53 | NGCSU | MISSED JUMPER by Moynihan, Michael | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 07:23 | CLST | MISSED LAYUP by Garrett, Ricky | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 07:08 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 06:51 | CLST | GOOD! LAYUP by Kelly, Brian | NGCSU 17 - CLST 16 | (NGCSU by 1) |
| ASSIST by Garrett, Ricky | ||||
| 06:21 | NGCSU | GOOD! JUMPER by Langston, Brody | NGCSU 19 - CLST 16 | (NGCSU by 3) |
| 05:58 | CLST | GOOD! 3 PTR by Wilson, Eric | NGCSU 19 - CLST 19 | Tied |
| ASSIST by Austin, Jonathan | ||||
| 05:37 | NGCSU | TURNOVR by Rowe, Anthony | ||
| 05:35 | CLST | STEAL by Garrett, Ricky | ||
| 05:30 | CLST | TURNOVR by Wilson, Eric | ||
| 05:28 | NGCSU | STEAL by Morgan, Andre | ||
| 05:25 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 05:25 | NGCSU | TIMEOUT TEAM | ||
| 05:01 | CLST | MISSED LAYUP by Dobbs, Jaquas | ||
| 05:01 | NGCSU | BLOCK by Bennett, Andrew | ||
| REBOUND (OFF) by Lewis, Will | ||||
| 04:55 | CLST | GOOD! DUNK by Fields, Bernard | CLST 21 - NGCSU 19 | (CLST by 2) |
| 04:55 | CLST | FOUL by Fields, Bernard (2) | ||
| 04:23 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Garrett, Ricky | ||||
| 03:59 | CLST | GOOD! JUMPER by Dobbs, Jaquas | CLST 23 - NGCSU 19 | (CLST by 4) |
| 03:51 | NGCSU | FOUL by Trice, Xavier (1) | ||
| 03:51 | NGCSU | TURNOVR by Trice, Xavier | ||
| 03:33 | NGCSU | FOUL by Bennett, Andrew (2) | ||
| 03:33 | CLST | GOOD! FT SHOT by Dobbs, Jaquas | CLST 24 - NGCSU 19 | (CLST by 5) |
| 03:33 | CLST | GOOD! FT SHOT by Dobbs, Jaquas | CLST 25 - NGCSU 19 | (CLST by 6) |
| 03:14 | NGCSU | GOOD! JUMPER by Trice, Xavier | CLST 25 - NGCSU 21 | (CLST by 4) |
| 03:01 | NGCSU | FOUL by Rowe, Anthony (1) | ||
| 02:44 | CLST | MISSED 3 PTR by Dobbs, Jaquas | ||
| REBOUND (OFF) by Goss, Tre | ||||
| 02:36 | NGCSU | FOUL by Morgan, Andre (1) | ||
| 02:27 | CLST | GOOD! LAYUP by Kelly, Brian | CLST 27 - NGCSU 21 | (CLST by 6) |
| ASSIST by Dobbs, Jaquas | ||||
| 02:15 | NGCSU | TURNOVR by Langston, Brody | ||
| 01:59 | CLST | MISSED LAYUP by Wilson, Eric | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 01:41 | NGCSU | TURNOVR by Trice, Xavier | ||
| 01:28 | CLST | GOOD! JUMPER by Wilson, Eric | CLST 29 - NGCSU 21 | (CLST by 8) |
| 01:20 | NGCSU | GOOD! LAYUP by Morgan, Andre | CLST 29 - NGCSU 23 | (CLST by 6) |
| 00:52 | CLST | GOOD! LAYUP by Kelly, Brian | CLST 31 - NGCSU 23 | (CLST by 8) |
| ASSIST by Wilson, Eric | ||||
| 00:36 | NGCSU | GOOD! 3 PTR by Morgan, Andre | CLST 31 - NGCSU 26 | (CLST by 5) |
| ASSIST by Lyons, LaBrian | ||||
| 00:08 | CLST | MISSED LAYUP by Wilson, Eric | ||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 00:06 | NGCSU | FOUL by Talbert, Myron (1) | ||
| 00:06 | CLST | GOOD! FT SHOT by Dobbs, Jaquas | CLST 32 - NGCSU 26 | (CLST by 6) |
| 00:06 | CLST | GOOD! FT SHOT by Dobbs, Jaquas | CLST 33 - NGCSU 26 | (CLST by 7) |
| 00:01 | NGCSU | GOOD! 3 PTR by Lyons, LaBrian | CLST 33 - NGCSU 29 | (CLST by 4) |
| 19:48 | CLST | MISSED 3 PTR by Fields, Bernard | CLST 33 - NGCSU 29 | (CLST by 4) |
| REBOUND (DEF) by Rowe, Anthony | ||||
| 19:46 | CLST | FOUL by Dobbs, Jaquas (2) | ||
| 19:42 | NGCSU | MISSED LAYUP by Morgan, Andre | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 19:39 | NGCSU | GOOD! LAYUP by Rowe, Anthony | CLST 33 - NGCSU 31 | (CLST by 2) |
| 19:19 | CLST | MISSED 3 PTR by Wilson, Eric | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 19:11 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Lyons, LaBrian | ||||
| 19:07 | NGCSU | GOOD! JUMPER by Lyons, LaBrian | NGCSU 33 - CLST 33 | Tied |
| 18:47 | CLST | MISSED 3 PTR by Garrett, Ricky | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 18:27 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (DEF) by Kelly, Brian | ||||
| 18:16 | CLST | MISSED 3 PTR by Fields, Bernard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:13 | CLST | TIMEOUT 30sec | ||
| 17:52 | CLST | FOUL by Garrett, Ricky (1) | ||
| 17:52 | CLST | TURNOVR by Garrett, Ricky | ||
| 17:39 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Fields, Bernard | ||||
| 17:35 | NGCSU | FOUL by Morgan, Andre (2) | ||
| 17:16 | CLST | MISSED LAYUP by Wilson, Eric | ||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 17:10 | NGCSU | FOUL by Butler, Kendall (1) | ||
| 17:10 | CLST | GOOD! FT SHOT by Dobbs, Jaquas | CLST 34 - NGCSU 33 | (CLST by 1) |
| 17:10 | CLST | MISSED FT SHOT by Dobbs, Jaquas | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 16:47 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (OFF) by Butler, Kendall | ||||
| 16:44 | NGCSU | MISSED LAYUP by Butler, Kendall | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 16:39 | CLST | TIMEOUT TEAM | ||
| 16:10 | CLST | TURNOVR by Austin, Jonathan | ||
| 16:08 | NGCSU | STEAL by Lyons, LaBrian | ||
| 16:05 | NGCSU | MISSED LAYUP by Lyons, LaBrian | ||
| 15:59 | CLST | BLOCK by Austin, Jonathan | ||
| REBOUND (DEF) by Lewis, Will | ||||
| 15:41 | CLST | MISSED JUMPER by Lewis, Will | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 15:41 | CLST | FOUL by Wilson, Eric (1) | ||
| 15:38 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (DEF) by Lewis, Will | ||||
| 15:38 | NGCSU | FOUL by Rowe, Anthony (2) | ||
| 15:19 | CLST | GOOD! 3 PTR by Austin, Jonathan | CLST 37 - NGCSU 33 | (CLST by 4) |
| ASSIST by Goss, Tre | ||||
| 14:58 | NGCSU | GOOD! JUMPER by Rowe, Anthony | CLST 37 - NGCSU 35 | (CLST by 2) |
| ASSIST by Trice, Xavier | ||||
| 14:48 | CLST | MISSED LAYUP by Dobbs, Jaquas | ||
| 14:48 | NGCSU | BLOCK by Trice, Xavier | ||
| REBOUND (OFF) by Fields, Bernard | ||||
| 14:44 | CLST | GOOD! LAYUP by Fields, Bernard | CLST 39 - NGCSU 35 | (CLST by 4) |
| 14:34 | NGCSU | GOOD! LAYUP by Rowe, Anthony | CLST 39 - NGCSU 37 | (CLST by 2) |
| ASSIST by Morgan, Andre | ||||
| 14:16 | CLST | GOOD! 3 PTR by Austin, Jonathan | CLST 42 - NGCSU 37 | (CLST by 5) |
| ASSIST by Fields, Bernard | ||||
| 13:57 | NGCSU | GOOD! JUMPER by Lyons, LaBrian | CLST 42 - NGCSU 39 | (CLST by 3) |
| 13:34 | NGCSU | FOUL by Lyons, LaBrian (2) | ||
| 13:18 | CLST | MISSED 3 PTR by Goss, Tre | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 13:09 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (DEF) by Austin, Jonathan | ||||
| 12:48 | NGCSU | FOUL by Rowe, Anthony (3) | ||
| 12:43 | CLST | TURNOVR by Lewis, Will | ||
| 12:42 | NGCSU | STEAL by Lyons, LaBrian | ||
| 12:35 | NGCSU | GOOD! 3 PTR by Trice, Xavier | NGCSU 42 - CLST 42 | Tied |
| ASSIST by Lyons, LaBrian | ||||
| 12:13 | CLST | MISSED 3 PTR by Goss, Tre | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 12:01 | NGCSU | GOOD! 3 PTR by Morgan, Andre | NGCSU 45 - CLST 42 | (NGCSU by 3) |
| ASSIST by Trice, Xavier | ||||
| 11:39 | CLST | MISSED JUMPER by Garrett, Ricky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:10 | CLST | FOUL by Fields, Bernard (3) | ||
| 11:04 | CLST | FOUL by Garrett, Ricky (2) | ||
| 10:58 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (OFF) by Moynihan, Michael | ||||
| 10:53 | NGCSU | GOOD! 3 PTR by Morgan, Andre | NGCSU 48 - CLST 42 | (NGCSU by 6) |
| ASSIST by Bennett, Andrew | ||||
| 10:28 | CLST | GOOD! JUMPER by Garrett, Ricky | NGCSU 48 - CLST 44 | (NGCSU by 4) |
| 10:08 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 10:08 | NGCSU | FOUL by Bennett, Andrew (3) | ||
| 09:42 | CLST | MISSED LAYUP by Wilson, Eric | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 09:33 | CLST | FOUL by Garrett, Ricky (3) | ||
| 09:33 | NGCSU | TIMEOUT MEDIA | ||
| 09:18 | NGCSU | MISSED JUMPER by Langston, Brody | ||
| 09:18 | CLST | BLOCK by Austin, Jonathan | ||
| REBOUND (OFF) by Butler, Kendall | ||||
| 09:11 | CLST | FOUL by Wilson, Eric (2) | ||
| 09:11 | NGCSU | MISSED FT SHOT by Moynihan, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:11 | NGCSU | MISSED FT SHOT by Moynihan, Michael | ||
| REBOUND (DEF) by Kelly, Brian | ||||
| 08:52 | NGCSU | FOUL by Langston, Brody (1) | ||
| 08:52 | CLST | GOOD! FT SHOT by Dobbs, Jaquas | NGCSU 48 - CLST 45 | (NGCSU by 3) |
| 08:52 | CLST | MISSED FT SHOT by Dobbs, Jaquas | ||
| REBOUND (DEF) by Butler, Kendall | ||||
| 08:29 | NGCSU | MISSED JUMPER by Butler, Kendall | ||
| REBOUND (OFF) by Moynihan, Michael | ||||
| 08:10 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (DEF) by Garrett, Ricky | ||||
| 08:05 | CLST | GOOD! LAYUP by Garrett, Ricky (fastbreak) | NGCSU 48 - CLST 47 | (NGCSU by 1) |
| 08:05 | NGCSU | FOUL by Lyons, LaBrian (3) | ||
| 08:05 | CLST | GOOD! FT SHOT by Garrett, Ricky | NGCSU 48 - CLST 48 | Tied |
| 07:36 | NGCSU | GOOD! LAYUP by Butler, Kendall | NGCSU 50 - CLST 48 | (NGCSU by 2) |
| ASSIST by Morgan, Andre | ||||
| 06:57 | CLST | MISSED JUMPER by Goss, Tre | ||
| REBOUND (OFF) by Fields, Bernard | ||||
| 06:55 | NGCSU | FOUL by Rowe, Anthony (4) | ||
| 06:55 | CLST | GOOD! FT SHOT by Fields, Bernard | NGCSU 50 - CLST 49 | (NGCSU by 1) |
| 06:55 | CLST | MISSED FT SHOT by Fields, Bernard | ||
| REBOUND (DEF) by Butler, Kendall | ||||
| 06:40 | NGCSU | GOOD! 3 PTR by Morgan, Andre | NGCSU 53 - CLST 49 | (NGCSU by 4) |
| ASSIST by Lyons, LaBrian | ||||
| 06:31 | NGCSU | TIMEOUT TEAM | ||
| 06:10 | CLST | MISSED 3 PTR by Garrett, Ricky | ||
| REBOUND (DEF) by Lyons, LaBrian | ||||
| 05:47 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| REBOUND (OFF) by Butler, Kendall | ||||
| 05:46 | CLST | FOUL by Dobbs, Jaquas (3) | ||
| 05:46 | NGCSU | MISSED FT SHOT by Langston, Brody | ||
| REBOUND (DEF) by Kelly, Brian | ||||
| 05:31 | CLST | TURNOVR by Garrett, Ricky | ||
| 05:31 | NGCSU | STEAL by Butler, Kendall | ||
| 05:23 | NGCSU | TURNOVR by Morgan, Andre | ||
| 05:10 | CLST | MISSED JUMPER by Kelly, Brian | ||
| REBOUND (OFF) by Lewis, Will | ||||
| 05:08 | NGCSU | FOUL by Butler, Kendall (2) | ||
| 05:08 | CLST | GOOD! FT SHOT by Lewis, Will | NGCSU 53 - CLST 50 | (NGCSU by 3) |
| 05:08 | CLST | GOOD! FT SHOT by Lewis, Will | NGCSU 53 - CLST 51 | (NGCSU by 2) |
| 04:52 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| 04:52 | CLST | BLOCK by Fields, Bernard | ||
| REBOUND (OFF) by Trice, Xavier | ||||
| 04:29 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (DEF) by Fields, Bernard | ||||
| 04:18 | CLST | MISSED JUMPER by Lewis, Will | ||
| REBOUND (OFF) by Kelly, Brian | ||||
| 03:57 | CLST | MISSED LAYUP by Goss, Tre | ||
| 03:57 | NGCSU | BLOCK by Bennett, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:54 | CLST | GOOD! LAYUP by Fields, Bernard | NGCSU 53 - CLST 53 | Tied |
| 03:39 | NGCSU | GOOD! 3 PTR by Trice, Xavier | NGCSU 56 - CLST 53 | (NGCSU by 3) |
| ASSIST by Lyons, LaBrian | ||||
| 03:12 | CLST | MISSED 3 PTR by Fields, Bernard | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 03:04 | NGCSU | GOOD! LAYUP by Moynihan, Michael (fastbreak) | NGCSU 58 - CLST 53 | (NGCSU by 5) |
| 02:52 | CLST | TIMEOUT TEAM | ||
| 02:33 | CLST | MISSED LAYUP by Fields, Bernard | ||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 02:27 | CLST | MISSED JUMPER by Dobbs, Jaquas | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 02:13 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 60 - CLST 53 | (NGCSU by 7) |
| ASSIST by Langston, Brody | ||||
| 01:53 | NGCSU | FOUL by Langston, Brody (2) | ||
| 01:53 | CLST | GOOD! FT SHOT by Fields, Bernard | NGCSU 60 - CLST 54 | (NGCSU by 6) |
| 01:53 | CLST | GOOD! FT SHOT by Fields, Bernard | NGCSU 60 - CLST 55 | (NGCSU by 5) |
| 01:29 | CLST | FOUL by Kelly, Brian (2) | ||
| 01:29 | NGCSU | MISSED FT SHOT by Moynihan, Michael | ||
| REBOUND (DEF) by Wilson, Eric | ||||
| 01:00 | CLST | GOOD! LAYUP by Fields, Bernard | NGCSU 60 - CLST 57 | (NGCSU by 3) |
| 01:00 | CLST | TIMEOUT TEAM | ||
| 00:39 | CLST | FOUL by Fields, Bernard (4) | ||
| 00:39 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | NGCSU 61 - CLST 57 | (NGCSU by 4) |
| 00:39 | NGCSU | MISSED FT SHOT by Moynihan, Michael | ||
| REBOUND (DEF) by Kelly, Brian | ||||
| 00:25 | CLST | GOOD! 3 PTR by Lewis, Will | NGCSU 61 - CLST 60 | (NGCSU by 1) |
| 00:25 | CLST | TIMEOUT TEAM | ||
| 00:20 | CLST | FOUL by Goss, Tre (1) | ||
| 00:20 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | NGCSU 62 - CLST 60 | (NGCSU by 2) |
| 00:20 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | NGCSU 63 - CLST 60 | (NGCSU by 3) |
| 00:09 | NGCSU | FOUL by Morgan, Andre (3) | ||
| 00:09 | CLST | GOOD! FT SHOT by Fields, Bernard | NGCSU 63 - CLST 61 | (NGCSU by 2) |
| 00:09 | NGCSU | TIMEOUT TEAM | ||
| 00:09 | CLST | GOOD! FT SHOT by Fields, Bernard | NGCSU 63 - CLST 62 | (NGCSU by 1) |
| 00:09 | NGCSU | TIMEOUT TEAM | ||
| 00:09 | CLST | GOOD! FT SHOT by Fields, Bernard | NGCSU 63 - CLST 63 | Tied |
| 00:02 | NGCSU | MISSED LAYUP by Lyons, LaBrian | ||
