![]() |
North Georgia vs Augusta State (02/21/09 at Augusta, GA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
North Georgia vs Augusta State
02/21/09 6:00 PM at Augusta, GA
North Georgia 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Trice, Xavier | f | 0-5 | 0-3 | 2-2 | 1-4 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 21 |
| 33 | Rowe, Anthony | f | 2-6 | 0-0 | 1-2 | 1-2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 26 |
| 12 | Moynihan, Michael | g | 3-8 | 3-6 | 1-2 | 1-2 | 3 | 1 | 10 | 1 | 3 | 0 | 0 | 28 |
| 23 | Morgan, Andre | g | 2-7 | 1-4 | 1-3 | 0-1 | 1 | 3 | 6 | 2 | 2 | 0 | 1 | 25 |
| 25 | Lyons, LaBrian | g | 6-14 | 2-6 | 3-3 | 1-0 | 1 | 0 | 17 | 3 | 4 | 0 | 2 | 31 |
| 02 | Butler, Kendall | - | 1-2 | 0-0 | 4-4 | 2-2 | 4 | 3 | 6 | 1 | 0 | 1 | 1 | 14 |
| 10 | Overton, John | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | Talbert, Myron | - | 0-3 | 0-0 | 0-0 | 3-0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 10 |
| 22 | Langston, Brody | - | 2-8 | 0-1 | 4-4 | 2-1 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 27 |
| 40 | Bennett, Andrew | - | 1-6 | 0-0 | 2-4 | 2-6 | 8 | 4 | 4 | 0 | 3 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-62 | 6-21 | 18-24 | 16-20 | 36 | 22 | 58 | 12 | 15 | 2 | 5 | 200 | |
| 27.4% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-34 | 3-12 | 5-7 | |||||||||||
| 26.5% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 8-28 | 3-9 | 13-17 | |||||||||||
| 28.6% | 33.3% | 76.5% | ||||||||||||
Augusta State 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Brathwaite, Fred | f | 9-11 | 1-2 | 4-4 | 0-7 | 7 | 1 | 23 | 1 | 0 | 0 | 2 | 36 |
| 44 | Hire, Greg | f | 3-4 | 0-0 | 0-1 | 2-7 | 9 | 4 | 6 | 4 | 1 | 0 | 3 | 24 |
| 21 | Siler, Garret | c | 6-6 | 0-0 | 2-3 | 0-5 | 5 | 4 | 14 | 1 | 2 | 7 | 0 | 24 |
| 01 | Madgen, Ben | g | 5-13 | 2-5 | 6-8 | 1-4 | 5 | 3 | 18 | 2 | 5 | 0 | 1 | 30 |
| 02 | Smith, Steve | g | 4-6 | 1-3 | 1-2 | 1-1 | 2 | 0 | 10 | 7 | 0 | 0 | 2 | 28 |
| 00 | Dixon, Daniel | - | 2-3 | 1-2 | 2-2 | 0-1 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 15 |
| 03 | Beal, Tye | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 10 |
| 05 | Brown, Howard | - | 1-4 | 0-0 | 0-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wright, Tom | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 15 | Killeen, Jason | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 9 |
| 24 | Brown, Caleb | - | 1-2 | 0-1 | 3-4 | 1-2 | 3 | 1 | 5 | 3 | 1 | 0 | 0 | 15 |
| 42 | Davis, Sadonas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-52 | 5-13 | 20-30 | 6-32 | 38 | 20 | 87 | 22 | 14 | 8 | 8 | 200 | |
| 59.6% | 38.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-27 | 3-7 | 2-3 | |||||||||||
| 66.7% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 13-25 | 2-6 | 18-27 | |||||||||||
| 52.0% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Georgia | 26 | 32 | 58 | Record: (14-11, 9-10 PBC) |
| Augusta State | 41 | 46 | 87 | Record: (21-4, 15-3 PBC) |
|
Officials: Curtis Pierce (R), Alex Hudson (R1), Brian Hagden (U2)
Technical fouls: North Georgia-Bennett, Andrew; Talbert, Myron. Augusta State-Smith, Steve. Attendance: 2033 North Georgia's #20 ejected for flagrant techinical foul 13:14 2nd half |
Play-by-Play |
North Georgia vs Augusta State
02/21/09 6:00 PM at Augusta, GA
1st Period Play-by-Play
| 19:34 | ASU | TURNOVR by Hire, Greg | ||
| 19:15 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| 19:15 | ASU | BLOCK by Siler, Garret | ||
| REBOUND (DEF) by Hire, Greg | ||||
| 19:06 | ASU | GOOD! LAYUP by Brathwaite, Fred | ASU 2 - NGCSU 0 | (ASU by 2) |
| 18:45 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Hire, Greg | ||||
| 18:34 | ASU | GOOD! JUMPER by Madgen, Ben | ASU 4 - NGCSU 0 | (ASU by 4) |
| ASSIST by Smith, Steve | ||||
| 18:06 | NGCSU | GOOD! JUMPER by Rowe, Anthony | ASU 4 - NGCSU 2 | (ASU by 2) |
| ASSIST by Moynihan, Michael | ||||
| 17:47 | ASU | GOOD! LAYUP by Brathwaite, Fred | ASU 6 - NGCSU 2 | (ASU by 4) |
| 17:30 | NGCSU | GOOD! 3 PTR by Moynihan, Michael | ASU 6 - NGCSU 5 | (ASU by 1) |
| ASSIST by Rowe, Anthony | ||||
| 17:11 | ASU | TURNOVR by Siler, Garret | ||
| 17:01 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Hire, Greg | ||||
| 16:44 | ASU | MISSED 3 PTR by Madgen, Ben | ||
| REBOUND (OFF) by Hire, Greg | ||||
| 16:44 | NGCSU | FOUL by Rowe, Anthony (1) | ||
| 16:36 | ASU | MISSED LAYUP by Brathwaite, Fred | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 16:24 | NGCSU | GOOD! 3 PTR by Morgan, Andre | NGCSU 8 - ASU 6 | (NGCSU by 2) |
| ASSIST by Lyons, LaBrian | ||||
| 16:03 | NGCSU | FOUL by Morgan, Andre (1) | ||
| 16:03 | ASU | GOOD! LAYUP by Brathwaite, Fred | ASU 8 - NGCSU 8 | Tied |
| ASSIST by Smith, Steve | ||||
| 15:57 | ASU | FOUL by Madgen, Ben (1) | ||
| 15:46 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 15:44 | ASU | STEAL by Madgen, Ben | ||
| 15:41 | ASU | GOOD! LAYUP by Brathwaite, Fred (fastbreak) | ASU 10 - NGCSU 8 | (ASU by 2) |
| ASSIST by Madgen, Ben | ||||
| 15:21 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Brathwaite, Fred | ||||
| 15:02 | ASU | GOOD! JUMPER by Hire, Greg | ASU 12 - NGCSU 8 | (ASU by 4) |
| ASSIST by Smith, Steve | ||||
| 14:49 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (DEF) by Siler, Garret | ||||
| 14:35 | ASU | TURNOVR by Madgen, Ben | ||
| 14:34 | NGCSU | STEAL by Trice, Xavier | ||
| 14:23 | ASU | FOUL by Siler, Garret (1) | ||
| 14:23 | NGCSU | TIMEOUT MEDIA | ||
| 14:12 | NGCSU | MISSED JUMPER by Lyons, LaBrian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:09 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (OFF) by Talbert, Myron | ||||
| 14:05 | NGCSU | GOOD! JUMPER by Lyons, LaBrian | ASU 12 - NGCSU 10 | (ASU by 2) |
| ASSIST by Talbert, Myron | ||||
| 13:46 | NGCSU | FOUL by Langston, Brody (1) | ||
| 13:29 | ASU | MISSED 3 PTR by Brown, Caleb | ||
| REBOUND (OFF) by Madgen, Ben | ||||
| 13:26 | ASU | MISSED JUMPER by Madgen, Ben | ||
| REBOUND (OFF) by Brown, Caleb | ||||
| 13:21 | ASU | TIMEOUT 30sec | ||
| 13:00 | ASU | MISSED JUMPER by Killeen, Jason | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 13:00 | ASU | FOUL by Killeen, Jason (1) | ||
| 12:39 | NGCSU | MISSED JUMPER by Lyons, LaBrian | ||
| REBOUND (OFF) by Bennett, Andrew | ||||
| 12:34 | NGCSU | MISSED JUMPER by Lyons, LaBrian | ||
| REBOUND (OFF) by Lyons, LaBrian | ||||
| 12:23 | NGCSU | GOOD! JUMPER by Langston, Brody | ASU 12 - NGCSU 12 | Tied |
| ASSIST by Talbert, Myron | ||||
| 12:08 | ASU | GOOD! LAYUP by Brathwaite, Fred | ASU 14 - NGCSU 12 | (ASU by 2) |
| 11:55 | NGCSU | GOOD! DUNK by Bennett, Andrew | ASU 14 - NGCSU 14 | Tied |
| ASSIST by Lyons, LaBrian | ||||
| 11:26 | ASU | MISSED LAYUP by Madgen, Ben | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 11:17 | NGCSU | MISSED LAYUP by Morgan, Andre | ||
| REBOUND (DEF) by Dixon, Daniel | ||||
| 11:09 | ASU | TURNOVR by Dixon, Daniel | ||
| 11:07 | NGCSU | STEAL by Morgan, Andre | ||
| 11:04 | NGCSU | GOOD! LAYUP by Lyons, LaBrian (fastbreak) | NGCSU 16 - ASU 14 | (NGCSU by 2) |
| 11:04 | ASU | FOUL by Brown, Caleb (1) | ||
| 11:04 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | NGCSU 17 - ASU 14 | (NGCSU by 3) |
| 10:49 | ASU | GOOD! 3 PTR by Brathwaite, Fred | ASU 17 - NGCSU 17 | Tied |
| ASSIST by Brown, Caleb | ||||
| 10:34 | NGCSU | MISSED LAYUP by Talbert, Myron | ||
| REBOUND (DEF) by Siler, Garret | ||||
| 10:21 | ASU | GOOD! LAYUP by Siler, Garret | ASU 19 - NGCSU 17 | (ASU by 2) |
| ASSIST by Dixon, Daniel | ||||
| 09:58 | NGCSU | MISSED LAYUP by Moynihan, Michael | ||
| 09:58 | ASU | BLOCK by Siler, Garret | ||
| REBOUND (OFF) by Talbert, Myron | ||||
| 09:51 | NGCSU | GOOD! 3 PTR by Moynihan, Michael | NGCSU 20 - ASU 19 | (NGCSU by 1) |
| ASSIST by Talbert, Myron | ||||
| 09:31 | ASU | GOOD! JUMPER by Brown, Caleb | ASU 21 - NGCSU 20 | (ASU by 1) |
| ASSIST by Beal, Tye | ||||
| 09:06 | ASU | FOUL by Dixon, Daniel (1) | ||
| 09:06 | NGCSU | TIMEOUT MEDIA | ||
| 09:06 | NGCSU | MISSED FT SHOT by Moynihan, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:06 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | ASU 21 - NGCSU 21 | Tied |
| 08:35 | ASU | TURNOVR by Beal, Tye | ||
| 08:21 | NGCSU | MISSED JUMPER by Butler, Kendall | ||
| 08:21 | ASU | BLOCK by Siler, Garret | ||
| REBOUND (DEF) by Beal, Tye | ||||
| 08:06 | ASU | MISSED 3 PTR by Smith, Steve | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 07:57 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (OFF) by Moynihan, Michael | ||||
| 07:50 | NGCSU | MISSED JUMPER by Lyons, LaBrian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:41 | NGCSU | TURNOVR by Trice, Xavier | ||
| 07:40 | ASU | STEAL by Smith, Steve | ||
| 07:35 | ASU | GOOD! 3 PTR by Madgen, Ben | ASU 24 - NGCSU 21 | (ASU by 3) |
| ASSIST by Smith, Steve | ||||
| 07:21 | NGCSU | MISSED JUMPER by Moynihan, Michael | ||
| REBOUND (DEF) by Siler, Garret | ||||
| 07:05 | NGCSU | FOUL by Trice, Xavier (1) | ||
| 07:03 | ASU | GOOD! LAYUP by Siler, Garret | ASU 26 - NGCSU 21 | (ASU by 5) |
| ASSIST by Smith, Steve | ||||
| 06:45 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 06:39 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Hire, Greg | ||||
| 06:26 | ASU | GOOD! LAYUP by Madgen, Ben | ASU 28 - NGCSU 21 | (ASU by 7) |
| 06:26 | NGCSU | FOUL by Morgan, Andre (2) | ||
| 06:26 | ASU | GOOD! FT SHOT by Madgen, Ben | ASU 29 - NGCSU 21 | (ASU by 8) |
| 06:14 | NGCSU | GOOD! LAYUP by Lyons, LaBrian | ASU 29 - NGCSU 23 | (ASU by 6) |
| ASSIST by Morgan, Andre | ||||
| 05:58 | ASU | MISSED 3 PTR by Madgen, Ben | ||
| REBOUND (OFF) by Hire, Greg | ||||
| 05:54 | ASU | GOOD! JUMPER by Smith, Steve | ASU 31 - NGCSU 23 | (ASU by 8) |
| ASSIST by Hire, Greg | ||||
| 05:41 | ASU | FOUL by Hire, Greg (1) | ||
| 05:26 | NGCSU | MISSED LAYUP by Trice, Xavier | ||
| 05:26 | ASU | BLOCK by Siler, Garret | ||
| REBOUND (OFF) by Trice, Xavier | ||||
| 05:24 | ASU | FOUL by Siler, Garret (2) | ||
| 05:24 | NGCSU | GOOD! FT SHOT by Trice, Xavier | ASU 31 - NGCSU 24 | (ASU by 7) |
| 05:24 | NGCSU | GOOD! FT SHOT by Trice, Xavier | ASU 31 - NGCSU 25 | (ASU by 6) |
| 05:03 | ASU | MISSED JUMPER by Madgen, Ben | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 04:55 | NGCSU | MISSED LAYUP by Langston, Brody | ||
| REBOUND (DEF) by Killeen, Jason | ||||
| 04:46 | ASU | GOOD! JUMPER by Smith, Steve | ASU 33 - NGCSU 25 | (ASU by 8) |
| 04:21 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Brathwaite, Fred | ||||
| 04:03 | ASU | GOOD! LAYUP by Smith, Steve | ASU 35 - NGCSU 25 | (ASU by 10) |
| 04:00 | NGCSU | TIMEOUT TEAM | ||
| 03:51 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 03:50 | ASU | STEAL by Hire, Greg | ||
| 03:43 | ASU | GOOD! 3 PTR by Smith, Steve | ASU 38 - NGCSU 25 | (ASU by 13) |
| ASSIST by Brathwaite, Fred | ||||
| 03:21 | NGCSU | MISSED JUMPER by Langston, Brody | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 03:15 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Hire, Greg | ||||
| 03:08 | NGCSU | FOUL by Trice, Xavier (2) | ||
| 03:08 | ASU | GOOD! FT SHOT by Madgen, Ben | ASU 39 - NGCSU 25 | (ASU by 14) |
| 03:08 | ASU | MISSED FT SHOT by Madgen, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:47 | ASU | TURNOVR by Madgen, Ben | ||
| 02:46 | NGCSU | STEAL by Lyons, LaBrian | ||
| 02:44 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 02:25 | ASU | GOOD! JUMPER by Brathwaite, Fred | ASU 41 - NGCSU 25 | (ASU by 16) |
| 02:04 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 01:50 | ASU | TURNOVR by Madgen, Ben | ||
| 01:33 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (DEF) by Brathwaite, Fred | ||||
| 01:15 | ASU | FOUL by Killeen, Jason (2) | ||
| 01:15 | ASU | TURNOVR by Killeen, Jason | ||
| 00:59 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (DEF) by Smith, Steve | ||||
| 00:34 | ASU | FOUL by Madgen, Ben (2) | ||
| 00:34 | ASU | TURNOVR by Madgen, Ben | ||
| 00:16 | ASU | FOUL by Hire, Greg (2) | ||
| 00:16 | NGCSU | GOOD! FT SHOT by Rowe, Anthony | ASU 41 - NGCSU 26 | (ASU by 15) |
| 00:16 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (DEF) by Brown, Caleb |
2nd Period Play-by-Play
| 19:36 | ASU | FOUL by Siler, Garret (3) | ASU 41 - NGCSU 26 | (ASU by 15) |
| 19:36 | NGCSU | MISSED FT SHOT by Morgan, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:36 | NGCSU | GOOD! FT SHOT by Morgan, Andre | ASU 41 - NGCSU 27 | (ASU by 14) |
| 19:17 | ASU | GOOD! LAYUP by Siler, Garret | ASU 43 - NGCSU 27 | (ASU by 16) |
| ASSIST by Hire, Greg | ||||
| 19:00 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Madgen, Ben | ||||
| 18:46 | ASU | MISSED 3 PTR by Madgen, Ben | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 18:40 | NGCSU | TIMEOUT 30sec | ||
| 18:06 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Brathwaite, Fred | ||||
| 17:55 | ASU | MISSED JUMPER by Madgen, Ben | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 17:51 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 17:35 | NGCSU | FOUL by Trice, Xavier (3) | ||
| 17:35 | ASU | GOOD! FT SHOT by Siler, Garret | ASU 44 - NGCSU 27 | (ASU by 17) |
| 17:35 | ASU | GOOD! FT SHOT by Siler, Garret | ASU 45 - NGCSU 27 | (ASU by 18) |
| 17:25 | NGCSU | TURNOVR by Morgan, Andre | ||
| 17:15 | ASU | GOOD! DUNK by Siler, Garret | ASU 47 - NGCSU 27 | (ASU by 20) |
| ASSIST by Smith, Steve | ||||
| 16:53 | NGCSU | MISSED LAYUP by Talbert, Myron | ||
| 16:53 | ASU | BLOCK by Siler, Garret | ||
| REBOUND (DEF) by Brathwaite, Fred | ||||
| 16:41 | ASU | MISSED 3 PTR by Brathwaite, Fred | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:30 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (OFF) by Talbert, Myron | ||||
| 16:27 | NGCSU | MISSED LAYUP by Talbert, Myron | ||
| REBOUND (DEF) by Hire, Greg | ||||
| 15:58 | ASU | GOOD! 3 PTR by Madgen, Ben | ASU 50 - NGCSU 27 | (ASU by 23) |
| ASSIST by Hire, Greg | ||||
| 15:43 | NGCSU | TURNOVR by Morgan, Andre | ||
| 15:42 | ASU | STEAL by Smith, Steve | ||
| 15:34 | ASU | GOOD! LAYUP by Hire, Greg | ASU 52 - NGCSU 27 | (ASU by 25) |
| ASSIST by Smith, Steve | ||||
| 15:20 | NGCSU | MISSED 3 PTR by Lyons, LaBrian | ||
| REBOUND (DEF) by Siler, Garret | ||||
| 15:11 | ASU | GOOD! DUNK by Siler, Garret | ASU 54 - NGCSU 27 | (ASU by 27) |
| ASSIST by Hire, Greg | ||||
| 15:06 | NGCSU | TIMEOUT 30sec | ||
| 14:49 | NGCSU | GOOD! 3 PTR by Moynihan, Michael | ASU 54 - NGCSU 30 | (ASU by 24) |
| ASSIST by Lyons, LaBrian | ||||
| 14:22 | ASU | GOOD! JUMPER by Hire, Greg | ASU 56 - NGCSU 30 | (ASU by 26) |
| ASSIST by Siler, Garret | ||||
| 14:03 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 14:03 | ASU | STEAL by Hire, Greg | ||
| 13:51 | ASU | TURNOVR by Madgen, Ben | ||
| 13:50 | NGCSU | STEAL by Lyons, LaBrian | ||
| 13:47 | NGCSU | GOOD! LAYUP by Lyons, LaBrian (fastbreak) | ASU 56 - NGCSU 32 | (ASU by 24) |
| 13:33 | NGCSU | FOUL by Talbert, Myron (1) | ||
| 13:33 | ASU | TIMEOUT MEDIA | ||
| 13:32 | NGCSU | FOUL by Langston, Brody (2) | ||
| 13:32 | ASU | GOOD! FT SHOT by Brathwaite, Fred | ASU 57 - NGCSU 32 | (ASU by 25) |
| 13:32 | ASU | GOOD! FT SHOT by Brathwaite, Fred | ASU 58 - NGCSU 32 | (ASU by 26) |
| 13:23 | NGCSU | MISSED JUMPER by Bennett, Andrew | ||
| 13:23 | ASU | BLOCK by Siler, Garret | ||
| REBOUND (DEF) by Siler, Garret | ||||
| 13:14 | NGCSU | FOUL by Talbert, Myron (2) | ||
| 13:14 | ASU | FOUL TECHNCL by Smith, Steve | ||
| 13:14 | NGCSU | FOUL TECHNCL by Talbert, Myron | ||
| 13:14 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | ASU 58 - NGCSU 33 | (ASU by 25) |
| 13:14 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | ASU 58 - NGCSU 34 | (ASU by 24) |
| 13:14 | ASU | GOOD! FT SHOT by Madgen, Ben | ASU 59 - NGCSU 34 | (ASU by 25) |
| 13:14 | ASU | GOOD! FT SHOT by Madgen, Ben | ASU 60 - NGCSU 34 | (ASU by 26) |
| 12:53 | ASU | GOOD! LAYUP by Brathwaite, Fred | ASU 62 - NGCSU 34 | (ASU by 28) |
| 12:28 | NGCSU | TURNOVR by Trice, Xavier | ||
| 12:26 | ASU | STEAL by Brathwaite, Fred | ||
| 12:19 | ASU | MISSED JUMPER by Hire, Greg | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 12:08 | ASU | FOUL by Hire, Greg (3) | ||
| 12:03 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Hire, Greg | ||||
| 11:48 | NGCSU | FOUL by Moynihan, Michael (1) | ||
| 11:48 | ASU | GOOD! FT SHOT by Dixon, Daniel | ASU 63 - NGCSU 34 | (ASU by 29) |
| 11:48 | ASU | GOOD! FT SHOT by Dixon, Daniel | ASU 64 - NGCSU 34 | (ASU by 30) |
| 11:34 | NGCSU | MISSED LAYUP by Bennett, Andrew | ||
| REBOUND (OFF) by Langston, Brody | ||||
| 11:30 | NGCSU | GOOD! LAYUP by Langston, Brody | ASU 64 - NGCSU 36 | (ASU by 28) |
| 11:19 | NGCSU | FOUL by Trice, Xavier (4) | ||
| 11:19 | ASU | MISSED FT SHOT by Hire, Greg | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 11:10 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 11:09 | ASU | STEAL by Hire, Greg | ||
| 10:56 | NGCSU | FOUL by Butler, Kendall (1) | ||
| 10:56 | ASU | MISSED FT SHOT by Smith, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:56 | ASU | GOOD! FT SHOT by Smith, Steve | ASU 65 - NGCSU 36 | (ASU by 29) |
| 10:37 | NGCSU | MISSED JUMPER by Langston, Brody | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:33 | NGCSU | MISSED LAYUP by Langston, Brody | ||
| REBOUND (OFF) by Butler, Kendall | ||||
| 10:31 | ASU | FOUL by Killeen, Jason (3) | ||
| 10:31 | NGCSU | GOOD! FT SHOT by Butler, Kendall | ASU 65 - NGCSU 37 | (ASU by 28) |
| 10:31 | NGCSU | GOOD! FT SHOT by Butler, Kendall | ASU 65 - NGCSU 38 | (ASU by 27) |
| 10:08 | ASU | FOUL by Killeen, Jason (4) | ||
| 10:08 | ASU | TURNOVR by Killeen, Jason | ||
| 09:49 | NGCSU | GOOD! LAYUP by Morgan, Andre | ASU 65 - NGCSU 40 | (ASU by 25) |
| 09:49 | ASU | FOUL by Hire, Greg (4) | ||
| 09:49 | NGCSU | TIMEOUT MEDIA | ||
| 09:49 | NGCSU | MISSED FT SHOT by Morgan, Andre | ||
| REBOUND (DEF) by Brathwaite, Fred | ||||
| 09:31 | ASU | GOOD! LAYUP by Brathwaite, Fred | ASU 67 - NGCSU 40 | (ASU by 27) |
| 09:15 | NGCSU | MISSED 3 PTR by Overton, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | ASU | GOOD! LAYUP by Dixon, Daniel (fastbreak) | ASU 69 - NGCSU 40 | (ASU by 29) |
| ASSIST by Brown, Caleb | ||||
| 08:56 | NGCSU | TURNOVR by Bennett, Andrew | ||
| 08:45 | ASU | MISSED 3 PTR by Dixon, Daniel | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 08:41 | NGCSU | TURNOVR by Bennett, Andrew | ||
| 08:40 | ASU | STEAL by Brathwaite, Fred | ||
| 08:37 | ASU | TURNOVR by Dixon, Daniel | ||
| 08:11 | ASU | FOUL by Brathwaite, Fred (1) | ||
| 08:11 | NGCSU | GOOD! FT SHOT by Langston, Brody | ASU 69 - NGCSU 41 | (ASU by 28) |
| 08:11 | NGCSU | GOOD! FT SHOT by Langston, Brody | ASU 69 - NGCSU 42 | (ASU by 27) |
| 08:00 | ASU | GOOD! DUNK by Siler, Garret | ASU 71 - NGCSU 42 | (ASU by 29) |
| ASSIST by Brown, Caleb | ||||
| 08:00 | NGCSU | FOUL by Langston, Brody (3) | ||
| 08:00 | ASU | MISSED FT SHOT by Siler, Garret | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 07:41 | ASU | FOUL by Siler, Garret (4) | ||
| 07:41 | NGCSU | GOOD! FT SHOT by Bennett, Andrew | ASU 71 - NGCSU 43 | (ASU by 28) |
| 07:41 | NGCSU | MISSED FT SHOT by Bennett, Andrew | ||
| REBOUND (DEF) by Madgen, Ben | ||||
| 07:23 | ASU | MISSED 3 PTR by Smith, Steve | ||
| REBOUND (OFF) by Smith, Steve | ||||
| 07:20 | NGCSU | FOUL by Butler, Kendall (2) | ||
| 07:20 | ASU | GOOD! FT SHOT by Brathwaite, Fred | ASU 72 - NGCSU 43 | (ASU by 29) |
| 07:20 | ASU | GOOD! FT SHOT by Brathwaite, Fred | ASU 73 - NGCSU 43 | (ASU by 30) |
| 07:00 | NGCSU | GOOD! 3 PTR by Lyons, LaBrian | ASU 73 - NGCSU 46 | (ASU by 27) |
| ASSIST by Morgan, Andre | ||||
| 06:34 | ASU | MISSED JUMPER by Madgen, Ben | ||
| REBOUND (DEF) by Langston, Brody | ||||
| 06:28 | NGCSU | MISSED LAYUP by Langston, Brody | ||
