North Georgia Individual Game-by-Game (as of Mar 06, 2009)
All games
#40 Bennett, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Georgia 11/15/08 15 4-7 .571 0-0 .000 2-3 .667 3 0 3 3.0 4 0 1 0 0 0 10 10.0
CARVER BIBLE 11/25/08 13 4-6 .667 0-0 .000 0-2 .000 5 3 8 5.5 3 0 0 2 0 1 8 9.0
at Flagler 11/29/08 9 1-2 .500 0-0 .000 0-0 .000 1 3 4 5.0 2 0 1 0 1 1 2 6.7
at Newberry 12/13/08 13 1-2 .500 0-0 .000 0-0 .000 2 0 2 4.3 2 0 0 3 0 0 2 5.5
at Francis Marion Univ 12/15/08 9 1-2 .500 0-0 .000 1-2 .500 2 1 3 4.0 2 0 0 1 1 1 3 5.0
at Anderson University 12/18/08 11 4-7 .571 0-1 .000 0-0 .000 2 0 2 3.7 1 0 0 0 2 0 8 5.5
CARSON-NEWMAN 12/31/08 9 1-5 .200 0-0 .000 2-3 .667 4 2 6 4.0 2 0 0 0 3 0 4 5.3
at USC Aiken 01/03/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 1 1 0 0 4.6
ARMSTRONG ATLANTIC 01/05/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 4.1
GEORGIA COLLEGE 01/07/09 9 0-0 .000 0-0 .000 3-4 .750 0 2 2 3.0 0 0 0 0 0 0 3 4.0
at UNC Pembroke 01/10/09 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.9 2 0 0 2 0 0 0 3.6
COLUMBUS STATE 01/14/09 13 2-6 .333 0-0 .000 2-2 1.000 1 4 5 3.1 3 0 0 2 4 0 6 3.8
AUGUSTA STATE 01/17/09 10 2-2 1.000 0-0 .000 1-2 .500 0 1 1 2.9 1 0 0 3 1 0 5 3.9
at Armstrong Atlantic 01/19/09 9 0-2 .000 0-0 .000 0-1 .000 2 2 4 3.0 1 0 0 0 1 0 0 3.6
at Clayton State 01/21/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 0 3.4
at Georgia Southwester 01/28/09 15 2-5 .400 0-0 .000 1-3 .333 3 2 5 2.9 2 0 1 1 2 0 5 3.5
FRANCIS MARION UNIVERS 01/31/09 9 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.8 0 0 0 0 1 0 4 3.5
at Lander Bearcats 02/02/09 13 2-2 1.000 0-0 .000 0-1 .000 1 0 1 2.7 4 0 0 2 3 1 4 3.6
at #17 Georgia College 02/04/09 11 2-2 1.000 0-0 .000 1-1 1.000 1 1 2 2.7 3 0 0 2 0 0 5 3.6
USC AIKEN 02/07/09 7 0-2 .000 0-0 .000 1-2 .500 2 1 3 2.7 4 0 0 2 0 0 1 3.5
at Columbus State 02/11/09 10 2-3 .667 0-0 .000 1-1 1.000 0 0 0 2.6 2 0 0 0 1 0 5 3.6
UNC PEMBROKE 02/14/09 13 1-1 1.000 0-0 .000 4-6 .667 0 2 2 2.5 3 0 0 1 3 0 6 3.7
GEORGIA SOUTHWESTERN 02/16/09 15 2-6 .333 0-0 .000 0-0 .000 1 4 5 2.7 2 0 0 0 0 0 4 3.7
CLAYTON STATE 02/18/09 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 3 0 1 0 2 0 0 3.5
at Augusta State 02/21/09 14 1-6 .167 0-0 .000 2-4 .500 2 6 8 2.9 4 0 0 3 1 0 4 3.6
LANDER BEARCATS 02/25/09 2 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 0 1 0 0 3.4
vs Georgia College 3/6/09 9 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.8 3 0 0 1 1 0 2 3.4
Totals......................... 0 273 34-77 .442 0-1 .000 23-39 .590 35 41 76 2.8 56 0 4 26 29 4 91 3.4
Games played: 27
Minutes/game: 10.1
Points/game: 3.4
FG Pct: 44.2
3FG Pct: 0.0
FT Pct: 59.0
Rebounds/game: 2.8
Assists/game: 0.1
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 1.1