North Georgia Individual Game-by-Game (as of Mar 06, 2009)
All games
#44 Wiley, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARVER BIBLE 11/25/08 5 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.0 0 0 0 1 0 1 5 5.0
at Newberry 12/13/08 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.5
at Anderson University 12/18/08 2 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
at UNC Pembroke 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
COLUMBUS STATE 01/14/09 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 1.0
at Armstrong Atlantic 01/19/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
at Clayton State 01/21/09 1 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.4 0 0 0 0 0 0 3 1.1
Totals......................... 0 11 3-10 .300 2-6 .333 0-0 .000 1 2 3 0.4 0 0 0 1 0 1 8 1.1
Games played: 7
Minutes/game: 1.6
Points/game: 1.1
FG Pct: 30.0
3FG Pct: 33.3
Rebounds/game: 0.4
Turnovers/game: 0.1
Steals/game: 0.1