North Georgia Individual Game-by-Game (as of Mar 06, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Georgia 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 1 0 0 0 0.0
CARVER BIBLE 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Flagler 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Newberry 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
at Francis Marion Univ 12/15/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
at Anderson University 12/18/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
CARSON-NEWMAN 12/31/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at USC Aiken 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.5 0 0 0 0 0 0 0 0.0
ARMSTRONG ATLANTIC 01/05/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
GEORGIA COLLEGE 01/07/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at UNC Pembroke 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.6 0 0 0 0 0 0 0 0.0
COLUMBUS STATE 01/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
AUGUSTA STATE 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at Armstrong Atlantic 01/19/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
at Clayton State 01/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.6 0 0 0 0 0 0 0 0.0
at Georgia Southwester 01/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
FRANCIS MARION UNIVERS 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at Lander Bearcats 02/02/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
at #17 Georgia College 02/04/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.7 0 0 0 0 0 0 0 0.0
USC AIKEN 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 0 0 0 0 0.0
at Columbus State 02/11/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
UNC PEMBROKE 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 2 0 0 0 0.0
GEORGIA SOUTHWESTERN 02/16/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
CLAYTON STATE 02/18/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
at Augusta State 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
LANDER BEARCATS 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
vs Georgia College 3/6/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 51 89 3.3 1 0 0 4 0 0 0 0.0
Games played: 27
Rebounds/game: 3.3
Turnovers/game: 0.1