Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Butler, Kindall | f | 3-6 | 0-1 | 3-4 | 5-4 | 9 | 3 | 9 | 1 | 1 | 0 | 1 | 27 |
| 33 | Rimmer, Bernard | f | 3-8 | 0-3 | 3-4 | 3-4 | 7 | 1 | 9 | 0 | 3 | 2 | 2 | 28 |
| 40 | Bennett, Andrew | c | 3-5 | 0-0 | 3-5 | 2-4 | 6 | 1 | 9 | 0 | 1 | 1 | 0 | 19 |
| 10 | Norman, Tyler | g | 1-7 | 0-2 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 14 |
| 14 | Taylor, Carl | g | 2-10 | 1-8 | 0-0 | 2-0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 20 |
| 11 | Moynihan, Pat | - | 3-10 | 0-4 | 1-2 | 1-1 | 2 | 3 | 7 | 2 | 1 | 0 | 0 | 20 |
| 12 | Moynihan, Michael | - | 0-7 | 0-5 | 2-2 | 0-3 | 3 | 4 | 2 | 4 | 3 | 0 | 1 | 28 |
| 21 | Anderson, Chase | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 13 |
| 23 | Coleman, Keldrick | - | 0-6 | 0-0 | 1-2 | 2-4 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 22 |
| 24 | Buck, Reed | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Nolton, Jon | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-64 | 3-27 | 13-21 | 22-25 | 47 | 20 | 52 | 11 | 16 | 4 | 7 | 200 | |
| 28.1% | 11.1% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 2-13 | 4-4 | |||||||||||
| 27.6% | 15.4% | 100 % | ||||||||||||
| 2nd Half: | 10-35 | 1-14 | 9-17 | |||||||||||
| 28.6% | 7.1% | 52.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Robinson,Ray | f | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 23 | Bakinde,Stephane | f | 6-15 | 1-2 | 2-2 | 0-6 | 6 | 1 | 15 | 3 | 1 | 1 | 0 | 35 |
| 01 | Barnes,Ryan | g | 2-8 | 1-3 | 2-2 | 1-3 | 4 | 2 | 7 | 1 | 3 | 0 | 0 | 30 |
| 11 | Cutler,Devante | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 15 | Lockhart,Jawuan | g | 1-6 | 0-2 | 1-3 | 2-2 | 4 | 1 | 3 | 5 | 3 | 1 | 1 | 26 |
| 04 | Davis,Jeremee | - | 3-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 7 | 1 | 2 | 0 | 1 | 16 |
| 05 | Huffor,Danny | - | 4-11 | 2-5 | 8-10 | 1-5 | 6 | 1 | 18 | 2 | 1 | 1 | 4 | 26 |
| 14 | Brown,David | - | 2-3 | 0-0 | 1-3 | 3-1 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 15 |
| 21 | Young,Coleman | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 22 | Lee,Rodney | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 13 |
| 32 | Edwards,Aaron | - | 3-5 | 1-2 | 0-0 | 1-3 | 4 | 4 | 7 | 1 | 2 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 6-16 | 15-22 | 13-28 | 41 | 16 | 69 | 17 | 15 | 4 | 8 | 200 | |
| 42.1% | 37.5% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 3-10 | 5-7 | |||||||||||
| 32.4% | 30.0% | 71.4% | ||||||||||||
| 2nd Half: | 13-23 | 3-6 | 10-15 | |||||||||||
| 56.5% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Georgia | 22 | 30 | 52 | Record: (2-1) |
| Newberry | 30 | 39 | 69 | Record: (1-2) |
|
Officials: John Ewalt (R), Erick Benson (U1), Nehemiah Hawkins (U2)
Technical fouls: North Georgia-None. Newberry-None. Attendance: 276 |
Play-by-Play |
| 19:44 | NEWM | MISSED LAYUP by Bakinde,Stephane | ||
| REBOUND (OFF) by Robinson,Ray | ||||
| 19:41 | NEWM | GOOD! TIP-IN by Robinson,Ray | NEWM 2 - NGCSU 0 | (NEWM by 2) |
| 19:19 | NGCSU | TURNOVR by Rimmer, Bernard | ||
| 18:58 | NEWM | GOOD! JUMPER by Bakinde,Stephane | NEWM 4 - NGCSU 0 | (NEWM by 4) |
| ASSIST by Lockhart,Jawuan | ||||
| 18:33 | NGCSU | MISSED 3 PTR by Rimmer, Bernard | ||
| REBOUND (OFF) by Taylor, Carl | ||||
| 18:26 | NEWM | FOUL by Bakinde,Stephane (1) | ||
| 18:26 | NGCSU | GOOD! FT SHOT by Bennett, Andrew | NEWM 4 - NGCSU 1 | (NEWM by 3) |
| 18:26 | NGCSU | GOOD! FT SHOT by Bennett, Andrew | NEWM 4 - NGCSU 2 | (NEWM by 2) |
| 18:10 | NEWM | GOOD! JUMPER by Robinson,Ray | NEWM 6 - NGCSU 2 | (NEWM by 4) |
| ASSIST by Lockhart,Jawuan | ||||
| 17:50 | NGCSU | MISSED JUMPER by Norman, Tyler | ||
| 17:50 | NEWM | BLOCK by Cutler,Devante | ||
| REBOUND (OFF) by Norman, Tyler | ||||
| 17:49 | NGCSU | TURNOVR by Norman, Tyler | ||
| 17:35 | NEWM | MISSED JUMPER by Barnes,Ryan | ||
| REBOUND (DEF) by Rimmer, Bernard | ||||
| 17:23 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (DEF) by Cutler,Devante | ||||
| 17:02 | NEWM | MISSED 3 PTR by Lockhart,Jawuan | ||
| REBOUND (DEF) by Coleman, Keldrick | ||||
| 16:49 | NGCSU | MISSED JUMPER by Coleman, Keldrick | ||
| REBOUND (DEF) by Lockhart,Jawuan | ||||
| 16:44 | NEWM | TURNOVR by Lockhart,Jawuan | ||
| 16:34 | NGCSU | GOOD! 3 PTR by Taylor, Carl | NEWM 6 - NGCSU 5 | (NEWM by 1) |
| ASSIST by Moynihan, Michael | ||||
| 16:13 | NEWM | MISSED 3 PTR by Bakinde,Stephane | ||
| REBOUND (DEF) by Coleman, Keldrick | ||||
| 15:46 | NEWM | FOUL by Cutler,Devante (1) | ||
| 15:44 | NGCSU | MISSED LAYUP by Coleman, Keldrick | ||
| REBOUND (OFF) by Taylor, Carl | ||||
| 15:39 | NGCSU | MISSED JUMPER by Taylor, Carl | ||
| REBOUND (OFF) by Butler, Kindall | ||||
| 15:39 | NEWM | FOUL by Barnes,Ryan (1) | ||
| 15:39 | NGCSU | GOOD! FT SHOT by Butler, Kindall | NEWM 6 - NGCSU 6 | Tied |
| 15:39 | NGCSU | GOOD! FT SHOT by Butler, Kindall | NGCSU 7 - NEWM 6 | (NGCSU by 1) |
| 15:25 | NEWM | MISSED JUMPER by Bakinde,Stephane | ||
| REBOUND (OFF) by Lee,Rodney | ||||
| 15:20 | NEWM | MISSED LAYUP by Lee,Rodney | ||
| REBOUND (OFF) by Lockhart,Jawuan | ||||
| 15:16 | NEWM | MISSED LAYUP by Lockhart,Jawuan | ||
| 15:16 | NGCSU | BLOCK by Bennett, Andrew | ||
| REBOUND (OFF) by Lockhart,Jawuan | ||||
| 15:09 | NGCSU | FOUL by Rimmer, Bernard (1) | ||
| 15:00 | NEWM | MISSED LAYUP by Bakinde,Stephane | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 14:56 | NGCSU | TURNOVR by Bennett, Andrew | ||
| 14:24 | NEWM | MISSED 3 PTR by Barnes,Ryan | ||
| REBOUND (DEF) by Coleman, Keldrick | ||||
| 14:20 | NEWM | FOUL by Lee,Rodney (1) | ||
| 14:03 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (OFF) by Bennett, Andrew | ||||
| 13:55 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 13:42 | NEWM | MISSED 3 PTR by Lockhart,Jawuan | ||
| REBOUND (OFF) by Edwards,Aaron | ||||
| 13:11 | NEWM | MISSED JUMPER by Barnes,Ryan | ||
| REBOUND (DEF) by Nolton, Jon | ||||
| 13:06 | NGCSU | GOOD! LAYUP by Moynihan, Pat (fastbreak) | NGCSU 9 - NEWM 6 | (NGCSU by 3) |
| ASSIST by Nolton, Jon | ||||
| 12:43 | NEWM | MISSED 3 PTR by Barnes,Ryan | ||
| REBOUND (DEF) by Nolton, Jon | ||||
| 12:32 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 12:31 | NEWM | STEAL by Lockhart,Jawuan | ||
| 12:30 | NEWM | MISSED LAYUP by Lockhart,Jawuan | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 12:22 | NGCSU | MISSED 3 PTR by Moynihan, Pat | ||
| REBOUND (DEF) by Bakinde,Stephane | ||||
| 12:02 | NEWM | TIMEOUT TEAM | ||
| 11:59 | NEWM | GOOD! 3 PTR by Huffor,Danny | NEWM 9 - NGCSU 9 | Tied |
| ASSIST by Davis,Jeremee | ||||
| 11:31 | NGCSU | MISSED 3 PTR by Moynihan, Pat | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:28 | NGCSU | FOUL by Bennett, Andrew (1) | ||
| 11:11 | NEWM | MISSED JUMPER by Bakinde,Stephane | ||
| REBOUND (DEF) by Butler, Kindall | ||||
| 11:01 | NGCSU | MISSED LAYUP by Norman, Tyler | ||
| 11:01 | NEWM | BLOCK by Bakinde,Stephane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:50 | NGCSU | GOOD! JUMPER by Nolton, Jon | NGCSU 11 - NEWM 9 | (NGCSU by 2) |
| ASSIST by Butler, Kindall | ||||
| 10:26 | NEWM | GOOD! LAYUP by Edwards,Aaron | NEWM 11 - NGCSU 11 | Tied |
| ASSIST by Lee,Rodney | ||||
| 10:14 | NGCSU | GOOD! LAYUP by Bennett, Andrew | NGCSU 13 - NEWM 11 | (NGCSU by 2) |
| ASSIST by Norman, Tyler | ||||
| 09:57 | NEWM | MISSED 3 PTR by Lee,Rodney | ||
| REBOUND (OFF) by Huffor,Danny | ||||
| 09:52 | NEWM | MISSED 3 PTR by Huffor,Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:52 | NGCSU | FOUL by Butler, Kindall (1) | ||
| 09:52 | NEWM | TIMEOUT TEAM | ||
| 09:25 | NGCSU | FOUL by Moynihan, Pat (1) | ||
| 09:25 | NEWM | MISSED FT SHOT by Brown,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | NEWM | GOOD! FT SHOT by Brown,David | NGCSU 13 - NEWM 12 | (NGCSU by 1) |
| 09:07 | NGCSU | GOOD! LAYUP by Butler, Kindall | NGCSU 15 - NEWM 12 | (NGCSU by 3) |
| ASSIST by Moynihan, Pat | ||||
| 08:57 | NEWM | FOUL by Lee,Rodney (2) | ||
| 08:57 | NEWM | TURNOVR by Lee,Rodney | ||
| 08:38 | NGCSU | MISSED 3 PTR by Norman, Tyler | ||
| REBOUND (DEF) by Edwards,Aaron | ||||
| 08:23 | NEWM | TURNOVR by Edwards,Aaron | ||
| 08:23 | NGCSU | STEAL by Coleman, Keldrick | ||
| 08:13 | NGCSU | TURNOVR by Butler, Kindall | ||
| 08:12 | NEWM | STEAL by Huffor,Danny | ||
| 08:07 | NEWM | GOOD! LAYUP by Bakinde,Stephane (fastbreak) | NGCSU 15 - NEWM 14 | (NGCSU by 1) |
| 08:06 | NGCSU | FOUL by Norman, Tyler (1) | ||
| 08:06 | NEWM | GOOD! FT SHOT by Bakinde,Stephane | NEWM 15 - NGCSU 15 | Tied |
| 07:48 | NGCSU | MISSED 3 PTR by Butler, Kindall | ||
| REBOUND (DEF) by Huffor,Danny | ||||
| 07:23 | NEWM | MISSED LAYUP by Bakinde,Stephane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:10 | NEWM | TURNOVR by Barnes,Ryan | ||
| 06:51 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (DEF) by Bakinde,Stephane | ||||
| 06:42 | NEWM | MISSED JUMPER by Huffor,Danny | ||
| REBOUND (OFF) by Brown,David | ||||
| 06:32 | NEWM | GOOD! JUMPER by Davis,Jeremee | NEWM 17 - NGCSU 15 | (NEWM by 2) |
| 06:20 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Huffor,Danny | ||||
| 06:10 | NEWM | GOOD! 3 PTR by Bakinde,Stephane | NEWM 20 - NGCSU 15 | (NEWM by 5) |
| ASSIST by Barnes,Ryan | ||||
| 06:06 | NGCSU | TIMEOUT TEAM | ||
| 06:03 | NGCSU | GOOD! LAYUP by Bennett, Andrew (fastbreak) | NEWM 20 - NGCSU 17 | (NEWM by 3) |
| ASSIST by Taylor, Carl | ||||
| 05:40 | NEWM | GOOD! LAYUP by Brown,David | NEWM 22 - NGCSU 17 | (NEWM by 5) |
| 05:20 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (DEF) by Bakinde,Stephane | ||||
| 05:10 | NEWM | GOOD! LAYUP by Davis,Jeremee (fastbreak) | NEWM 24 - NGCSU 17 | (NEWM by 7) |
| 04:46 | NGCSU | MISSED LAYUP by Butler, Kindall | ||
| REBOUND (OFF) by Rimmer, Bernard | ||||
| 04:44 | NGCSU | MISSED LAYUP by Rimmer, Bernard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:19 | NGCSU | MISSED LAYUP by Bennett, Andrew | ||
| REBOUND (DEF) by Brown,David | ||||
| 04:07 | NEWM | MISSED JUMPER by Huffor,Danny | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 03:58 | NGCSU | TURNOVR by Anderson, Chase | ||
| 03:36 | NGCSU | FOUL by Anderson, Chase (1) | ||
| 03:33 | NEWM | TURNOVR by Lee,Rodney | ||
| 03:25 | NGCSU | GOOD! 3 PTR by Anderson, Chase | NEWM 24 - NGCSU 20 | (NEWM by 4) |
| ASSIST by Moynihan, Michael | ||||
| 03:07 | NEWM | TURNOVR by Lockhart,Jawuan | ||
| 03:07 | NEWM | TIMEOUT 30sec | ||
| 02:52 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Lee,Rodney | ||||
| 02:29 | NEWM | MISSED JUMPER by Bakinde,Stephane | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 02:24 | NGCSU | MISSED JUMPER by Coleman, Keldrick | ||
| REBOUND (DEF) by Lee,Rodney | ||||
| 01:53 | NEWM | MISSED LAYUP by Bakinde,Stephane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:23 | NGCSU | MISSED LAYUP by Coleman, Keldrick | ||
| REBOUND (DEF) by Bakinde,Stephane | ||||
| 01:14 | NGCSU | FOUL by Anderson, Chase (2) | ||
| 01:14 | NEWM | GOOD! FT SHOT by Barnes,Ryan | NEWM 25 - NGCSU 20 | (NEWM by 5) |
| 01:14 | NEWM | GOOD! FT SHOT by Barnes,Ryan | NEWM 26 - NGCSU 20 | (NEWM by 6) |
| 00:50 | NGCSU | TURNOVR by Moynihan, Pat | ||
| 00:29 | NEWM | MISSED LAYUP by Huffor,Danny | ||
| REBOUND (OFF) by Brown,David | ||||
| 00:27 | NEWM | MISSED LAYUP by Brown,David | ||
| REBOUND (OFF) by Brown,David | ||||
| 00:22 | NGCSU | FOUL by Moynihan, Michael (1) | ||
| 00:22 | NEWM | GOOD! FT SHOT by Lockhart,Jawuan | NEWM 27 - NGCSU 20 | (NEWM by 7) |
| 00:22 | NEWM | MISSED FT SHOT by Lockhart,Jawuan | ||
| REBOUND (DEF) by Moynihan, Pat | ||||
| 00:16 | NGCSU | GOOD! JUMPER by Taylor, Carl (fastbreak) | NEWM 27 - NGCSU 22 | (NEWM by 5) |
| ASSIST by Moynihan, Pat | ||||
| 00:06 | NEWM | GOOD! 3 PTR by Edwards,Aaron (fastbreak) | NEWM 30 - NGCSU 22 | (NEWM by 8) |
| ASSIST by Lockhart,Jawuan |
| 19:51 | NEWM | MISSED JUMPER by Barnes,Ryan | NEWM 30 - NGCSU 22 | (NEWM by 8) |
| REBOUND (DEF) by Bennett, Andrew | ||||
| 19:34 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (OFF) by Norman, Tyler | ||||
| 19:24 | NGCSU | TURNOVR by Norman, Tyler | ||
| 19:24 | NEWM | STEAL by Cutler,Devante | ||
| 19:02 | NGCSU | FOUL by Taylor, Carl (1) | ||
| 19:01 | NEWM | GOOD! LAYUP by Bakinde,Stephane | NEWM 32 - NGCSU 22 | (NEWM by 10) |
| ASSIST by Cutler,Devante | ||||
| 18:49 | NGCSU | GOOD! LAYUP by Norman, Tyler | NEWM 32 - NGCSU 24 | (NEWM by 8) |
| 18:35 | NGCSU | FOUL by Norman, Tyler (2) | ||
| 18:31 | NEWM | TURNOVR by Lockhart,Jawuan | ||
| 18:31 | NEWM | FOUL by Edwards,Aaron (1) | ||
| 18:29 | NGCSU | MISSED LAYUP by Bennett, Andrew | ||
| REBOUND (DEF) by Bakinde,Stephane | ||||
| 18:17 | NEWM | TURNOVR by Bakinde,Stephane | ||
| 18:15 | NGCSU | STEAL by Rimmer, Bernard | ||
| 18:14 | NGCSU | MISSED LAYUP by Norman, Tyler | ||
| REBOUND (OFF) by Rimmer, Bernard | ||||
| 18:11 | NGCSU | TURNOVR by Rimmer, Bernard | ||
| 17:55 | NEWM | GOOD! LAYUP by Davis,Jeremee | NEWM 34 - NGCSU 24 | (NEWM by 10) |
| ASSIST by Lockhart,Jawuan | ||||
| 17:47 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (OFF) by Butler, Kindall | ||||
| 17:40 | NEWM | FOUL by Edwards,Aaron (2) | ||
| 17:40 | NGCSU | MISSED FT SHOT by Bennett, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:40 | NGCSU | GOOD! FT SHOT by Bennett, Andrew | NEWM 34 - NGCSU 25 | (NEWM by 9) |
| 17:32 | NEWM | GOOD! LAYUP by Lockhart,Jawuan (fastbreak) | NEWM 36 - NGCSU 25 | (NEWM by 11) |
| ASSIST by Edwards,Aaron | ||||
| 17:32 | NGCSU | FOUL by Butler, Kindall (2) | ||
| 17:32 | NEWM | MISSED FT SHOT by Lockhart,Jawuan | ||
| REBOUND (DEF) by Rimmer, Bernard | ||||
| 17:23 | NGCSU | MISSED 3 PTR by Norman, Tyler | ||
| REBOUND (OFF) by Butler, Kindall | ||||
| 17:14 | NEWM | FOUL by Lockhart,Jawuan (1) | ||
| 17:14 | NGCSU | MISSED FT SHOT by Coleman, Keldrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:14 | NGCSU | GOOD! FT SHOT by Coleman, Keldrick | NEWM 36 - NGCSU 26 | (NEWM by 10) |
| 17:05 | NEWM | GOOD! LAYUP by Barnes,Ryan (fastbreak) | NEWM 38 - NGCSU 26 | (NEWM by 12) |
| ASSIST by Bakinde,Stephane | ||||
| 16:56 | NGCSU | GOOD! LAYUP by Butler, Kindall (fastbreak) | NEWM 38 - NGCSU 28 | (NEWM by 10) |
| 16:30 | NGCSU | FOUL by Moynihan, Michael (2) | ||
| 16:27 | NEWM | GOOD! LAYUP by Bakinde,Stephane | NEWM 40 - NGCSU 28 | (NEWM by 12) |
| 15:54 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:54 | NGCSU | MISSED LAYUP by Moynihan, Michael | ||
| REBOUND (DEF) by Lockhart,Jawuan | ||||
| 15:54 | NEWM | MISSED LAYUP by Lockhart,Jawuan | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 15:54 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (OFF) by Coleman, Keldrick | ||||
| 15:54 | NGCSU | MISSED LAYUP by Coleman, Keldrick | ||
| REBOUND (DEF) by Edwards,Aaron | ||||
| 15:14 | NGCSU | FOUL by Coleman, Keldrick (1) | ||
| 15:14 | NEWM | MISSED FT SHOT by Huffor,Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:14 | NEWM | GOOD! FT SHOT by Huffor,Danny | NEWM 41 - NGCSU 28 | (NEWM by 13) |
| 14:58 | NGCSU | MISSED JUMPER by Coleman, Keldrick | ||
| REBOUND (DEF) by Huffor,Danny | ||||
| 14:53 | NEWM | GOOD! DUNK by Edwards,Aaron (fastbreak) | NEWM 43 - NGCSU 28 | (NEWM by 15) |
| ASSIST by Huffor,Danny | ||||
| 14:33 | NEWM | FOUL by Brown,David (1) | ||
| 14:33 | NGCSU | GOOD! FT SHOT by Rimmer, Bernard | NEWM 43 - NGCSU 29 | (NEWM by 14) |
| 14:33 | NGCSU | MISSED FT SHOT by Rimmer, Bernard | ||
| REBOUND (OFF) by Moynihan, Pat | ||||
| 14:25 | NGCSU | MISSED 3 PTR by Rimmer, Bernard | ||
| REBOUND (DEF) by Davis,Jeremee | ||||
| 14:05 | NEWM | TURNOVR by Huffor,Danny | ||
| 13:49 | NGCSU | GOOD! LAYUP by Moynihan, Pat | NEWM 43 - NGCSU 31 | (NEWM by 12) |
| 13:42 | NEWM | TURNOVR by Davis,Jeremee | ||
| 13:42 | NEWM | TIMEOUT 30sec | ||
| 13:21 | NGCSU | MISSED JUMPER by Moynihan, Pat | ||
| REBOUND (OFF) by Rimmer, Bernard | ||||
| 13:18 | NGCSU | GOOD! TIP-IN by Rimmer, Bernard | NEWM 43 - NGCSU 33 | (NEWM by 10) |
| 12:48 | NEWM | MISSED JUMPER by Bakinde,Stephane | ||
| REBOUND (DEF) by Rimmer, Bernard | ||||
| 12:43 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 12:16 | NEWM | GOOD! 3 PTR by Huffor,Danny | NEWM 46 - NGCSU 33 | (NEWM by 13) |
| ASSIST by Bakinde,Stephane | ||||
| 12:00 | NGCSU | GOOD! DUNK by Rimmer, Bernard | NEWM 46 - NGCSU 35 | (NEWM by 11) |
| ASSIST by Moynihan, Michael | ||||
| 11:43 | NEWM | MISSED JUMPER by Barnes,Ryan | ||
| 11:43 | NGCSU | BLOCK by Coleman, Keldrick | ||
| REBOUND (DEF) by Rimmer, Bernard | ||||
| 11:32 | NGCSU | MISSED 3 PTR by Moynihan, Pat | ||
| REBOUND (OFF) by Coleman, Keldrick | ||||
| 11:28 | NGCSU | TURNOVR by Coleman, Keldrick | ||
| 11:27 | NEWM | STEAL by Brown,David | ||
| 11:15 | NEWM | MISSED LAYUP by Young,Coleman | ||
| 11:15 | NGCSU | BLOCK by Rimmer, Bernard | ||
| REBOUND (DEF) by Coleman, Keldrick | ||||
| 11:08 | NGCSU | MISSED JUMPER by Moynihan, Michael | ||
| REBOUND (DEF) by Huffor,Danny | ||||
| 10:58 | NEWM | GOOD! LAYUP by Brown,David (fastbreak) | NEWM 48 - NGCSU 35 | (NEWM by 13) |
| ASSIST by Young,Coleman | ||||
| 10:58 | NGCSU | FOUL by Anderson, Chase (3) | ||
| 10:58 | NEWM | MISSED FT SHOT by Brown,David | ||
| REBOUND (DEF) by Butler, Kindall | ||||
| 10:48 | NGCSU | TURNOVR by Anderson, Chase | ||
| 10:47 | NEWM | STEAL by Huffor,Danny | ||
| 10:39 | NEWM | TURNOVR by Lee,Rodney | ||
| 10:38 | NGCSU | STEAL by Butler, Kindall | ||
| 10:35 | NGCSU | GOOD! LAYUP by Butler, Kindall (fastbreak) | NEWM 48 - NGCSU 37 | (NEWM by 11) |
| 10:17 | NEWM | GOOD! 3 PTR by Young,Coleman | NEWM 51 - NGCSU 37 | (NEWM by 14) |
| ASSIST by Brown,David | ||||
| 09:53 | NGCSU | MISSED LAYUP by Moynihan, Pat | ||
| REBOUND (OFF) by Butler, Kindall | ||||
| 09:43 | NGCSU | MISSED JUMPER by Butler, Kindall | ||
| REBOUND (OFF) by Bennett, Andrew | ||||
| 09:37 | NGCSU | GOOD! LAYUP by Bennett, Andrew | NEWM 51 - NGCSU 39 | (NEWM by 12) |
| 09:37 | NEWM | FOUL by Huffor,Danny (1) | ||
| 09:37 | NGCSU | TIMEOUT media | ||
| 09:37 | NGCSU | MISSED FT SHOT by Bennett, Andrew | ||
| REBOUND (DEF) by Huffor,Danny | ||||
| 09:17 | NEWM | MISSED 3 PTR by Huffor,Danny | ||
| REBOUND (DEF) by Butler, Kindall | ||||
| 09:00 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | NEWM | MISSED 3 PTR by Huffor,Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:23 | NEWM | FOUL by Lee,Rodney (3) | ||
| 08:01 | NEWM | FOUL by Lee,Rodney (4) | ||
| 08:01 | NGCSU | MISSED FT SHOT by Butler, Kindall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:01 | NGCSU | GOOD! FT SHOT by Butler, Kindall | NEWM 51 - NGCSU 40 | (NEWM by 11) |
| 08:01 | NGCSU | TIMEOUT TEAM | ||
| 07:29 | NEWM | TURNOVR by Edwards,Aaron | ||
| 07:28 | NGCSU | STEAL by Rimmer, Bernard | ||
| 07:18 | NGCSU | MISSED LAYUP by Rimmer, Bernard | ||
| 07:18 | NEWM | BLOCK by Huffor,Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:17 | NGCSU | TURNOVR by Anderson, Chase | ||
| 07:14 | NEWM | STEAL by Davis,Jeremee | ||
| 07:05 | NEWM | GOOD! LAYUP by Bakinde,Stephane | NEWM 53 - NGCSU 40 | (NEWM by 13) |
| ASSIST by Huffor,Danny | ||||
| 07:05 | NGCSU | FOUL by Moynihan, Michael (3) | ||
| 07:05 | NEWM | GOOD! FT SHOT by Bakinde,Stephane | NEWM 54 - NGCSU 40 | (NEWM by 14) |
| 06:56 | NGCSU | MISSED 3 PTR by Anderson, Chase | ||
| REBOUND (OFF) by Butler, Kindall | ||||
| 06:50 | NEWM | FOUL by Edwards,Aaron (3) | ||
| 06:50 | NGCSU | GOOD! FT SHOT by Rimmer, Bernard | NEWM 54 - NGCSU 41 | (NEWM by 13) |
