![]() |
North Georgia vs Clayton State (01/23/10 at Morrow, GA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
North Georgia vs Clayton State
01/23/10 7:30 PM at Morrow, GA
North Georgia 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Butler, Kindall | f | 0-3 | 0-0 | 4-4 | 1-6 | 7 | 3 | 4 | 0 | 2 | 0 | 0 | 22 |
| 33 | Rimmer, Bernard | f | 6-13 | 1-3 | 1-1 | 1-4 | 5 | 1 | 14 | 0 | 3 | 0 | 1 | 33 |
| 40 | Bennett, Andrew | c | 2-6 | 0-0 | 3-4 | 3-0 | 3 | 0 | 7 | 1 | 0 | 4 | 2 | 25 |
| 12 | Moynihan, Michael | g | 7-13 | 2-5 | 7-8 | 1-6 | 7 | 2 | 23 | 5 | 2 | 0 | 0 | 38 |
| 14 | Taylor, Carl | g | 5-11 | 1-3 | 0-0 | 1-2 | 3 | 3 | 11 | 3 | 2 | 0 | 2 | 33 |
| 11 | Moynihan, Pat | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 15 |
| 23 | Coleman, Keldrick | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 15 |
| 24 | Buck, Reed | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 12 |
| 32 | Nolton, Jon | - | 0-0 | 0-0 | 4-4 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-55 | 5-14 | 19-21 | 14-26 | 40 | 12 | 72 | 10 | 15 | 4 | 8 | 200 | |
| 43.6% | 35.7% | 90.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 3-9 | 5-6 | |||||||||||
| 48.5% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 8-22 | 2-5 | 14-15 | |||||||||||
| 36.4% | 40.0% | 93.3% | ||||||||||||
Clayton State 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Robinson, Brandon | f | 5-18 | 2-9 | 2-2 | 5-4 | 9 | 3 | 14 | 3 | 1 | 1 | 1 | 32 |
| 30 | Dobbs, Jaquas | f | 2-5 | 0-2 | 2-2 | 1-1 | 2 | 5 | 6 | 1 | 1 | 0 | 0 | 27 |
| 44 | Jones, Armon | c | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 22 |
| 21 | Murry, Robert | g | 6-17 | 1-3 | 4-4 | 1-2 | 3 | 2 | 17 | 1 | 3 | 0 | 1 | 31 |
| 24 | Downs, Timothy | g | 4-9 | 0-4 | 2-2 | 0-0 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 32 |
| 03 | Wilson, Eric | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 17 |
| 04 | Dobbs, Juron | - | 0-0 | 0-0 | 0-2 | 2-2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14 | Rhines, Luvonte | - | 2-2 | 2-2 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 20 | Austin, Jonathan | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33 | Greene, Torrin | - | 4-9 | 2-3 | 0-0 | 2-3 | 5 | 4 | 10 | 1 | 2 | 2 | 0 | 28 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-63 | 7-24 | 11-14 | 17-19 | 36 | 22 | 66 | 13 | 12 | 3 | 7 | 200 | |
| 38.1% | 29.2% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 4-9 | 5-8 | |||||||||||
| 48.1% | 44.4% | 62.5% | ||||||||||||
| 2nd Half: | 11-36 | 3-15 | 6-6 | |||||||||||
| 30.6% | 20.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Georgia | 40 | 32 | 72 | Record: (11-6, 6-1 PBC) |
| Clayton State | 35 | 31 | 66 | Record: (9-8, 2-5 PBC) |
|
Officials: Justin Wade, Barron Serles, Bill McNair
Technical fouls: North Georgia-None. Clayton State-None. Attendance: 639 |
Play-by-Play |
North Georgia vs Clayton State
01/23/10 7:30 PM at Morrow, GA
1st Period Play-by-Play
| 19:37 | NGCSU | MISSED JUMPER by Rimmer, Bernard | ||
| REBOUND (OFF) by Bennett, Andrew | ||||
| 19:34 | NGCSU | MISSED JUMPER by Moynihan, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:22 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 19:05 | CLSM | GOOD! JUMPER by Downs, Timothy | CLSM 2 - NGCSU 0 | (CLSM by 2) |
| 18:40 | NGCSU | GOOD! JUMPER by Taylor, Carl | CLSM 2 - NGCSU 2 | Tied |
| 18:16 | CLSM | MISSED LAYUP by Murry, Robert | ||
| 18:16 | NGCSU | BLOCK by Bennett, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:59 | CLSM | TURNOVR by (TEAM) | ||
| 17:34 | NGCSU | GOOD! 3 PTR by Rimmer, Bernard | NGCSU 5 - CLSM 2 | (NGCSU by 3) |
| ASSIST by Moynihan, Michael | ||||
| 17:25 | CLSM | TURNOVR by Dobbs, Jaquas | ||
| 17:20 | NGCSU | STEAL by Rimmer, Bernard | ||
| 17:18 | NGCSU | GOOD! LAYUP by Rimmer, Bernard (fastbreak) | NGCSU 7 - CLSM 2 | (NGCSU by 5) |
| 17:04 | CLSM | MISSED 3 PTR by Dobbs, Jaquas | ||
| REBOUND (DEF) by Butler, Kindall | ||||
| 16:52 | NGCSU | MISSED 3 PTR by Rimmer, Bernard | ||
| REBOUND (OFF) by Taylor, Carl | ||||
| 16:46 | NGCSU | GOOD! JUMPER by Taylor, Carl | NGCSU 9 - CLSM 2 | (NGCSU by 7) |
| 16:46 | CLSM | TIMEOUT TEAM | ||
| 16:35 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 16:34 | NGCSU | FOUL by Butler, Kindall (1) | ||
| 16:34 | CLSM | GOOD! FT SHOT by Jones, Armon | NGCSU 9 - CLSM 3 | (NGCSU by 6) |
| 16:34 | CLSM | MISSED FT SHOT by Jones, Armon | ||
| REBOUND (DEF) by Butler, Kindall | ||||
| 16:12 | NGCSU | GOOD! JUMPER by Moynihan, Michael | NGCSU 11 - CLSM 3 | (NGCSU by 8) |
| 15:58 | CLSM | MISSED LAYUP by Robinson, Brandon | ||
| REBOUND (DEF) by Coleman, Keldrick | ||||
| 15:30 | NGCSU | GOOD! LAYUP by Rimmer, Bernard | NGCSU 13 - CLSM 3 | (NGCSU by 10) |
| 15:16 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (DEF) by Butler, Kindall | ||||
| 15:08 | CLSM | FOUL by Robinson, Brandon (1) | ||
| 15:08 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | NGCSU 14 - CLSM 3 | (NGCSU by 11) |
| 15:08 | NGCSU | MISSED FT SHOT by Moynihan, Michael | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 14:45 | CLSM | GOOD! JUMPER by Austin, Jonathan (in the paint) | NGCSU 14 - CLSM 5 | (NGCSU by 9) |
| 14:26 | NGCSU | MISSED JUMPER by Coleman, Keldrick | ||
| REBOUND (OFF) by Rimmer, Bernard | ||||
| 14:19 | NGCSU | GOOD! 3 PTR by Moynihan, Pat | NGCSU 17 - CLSM 5 | (NGCSU by 12) |
| ASSIST by Moynihan, Michael | ||||
| 14:03 | CLSM | MISSED 3 PTR by Austin, Jonathan | ||
| REBOUND (OFF) by Murry, Robert | ||||
| 13:54 | CLSM | GOOD! LAYUP by Murry, Robert | NGCSU 17 - CLSM 7 | (NGCSU by 10) |
| 13:54 | NGCSU | FOUL by Butler, Kindall (2) | ||
| 13:54 | CLSM | GOOD! FT SHOT by Murry, Robert | NGCSU 17 - CLSM 8 | (NGCSU by 9) |
| 13:39 | NGCSU | MISSED JUMPER by Moynihan, Michael | ||
| REBOUND (OFF) by Moynihan, Michael | ||||
| 13:35 | NGCSU | GOOD! DUNK by Rimmer, Bernard | NGCSU 19 - CLSM 8 | (NGCSU by 11) |
| ASSIST by Moynihan, Michael | ||||
| 13:35 | CLSM | FOUL by Greene, Torrin (1) | ||
| 13:35 | NGCSU | GOOD! FT SHOT by Rimmer, Bernard | NGCSU 20 - CLSM 8 | (NGCSU by 12) |
| 13:22 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (DEF) by Rimmer, Bernard | ||||
| 12:59 | NGCSU | GOOD! LAYUP by Moynihan, Michael | NGCSU 22 - CLSM 8 | (NGCSU by 14) |
| 12:57 | CLSM | TIMEOUT 30sec | ||
| 12:45 | CLSM | TURNOVR by Greene, Torrin | ||
| 12:22 | NGCSU | MISSED 3 PTR by Moynihan, Pat | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 12:11 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (OFF) by Rhines, Luvonte | ||||
| 11:53 | CLSM | TURNOVR by Jones, Armon | ||
| 11:49 | NGCSU | STEAL by Bennett, Andrew | ||
| 11:35 | NGCSU | TURNOVR by Rimmer, Bernard | ||
| 11:33 | CLSM | STEAL by Robinson, Brandon | ||
| 11:25 | CLSM | GOOD! 3 PTR by Rhines, Luvonte | NGCSU 22 - CLSM 11 | (NGCSU by 11) |
| ASSIST by Downs, Timothy | ||||
| 10:59 | NGCSU | MISSED LAYUP by Bennett, Andrew | ||
| REBOUND (OFF) by Bennett, Andrew | ||||
| 10:56 | NGCSU | MISSED LAYUP by Bennett, Andrew | ||
| 10:56 | CLSM | BLOCK by Greene, Torrin | ||
| REBOUND (OFF) by Moynihan, Pat | ||||
| 10:43 | NGCSU | TURNOVR by Moynihan, Pat | ||
| 10:40 | CLSM | STEAL by Jones, Armon | ||
| 10:39 | CLSM | GOOD! LAYUP by Robinson, Brandon (fastbreak) | NGCSU 22 - CLSM 13 | (NGCSU by 9) |
| ASSIST by Greene, Torrin | ||||
| 10:24 | NGCSU | TURNOVR by Rimmer, Bernard | ||
| 10:15 | CLSM | TURNOVR by Downs, Timothy | ||
| 10:14 | NGCSU | STEAL by Taylor, Carl | ||
| 10:04 | NGCSU | GOOD! LAYUP by Buck, Reed (fastbreak) | NGCSU 24 - CLSM 13 | (NGCSU by 11) |
| ASSIST by Taylor, Carl | ||||
| 09:53 | CLSM | MISSED LAYUP by Robinson, Brandon | ||
| 09:53 | NGCSU | BLOCK by Bennett, Andrew | ||
| REBOUND (DEF) by Buck, Reed | ||||
| 09:39 | NGCSU | MISSED JUMPER by Taylor, Carl | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 09:06 | CLSM | GOOD! 3 PTR by Rhines, Luvonte | NGCSU 24 - CLSM 16 | (NGCSU by 8) |
| ASSIST by Robinson, Brandon | ||||
| 08:38 | CLSM | FOUL by Dobbs, Jaquas (1) | ||
| 08:31 | NGCSU | TIMEOUT MEDIA | ||
| 08:12 | NGCSU | MISSED JUMPER by Bennett, Andrew | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 08:07 | CLSM | TURNOVR by Dobbs, Juron | ||
| 08:07 | NGCSU | STEAL by Bennett, Andrew | ||
| 08:07 | NGCSU | GOOD! DUNK by Bennett, Andrew | NGCSU 26 - CLSM 16 | (NGCSU by 10) |
| 08:07 | CLSM | FOUL by Jones, Armon (1) | ||
| 08:07 | NGCSU | GOOD! FT SHOT by Bennett, Andrew | NGCSU 27 - CLSM 16 | (NGCSU by 11) |
| 07:56 | NGCSU | TURNOVR by Moynihan, Pat | ||
| 07:39 | CLSM | TURNOVR by Murry, Robert | ||
| 07:38 | NGCSU | STEAL by Moynihan, Pat | ||
| 07:35 | NGCSU | MISSED LAYUP by Taylor, Carl | ||
| 07:35 | CLSM | BLOCK by Robinson, Brandon | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 07:23 | CLSM | MISSED LAYUP by Murry, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:02 | NGCSU | MISSED 3 PTR by Moynihan, Pat | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:58 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Wilson, Eric | ||||
| 06:32 | NGCSU | FOUL by Moynihan, Pat (1) | ||
| 06:32 | CLSM | MISSED FT SHOT by Dobbs, Juron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | CLSM | MISSED FT SHOT by Dobbs, Juron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:09 | NGCSU | MISSED JUMPER by Coleman, Keldrick | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 05:43 | CLSM | GOOD! LAYUP by Dobbs, Jaquas | NGCSU 27 - CLSM 18 | (NGCSU by 9) |
| ASSIST by Wilson, Eric | ||||
| 05:32 | NGCSU | TURNOVR by Moynihan, Pat | ||
| 05:30 | CLSM | STEAL by Wilson, Eric | ||
| 05:28 | CLSM | MISSED LAYUP by Wilson, Eric | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 05:09 | CLSM | FOUL by Jones, Armon (2) | ||
| 04:42 | NGCSU | GOOD! 3 PTR by Moynihan, Michael | NGCSU 30 - CLSM 18 | (NGCSU by 12) |
| ASSIST by Taylor, Carl | ||||
| 04:26 | CLSM | GOOD! JUMPER by Murry, Robert | NGCSU 30 - CLSM 20 | (NGCSU by 10) |
| ASSIST by Robinson, Brandon | ||||
| 03:57 | NGCSU | GOOD! JUMPER by Moynihan, Michael | NGCSU 32 - CLSM 20 | (NGCSU by 12) |
| 03:50 | NGCSU | FOUL by Taylor, Carl (1) | ||
| 03:50 | CLSM | GOOD! FT SHOT by Murry, Robert | NGCSU 32 - CLSM 21 | (NGCSU by 11) |
| 03:50 | CLSM | GOOD! FT SHOT by Murry, Robert | NGCSU 32 - CLSM 22 | (NGCSU by 10) |
| 03:35 | NGCSU | GOOD! LAYUP by Moynihan, Michael | NGCSU 34 - CLSM 22 | (NGCSU by 12) |
| 03:32 | NGCSU | TIMEOUT TEAM | ||
| 03:19 | CLSM | GOOD! JUMPER by Murry, Robert (in the paint) | NGCSU 34 - CLSM 24 | (NGCSU by 10) |
| 03:01 | NGCSU | TIMEOUT 30sec | ||
| 02:49 | NGCSU | GOOD! JUMPER by Rimmer, Bernard (in the paint) | NGCSU 36 - CLSM 24 | (NGCSU by 12) |
| 02:37 | CLSM | TURNOVR by Greene, Torrin | ||
| 02:36 | NGCSU | STEAL by Buck, Reed | ||
| 02:31 | CLSM | FOUL by Dobbs, Jaquas (2) | ||
| 02:28 | CLSM | FOUL by Austin, Jonathan (1) | ||
| 02:22 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | NGCSU 37 - CLSM 24 | (NGCSU by 13) |
| 02:22 | NGCSU | GOOD! FT SHOT by Moynihan, Michael | NGCSU 38 - CLSM 24 | (NGCSU by 14) |
| 02:13 | CLSM | MISSED LAYUP by Murry, Robert | ||
| 02:13 | NGCSU | BLOCK by Bennett, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:09 | CLSM | MISSED JUMPER by Robinson, Brandon | ||
| REBOUND (OFF) by Greene, Torrin | ||||
| 02:06 | CLSM | GOOD! JUMPER by Greene, Torrin | NGCSU 38 - CLSM 26 | (NGCSU by 12) |
| 01:46 | NGCSU | MISSED LAYUP by Taylor, Carl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:43 | NGCSU | TIMEOUT TEAM | ||
| 01:43 | NGCSU | TURNOVR by (TEAM) | ||
| 01:34 | CLSM | GOOD! 3 PTR by Greene, Torrin | NGCSU 38 - CLSM 29 | (NGCSU by 9) |
| ASSIST by Robinson, Brandon | ||||
| 01:05 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 00:58 | CLSM | GOOD! LAYUP by Murry, Robert (fastbreak) | NGCSU 38 - CLSM 31 | (NGCSU by 7) |
| 00:58 | NGCSU | FOUL by Moynihan, Michael (1) | ||
| 00:58 | CLSM | GOOD! FT SHOT by Murry, Robert | NGCSU 38 - CLSM 32 | (NGCSU by 6) |
| 00:30 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (OFF) by Coleman, Keldrick | ||||
| 00:25 | NGCSU | GOOD! JUMPER by Coleman, Keldrick | NGCSU 40 - CLSM 32 | (NGCSU by 8) |
| 00:00 | CLSM | GOOD! 3 PTR by Greene, Torrin | NGCSU 40 - CLSM 35 | (NGCSU by 5) |
| ASSIST by Murry, Robert |
2nd Period Play-by-Play
| 19:30 | CLSM | GOOD! 3 PTR by Robinson, Brandon | NGCSU 40 - CLSM 38 | (NGCSU by 2) |
| 18:59 | NGCSU | MISSED LAYUP by Butler, Kindall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:53 | NGCSU | MISSED JUMPER by Rimmer, Bernard | ||
| REBOUND (OFF) by Butler, Kindall | ||||
| 18:30 | NGCSU | MISSED 3 PTR by Moynihan, Michael | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 18:23 | CLSM | MISSED LAYUP by Robinson, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:17 | CLSM | MISSED JUMPER by Robinson, Brandon | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 18:02 | CLSM | GOOD! JUMPER by Downs, Timothy | CLSM 40 - NGCSU 40 | Tied |
| 18:02 | NGCSU | FOUL by Rimmer, Bernard (1) | ||
| 18:02 | CLSM | GOOD! FT SHOT by Downs, Timothy | CLSM 41 - NGCSU 40 | (CLSM by 1) |
| 17:47 | NGCSU | MISSED JUMPER by Rimmer, Bernard | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 17:39 | CLSM | MISSED JUMPER by Greene, Torrin | ||
| REBOUND (DEF) by Rimmer, Bernard | ||||
| 17:36 | NGCSU | TURNOVR by Rimmer, Bernard | ||
| 17:35 | CLSM | STEAL by Murry, Robert | ||
| 17:25 | CLSM | GOOD! 3 PTR by Robinson, Brandon | CLSM 44 - NGCSU 40 | (CLSM by 4) |
| ASSIST by Downs, Timothy | ||||
| 17:08 | NGCSU | TURNOVR by Butler, Kindall | ||
| 17:07 | CLSM | STEAL by Downs, Timothy | ||
| 17:03 | CLSM | GOOD! LAYUP by Murry, Robert (fastbreak) | CLSM 46 - NGCSU 40 | (CLSM by 6) |
| ASSIST by Downs, Timothy | ||||
| 16:41 | NGCSU | GOOD! JUMPER by Taylor, Carl | CLSM 46 - NGCSU 42 | (CLSM by 4) |
| ASSIST by Bennett, Andrew | ||||
| 16:10 | CLSM | GOOD! JUMPER by Downs, Timothy | CLSM 48 - NGCSU 42 | (CLSM by 6) |
| 15:37 | NGCSU | GOOD! JUMPER by Taylor, Carl (in the paint) | CLSM 48 - NGCSU 44 | (CLSM by 4) |
| 15:22 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 15:14 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 15:12 | CLSM | STEAL by Jones, Armon | ||
| 15:09 | CLSM | GOOD! DUNK by Robinson, Brandon (fastbreak) | CLSM 50 - NGCSU 44 | (CLSM by 6) |
| ASSIST by Downs, Timothy | ||||
| 14:55 | NGCSU | TURNOVR by Taylor, Carl | ||
| 14:51 | NGCSU | FOUL by Taylor, Carl (2) | ||
| 14:51 | CLSM | TIMEOUT MEDIA | ||
| 14:48 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 14:39 | NGCSU | GOOD! DUNK by Coleman, Keldrick | CLSM 50 - NGCSU 46 | (CLSM by 4) |
| ASSIST by Buck, Reed | ||||
| 14:23 | CLSM | MISSED LAYUP by Greene, Torrin | ||
| REBOUND (DEF) by Coleman, Keldrick | ||||
| 14:00 | NGCSU | TURNOVR by Coleman, Keldrick | ||
| 13:37 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by Rimmer, Bernard | ||||
| 13:12 | NGCSU | GOOD! 3 PTR by Moynihan, Michael | CLSM 50 - NGCSU 49 | (CLSM by 1) |
| 12:52 | CLSM | TURNOVR by Murry, Robert | ||
| 12:50 | NGCSU | STEAL by Coleman, Keldrick | ||
| 12:50 | CLSM | FOUL by Wilson, Eric (1) | ||
| 12:42 | CLSM | FOUL by Jones, Armon (3) | ||
| 12:41 | NGCSU | TURNOVR by (TEAM) | ||
| 12:31 | CLSM | MISSED 3 PTR by Dobbs, Jaquas | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 12:22 | CLSM | TURNOVR by Wilson, Eric | ||
| 12:21 | NGCSU | STEAL by Taylor, Carl | ||
| 12:12 | NGCSU | TURNOVR by Taylor, Carl | ||
| 12:11 | CLSM | STEAL by Wilson, Eric | ||
| 12:09 | NGCSU | FOUL by Coleman, Keldrick (1) | ||
| 11:45 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (OFF) by Dobbs, Juron | ||||
| REBOUND (OFF) by Dobbs, Juron | ||||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 11:40 | CLSM | GOOD! TIP-IN by Dobbs, Jaquas | CLSM 52 - NGCSU 49 | (CLSM by 3) |
| 11:40 | CLSM | TIMEOUT 30sec | ||
| 11:38 | NGCSU | TURNOVR by Butler, Kindall | ||
| 11:15 | CLSM | MISSED JUMPER by Downs, Timothy | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 11:12 | CLSM | GOOD! JUMPER by Robinson, Brandon (in the paint) | CLSM 54 - NGCSU 49 | (CLSM by 5) |
| 10:56 | CLSM | FOUL by Robinson, Brandon (2) | ||
| 10:43 | CLSM | FOUL by Dobbs, Juron (1) | ||
| 10:26 | NGCSU | MISSED LAYUP by Rimmer, Bernard | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 10:20 | CLSM | GOOD! LAYUP by Downs, Timothy (fastbreak) | CLSM 56 - NGCSU 49 | (CLSM by 7) |
| ASSIST by Dobbs, Jaquas | ||||
| 10:20 | NGCSU | FOUL by Moynihan, Michael (2) | ||
| 10:20 | CLSM | GOOD! FT SHOT by Downs, Timothy | CLSM 57 - NGCSU 49 | (CLSM by 8) |
| 09:59 | NGCSU | MISSED LAYUP by Coleman, Keldrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:58 | CLSM | TIMEOUT MEDIA | ||
| 09:36 | CLSM | MISSED 3 PTR by Murry, Robert | ||
| REBOUND (DEF) by Moynihan, Michael | ||||
| 09:24 | NGCSU | MISSED JUMPER by Moynihan, Michael | ||
| REBOUND (OFF) by Nolton, Jon | ||||
| 09:22 | CLSM | FOUL by Greene, Torrin (2) | ||
| 09:22 | NGCSU | GOOD! FT SHOT by Nolton, Jon | CLSM 57 - NGCSU 50 | (CLSM by 7) |
| 09:22 | NGCSU | GOOD! FT SHOT by Nolton, Jon | CLSM 57 - NGCSU 51 | (CLSM by 6) |
| 08:55 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:38 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (DEF) by Butler, Kindall | ||||
| 08:32 | NGCSU | MISSED 3 PTR by Taylor, Carl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:24 | CLSM | FOUL by Murry, Robert (1) | ||
| 08:21 | NGCSU | TURNOVR by Moynihan, Michael | ||
| 08:03 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by Taylor, Carl | ||||
| 07:48 | NGCSU | MISSED JUMPER by Taylor, Carl | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 07:48 | NGCSU | FOUL by Taylor, Carl (3) | ||
| 07:18 | CLSM | MISSED 3 PTR by Greene, Torrin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | CLSM | FOUL by Jones, Armon (4) | ||
| 07:17 | NGCSU | GOOD! FT SHOT by Nolton, Jon | CLSM 57 - NGCSU 52 | (CLSM by 5) |
| 07:17 | NGCSU | GOOD! FT SHOT by Nolton, Jon | CLSM 57 - NGCSU 53 | (CLSM by 4) |
| 06:49 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 06:46 | NGCSU | FOUL by Butler, Kindall (3) | ||
| 06:46 | CLSM | GOOD! FT SHOT by Robinson, Brandon | CLSM 58 - NGCSU 53 | (CLSM by 5) |
| 06:46 | CLSM | GOOD! FT SHOT by Robinson, Brandon | CLSM 59 - NGCSU 53 | (CLSM by 6) |
| 06:38 | NGCSU | GOOD! DUNK by Rimmer, Bernard | CLSM 59 - NGCSU 55 | (CLSM by 4) |
| ASSIST by Taylor, Carl | ||||
| 06:20 | CLSM | MISSED JUMPER by Dobbs, Jaquas | ||
| REBOUND (DEF) by Taylor, Carl | ||||
| 05:59 | NGCSU | MISSED JUMPER by Bennett, Andrew | ||
| REBOUND (DEF) by Wilson, Eric | ||||
| 05:36 | NGCSU | FOUL by Moynihan, Pat (2) | ||
| 05:36 | CLSM | GOOD! FT SHOT by Dobbs, Jaquas | CLSM 60 - NGCSU 55 | (CLSM by 5) |
| 05:36 | CLSM | GOOD! FT SHOT by Dobbs, Jaquas | CLSM 61 - NGCSU 55 | (CLSM by 6) |
| 05:19 | NGCSU | GOOD! 3 PTR by Taylor, Carl | CLSM 61 - NGCSU 58 | (CLSM by 3) |
| ASSIST by Moynihan, Michael | ||||
| 05:19 | NGCSU | TIMEOUT TEAM | ||
| 04:50 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (OFF) by Greene, Torrin | ||||
| 04:46 | CLSM | MISSED JUMPER by Greene, Torrin | ||
| REBOUND (DEF) by Rimmer, Bernard | ||||
| 04:18 | NGCSU | MISSED 3 PTR by Rimmer, Bernard | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 03:58 | CLSM | TURNOVR by Robinson, Brandon | ||
| 03:58 | CLSM | FOUL by Robinson, Brandon (3) | ||
| 03:42 | NGCSU | MISSED JUMPER by Butler, Kindall | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 03:28 | CLSM | GOOD! JUMPER by Greene, Torrin (in the paint) | CLSM 63 - NGCSU 58 | (CLSM by 5) |
| ASSIST by Wilson, Eric | ||||
| 03:27 | CLSM | TIMEOUT TEAM | ||
| 03:06 | NGCSU | MISSED JUMPER by Rimmer, Bernard | ||
