true
North Georgia at Young Harris
@ Young Harris, GA
11/15/2010 at 8:00 PM

North Georgia
68
Young Harris
78
Final 1 2 T
North Georgia (0-1) 20 48 68
Young Harris (1-1) 35 43 78

North Georgia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Clarence Tillman - F 11 0-0 0-0 0-2 0 1 2 1 0 0 3 2 0
24 Elijah Smith - F 17 1-5 0-0 0-0 2 5 9 1 0 2 2 0 2
50 Robby Goldsmith - C 6 0-2 0-0 0-0 2 0 3 0 0 0 0 0 0
10 Marquez Jackson - G 8 1-2 0-0 0-0 0 1 2 0 0 0 0 2 2
14 Carl Taylor - G 18 2-6 0-3 0-0 0 2 2 1 1 0 1 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Pat Moynihan 8 0-2 0-1 2-2 0 1 2 0 1 0 0 0 2
21 Chase Anderson 12 0-3 0-3 0-0 0 1 1 0 0 0 3 1 0
22 Brody Langston 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 Keldrick Coleman 6 1-4 0-0 0-0 1 1 2 0 0 0 0 0 2
25 Taylor Metzger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Jon Nolton 1 0-0 0-0 0-0 0 0 1 0 0 0 0 1 0
44 George Jgerenaia 9 3-6 0-1 2-4 0 0 2 0 0 1 2 2 8
TM TEAM 0 0 1 0 0
TOTALS 8-30
26.7%
0-8
0.0%
4-8
50.0%
5 12 17 3 2 3 11 11 20

Young Harris

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Robertson, Bryson - f 20 1-4 0-1 0-0 1 5 8 1 0 1 1 1 2
32 Lubin, O'Neil - f 19 5-7 0-1 2-4 0 2 2 1 1 0 4 1 12
10 Adams, Frank - g 20 3-7 0-1 1-2 1 5 7 0 0 0 2 1 7
20 Preston, Matt - g 11 2-3 1-1 0-0 0 0 2 0 0 0 1 2 5
23 Viterbo, Steven - g 20 2-6 0-3 2-2 2 4 7 4 4 0 2 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Brackman, Luke 10 1-2 1-1 0-1 0 2 4 0 0 0 0 1 3
34 Uys, Phillip 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM TEAM 2 1 5 1 0
TOTALS 14-29
48.3%
2-8
25.0%
5-9
55.6%
6 19 25 6 5 1 11 7 35

View: Mobile | Desktop