![]() |
true
North Georgia at Young Harris
@ Young Harris, GA
11/15/2010 at 8:00 PM
@ Young Harris, GA
11/15/2010 at 8:00 PM
|
North Georgia
68 |
Young Harris
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (0-1) | 20 | 48 | 68 |
| Young Harris (1-1) | 35 | 43 | 78 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Georgia | Score | Young Harris |
| 19:40 | Turnover by SMITH,ELIJAH | - | |
| 19:33 | Foul by JACKSON,MARQUEZ | - | |
| 19:07 | - | ADAMS,FRANK missed jump shot | |
| 19:07 | SMITH,ELIJAH defensive rebound | - | |
| 19:07 | JACKSON,MARQUEZ missed jump shot | - | |
| 19:07 | GOLDSMITH,ROBBY offensive rebound | - | |
| 19:07 | GOLDSMITH,ROBBY | - | |
| 19:07 | - | LUBIN,O'NEIL defensive rebound | |
| 19:03 | 0-2 | LUBIN,O'NEIL made layup | |
| 18:32 | Turnover by TILLMAN,CLARENCE | - | |
| 18:31 | - | Steal by VITERBO,STEVEN | |
| 18:27 | - | ADAMS,FRANK missed layup | |
| 18:27 | - | VITERBO,STEVEN offensive rebound | |
| 18:20 | - | Turnover by ADAMS,FRANK | |
| 18:20 | - | Foul by ADAMS,FRANK | |
| 17:52 | TILLMAN,CLARENCE missed free throw | - | |
| 17:52 | TEAM deadball rebound | - | |
| 17:52 | TILLMAN,CLARENCE missed free throw | - | |
| 17:52 | GOLDSMITH,ROBBY offensive rebound | - | |
| 17:32 | - | Foul by PRESTON,MATT | |
| 17:29 | SMITH,ELIJAH made layup | 2-2 | |
| 17:15 | - | VITERBO,STEVEN missed 3-pt. jump shot | |
| 17:15 | - | ADAMS,FRANK offensive rebound | |
| 17:11 | Foul by JACKSON,MARQUEZ | - | |
| 17:11 | ANDERSON,CHASE enters the game | - | |
| 17:11 | JACKSON,MARQUEZ goes to the bench | - | |
| 17:10 | 2-5 | PRESTON,MATT made 3-pt. jump shot | |
| 17:10 | - | Assist by LUBIN,O'NEIL | |
| 16:56 | Turnover by SMITH,ELIJAH | - | |
| 16:55 | - | Steal by VITERBO,STEVEN | |
| 16:52 | 2-7 | PRESTON,MATT made layup | |
| 16:52 | - | Assist by VITERBO,STEVEN | |
| 16:51 | JGERENAIA,GEORGE enters the game | - | |
| 16:51 | LANGSTON,BRODY enters the game | - | |
| 16:51 | TILLMAN,CLARENCE goes to the bench | - | |
| 16:51 | GOLDSMITH,ROBBY goes to the bench | - | |
| 16:39 | JGERENAIA,GEORGE missed jump shot | - | |
| 16:39 | - | ADAMS,FRANK defensive rebound | |
| 16:32 | - | ROBERTSON,BRYSON missed 3-pt. jump shot | |
| 16:32 | ANDERSON,CHASE defensive rebound | - | |
| 16:24 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 16:24 | SMITH,ELIJAH offensive rebound | - | |
| 16:19 | SMITH,ELIJAH missed jump shot | - | |
| 16:19 | - | ADAMS,FRANK defensive rebound | |
| 16:15 | - | PRESTON,MATT missed jump shot | |
| 16:15 | SMITH,ELIJAH defensive rebound | - | |
| 16:06 | TAYLOR,CARL made layup | 4-7 | |
| 15:41 | - | ROBERTSON,BRYSON missed jump shot | |
| 15:41 | Block by SMITH,ELIJAH | - | |
| 15:39 | - | ROBERTSON,BRYSON offensive rebound | |
| 15:16 | JGERENAIA,GEORGE made layup | 6-7 | |
| 15:03 | - | Turnover by LUBIN,O'NEIL | |
| 15:03 | - | Turnover by TEAM | |
| 14:53 | Turnover by JGERENAIA,GEORGE | - | |
| 14:53 | Foul by JGERENAIA,GEORGE | - | |
| 14:28 | - | Turnover by LUBIN,O'NEIL | |
| 14:13 | JGERENAIA,GEORGE made jump shot | 8-7 | |
| 14:13 | Assist by TAYLOR,CARL | - | |
| 14:01 | - | Turnover by ROBERTSON,BRYSON | |
| 14:01 | - | Foul by ROBERTSON,BRYSON | |
| 14:01 | COLEMAN,KELDRICK enters the game | - | |
| 14:01 | JGERENAIA,GEORGE goes to the bench | - | |
| 13:37 | Turnover by ANDERSON,CHASE | - | |
| 13:36 | - | Steal by VITERBO,STEVEN | |
| 13:34 | 8-9 | VITERBO,STEVEN made layup | |
| 13:22 | SMITH,ELIJAH missed layup | - | |
| 13:22 | - | LUBIN,O'NEIL defensive rebound | |
| 13:14 | Foul by LANGSTON,BRODY | - | |
| 13:14 | - | ADAMS,FRANK missed free throw | |
| 13:14 | - | TEAM deadball rebound | |
| 13:14 | 8-10 | ADAMS,FRANK made free throw | |
| 13:14 | TILLMAN,CLARENCE enters the game | - | |
| 13:14 | LANGSTON,BRODY goes to the bench | - | |
| 12:56 | Turnover by TILLMAN,CLARENCE | - | |
| 12:45 | 8-12 | LUBIN,O'NEIL made layup | |
| 12:30 | COLEMAN,KELDRICK missed jump shot | - | |
| 12:30 | - | VITERBO,STEVEN defensive rebound | |
| 12:16 | 8-14 | LUBIN,O'NEIL made jump shot | |
| 11:58 | TAYLOR,CARL made layup | 10-14 | |
| 11:58 | Assist by SMITH,ELIJAH | - | |
| 11:37 | 10-16 | ROBERTSON,BRYSON made jump shot | |
| 11:19 | ANDERSON,CHASE missed 3-pt. jump shot | - | |
| 11:19 | - | ADAMS,FRANK defensive rebound | |
| 11:03 | 10-18 | ADAMS,FRANK made jump shot | |
| 10:42 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 10:42 | - | ADAMS,FRANK defensive rebound | |
| 10:19 | - | Turnover by VITERBO,STEVEN | |
| 10:19 | JACKSON,MARQUEZ enters the game | - | |
| 10:19 | GOLDSMITH,ROBBY enters the game | - | |
| 10:19 | NOLTON,JON enters the game | - | |
| 10:19 | COLEMAN,KELDRICK goes to the bench | - | |
| 10:19 | ANDERSON,CHASE goes to the bench | - | |
| 10:19 | SMITH,ELIJAH goes to the bench | - | |
| 10:06 | TAYLOR,CARL missed jump shot | - | |
| 10:06 | - | VITERBO,STEVEN defensive rebound | |
| 09:59 | 10-20 | VITERBO,STEVEN made jump shot | |
| 09:59 | - | Assist by ROBERTSON,BRYSON | |
| 09:45 | - | BRACKMAN,LUKE enters the game | |
| 09:45 | - | LUBIN,O'NEIL goes to the bench | |
| 09:35 | Turnover by TILLMAN,CLARENCE | - | |
| 09:35 | Foul by TILLMAN,CLARENCE | - | |
| 09:24 | - | Turnover by PRESTON,MATT | |
| 09:24 | - | Foul by PRESTON,MATT | |
| 09:11 | Turnover by TAYLOR,CARL | - | |
| 09:09 | - | Steal by VITERBO,STEVEN | |
| 08:52 | Foul by NOLTON,JON | - | |
| 08:52 | JGERENAIA,GEORGE enters the game | - | |
| 08:52 | NOLTON,JON goes to the bench | - | |
| 08:52 | - | LUBIN,O'NEIL enters the game | |
| 08:52 | - | PRESTON,MATT goes to the bench | |
| 08:49 | - | VITERBO,STEVEN missed layup | |
| 08:49 | Block by JGERENAIA,GEORGE | - | |
| 08:49 | - | TEAM offensive rebound | |
| 08:47 | - | Turnover by LUBIN,O'NEIL | |
| 08:46 | Steal by TAYLOR,CARL | - | |
| 08:40 | - | Foul by LUBIN,O'NEIL | |
| 08:40 | JGERENAIA,GEORGE made free throw | 11-20 | |
| 08:40 | JGERENAIA,GEORGE missed free throw | - | |
| 08:40 | - | BRACKMAN,LUKE defensive rebound | |
| 08:33 | - | Turnover by VITERBO,STEVEN | |
| 08:20 | GOLDSMITH,ROBBY missed jump shot | - | |
| 08:20 | - | ROBERTSON,BRYSON defensive rebound | |
| 08:06 | - | ROBERTSON,BRYSON missed jump shot | |
| 08:06 | JACKSON,MARQUEZ defensive rebound | - | |
| 07:57 | Turnover by JGERENAIA,GEORGE | - | |
| 07:56 | - | Steal by LUBIN,O'NEIL | |
| 07:53 | 11-22 | LUBIN,O'NEIL made layup | |
| 07:47 | 30SEC TIMEOUT by North Georgia | - | |
| 07:47 | SMITH,ELIJAH enters the game | - | |
| 07:47 | MOYNIHAN,PAT enters the game | - | |
| 07:47 | TAYLOR,CARL goes to the bench | - | |
| 07:47 | GOLDSMITH,ROBBY goes to the bench | - | |
| 07:37 | SMITH,ELIJAH missed jump shot | - | |
| 07:37 | - | ROBERTSON,BRYSON defensive rebound | |
| 07:17 | - | ADAMS,FRANK missed jump shot | |
| 07:17 | TILLMAN,CLARENCE defensive rebound | - | |
| 07:01 | JGERENAIA,GEORGE made dunk | 13-22 | |
| 07:01 | Assist by TILLMAN,CLARENCE | - | |
| 06:35 | 13-25 | BRACKMAN,LUKE made 3-pt. jump shot | |
| 06:35 | - | Assist by VITERBO,STEVEN | |
| 06:16 | JGERENAIA,GEORGE missed jump shot | - | |
| 06:16 | - | VITERBO,STEVEN defensive rebound | |
| 06:07 | - | VITERBO,STEVEN missed 3-pt. jump shot | |
| 06:07 | SMITH,ELIJAH defensive rebound | - | |
| 05:47 | JACKSON,MARQUEZ made jump shot | 15-25 | |
| 05:32 | Foul by TILLMAN,CLARENCE | - | |
| 05:32 | - | LUBIN,O'NEIL missed free throw | |
| 05:32 | SMITH,ELIJAH defensive rebound | - | |
| 05:32 | TAYLOR,CARL enters the game | - | |
| 05:32 | ANDERSON,CHASE enters the game | - | |
| 05:32 | JACKSON,MARQUEZ goes to the bench | - | |
| 05:32 | TILLMAN,CLARENCE goes to the bench | - | |
| 05:27 | ANDERSON,CHASE missed 3-pt. jump shot | - | |
| 05:27 | SMITH,ELIJAH offensive rebound | - | |
| 05:22 | SMITH,ELIJAH | - | |
| 05:22 | - | ROBERTSON,BRYSON defensive rebound | |
| 05:02 | - | Turnover by ADAMS,FRANK | |
| 05:01 | Steal by MOYNIHAN,PAT | - | |
| 04:57 | - | Foul by VITERBO,STEVEN | |
| 04:57 | JGERENAIA,GEORGE missed free throw | - | |
| 04:57 | TEAM deadball rebound | - | |
| 04:57 | JGERENAIA,GEORGE made free throw | 16-25 | |
| 04:57 | COLEMAN,KELDRICK enters the game | - | |
| 04:57 | JGERENAIA,GEORGE goes to the bench | - | |
| 04:45 | 16-27 | LUBIN,O'NEIL made jump shot | |
| 04:29 | - | Foul by BRACKMAN,LUKE | |
| 04:29 | MOYNIHAN,PAT made free throw | 17-27 | |
| 04:29 | MOYNIHAN,PAT made free throw | 18-27 | |
| 04:15 | - | BRACKMAN,LUKE missed jump shot | |
| 04:15 | TAYLOR,CARL defensive rebound | - | |
| 04:01 | Turnover by ANDERSON,CHASE | - | |
| 03:50 | - | Turnover by LUBIN,O'NEIL | |
| 03:34 | COLEMAN,KELDRICK missed jump shot | - | |
| 03:34 | - | Block by ROBERTSON,BRYSON | |
| 03:33 | - | ADAMS,FRANK defensive rebound | |
| 03:24 | - | VITERBO,STEVEN missed 3-pt. jump shot | |
| 03:24 | Block by SMITH,ELIJAH | - | |
| 03:24 | - | TEAM offensive rebound | |
| 03:03 | - | LUBIN,O'NEIL missed 3-pt. jump shot | |
| 03:03 | COLEMAN,KELDRICK defensive rebound | - | |
| 02:48 | COLEMAN,KELDRICK missed layup | - | |
| 02:48 | COLEMAN,KELDRICK offensive rebound | - | |
| 02:44 | COLEMAN,KELDRICK tip in | 20-27 | |
| 02:43 | Foul by TAYLOR,CARL | - | |
| 02:43 | - | LUBIN,O'NEIL missed free throw | |
| 02:43 | MOYNIHAN,PAT defensive rebound | - | |
| 02:43 | JGERENAIA,GEORGE enters the game | - | |
| 02:43 | COLEMAN,KELDRICK goes to the bench | - | |
| 02:36 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 02:36 | - | ROBERTSON,BRYSON defensive rebound | |
| 02:27 | - | ADAMS,FRANK missed 3-pt. jump shot | |
| 02:27 | - | VITERBO,STEVEN offensive rebound | |
| 02:21 | 20-29 | ADAMS,FRANK made layup | |
| 02:21 | - | Assist by VITERBO,STEVEN | |
| 01:53 | MOYNIHAN,PAT missed jump shot | - | |
| 01:53 | - | ROBERTSON,BRYSON defensive rebound | |
| 01:45 | Foul by ANDERSON,CHASE | - | |
| 01:45 | - | BRACKMAN,LUKE missed free throw | |
| 01:45 | SMITH,ELIJAH defensive rebound | - | |
| 01:27 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
| 01:27 | - | BRACKMAN,LUKE defensive rebound | |
| 01:10 | - | LUBIN,O'NEIL missed jump shot | |
| 01:10 | TAYLOR,CARL defensive rebound | - | |
| 01:02 | Turnover by ANDERSON,CHASE | - | |
| 00:41 | 20-31 | ADAMS,FRANK made jump shot | |
| 00:41 | - | Assist by VITERBO,STEVEN | |
| 00:27 | JGERENAIA,GEORGE missed 3-pt. jump shot | - | |
| 00:27 | - | VITERBO,STEVEN defensive rebound | |
| 00:26 | Foul by JGERENAIA,GEORGE | - | |
| 00:26 | 20-32 | VITERBO,STEVEN made free throw | |
| 00:26 | 20-33 | VITERBO,STEVEN made free throw | |
| 00:26 | GOLDSMITH,ROBBY enters the game | - | |
| 00:26 | JGERENAIA,GEORGE goes to the bench | - | |
| 00:13 | ANDERSON,CHASE missed 3-pt. jump shot | - | |
| 00:13 | - | TEAM defensive rebound | |
| 00:05 | Foul by TAYLOR,CARL | - | |
| 00:05 | 20-34 | LUBIN,O'NEIL made free throw | |
| 00:05 | 20-35 | LUBIN,O'NEIL made free throw | |
| 00:05 | METZGER,TAYLOR enters the game | - | |
| 00:05 | TAYLOR,CARL goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | North Georgia | Score | Young Harris |
| 19:37 | - | Turnover by ROBERTSON,BRYSON | |
| 19:36 | Steal by SMITH,ELIJAH | - | |
| 19:32 | SMITH,ELIJAH made layup | 22-35 | |
| 19:17 | Foul by GOLDSMITH,ROBBY | - | |
| 19:17 | 22-36 | LUBIN,O'NEIL made free throw | |
| 19:17 | 22-37 | LUBIN,O'NEIL made free throw | |
| 19:08 | GOLDSMITH,ROBBY missed 3-pt. jump shot | - | |
| 19:08 | - | VITERBO,STEVEN defensive rebound | |
| 18:59 | - | Turnover by LUBIN,O'NEIL | |
| 18:53 | - | Foul by LUBIN,O'NEIL | |
| 18:48 | Turnover by SMITH,ELIJAH | - | |
| 18:46 | - | Steal by VITERBO,STEVEN | |
| 18:43 | - | ADAMS,FRANK missed 3-pt. jump shot | |
| 18:43 | SMITH,ELIJAH defensive rebound | - | |
| 18:29 | TILLMAN,CLARENCE made 3-pt. jump shot | 25-37 | |
| 18:29 | Assist by JACKSON,MARQUEZ | - | |
| 18:06 | 25-39 | VITERBO,STEVEN made jump shot | |
| 17:50 | Turnover by GOLDSMITH,ROBBY | - | |
| 17:50 | Foul by GOLDSMITH,ROBBY | - | |
| 17:28 | 25-41 | ADAMS,FRANK tip in | |
| 17:21 | SMITH,ELIJAH missed layup | - | |
| 17:21 | - | Block by ROBERTSON,BRYSON | |
| 17:18 | GOLDSMITH,ROBBY offensive rebound | - | |
| 17:18 | GOLDSMITH,ROBBY | - | |
| 17:18 | - | TEAM defensive rebound | |
| 17:18 | Foul by GOLDSMITH,ROBBY | - | |
| 17:09 | - | PRESTON,MATT missed layup | |
| 17:09 | GOLDSMITH,ROBBY defensive rebound | - | |
| 16:59 | JACKSON,MARQUEZ missed jump shot | - | |
| 16:59 | TEAM offensive rebound | - | |
| 16:51 | TAYLOR,CARL missed jump shot | - | |
| 16:51 | SMITH,ELIJAH offensive rebound | - | |
| 16:47 | SMITH,ELIJAH tip in | 27-41 | |
| 16:18 | - | LUBIN,O'NEIL missed 3-pt. jump shot | |
| 16:18 | TEAM defensive rebound | - | |
| 15:59 | - | Foul by PRESTON,MATT | |
| 15:50 | JACKSON,MARQUEZ made jump shot | 29-41 | |
| 15:28 | 29-43 | ADAMS,FRANK made jump shot | |
| 15:28 | - | Assist by PRESTON,MATT | |
| 14:58 | Turnover by GOLDSMITH,ROBBY | - | |
| 14:58 | - | Steal by VITERBO,STEVEN | |
| 14:58 | Foul by GOLDSMITH,ROBBY | - | |
| 14:58 | COLEMAN,KELDRICK enters the game | - | |
| 14:58 | GOLDSMITH,ROBBY goes to the bench | - | |
| 14:51 | - | Turnover by LUBIN,O'NEIL | |
| 14:39 | SMITH,ELIJAH made jump shot | 31-43 | |
| 14:39 | Assist by JACKSON,MARQUEZ | - | |
| 14:36 | - | Foul by ROBERTSON,BRYSON | |
| 14:36 | - | BRACKMAN,LUKE enters the game | |
| 14:36 | - | LUBIN,O'NEIL goes to the bench | |
| 14:29 | JACKSON,MARQUEZ made jump shot | 33-43 | |
| 14:15 | - | Turnover by ADAMS,FRANK | |
| 14:10 | JACKSON,MARQUEZ missed jump shot | - | |
| 14:10 | - | TEAM defensive rebound | |
| 14:02 | - | Turnover by ADAMS,FRANK | |
| 14:01 | Steal by COLEMAN,KELDRICK | - | |
| 13:58 | TAYLOR,CARL made 3-pt. jump shot | 36-43 | |
| 13:58 | Assist by JACKSON,MARQUEZ | - | |
| 13:37 | - | Turnover by ROBERTSON,BRYSON | |
| 13:35 | Steal by TILLMAN,CLARENCE | - | |
| 13:33 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 13:33 | TILLMAN,CLARENCE offensive rebound | - | |
| 13:30 | TILLMAN,CLARENCE tip in | 38-43 | |
| 13:28 | - | 30SEC TIMEOUT by Young Harris | |
| 13:11 | 38-46 | VITERBO,STEVEN made 3-pt. jump shot | |
| 13:11 | - | Assist by PRESTON,MATT | |
| 13:02 | - | Foul by LUBIN,O'NEIL | |
| 13:02 | - | LUBIN,O'NEIL enters the game | |
| 13:02 | - | BRACKMAN,LUKE goes to the bench | |
| 12:53 | Turnover by JACKSON,MARQUEZ | - | |
| 12:47 | - | ADAMS,FRANK missed layup | |
| 12:47 | - | ROBERTSON,BRYSON offensive rebound | |
| 12:45 | - | ROBERTSON,BRYSON | |
| 12:45 | TILLMAN,CLARENCE defensive rebound | - | |
| 12:44 | - | Foul by ADAMS,FRANK | |
| 12:44 | JGERENAIA,GEORGE enters the game | - | |
| 12:44 | COLEMAN,KELDRICK goes to the bench | - | |
| 12:30 | SMITH,ELIJAH made jump shot | 40-46 | |
| 12:19 | 40-49 | ROBERTSON,BRYSON made 3-pt. jump shot | |
| 12:19 | - | Assist by LUBIN,O'NEIL | |
| 11:53 | Turnover by JACKSON,MARQUEZ | - | |
| 11:38 | 40-51 | ROBERTSON,BRYSON made layup | |
| 11:38 | - | Assist by VITERBO,STEVEN | |
| 11:21 | Turnover by TAYLOR,CARL | - | |
| 11:10 | - | ADAMS,FRANK missed jump shot | |
| 11:10 | JGERENAIA,GEORGE defensive rebound | - | |
| 10:54 | TILLMAN,CLARENCE missed layup | - | |
| 10:54 | - | PRESTON,MATT defensive rebound | |
| 10:41 | 40-54 | VITERBO,STEVEN made 3-pt. jump shot | |
| 10:41 | - | Assist by LUBIN,O'NEIL | |
| 10:36 | 30SEC TIMEOUT by North Georgia | - | |
| 10:36 | COLEMAN,KELDRICK enters the game | - | |
| 10:36 | NOLTON,JON enters the game | - | |
| 10:36 | SMITH,ELIJAH goes to the bench | - | |
| 10:36 | JGERENAIA,GEORGE goes to the bench | - | |
| 10:27 | TAYLOR,CARL made jump shot | 42-54 | |
| 10:16 | Foul by COLEMAN,KELDRICK | - | |
| 10:10 | 42-56 | LUBIN,O'NEIL made layup | |
| 09:49 | - | Foul by VITERBO,STEVEN | |
| 09:49 | COLEMAN,KELDRICK made free throw | 43-56 | |
| 09:49 | COLEMAN,KELDRICK made free throw | 44-56 | |
| 09:49 | MOYNIHAN,PAT enters the game | - | |
| 09:49 | ANDERSON,CHASE enters the game | - | |
| 09:49 | TILLMAN,CLARENCE goes to the bench | - | |
| 09:49 | JACKSON,MARQUEZ goes to the bench | - | |
| 09:37 | - | Turnover by VITERBO,STEVEN | |
| 09:35 | Steal by COLEMAN,KELDRICK | - | |
| 09:33 | COLEMAN,KELDRICK made dunk | 46-56 | |
| 09:33 | - | Foul by ROBERTSON,BRYSON | |
| 09:33 | COLEMAN,KELDRICK made free throw | 47-56 | |
| 09:33 | SMITH,ELIJAH enters the game | - | |
| 09:33 | COLEMAN,KELDRICK goes to the bench | - | |
| 09:12 | - | ADAMS,FRANK missed layup | |
| 09:12 | - | ADAMS,FRANK offensive rebound | |
| 08:59 | - | LUBIN,O'NEIL missed jump shot | |
| 08:59 | MOYNIHAN,PAT defensive rebound | - | |
| 08:35 | - | 30SEC TIMEOUT by Young Harris | |
| 08:22 | TAYLOR,CARL missed jump shot | - | |
| 08:22 | - | Block by ROBERTSON,BRYSON | |
| 08:20 | - | ADAMS,FRANK defensive rebound | |
| 08:17 | - | Turnover by ADAMS,FRANK | |
| 08:01 | - | Foul by VITERBO,STEVEN | |
| 08:01 | SMITH,ELIJAH missed free throw | - | |
| 08:01 | TEAM deadball rebound | - | |
| 08:01 | SMITH,ELIJAH missed free throw | - | |
| 08:01 | - | ROBERTSON,BRYSON defensive rebound | |
| 07:30 | - | Turnover by VITERBO,STEVEN | |
| 07:28 | Steal by NOLTON,JON | - | |
| 07:20 | MOYNIHAN,PAT missed jump shot | - | |
| 07:20 | - | PRESTON,MATT defensive rebound | |
| 07:20 | Foul by MOYNIHAN,PAT | - | |
| 07:20 | TILLMAN,CLARENCE enters the game | - | |
| 07:20 | TAYLOR,CARL goes to the bench | - | |
| 07:01 | - | LUBIN,O'NEIL missed jump shot | |
| 07:01 | NOLTON,JON defensive rebound | - | |
| 06:54 | Turnover by TILLMAN,CLARENCE | - | |
| 06:54 | Foul by TILLMAN,CLARENCE | - | |
| 06:54 | COLEMAN,KELDRICK enters the game | - | |
| 06:54 | NOLTON,JON goes to the bench | - | |
| 06:43 | 47-59 | ROBERTSON,BRYSON made 3-pt. jump shot | |
| 06:43 | - | Assist by LUBIN,O'NEIL | |
| 06:22 | MOYNIHAN,PAT made layup | 49-59 | |
| 06:22 | - | Foul by PRESTON,MATT | |
| 06:22 | MOYNIHAN,PAT made free throw | 50-59 | |
| 06:22 | JACKSON,MARQUEZ enters the game | - | |
| 06:22 | JGERENAIA,GEORGE enters the game | - | |
| 06:22 | COLEMAN,KELDRICK goes to the bench | - | |
| 06:22 | ANDERSON,CHASE goes to the bench | - | |
| 06:22 | - | BRACKMAN,LUKE enters the game | |
| 06:22 | - | PRESTON,MATT goes to the bench | |
| 06:14 | - | Turnover by ROBERTSON,BRYSON | |
| 06:00 | SMITH,ELIJAH made dunk | 52-59 | |
| 06:00 | Assist by MOYNIHAN,PAT | - | |
| 05:40 | 52-61 | LUBIN,O'NEIL made layup | |
| 05:30 | Turnover by MOYNIHAN,PAT | - | |
| 05:17 | - | Turnover by LUBIN,O'NEIL | |
| 05:15 | Steal by JGERENAIA,GEORGE | - | |
| 05:13 | MOYNIHAN,PAT missed layup | - | |
| 05:13 | - | BRACKMAN,LUKE defensive rebound | |
| 04:52 | - | VITERBO,STEVEN missed jump shot | |
| 04:52 | JGERENAIA,GEORGE defensive rebound | - | |
| 04:45 | Turnover by SMITH,ELIJAH | - | |
| 04:43 | - | Steal by BRACKMAN,LUKE | |
| 04:42 | Foul by MOYNIHAN,PAT | - | |
| 04:42 | - | BRACKMAN,LUKE missed free throw | |
| 04:42 | JACKSON,MARQUEZ defensive rebound | - | |
| 04:34 | TAYLOR,CARL made jump shot | 54-61 | |
| 04:29 | 20SEC TIMEOUT by North Georgia | - | |
| 04:09 | - | ADAMS,FRANK missed jump shot | |
| 04:09 | SMITH,ELIJAH defensive rebound | - | |
| 04:06 | - | Foul by ROBERTSON,BRYSON | |
| 04:06 | COLEMAN,KELDRICK missed free throw | - | |
| 04:06 | TEAM deadball rebound | - | |
| 04:06 | COLEMAN,KELDRICK made free throw | 55-61 | |
| 04:02 | Foul by COLEMAN,KELDRICK | - | |
| 04:02 | 55-62 | LUBIN,O'NEIL made free throw | |
| 04:02 | 55-63 | LUBIN,O'NEIL made free throw | |
| 04:02 | TAYLOR,CARL enters the game | - | |
| 04:02 | COLEMAN,KELDRICK enters the game | - | |
| 04:02 | JGERENAIA,GEORGE goes to the bench | - | |
| 04:02 | MOYNIHAN,PAT goes to the bench | - | |
| 04:02 | - | PRESTON,MATT enters the game | |
| 04:02 | - | BRACKMAN,LUKE goes to the bench | |
| 03:51 | Turnover by COLEMAN,KELDRICK | - | |
| 03:46 | Foul by TILLMAN,CLARENCE | - | |
| 03:46 | 55-64 | LUBIN,O'NEIL made free throw | |
| 03:46 | 55-65 | LUBIN,O'NEIL made free throw | |
| 03:46 | MOYNIHAN,PAT enters the game | - | |
| 03:46 | JGERENAIA,GEORGE enters the game | - | |
| 03:46 | TILLMAN,CLARENCE goes to the bench | - | |
| 03:46 | COLEMAN,KELDRICK goes to the bench | - | |
| 03:35 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 03:35 | JGERENAIA,GEORGE offensive rebound | - | |
| 03:31 | - | Foul by VITERBO,STEVEN | |
| 03:31 | JGERENAIA,GEORGE made free throw | 56-65 | |
| 03:31 | JGERENAIA,GEORGE made free throw | 57-65 | |
| 03:03 | 57-67 | LUBIN,O'NEIL made layup | |
| 02:52 | TAYLOR,CARL made layup | 59-67 | |
| 02:52 | Assist by JACKSON,MARQUEZ | - | |
| 02:50 | 20SEC TIMEOUT by North Georgia | - | |
| 02:44 | - | Turnover by ROBERTSON,BRYSON | |
| 02:43 | Steal by MOYNIHAN,PAT | - | |
| 02:42 | Turnover by MOYNIHAN,PAT | - | |
| 02:41 | - | Steal by ROBERTSON,BRYSON | |
| 02:27 | 59-69 | VITERBO,STEVEN made layup | |
| 02:27 | - | Assist by ROBERTSON,BRYSON | |
| 02:24 | Foul by COLEMAN,KELDRICK | - | |
| 02:24 | 59-70 | VITERBO,STEVEN made free throw | |
| 02:23 | Turnover by MOYNIHAN,PAT | - | |
| 02:22 | - | Steal by LUBIN,O'NEIL | |
| 02:20 | 59-72 | LUBIN,O'NEIL made layup | |
| 02:13 | Turnover by JACKSON,MARQUEZ | - | |
| 02:11 | - | Steal by VITERBO,STEVEN | |
| 02:00 | - | Foul by VITERBO,STEVEN | |
| 02:00 | TILLMAN,CLARENCE enters the game | - | |
| 02:00 | MOYNIHAN,PAT goes to the bench | - | |
| 02:00 | - | BRACKMAN,LUKE enters the game | |
| 02:00 | - | VITERBO,STEVEN goes to the bench | |
| 01:57 | JGERENAIA,GEORGE missed jump shot | - | |
| 01:57 | - | ROBERTSON,BRYSON defensive rebound | |
| 01:43 | - | Turnover by LUBIN,O'NEIL | |
| 01:43 | - | Foul by LUBIN,O'NEIL | |
| 01:33 | SMITH,ELIJAH made layup | 61-72 | |
| 01:32 | 20SEC TIMEOUT by North Georgia | - | |
| 01:12 | - | Foul by LUBIN,O'NEIL | |
| 01:12 | - | UYS,PHILLIP enters the game | |
| 01:12 | - | LUBIN,O'NEIL goes to the bench | |
| 01:00 | - | Foul by BRACKMAN,LUKE | |
| 01:00 | JGERENAIA,GEORGE missed free throw | - | |
| 01:00 | TEAM deadball rebound | - | |
| 01:00 | JGERENAIA,GEORGE made free throw | 62-72 | |
| 01:00 | MOYNIHAN,PAT enters the game | - | |
| 01:00 | COLEMAN,KELDRICK enters the game | - | |
| 01:00 | JGERENAIA,GEORGE goes to the bench | - | |
| 01:00 | TILLMAN,CLARENCE goes to the bench | - | |
| 00:59 | - | Turnover by BRACKMAN,LUKE | |
| 00:59 | COLEMAN,KELDRICK missed 3-pt. jump shot | - | |
