![]() |
true
Chowan vs. North Georgia
@ Mount Olive, NC
11/20/2010 at 5:00 PM
@ Mount Olive, NC
11/20/2010 at 5:00 PM
|
Chowan
65 |
North Georgia
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chowan (1-2) | 29 | 36 | 65 |
| North Georgia (1-3) | 29 | 34 | 63 |
Chowan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | McGLONE,Mark - f | 20 | 2-7 | 0-1 | 0-0 | 0 | 5 | 6 | 3 | 2 | 0 | 2 | 0 | 4 |
| 24 | UM KAMAN,Christian - f | 17 | 4-7 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 9 |
| 03 | BROWN,Mark - g | 13 | 1-2 | 1-1 | 1-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| 20 | RHODES,Charles - g | 19 | 2-6 | 1-5 | 2-2 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 7 |
| 23 | ALLEN,Aaron - g | 17 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | DUPREE,Jordan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 02 | ANDERSON,Stephon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SHOETAN,Anton | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | FAIRLEY,Jerry | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | BRANSCOME,Lee | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | HASSLE,Joseph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
2-7 28.6% |
5-8 62.5% |
3 | 15 | 18 | 9 | 5 | 1 | 8 | 7 | 29 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - F | 8 | 0-2 | 0-1 | 0-0 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 0 |
| 24 | Elijah Smith - F | 13 | 2-4 | 0-0 | 0-0 | 3 | 2 | 6 | 1 | 0 | 3 | 2 | 1 | 4 |
| 44 | George Jgerenaia - C | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| 10 | Marquez Jackson - G | 14 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 14 | Carl Taylor - G | 17 | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Pat Moynihan | 13 | 1-7 | 0-3 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Chaun Tinney | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | Cody Coleman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chase Anderson | 3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Keldrick Coleman | 10 | 3-4 | 0-0 | 0-0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
| 32 | Jon Nolton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Robby Goldsmith | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
2-10 20.0% |
3-4 75.0% |
5 | 14 | 19 | 6 | 5 | 4 | 8 | 8 | 29 | ||






