![]() |
true
North Georgia at Truett-McConnell
@ Cleveland, GA
11/23/2010 at 8:00 PM
@ Cleveland, GA
11/23/2010 at 8:00 PM
|
North Georgia
83 |
Truett-McConnell
90 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| North Georgia (1-4) | 41 | 37 | 5 | 83 |
| Truett-McConnell (3-4) | 44 | 34 | 12 | 90 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - F | 35 | 4-16 | 0-2 | 5-5 | 4 | 7 | 11 | 1 | 2 | 0 | 6 | 2 | 13 |
| 24 | Elijah Smith - F | 36 | 8-10 | 0-0 | 5-8 | 7 | 1 | 8 | 0 | 1 | 0 | 3 | 3 | 21 |
| 44 | George Jgerenaia - C | 17 | 2-12 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 1 | 4 |
| 10 | Marquez Jackson - G | 14 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 14 | Carl Taylor - G | 41 | 6-20 | 2-12 | 4-6 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Pat Moynihan | 19 | 1-8 | 1-6 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 5 |
| 12 | Chaun Tinney | 31 | 2-4 | 0-2 | 3-4 | 0 | 3 | 3 | 7 | 6 | 0 | 0 | 4 | 7 |
| 23 | Keldrick Coleman | 20 | 4-7 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 11 |
| 32 | Jon Nolton | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 50 | Robby Goldsmith | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 1 | ||||||||
| TOTALS |
28-80 35.0% |
3-25 12.0% |
24-33 72.7% |
19 | 26 | 45 | 13 | 17 | 2 | 16 | 18 | 83 | ||
Truett-McConnell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jeffords, Dustin | 21 | 3-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 6 |
| 04 | Goodjion, Claude | 9 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 6 |
| 05 | Trujillo, Eric | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 11 | Bombard, Roderick | 40 | 11-23 | 7-12 | 5-6 | 3 | 4 | 7 | 5 | 0 | 0 | 4 | 2 | 34 |
| 12 | Ware, Deric | 36 | 6-12 | 0-0 | 3-6 | 2 | 8 | 10 | 4 | 1 | 0 | 5 | 2 | 15 |
| 13 | Chatchou, Daniel | 18 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 2 |
| 20 | Thomas, Tyler | 7 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 21 | Lee, Trevion | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Manomano, George | 33 | 3-8 | 3-5 | 4-4 | 1 | 5 | 6 | 2 | 0 | 2 | 7 | 4 | 13 |
| 25 | Dudley, Trey | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 31 | Moon, Dillon | 8 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 32 | Louis, Tyron | 25 | 4-5 | 0-0 | 1-1 | 0 | 9 | 9 | 1 | 1 | 1 | 3 | 3 | 9 |
| 34 | Norton, Jesse | 14 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
33-65 50.8% |
10-19 52.6% |
14-19 73.7% |
11 | 39 | 50 | 19 | 5 | 5 | 29 | 24 | 90 | ||
| Other Information |
|---|
|
Technical fouls: North Georgia-1; Truett-McConnell-None. Attendance: 212 Time: 8:00 PM |






