![]() |
true
North Georgia at Lynn
@ Boca Raton, FL
11/29/2010 at 7:00 OM
@ Boca Raton, FL
11/29/2010 at 7:00 OM
|
North Georgia
72 |
Lynn
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (2-4) | 36 | 36 | 72 |
| Lynn (1-3) | 35 | 36 | 71 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Keldrick Coleman - F | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| 24 | Elijah Smith - F | 19 | 3-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 3 | 7 |
| 11 | Pat Moynihan - G | 22 | 1-6 | 1-3 | 2-2 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 5 |
| 12 | Chaun Tinney - G | 25 | 0-3 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| 14 | Carl Taylor - G | 37 | 7-12 | 3-7 | 5-6 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clarence Tillman | 22 | 5-8 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 13 |
| 10 | Marquez Jackson | 15 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 |
| 32 | Jon Nolton | 27 | 3-6 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 44 | George Jgerenaia | 9 | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| 50 | Robby Goldsmith | 15 | 3-7 | 1-1 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 7 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
6-16 37.5% |
14-22 63.6% |
13 | 19 | 32 | 14 | 7 | 2 | 14 | 18 | 72 | ||
Lynn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | BROWN, Craig - f | 28 | 3-9 | 0-0 | 5-6 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | 11 |
| 22 | WILLIAMS, Terrell - f | 25 | 3-5 | 0-0 | 9-11 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 15 |
| 01 | GASKINS, Jimmy - g | 24 | 5-7 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 11 |
| 10 | GARCIA, Josh - g | 27 | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 5 | 1 | 11 |
| 23 | KENNEDY, Rodney - g | 21 | 0-7 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | WATSON, Chris | 3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
| 04 | HALL, Chris | 27 | 4-10 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 12 |
| 12 | ROBINSON, Jovan | 21 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 3 |
| 20 | JUKIC, Bo | 24 | 1-4 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 5 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
6-12 50.0% |
19-22 86.4% |
12 | 21 | 33 | 13 | 6 | 0 | 16 | 26 | 71 | ||
| Other Information |
|---|
|
Technical fouls: North Georgia-None; Lynn-None. Officials: Kevin Finneran, Jeff Eichholtz, Landon Brandes Attendance: 368 Time: 7:00 OM |






