![]() |
true
North Georgia at Limestone College
@ Gaffney, SC
12/8/2010 at 7:30 PM
@ Gaffney, SC
12/8/2010 at 7:30 PM
|
North Georgia
62 |
Limestone
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (2-5) | 31 | 31 | 62 |
| Limestone (5-1) | 32 | 35 | 67 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Elijah Smith - F | 16 | 3-4 | 0-0 | 0-2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 6 |
| 50 | Robby Goldsmith - C | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | Pat Moynihan - G | 8 | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 12 | Chaun Tinney - G | 16 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 3 |
| 14 | Carl Taylor - G | 18 | 2-6 | 1-3 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clarence Tillman | 12 | 3-8 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 10 | Marquez Jackson | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Coleman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chase Anderson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 23 | Keldrick Coleman | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 32 | Jon Nolton | 9 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Ryan Shape | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | George Jgerenaia | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
3-8 37.5% |
0-2 0.0% |
5 | 10 | 15 | 4 | 4 | 3 | 3 | 7 | 31 | ||
Limestone | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ryan Bogdan - f | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Danny Friend - f | 16 | 3-6 | 0-0 | 0-2 | 2 | 3 | 8 | 2 | 0 | 1 | 2 | 1 | 6 |
| 24 | Joe Raga - f | 14 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Stewart Clark - g | 14 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 3 |
| 15 | Michael Barrett - g | 12 | 3-4 | 2-2 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nick Debnam | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | Ashton Ford | 9 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 20 | Jarrell Douglass | 9 | 5-10 | 0-2 | 0-0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 10 |
| 32 | Brandon Long | 5 | 0-3 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
4-10 40.0% |
0-3 0.0% |
7 | 15 | 22 | 8 | 2 | 2 | 7 | 3 | 32 | ||






