![]() |
true
North Georgia at Limestone College
@ Gaffney, SC
12/8/2010 at 7:30 PM
@ Gaffney, SC
12/8/2010 at 7:30 PM
|
North Georgia
62 |
Limestone
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (2-5) | 31 | 31 | 62 |
| Limestone (5-1) | 32 | 35 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Georgia | Score | Limestone |
| 19:50 | - | BARRETT,MICHAEL missed jump shot | |
| 19:50 | GOLDSMITH,ROBBY defensive rebound | - | |
| 19:37 | SMITH,ELIJAH missed jump shot | - | |
| 19:37 | - | RAGA,JOE defensive rebound | |
| 19:16 | Foul by TINNEY,CHAUN | - | |
| 19:16 | - | FRIEND,DANNY missed free throw | |
| 19:16 | - | TEAM deadball rebound | |
| 19:16 | - | FRIEND,DANNY missed free throw | |
| 19:16 | SMITH,ELIJAH defensive rebound | - | |
| 19:09 | TINNEY,CHAUN missed jump shot | - | |
| 19:09 | TINNEY,CHAUN offensive rebound | - | |
| 18:47 | - | Foul by BARRETT,MICHAEL | |
| 18:47 | SMITH,ELIJAH missed free throw | - | |
| 18:47 | TEAM deadball rebound | - | |
| 18:47 | SMITH,ELIJAH missed free throw | - | |
| 18:47 | - | BOGDAN,RYAN defensive rebound | |
| 18:35 | 0-2 | FRIEND,DANNY made layup | |
| 18:35 | - | Assist by CLARK,STEWART | |
| 18:07 | MOYNIHAN,PAT missed jump shot | - | |
| 18:07 | - | BARRETT,MICHAEL defensive rebound | |
| 17:52 | - | FRIEND,DANNY missed layup | |
| 17:52 | Block by SMITH,ELIJAH | - | |
| 17:48 | SMITH,ELIJAH defensive rebound | - | |
| 17:43 | MOYNIHAN,PAT made jump shot | 2-2 | |
| 17:28 | - | FRIEND,DANNY missed layup | |
| 17:28 | Block by ANDERSON,CHASE | - | |
| 17:24 | - | FRIEND,DANNY offensive rebound | |
| 17:18 | GOLDSMITH,ROBBY missed jump shot | - | |
| 17:18 | - | RAGA,JOE defensive rebound | |
| 17:00 | - | Turnover by CLARK,STEWART | |
| 16:59 | Steal by TINNEY,CHAUN | - | |
| 16:56 | MOYNIHAN,PAT made 3-pt. jump shot | 5-2 | |
| 16:56 | Assist by TINNEY,CHAUN | - | |
| 16:35 | - | Turnover by RAGA,JOE | |
| 16:35 | TILLMAN,CLARENCE enters the game | - | |
| 16:35 | NOLTON,JON enters the game | - | |
| 16:35 | MOYNIHAN,PAT goes to the bench | - | |
| 16:35 | SMITH,ELIJAH goes to the bench | - | |
| 16:35 | - | DOUGLASS,JARRELL enters the game | |
| 16:35 | - | LONG,BRANDON enters the game | |
| 16:35 | - | FORD,ASHTON enters the game | |
| 16:35 | - | DEBNAM,NICK enters the game | |
| 16:35 | - | BOGDAN,RYAN goes to the bench | |
| 16:35 | - | CLARK,STEWART goes to the bench | |
| 16:35 | - | BARRETT,MICHAEL goes to the bench | |
| 16:35 | - | RAGA,JOE goes to the bench | |
| 16:09 | Turnover by GOLDSMITH,ROBBY | - | |
| 15:58 | 5-4 | DOUGLASS,JARRELL made jump shot | |
| 15:58 | - | Assist by FORD,ASHTON | |
| 15:47 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 15:47 | - | DEBNAM,NICK defensive rebound | |
| 15:35 | - | DOUGLASS,JARRELL missed 3-pt. jump shot | |
| 15:35 | TINNEY,CHAUN defensive rebound | - | |
| 15:17 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 15:17 | - | DEBNAM,NICK defensive rebound | |
| 15:10 | - | LONG,BRANDON missed 3-pt. jump shot | |
| 15:10 | GOLDSMITH,ROBBY defensive rebound | - | |
| 14:47 | TILLMAN,CLARENCE missed jump shot | - | |
| 14:47 | - | TEAM defensive rebound | |
| 14:44 | - | BOGDAN,RYAN enters the game | |
| 14:44 | - | RAGA,JOE enters the game | |
| 14:44 | - | LONG,BRANDON goes to the bench | |
| 14:44 | - | FRIEND,DANNY goes to the bench | |
| 14:33 | - | RAGA,JOE missed layup | |
| 14:33 | TEAM defensive rebound | - | |
| 14:29 | - | Foul by DOUGLASS,JARRELL | |
| 14:29 | COLEMAN,KELDRICK enters the game | - | |
| 14:29 | JACKSON,MARQUEZ enters the game | - | |
| 14:29 | TINNEY,CHAUN goes to the bench | - | |
| 14:29 | GOLDSMITH,ROBBY goes to the bench | - | |
| 14:29 | - | BARRETT,MICHAEL enters the game | |
| 14:29 | - | FORD,ASHTON goes to the bench | |
| 14:15 | TAYLOR,CARL made jump shot | 7-4 | |
| 13:50 | 7-6 | DOUGLASS,JARRELL made layup | |
| 13:14 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 13:14 | - | RAGA,JOE defensive rebound | |
| 13:05 | 7-8 | DEBNAM,NICK made layup | |
| 12:38 | JACKSON,MARQUEZ missed 3-pt. jump shot | - | |
| 12:38 | TEAM offensive rebound | - | |
| 12:35 | SMITH,ELIJAH enters the game | - | |
| 12:35 | NOLTON,JON goes to the bench | - | |
| 12:35 | - | FORD,ASHTON enters the game | |
| 12:35 | - | CLARK,STEWART enters the game | |
| 12:35 | - | FRIEND,DANNY enters the game | |
| 12:35 | - | DOUGLASS,JARRELL goes to the bench | |
| 12:35 | - | BARRETT,MICHAEL goes to the bench | |
| 12:35 | - | DEBNAM,NICK goes to the bench | |
| 12:24 | TILLMAN,CLARENCE made layup | 9-8 | |
| 11:56 | - | Turnover by CLARK,STEWART | |
| 11:55 | Steal by COLEMAN,KELDRICK | - | |
| 11:45 | TAYLOR,CARL missed jump shot | - | |
| 11:45 | SHAPE,RYAN offensive rebound | - | |
| 11:22 | SMITH,ELIJAH made layup | 11-8 | |
| 11:18 | Foul by COLEMAN,KELDRICK | - | |
| 11:18 | - | DOUGLASS,JARRELL enters the game | |
| 11:18 | - | LONG,BRANDON enters the game | |
| 11:18 | - | BOGDAN,RYAN goes to the bench | |
| 11:18 | - | RAGA,JOE goes to the bench | |
| 11:13 | - | LONG,BRANDON missed 3-pt. jump shot | |
| 11:13 | JACKSON,MARQUEZ defensive rebound | - | |
| 10:52 | Turnover by GOLDSMITH,ROBBY | - | |
| 10:49 | - | Steal by FORD,ASHTON | |
| 10:46 | - | FORD,ASHTON missed 3-pt. jump shot | |
| 10:46 | - | LONG,BRANDON offensive rebound | |
| 10:43 | - | LONG,BRANDON missed layup | |
| 10:43 | Block by ANDERSON,CHASE | - | |
| 10:43 | - | TEAM offensive rebound | |
| 10:43 | - | BARRETT,MICHAEL enters the game | |
| 10:43 | - | FORD,ASHTON goes to the bench | |
| 10:39 | Foul by GOLDSMITH,ROBBY | - | |
| 10:39 | GOLDSMITH,ROBBY enters the game | - | |
| 10:39 | ANDERSON,CHASE enters the game | - | |
| 10:39 | COLEMAN,KELDRICK goes to the bench | - | |
| 10:39 | TAYLOR,CARL goes to the bench | - | |
| 10:35 | 11-10 | FRIEND,DANNY made dunk | |
| 10:35 | - | Assist by CLARK,STEWART | |
| 10:16 | SMITH,ELIJAH made layup | 13-10 | |
| 10:10 | - | BOGDAN,RYAN enters the game | |
| 10:10 | - | LONG,BRANDON goes to the bench | |
| 10:01 | Foul by GOLDSMITH,ROBBY | - | |
| 10:01 | COLEMAN,KELDRICK enters the game | - | |
| 10:01 | TINNEY,CHAUN enters the game | - | |
| 10:01 | MOYNIHAN,PAT enters the game | - | |
| 10:01 | TILLMAN,CLARENCE goes to the bench | - | |
| 10:01 | GOLDSMITH,ROBBY goes to the bench | - | |
| 10:01 | JACKSON,MARQUEZ goes to the bench | - | |
| 10:01 | - | DEBNAM,NICK enters the game | |
| 10:01 | - | CLARK,STEWART goes to the bench | |
| 09:53 | - | DOUGLASS,JARRELL missed jump shot | |
| 09:53 | - | BARRETT,MICHAEL offensive rebound | |
| 09:47 | 13-12 | BARRETT,MICHAEL made layup | |
| 09:38 | Turnover by MOYNIHAN,PAT | - | |
| 09:36 | - | Steal by BARRETT,MICHAEL | |
| 09:35 | - | Turnover by BARRETT,MICHAEL | |
| 09:15 | TINNEY,CHAUN made 3-pt. jump shot | 16-12 | |
| 09:15 | Assist by ANDERSON,CHASE | - | |
| 08:56 | 16-15 | BARRETT,MICHAEL made 3-pt. jump shot | |
| 08:56 | - | Assist by DOUGLASS,JARRELL | |
| 08:36 | ANDERSON,CHASE missed 3-pt. jump shot | - | |
| 08:36 | - | FRIEND,DANNY defensive rebound | |
| 08:20 | Foul by COLEMAN,KELDRICK | - | |
| 08:20 | JGERENAIA,GEORGE enters the game | - | |
| 08:20 | TAYLOR,CARL enters the game | - | |
| 08:20 | COLEMAN,KELDRICK goes to the bench | - | |
| 08:20 | ANDERSON,CHASE goes to the bench | - | |
| 08:20 | - | LONG,BRANDON enters the game | |
| 08:20 | - | FORD,ASHTON enters the game | |
| 08:20 | - | BARRETT,MICHAEL goes to the bench | |
| 08:20 | - | BOGDAN,RYAN goes to the bench | |
| 08:13 | 16-17 | DOUGLASS,JARRELL made layup | |
| 07:51 | MOYNIHAN,PAT missed jump shot | - | |
| 07:51 | - | DOUGLASS,JARRELL defensive rebound | |
| 07:35 | Foul by SMITH,ELIJAH | - | |
| 07:35 | - | CLARK,STEWART enters the game | |
| 07:35 | - | DEBNAM,NICK goes to the bench | |
| 07:28 | - | Turnover by FRIEND,DANNY | |
| 07:28 | - | RAGA,JOE enters the game | |
| 07:28 | - | FRIEND,DANNY goes to the bench | |
| 07:08 | JGERENAIA,GEORGE missed jump shot | - | |
| 07:08 | - | Block by LONG,BRANDON | |
| 07:04 | - | LONG,BRANDON defensive rebound | |
| 07:04 | Foul by MOYNIHAN,PAT | - | |
| 07:04 | - | LONG,BRANDON missed free throw | |
| 07:04 | - | DOUGLASS,JARRELL offensive rebound | |
| 07:00 | 16-19 | DOUGLASS,JARRELL made layup | |
| 06:47 | JGERENAIA,GEORGE made jump shot | 18-19 | |
| 06:28 | - | CLARK,STEWART missed 3-pt. jump shot | |
| 06:28 | TINNEY,CHAUN defensive rebound | - | |
| 06:17 | MOYNIHAN,PAT missed jump shot | - | |
| 06:17 | - | DOUGLASS,JARRELL defensive rebound | |
| 05:56 | - | DOUGLASS,JARRELL missed layup | |
| 05:56 | TEAM defensive rebound | - | |
| 05:53 | TILLMAN,CLARENCE enters the game | - | |
| 05:53 | MOYNIHAN,PAT goes to the bench | - | |
| 05:53 | - | FRIEND,DANNY enters the game | |
| 05:53 | - | BOGDAN,RYAN enters the game | |
| 05:53 | - | BARRETT,MICHAEL enters the game | |
| 05:53 | - | LONG,BRANDON goes to the bench | |
| 05:53 | - | FORD,ASHTON goes to the bench | |
| 05:53 | - | DOUGLASS,JARRELL goes to the bench | |
| 05:41 | TILLMAN,CLARENCE made layup | 20-19 | |
| 05:14 | 20-21 | FRIEND,DANNY made layup | |
| 04:59 | JGERENAIA,GEORGE missed jump shot | - | |
| 04:59 | TAYLOR,CARL offensive rebound | - | |
| 04:55 | - | Foul by FRIEND,DANNY | |
| 04:55 | NOLTON,JON enters the game | - | |
| 04:55 | JGERENAIA,GEORGE goes to the bench | - | |
| 04:47 | TAYLOR,CARL missed jump shot | - | |
| 04:47 | NOLTON,JON offensive rebound | - | |
| 04:41 | NOLTON,JON made layup | 22-21 | |
| 04:22 | 22-24 | BARRETT,MICHAEL made 3-pt. jump shot | |
| 04:22 | - | Assist by CLARK,STEWART | |
| 03:54 | TILLMAN,CLARENCE missed layup | - | |
| 03:54 | - | BOGDAN,RYAN defensive rebound | |
| 03:33 | 22-27 | CLARK,STEWART made 3-pt. jump shot | |
| 03:33 | - | Assist by FRIEND,DANNY | |
| 03:15 | NOLTON,JON made jump shot | 24-27 | |
| 03:15 | Assist by TINNEY,CHAUN | - | |
| 02:47 | - | Turnover by FRIEND,DANNY | |
| 02:45 | Steal by TILLMAN,CLARENCE | - | |
| 02:42 | TILLMAN,CLARENCE missed layup | - | |
| 02:42 | - | Block by FRIEND,DANNY | |
| 02:39 | - | FRIEND,DANNY defensive rebound | |
| 02:26 | - | FRIEND,DANNY missed layup | |
| 02:26 | TINNEY,CHAUN defensive rebound | - | |
| 02:20 | TAYLOR,CARL made 3-pt. jump shot | 27-27 | |
| 02:20 | Assist by TINNEY,CHAUN | - | |
| 02:12 | - | 20SEC TIMEOUT by Limestone | |
| 02:08 | - | FORD,ASHTON enters the game | |
| 02:08 | - | BARRETT,MICHAEL goes to the bench | |
| 02:07 | - | DOUGLASS,JARRELL missed 3-pt. jump shot | |
| 02:07 | - | FORD,ASHTON offensive rebound | |
| 01:47 | - | DOUGLASS,JARRELL missed layup | |
| 01:47 | - | FRIEND,DANNY offensive rebound | |
| 01:35 | 27-30 | FORD,ASHTON made 3-pt. jump shot | |
| 01:35 | - | Assist by DEBNAM,NICK | |
| 01:11 | SMITH,ELIJAH made jump shot | 29-30 | |
| 00:49 | 29-32 | DOUGLASS,JARRELL made layup | |
| 00:49 | - | Assist by FRIEND,DANNY | |
| 00:23 | TILLMAN,CLARENCE made layup | 31-32 | |
| 00:06 | - | Turnover by DEBNAM,NICK | |
| 00:04 | Steal by SMITH,ELIJAH | - | |
| 00:01 | TILLMAN,CLARENCE missed jump shot | - | |
| 00:01 | - | FRIEND,DANNY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | North Georgia | Score | Limestone |
| 20:00 | - | DOUGLASS,JARRELL enters the game | |
| 20:00 | - | RAGA,JOE goes to the bench | |
| 19:49 | Turnover by MOYNIHAN,PAT | - | |
| 19:47 | - | Steal by FRIEND,DANNY | |
| 19:42 | - | BARRETT,MICHAEL missed 3-pt. jump shot | |
| 19:42 | - | BOGDAN,RYAN offensive rebound | |
| 19:23 | - | Turnover by CLARK,STEWART | |
| 19:21 | Steal by TINNEY,CHAUN | - | |
| 19:10 | GOLDSMITH,ROBBY missed 3-pt. jump shot | - | |
| 19:10 | - | CLARK,STEWART defensive rebound | |
| 19:02 | - | Turnover by CLARK,STEWART | |
| 18:57 | Steal by MOYNIHAN,PAT | - | |
| 18:51 | SMITH,ELIJAH made jump shot | 33-32 | |
| 18:51 | - | Foul by FRIEND,DANNY | |
| 18:51 | SMITH,ELIJAH made free throw | 34-32 | |
| 18:25 | - | BOGDAN,RYAN missed 3-pt. jump shot | |
| 18:25 | - | BARRETT,MICHAEL offensive rebound | |
| 18:14 | 34-34 | FRIEND,DANNY made dunk | |
| 18:14 | - | Assist by DOUGLASS,JARRELL | |
| 17:49 | Turnover by MOYNIHAN,PAT | - | |
| 17:48 | - | Steal by BARRETT,MICHAEL | |
| 17:45 | 34-36 | BARRETT,MICHAEL made layup | |
| 17:23 | SMITH,ELIJAH missed jump shot | - | |
| 17:23 | - | FRIEND,DANNY defensive rebound | |
| 17:13 | Foul by SMITH,ELIJAH | - | |
| 17:13 | - | FRIEND,DANNY missed free throw | |
| 17:13 | - | TEAM deadball rebound | |
| 17:13 | - | FRIEND,DANNY missed free throw | |
| 17:13 | SMITH,ELIJAH defensive rebound | - | |
| 17:13 | TILLMAN,CLARENCE enters the game | - | |
| 17:13 | MOYNIHAN,PAT goes to the bench | - | |
| 17:13 | - | RAGA,JOE enters the game | |
| 17:13 | - | FORD,ASHTON enters the game | |
| 17:13 | - | DEBNAM,NICK enters the game | |
| 17:13 | - | BOGDAN,RYAN goes to the bench | |
| 17:13 | - | CLARK,STEWART goes to the bench | |
| 17:13 | - | BARRETT,MICHAEL goes to the bench | |
| 17:05 | - | Foul by RAGA,JOE | |
| 17:05 | TILLMAN,CLARENCE made free throw | 35-36 | |
| 17:05 | TILLMAN,CLARENCE made free throw | 36-36 | |
| 16:32 | 36-38 | FRIEND,DANNY made layup | |
| 16:06 | - | CLARK,STEWART missed layup | |
| 16:06 | Block by COLEMAN,CODY | - | |
| 16:03 | COLEMAN,CODY defensive rebound | - | |
| 15:47 | Steal by JACKSON,MARQUEZ | - | |
| 15:41 | SMITH,ELIJAH made layup | 38-38 | |
| 15:41 | Assist by TILLMAN,CLARENCE | - | |
| 15:35 | - | FORD,ASHTON missed 3-pt. jump shot | |
| 15:35 | - | DOUGLASS,JARRELL offensive rebound | |
| 15:31 | Foul by TINNEY,CHAUN | - | |
| 15:31 | JACKSON,MARQUEZ enters the game | - | |
| 15:31 | COLEMAN,KELDRICK enters the game | - | |
| 15:31 | TINNEY,CHAUN goes to the bench | - | |
| 15:31 | GOLDSMITH,ROBBY goes to the bench | - | |
| 15:31 | - | BARRETT,MICHAEL enters the game | |
| 15:31 | - | FORD,ASHTON goes to the bench | |
| 15:14 | 38-41 | DOUGLASS,JARRELL made 3-pt. jump shot | |
| 15:14 | - | Assist by DEBNAM,NICK | |
| 14:59 | TAYLOR,CARL made jump shot | 40-41 | |
| 14:42 | - | DOUGLASS,JARRELL missed layup | |
| 14:42 | TILLMAN,CLARENCE defensive rebound | - | |
| 14:26 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 14:26 | - | BARRETT,MICHAEL defensive rebound | |
| 14:18 | 40-43 | BARRETT,MICHAEL made layup | |
| 14:05 | Turnover by JACKSON,MARQUEZ | - | |
| 14:04 | - | Steal by DEBNAM,NICK | |
| 14:02 | 40-45 | DEBNAM,NICK made layup | |
| 13:47 | 20SEC TIMEOUT by North Georgia | - | |
| 13:47 | NOLTON,JON enters the game | - | |
| 13:47 | SMITH,ELIJAH goes to the bench | - | |
| 13:47 | - | BOGDAN,RYAN enters the game | |
| 13:47 | - | CLARK,STEWART enters the game | |
| 13:47 | - | FORD,ASHTON enters the game | |
| 13:47 | - | BARRETT,MICHAEL goes to the bench | |
| 13:47 | - | RAGA,JOE goes to the bench | |
| 13:47 | - | DEBNAM,NICK goes to the bench | |
| 13:38 | TAYLOR,CARL made 3-pt. jump shot | 43-45 | |
| 13:06 | - | BOGDAN,RYAN missed 3-pt. jump shot | |
| 13:06 | COLEMAN,KELDRICK defensive rebound | - | |
| 12:57 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 12:57 | NOLTON,JON offensive rebound | - | |
| 12:36 | JACKSON,MARQUEZ made jump shot | 45-45 | |
| 12:18 | 45-47 | DOUGLASS,JARRELL made layup | |
| 12:18 | - | Assist by CLARK,STEWART | |
| 12:18 | Foul by JACKSON,MARQUEZ | - | |
| 12:18 | 45-48 | DOUGLASS,JARRELL made free throw | |
| 12:18 | - | BARRETT,MICHAEL enters the game | |
| 12:18 | - | RAGA,JOE enters the game | |
| 12:18 | - | BOGDAN,RYAN goes to the bench | |
| 12:18 | - | FORD,ASHTON goes to the bench | |
| 12:07 | TILLMAN,CLARENCE made layup | 47-48 | |
| 11:43 | Foul by NOLTON,JON | - | |
| 11:43 | TINNEY,CHAUN enters the game | - | |
| 11:43 | JACKSON,MARQUEZ goes to the bench | - | |
| 11:18 | - | Turnover by FRIEND,DANNY | |
| 11:18 | SMITH,ELIJAH enters the game | - | |
| 11:18 | NOLTON,JON goes to the bench | - | |
| 10:50 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 10:50 | - | BARRETT,MICHAEL defensive rebound | |
| 10:35 | Foul by SMITH,ELIJAH | - | |
| 10:35 | - | RAGA,JOE missed free throw | |
| 10:35 | - | TEAM deadball rebound | |
| 10:35 | 47-49 | RAGA,JOE made free throw | |
| 10:35 | - | DEBNAM,NICK enters the game | |
| 10:35 | - | CLARK,STEWART goes to the bench | |
| 10:24 | TILLMAN,CLARENCE made jump shot | 49-49 | |
| 10:05 | 49-51 | FRIEND,DANNY made layup | |
| 09:57 | - | Foul by BARRETT,MICHAEL | |
| 09:57 | MOYNIHAN,PAT enters the game | - | |
| 09:57 | GOLDSMITH,ROBBY enters the game | - | |
| 09:57 | TAYLOR,CARL goes to the bench | - | |
| 09:57 | COLEMAN,KELDRICK goes to the bench | - | |
| 09:57 | - | FORD,ASHTON enters the game | |
| 09:57 | - | BARRETT,MICHAEL goes to the bench | |
| 09:53 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
| 09:53 | - | RAGA,JOE defensive rebound | |
| 09:26 | 49-53 | DOUGLASS,JARRELL made jump shot | |
| 09:26 | - | Assist by DEBNAM,NICK | |
| 08:53 | GOLDSMITH,ROBBY missed layup | - | |
| 08:53 | TILLMAN,CLARENCE offensive rebound | - | |
| 08:35 | TILLMAN,CLARENCE made layup | 51-53 | |
| 08:35 | Assist by SMITH,ELIJAH | - | |
| 08:34 | - | 30SEC TIMEOUT by Limestone | |
| 08:34 | TILLMAN,CLARENCE missed free throw | - | |
| 08:34 | - | DOUGLASS,JARRELL defensive rebound | |
| 08:34 | - | BARRETT,MICHAEL enters the game | |
| 08:34 | - | CLARK,STEWART enters the game | |
| 08:34 | - | BOGDAN,RYAN enters the game | |
| 08:34 | - | FORD,ASHTON goes to the bench | |
| 08:34 | - | RAGA,JOE goes to the bench | |
| 08:34 | - | DEBNAM,NICK goes to the bench | |
| 08:05 | - | BARRETT,MICHAEL missed 3-pt. jump shot | |
| 08:05 | - | FRIEND,DANNY offensive rebound | |
| 07:35 | - | BOGDAN,RYAN missed 3-pt. jump shot | |
| 07:35 | TILLMAN,CLARENCE defensive rebound | - | |
| 07:12 | GOLDSMITH,ROBBY missed jump shot | - | |
| 07:12 | - | DOUGLASS,JARRELL defensive rebound | |
| 06:48 | 51-56 | BARRETT,MICHAEL made 3-pt. jump shot | |
| 06:48 | - | Assist by DOUGLASS,JARRELL | |
| 06:16 | TAYLOR,CARL enters the game | - | |
| 06:16 | MOYNIHAN,PAT goes to the bench | - | |
| 06:16 | - | RAGA,JOE enters the game | |
| 06:16 | - | BOGDAN,RYAN goes to the bench | |
| 06:08 | TILLMAN,CLARENCE missed layup | - | |
| 06:08 | - | CLARK,STEWART defensive rebound | |
| 06:00 | 51-58 | CLARK,STEWART made jump shot | |
| 05:48 | 30SEC TIMEOUT by North Georgia | - | |
| 05:34 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 05:34 | - | FRIEND,DANNY defensive rebound | |
| 05:06 | - | Turnover by RAGA,JOE | |
| 05:04 | Steal by TILLMAN,CLARENCE | - | |
| 05:01 | TILLMAN,CLARENCE made dunk | 53-58 | |
| 04:29 | - | RAGA,JOE missed jump shot | |
| 04:29 | - | DOUGLASS,JARRELL offensive rebound | |
| 04:20 | Foul by GOLDSMITH,ROBBY | - | |
| 04:20 | 53-59 | DOUGLASS,JARRELL made free throw | |
| 04:20 | 53-60 | DOUGLASS,JARRELL made free throw | |
| 04:20 | COLEMAN,KELDRICK enters the game | - | |
| 04:20 | MOYNIHAN,PAT enters the game | - | |
| 04:20 | TILLMAN,CLARENCE goes to the bench | - | |
| 04:20 | GOLDSMITH,ROBBY goes to the bench | - | |
| 04:08 | - | Foul by BARRETT,MICHAEL | |
| 03:49 | SMITH,ELIJAH made jump shot | 55-60 | |
| 03:17 | 55-63 | BARRETT,MICHAEL made 3-pt. jump shot | |
| 03:17 | - | Assist by RAGA,JOE | |
| 02:55 | TAYLOR,CARL made 3-pt. jump shot | 58-63 | |
| 02:49 | 20SEC TIMEOUT by North Georgia | - | |
| 02:40 | - | BOGDAN,RYAN enters the game | |
| 02:40 | - | BARRETT,MICHAEL goes to the bench | |
| 02:33 | - | Turnover by FRIEND,DANNY | |
| 02:31 | Steal by TILLMAN,CLARENCE | - | |
| 02:30 | TILLMAN,CLARENCE made layup | 60-63 | |
| 02:29 | - | BARRETT,MICHAEL enters the game | |
| 02:29 | - | BOGDAN,RYAN goes to the bench | |
| 02:01 | - | BARRETT,MICHAEL missed jump shot | |
| 02:01 | Block by TAYLOR,CARL | - | |
| 02:01 | TAYLOR,CARL defensive rebound | - | |
| 01:57 | TAYLOR,CARL missed jump shot | - | |
| 01:57 | - | FRIEND,DANNY defensive rebound | |
| 01:54 | - | 30SEC TIMEOUT by Limestone | |
| 01:31 | Foul by COLEMAN,KELDRICK | - | |
| 01:31 | 60-64 | DOUGLASS,JARRELL made free throw | |
| 01:31 | 60-65 | DOUGLASS,JARRELL made free throw | |
| 01:09 | SMITH,ELIJAH made layup | 62-65 | |
| 01:09 | 30SEC TIMEOUT by North Georgia | - | |
| 00:39 | - | FRIEND,DANNY missed layup | |
| 00:39 | Block by SMITH,ELIJAH | - | |
| 00:35 | TAYLOR,CARL defensive rebound | - | |
| 00:27 | 30SEC TIMEOUT by North Georgia | - | |
| 00:07 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 00:07 | - | DOUGLASS,JARRELL defensive rebound | |
| 00:02 | Foul by SMITH,ELIJAH | - | |
| 00:02 | - | 20SEC TIMEOUT by Limestone | |
| 00:02 | 62-66 | DOUGLASS,JARRELL made free throw | |
| 00:02 | 62-67 | DOUGLASS,JARRELL made free throw | |
| 00:00 | TAYLOR,CARL missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||






