![]() |
true
Young Harris at North Georgia
@ Dahlonega, GA
12/31/2010 at 4:00 PM
@ Dahlonega, GA
12/31/2010 at 4:00 PM
|
Young Harris
62 |
North Georgia
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Young Harris (3-5) | 25 | 37 | 62 |
| North Georgia (3-6) | 35 | 43 | 78 |
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Robertson, Bryson - f | 11 | 3-7 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 6 |
| 34 | Uys, Phillip - c | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| 10 | Adams, Frank - g | 20 | 3-11 | 2-6 | 2-4 | 1 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 10 |
| 20 | Preston, Matt - g | 20 | 1-1 | 1-1 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| 23 | Viterbo, Steven - g | 20 | 3-6 | 0-0 | 0-0 | 2 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Lubin, O'Neil | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
3-8 37.5% |
2-4 50.0% |
8 | 11 | 19 | 4 | 2 | 3 | 11 | 8 | 25 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Keldrick Coleman - F | 8 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 24 | Elijah Smith - F | 16 | 2-5 | 0-0 | 1-4 | 5 | 2 | 9 | 1 | 2 | 2 | 0 | 0 | 5 |
| 11 | Pat Moynihan - G | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
| 12 | Chaun Tinney - G | 10 | 0-1 | 0-0 | 0-0 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Carl Taylor - G | 15 | 3-8 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clarence Tillman | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| 10 | Marquez Jackson | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 20 | Cody Coleman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chase Anderson | 3 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Brody Langston | 9 | 2-2 | 0-0 | 1-2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 25 | Taylor Metzger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jon Nolton | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 40 | Ryan Shape | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | George Jgerenaia | 5 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Robby Goldsmith | 9 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
3-7 42.9% |
4-10 40.0% |
10 | 11 | 21 | 7 | 7 | 6 | 6 | 5 | 35 | ||






