|
Columbus St.
66 |
North Georgia
64 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Columbus St. (5-6, 1-1 PBC) | 29 | 29 | 8 | 66 |
| North Georgia (3-8, 0-2 PBC) | 27 | 31 | 6 | 64 |
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Peterson,Steve - f | 34 | 3-14 | 1-6 | 2-6 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 9 |
| 24 | Darkwa,Paul - f | 26 | 4-12 | 0-0 | 3-6 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 5 | 11 |
| 03 | Steverson,Jarmarquis - g | 29 | 2-4 | 1-2 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 1 | 6 |
| 04 | Williams, Lamar - g | 36 | 4-8 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 2 | 10 |
| 15 | Ridley,Donta - g | 19 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Joyner,Isaac | 10 | 0-2 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Thomas,Bryant | 17 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 5 |
| 20 | Mcknight,Darius | 33 | 7-11 | 0-0 | 6-9 | 2 | 10 | 12 | 0 | 1 | 5 | 2 | 5 | 20 |
| 23 | Houts,Andrew | 9 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Murphy,Jonathan | 12 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
5-16 31.2% |
15-29 51.7% |
12 | 33 | 45 | 14 | 8 | 5 | 14 | 22 | 66 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - F | 34 | 3-9 | 0-1 | 7-10 | 2 | 8 | 10 | 1 | 2 | 0 | 2 | 4 | 13 |
| 23 | Keldrick Coleman - F | 14 | 1-4 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 5 | 3 |
| 24 | Elijah Smith - F | 41 | 3-9 | 0-0 | 6-14 | 1 | 7 | 8 | 2 | 1 | 5 | 1 | 1 | 12 |
| 12 | Chaun Tinney - G | 36 | 2-7 | 0-2 | 1-2 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 2 | 5 |
| 14 | Carl Taylor - G | 38 | 4-9 | 2-7 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Marquez Jackson | 9 | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Pat Moynihan | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Chase Anderson | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brody Langston | 13 | 2-4 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| 32 | Jon Nolton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 44 | George Jgerenaia | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 50 | Robby Goldsmith | 27 | 4-7 | 0-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 10 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
2-15 13.3% |
24-40 60.0% |
13 | 33 | 46 | 8 | 8 | 7 | 11 | 21 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Columbus St.-None; North Georgia-None. Officials: Brad Etter, Jay McIver, Mark Hyde Attendance: 977 Time: 3:30 PM |